Home Solid Gold
Chart by Stephan
Chart Data Of More Than 50 Other Artists
Mariah Chartdata by Album/Single: Obsessed The Ballads I`ll Be Lovin` U Long Time Bye Bye E=MC² Touch My Body Say Something Fly Like A Bird Don`t Forget About Us Get Your Number Shake It Off We Belong Together The Emancipation Of Mimi It`s Like ThatThe Remixes Charmbracelet I Know What You Want Glitter Greatest Hits Rainbow #1's (Album + Singles) Butterfly (Album + Singles) Daydream Merry Christmas Music Box MTV Unplugged Emotions Mariah Carey (album) Complete List
Mariah Chartdata by Country/Chart: USA (Billboard) United Kingdom (England, Wales, Scotland, Northern Ireland) Canada Australia Tokio Hot 100 (Japan) Germany Sweden France Switzerland New Zealand Italy Brasil Source Links
Chart Data Of More Than 50 Other Artists: Michael Jackson Mariah Carey Black Eyed Peas Taylor Swift Miley Cyrus aka Hannah Montana Keri Hilson Kelly Clarkson The-Dream Bruce Springsteen Jamie Foxx Lady GaGa Kanye West Brandy
My Charts: Weekly Chart - My All Time Chart Last 52 Weeks
My Year End Charts: 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
All Time Charts 1990 to 2009 Songs: Songs: No 1 to 500 - 501 to 1000 - 1001 to 2000 - 2001 to 3000 - 3000 to 3938 - The Number One Hits - Top 10 Hits
All Time Charts 1990 to 2009 Artists: Gold Star (Presence) - Artists (Points) - Albums - Most Weeks At Number One - Most Top 10 Entries

Most Successful Artists 1990 to July 13th, 2009 by Stephan Krebs

Calculated Out Of Stephan's Weekly Chart: Solid Gold
January 01, 1990 - July 13, 2009

PosArtist (link to official website)World WidePointsSongsChart EntriesHighest PeakFirst EntryLast Entry
1 Mariah Carey Chart Data143641 148 4127 1 07.07.1990 27.12.2008
2 Whitney Houston Chart Data28469 45 799 1 30.12.1989 15.02.2003
3 Ashanti Chart Data17038 41 530 1 20.04.2002 20.09.2008
4 Janet Jackson Chart Data16232 43 527 1 30.12.1989 26.04.2008
5 Michael Jackson Chart Data15445 51 534 1 16.11.1991 11.07.2009
6 Madonna Chart Data15338 55 510 1 30.12.1989 06.09.2008
7 Kanye West Chart Data15071 32 453 1 17.01.2004 21.03.2009
8 Bruce Springsteen Chart Data13128 59 494 1 22.12.1990 23.05.2009
9 Prince Chart Data13014 65 509 2 14.04.1990 22.12.2007
10 Mary J. Blige Chart Data12877 41 447 1 03.10.1992 31.05.2008
11 Meat Loaf Chart Data9899 25 309 1 02.10.1993 02.12.2006
12 Brandy Chart Data9810 27 320 1 12.11.1994 11.07.2009
13 Cascada Chart Data9382 19 304 1 07.01.2006 11.07.2009
14 Rihanna Chart Data9111 16 256 1 06.08.2005 01.11.2008
15 2 Pac Chart Data9088 35 343 1 11.09.1993 14.04.2007
16 R. Kelly Chart Data8947 30 299 1 12.03.1994 14.02.2009
17 Alicia Keys Chart Data8890 24 308 1 04.08.2001 10.05.2008
18 Usher Chart Data8860 25 289 1 11.10.1997 22.11.2008
19 Jay-Z Chart Data8845 44 349 1 20.07.1996 02.02.2008
20 Mya Chart Data8642 18 267 1 23.05.1998 24.01.2004
21 P. Diddy Chart Data8444 26 297 1 15.02.1997 31.03.2007
22 T.L.C. Chart Data8252 24 283 1 11.04.1992 18.01.2003
23 Paula Abdul -8026 22 249 1 30.12.1989 05.08.1995
24 Hootie & the Blowfish -7985 21 281 1 31.12.1994 12.12.1998
25 Nas Chart Data7713 27 267 1 27.07.1996 06.09.2008
26 Bryan Adams -7518 22 252 1 06.07.1991 17.08.2002
27 Boyz II Men Chart Data7113 21 237 1 03.08.1991 03.08.2002
28 Toni Braxton Chart Data7017 16 228 1 11.09.1993 12.11.2005
29 Missy Misdemeanor Elliott Chart Data6629 22 240 1 23.08.1997 12.04.2008
30 Aaliyah Chart Data6627 25 241 1 21.05.1994 19.07.2003
31 The Notorious B.I.G. Chart Data6566 20 224 1 08.04.1995 29.04.2006
32 Nelly Furtado Chart Data6244 15 198 1 03.03.2001 26.01.2008
33 Kelly Clarkson Chart Data6043 15 196 1 18.09.2004 11.07.2009
34 Gloria Estefan -5932 29 222 1 03.02.1990 27.12.2003
35 Celine Dion Chart Data5754 21 197 1 26.01.1991 30.11.2002
36 T.I. Chart Data5683 22 202 1 26.06.2004 28.03.2009
37 Leona Lewis Chart Data5396 13 164 1 19.01.2008 28.03.2009
38 Destiny`s Child Chart Data5333 15 169 1 07.02.1998 22.01.2005
39 OutKast Chart Data5296 15 173 1 24.08.1996 03.04.2004
40 Nelly Chart Data5284 19 190 1 24.06.2000 06.05.2006
41 Michael Bolton -5058 19 180 1 30.12.1989 18.01.1997
42 Ciara Chart Data5032 17 176 1 18.09.2004 11.07.2009
43 Queen -4955 20 207 5 02.02.1991 27.01.1996
44 Alanis Morissette Chart Data4950 15 172 2 12.08.1995 11.02.2006
45 Beyonce Chart Data4946 15 163 4 21.06.2003 21.03.2009
46 50 Cent Chart Data4902 16 170 1 28.12.2002 01.12.2007
47 L.L. Cool J. Chart Data4876 24 188 4 26.01.1991 11.10.2008
48 Joe Thomas Chart Data4736 18 172 1 27.04.1996 04.04.2009
49 Hammer -4556 16 160 1 05.05.1990 28.05.1994
50 Snoop Dogg Chart Data4555 18 175 1 25.12.1993 14.06.2008
51 Wilson Phillips Chart Data4530 16 156 1 21.04.1990 18.09.2004
52 Avril Lavigne Chart Data4502 11 145 1 31.08.2002 26.01.2008
53 Akon Chart Data4462 9 138 1 19.03.2005 28.03.2009
54 Backstreet Boys Chart Data4372 14 161 1 07.12.1996 15.12.2007
55 En Vogue -4283 17 149 1 26.05.1990 05.08.2000
56 Xavier Naidoo Chart Data4046 14 136 1 23.01.1999 08.04.2006
57 Eminem Chart Data4003 19 150 2 20.03.1999 11.07.2009
58 Aerosmith -3819 16 143 3 06.01.1990 26.05.2001
59 DMX Chart Data3722 20 149 4 10.10.1998 14.10.2006
60 Bintia Chart Data3607 11 121 1 11.08.2001 01.01.2005
61 Bone Thugs-n-harmony Chart Data3570 14 131 1 09.09.1995 15.09.2007
62 Herbert Grönemeyer Chart Data3526 11 123 2 03.11.1990 22.07.2006
63 Pussycat Dolls Chart Data3516 7 109 1 20.08.2005 11.07.2009
64 Alannah Myles -3514 10 104 1 24.02.1990 07.07.1990
65 Garth Brooks -3513 19 142 1 22.02.1992 10.02.1996
66 Busta Rhymes Chart Data3508 15 134 3 27.04.1996 12.08.2006
67 Craig David Chart Data3478 10 121 1 13.05.2000 22.12.2007
68 Da Brat Chart Data3474 13 133 1 09.07.1994 24.01.2004
69 Ludacris Chart Data3466 17 137 3 16.12.2000 31.03.2007
70 Fabolous Chart Data3456 16 138 3 27.10.2001 18.08.2007
71 Ja Rule Chart Data3402 11 121 1 28.10.2000 12.02.2005
72 Milk Inc. Chart Data3257 7 104 1 16.09.2006 27.10.2007
73 Eve -3241 12 113 4 20.11.1999 11.01.2003
74 Ne-Yo Chart Data3236 9 99 1 11.03.2006 25.04.2009
75 Dr. Dre Chart Data3236 9 110 4 27.02.1993 15.12.2001
76 Allure Chart Data3153 8 113 3 14.06.1997 06.07.2002
77 Counting Crows -3145 13 113 1 26.03.1994 24.08.2002
78 Coolio -3142 7 96 2 02.07.1994 27.09.1997
79 Shaggy Chart Data3098 9 101 1 27.03.1993 26.07.2008
80 Babyface -3035 11 106 1 14.04.1990 10.02.2001
81 Britney Spears Chart Data3034 11 106 2 02.01.1999 28.02.2009
82 Monica Chart Data3004 10 107 4 27.05.1995 05.06.2004
83 Soehne Mannheims Chart Data2984 11 105 1 18.11.2000 04.10.2008
84 George Michael -2931 10 101 2 18.08.1990 05.06.1999
85 Christina Aguilera Chart Data2868 11 100 3 31.07.1999 06.12.2008
86 Bobby Brown -2834 9 100 1 23.06.1990 06.05.1995
87 Guns N`Roses -2826 8 95 1 13.07.1991 26.06.1993
88 Real McCoy -2816 6 90 3 27.11.1993 16.09.1995
89 Chingy Chart Data2803 8 95 1 16.08.2003 02.12.2006
90 Phil Collins -2780 14 101 1 30.12.1989 19.02.1994
91 Lil` Wayne Chart Data2768 7 95 4 18.02.2006 06.12.2008
92 Fugees -2745 6 86 1 13.04.1996 02.11.1996
93 Lutricia McNeal -2720 9 95 4 27.09.1997 31.08.2002
94 Lumidee Chart Data2693 9 87 1 14.06.2003 08.09.2007
95 Keith Sweat -2692 8 85 2 28.07.1990 06.01.2001
96 No Doubt -2658 11 95 1 04.05.1996 26.10.2002
97 Sheryl Crow -2649 11 92 1 03.09.1994 24.08.2002
98 Faith Evans Chart Data2593 15 114 7 06.01.1996 06.05.2006
99 Bushido Chart Data2571 8 91 2 07.04.2007 13.12.2008
100 Spice Girls Chart Data2530 10 86 3 02.11.1996 28.10.2000
101 Lil` Kim Chart Data2523 12 103 3 21.12.1996 10.12.2005
102 Vivian Green Chart Data2506 6 84 1 22.02.2003 23.08.2003
103 R.E.M. -2485 15 102 1 13.04.1991 22.11.2003
104 Brian McKnight Chart Data2481 9 94 1 04.09.1993 11.05.2002
105 112 Chart Data2459 9 98 5 03.05.1997 27.03.2004
106 Ricky Martin Chart Data2458 6 76 1 22.05.1999 28.01.2006
107 Bon Jovi Chart Data2451 10 89 2 30.12.1989 22.09.2007
108 Dru Hill -2446 9 88 3 15.02.1997 14.08.1999
109 Lionel Richie Chart Data2443 12 98 4 10.03.1990 23.05.2009
110 Melissa Etheridge -2442 11 95 3 16.04.1994 30.03.1996
111 Samy Deluxe Chart Data2418 12 95 8 28.04.2001 14.01.2006
112 The Game Chart Data2417 8 78 1 29.01.2005 18.10.2008
113 Chris Brown Chart Data2380 6 75 1 10.12.2005 06.12.2008
114 SWV -2367 10 83 3 24.04.1993 18.04.1998
115 Natalie Merchant -2353 7 88 6 30.09.1995 21.11.1998
116 Billy Ray Cyrus -2339 13 85 3 25.07.1992 18.09.1993
117 Jermaine Dupri Chart Data2331 8 86 2 14.03.1998 16.02.2002
118 4 Non Blondes -2329 9 73 1 19.06.1993 23.10.1993
119 98 Degrees Chart Data2220 7 84 4 20.09.1997 11.11.2000
120 Ginuwine -2194 10 90 10 25.01.1997 01.11.2003
121 Jadakiss Chart Data2173 11 79 1 22.11.2003 09.10.2004
122 Foxy Brown Chart Data2165 8 77 2 18.01.1997 24.04.1999
123 Bobby Valentino Chart Data2139 3 61 4 28.05.2005 12.11.2005
124 Lil Jon & the East Side Boyz Chart Data2117 10 80 1 12.08.2000 26.02.2005
125 Roxette Chart Data2099 8 69 1 27.01.1990 05.05.2001
126 Jamie Foxx Chart Data2096 7 77 6 22.04.2006 20.06.2009
127 Savage Garden -2095 5 67 4 19.04.1997 09.12.2000
128 Shanice -2089 9 74 1 04.01.1992 19.06.1999
129 Amy Grant -2052 8 70 2 23.03.1991 12.08.1995
130 Cassie Chart Data2050 6 68 1 02.09.2006 19.04.2008
131 Snap -2035 6 73 2 23.06.1990 17.06.1995
132 Taylor Swift Chart Data2028 9 68 1 28.03.2009 11.07.2009
133 Bow Wow Chart Data2027 8 73 1 19.08.2000 03.12.2005
134 Montell Jordan -2024 9 70 1 08.04.1995 30.03.2002
135 Wyclef Jean -2020 7 69 4 28.02.1998 20.12.2003
136 Kelis Chart Data2015 8 69 2 29.01.2000 31.03.2007
137 Black Eyed Peas Chart Data2010 8 66 1 09.08.2003 11.07.2009
138 Luther Vandross Chart Data2006 13 87 4 24.02.1990 02.08.2003
139 Blaque Ivory -1988 9 76 2 19.06.1999 14.02.2004
140 Marc Anthony -1933 8 65 1 06.11.1999 12.10.2002
141 Justin Timberlake Chart Data1928 5 62 1 26.10.2002 17.02.2007
142 Sugababes Chart Data1927 6 68 5 21.09.2002 26.01.2008
143 Jade -1923 9 76 1 08.08.1992 25.03.1995
144 Mase Chart Data1907 8 72 6 27.09.1997 09.10.2004
145 Cher -1906 8 67 2 30.12.1989 06.03.1999
146 Trey Lorenz Chart Data1899 6 67 2 26.07.1997 20.01.2007
147 Lady GaGa Chart Data1885 5 61 3 16.08.2008 11.07.2009
148 Ace Of Base -1878 6 67 1 13.02.1993 17.02.1996
149 Alex Christensen (U 96) Chart Data1820 5 59 2 30.12.2006 14.06.2008
150 Silbermond Chart Data1802 6 59 1 13.11.2004 30.05.2009
151 C + C Music Factory -1798 11 69 1 05.01.1991 10.02.1996
152 Blackstreet -1762 5 57 1 31.12.1994 20.02.1999
153 Hilary Duff Chart Data1755 8 71 4 21.06.2003 16.06.2007
154 T-Pain Chart Data1747 4 60 7 16.06.2007 27.12.2008
155 702 -1724 4 58 2 19.04.1997 11.12.1999
156 Master P -1723 9 66 2 15.11.1997 22.06.2002
157 Shakira Chart Data1723 2 44 4 29.12.2001 16.09.2006
158 Richard Marx -1717 9 66 4 30.12.1989 30.04.1994
159 James Blunt Chart Data1714 5 55 1 24.09.2005 27.10.2007
160 Vanessa Williams -1701 6 56 1 12.10.1991 07.10.1995
161 Elton John -1696 10 62 4 24.02.1990 29.11.1997
162 Kylie Minogue Chart Data1689 11 69 8 19.05.1990 29.11.2003
163 Spin Doctors -1683 8 61 1 28.11.1992 31.07.1993
164 John Legend Chart Data1676 7 58 3 29.01.2005 15.11.2008
165 All 4 One -1671 3 49 1 26.02.1994 07.10.1995
166 Big Punisher -1669 5 60 5 20.06.1998 26.08.2000
167 Jewel Chart Data1668 7 64 3 15.06.1996 09.08.2003
168 Arrested Development -1664 4 56 2 30.05.1992 01.05.1993
169 Jon Secada -1630 5 62 5 06.06.1992 27.08.1994
170 Lord Tariq & Peter Gunz Chart Data1605 4 53 1 14.03.1998 07.11.1998
171 Bob Sinclar Chart Data1584 4 55 8 14.01.2006 24.03.2007
172 New Kids on the Block Chart Data1574 8 56 1 06.01.1990 04.04.1992
173 Sean Paul Chart Data1568 5 52 3 26.10.2002 09.12.2006
174 LeAnn Rimes Chart Data1560 6 62 6 12.04.1997 17.11.2007
175 Linkin Park Chart Data1557 8 62 6 20.10.2001 11.08.2007
176 Jagged Edge Chart Data1551 6 56 4 09.09.2000 08.05.2004
177 John Williams Chart Data1539 9 67 3 03.07.1993 23.07.2005
178 Metallica Chart Data1530 9 63 5 21.09.1991 29.11.2008
179 Santana -1527 3 49 2 11.09.1999 30.11.2002
180 Angie Stone Chart Data1527 5 57 6 25.03.2000 02.10.2004
181 Mystikal Chart Data1525 6 54 3 21.10.2000 22.06.2002
182 Musiq Soulchild Chart Data1511 7 60 4 13.01.2001 28.03.2009
183 Beverley Knight -1508 6 57 5 31.07.1999 17.08.2002
184 Matchbox 20 -1505 4 49 2 14.02.1998 19.05.2001
185 U 2 Chart Data1504 13 72 5 22.12.1990 23.12.2006
186 Cam`Ron Chart Data1497 6 59 5 22.08.1998 22.03.2003
187 Tom Petty -1487 7 58 3 30.12.1989 21.09.1996
188 John Mellencamp Chart Data1487 8 62 6 26.10.1991 04.12.2004
189 Sting -1479 11 63 9 26.01.1991 20.12.2003
190 Christina Milian Chart Data1478 6 59 8 01.06.2002 16.09.2006
191 Fat Joe Chart Data1474 9 57 2 31.10.1998 07.06.2008
192 Katy Perry Chart Data1470 3 47 3 02.08.2008 11.04.2009
193 Brooke Valentine Chart Data1465 5 53 8 29.01.2005 23.09.2006
194 K-Ci & JoJo -1460 5 45 1 28.03.1998 12.05.2001
195 the Gin Blossoms -1457 5 52 6 18.09.1993 20.07.1996
196 Def Leppard -1452 8 53 3 11.04.1992 18.11.1995
197 Faith Hill -1435 7 61 7 09.04.1994 27.12.2003
198 Collective Soul -1428 4 55 7 18.06.1994 21.06.1997
199 MC Lyte -1424 6 57 6 11.05.1996 07.11.1998
200 Cassidy Chart Data1409 6 56 1 01.05.2004 29.10.2005
201 Nena Chart Data1408 11 67 7 03.02.1990 10.11.2007
202 Billy Joel -1381 7 50 2 20.01.1990 06.08.1994
203 Timbaland Chart Data1380 4 48 1 12.09.1998 09.02.2008
204 Salt`n`Pepa -1366 8 58 7 15.06.1991 02.11.1996
205 K-Maro Chart Data1361 5 41 1 27.11.2004 11.03.2006
206 Journey -1357 7 49 2 26.10.1996 25.01.1997
207 Twista Chart Data1356 4 47 1 27.12.2003 21.05.2005
208 Ice Cube Chart Data1347 4 48 6 10.04.1993 22.07.2000
209 Eagles Chart Data1331 7 55 6 05.11.1994 02.02.2008
210 Olivia Newton-John -1327 8 58 9 16.03.1991 22.08.1998
211 Global Deejays Chart Data1323 5 49 4 05.03.2005 19.11.2005
212 Danity Kane Chart Data1289 5 45 1 14.06.2008 11.10.2008
213 Irv Gotti -1283 3 40 1 03.08.2002 16.11.2002
214 Robin Thicke Chart Data1283 4 42 2 03.03.2007 25.10.2008
215 Will Smith -1272 5 48 4 12.07.1997 07.08.1999
216 Queensberry Chart Data1265 4 47 4 20.12.2008 11.07.2009
217 DJ Tomekk -1257 3 39 2 15.07.2000 21.12.2002
218 Van Halen -1255 6 52 7 09.11.1991 04.01.1997
219 Color Me Badd -1230 7 47 1 18.05.1991 26.02.1994
220 Belinda Carlisle -1219 8 52 1 30.12.1989 30.11.1991
221 Jordin Sparks Chart Data1218 3 47 12 12.01.2008 25.10.2008
222 Taylor Dayne -1207 5 41 1 30.12.1989 14.08.1993
223 Blu Cantrell -1186 2 36 6 21.07.2001 04.10.2003
224 The-Dream Chart Data1179 6 50 4 08.03.2008 06.06.2009
225 Sisqo -1178 4 39 3 04.12.1999 08.09.2001
226 Changing Faces -1178 4 39 6 20.08.1994 13.01.2001
227 Tevin Campbell -1175 7 49 3 02.03.1991 19.06.1999
228 High School Musical Cast Chart Data1167 9 53 9 12.04.2008 20.12.2008
229 Debelah Morgan -1159 3 40 1 16.12.2000 12.05.2001
230 Naughty By Nature -1159 5 45 5 19.10.1991 13.11.1999
231 Peter Fox Chart Data1152 3 41 8 21.02.2009 06.06.2009
232 Hanson -1150 6 43 1 10.05.1997 27.12.1997
233 Erykah Badu -1142 6 46 3 08.03.1997 25.01.2003
234 Wayne Wonder Chart Data1141 1 30 1 08.03.2003 27.09.2003
235 Amber Chart Data1139 4 49 16 12.10.1996 24.02.2007
236 No Angels Chart Data1137 6 45 4 17.02.2001 12.04.2008
237 The Tony Rich Project -1136 4 37 2 27.01.1996 22.06.1996
238 Kid Rock Chart Data1135 4 39 1 18.03.2000 11.10.2008
239 Warren G -1126 3 36 3 28.05.1994 22.01.2000
240 Amy Winehouse Chart Data1116 3 36 2 03.02.2007 15.03.2008
241 Tom Novy Chart Data1109 2 35 8 13.08.2005 06.01.2007
242 Extreme -1107 3 34 1 18.05.1991 01.01.1994
243 Nirvana -1096 4 40 6 28.12.1991 04.06.1994
244 Deborah Cox -1095 5 44 4 16.03.1996 20.10.2001
245 Rod Stewart -1075 5 41 3 30.12.1989 02.10.1993
246 Dido Chart Data1064 5 45 12 10.03.2001 31.01.2009
247 Tamia Chart Data1064 4 38 4 24.10.1998 13.09.2003
248 David Guetta Chart Data1063 4 38 5 01.04.2006 11.07.2009
249 Joss Stone Chart Data1052 3 34 3 31.03.2007 23.06.2007
250 Samantha Mumba -1048 3 33 1 14.10.2000 05.05.2001
251 Jennifer Hudson Chart Data1048 3 35 2 18.10.2008 11.04.2009
252 Seal -1040 5 37 2 18.05.1991 29.03.1997
253 Boston -1039 5 38 9 16.07.1994 01.10.1994
254 The Roots -1038 4 37 3 08.02.1997 25.01.2003
255 Pras Michel -1038 3 34 2 27.09.1997 26.12.1998
256 Run D.M.C. -1037 4 34 3 27.12.1997 26.05.2001
257 Lauryn Hill -1036 6 38 1 05.09.1998 05.02.2000
258 Truth Hurts Chart Data1036 5 40 1 22.06.2002 19.06.2004
259 Keyshia Cole Chart Data1028 8 47 4 29.01.2005 21.02.2009
260 Monrose Chart Data1015 4 40 7 21.07.2007 07.02.2009
261 Eric Clapton -1011 4 33 4 14.03.1992 30.05.1998
262 Xscape -1010 5 50 17 16.10.1993 01.05.1999
263 Danielle Bollinger Chart Data1010 2 32 1 06.05.2006 26.05.2007
264 Karyn White -1001 5 36 1 31.08.1991 22.10.1994
265 Mo Thugs Chart Data998 3 38 8 12.09.1998 15.05.1999
266 the Cranberries -991 6 42 8 11.12.1993 03.08.1996
267 Next -991 3 35 2 28.03.1998 21.10.2000
268 LSG -987 2 31 3 17.01.1998 20.06.1998
269 Mark Medlock Chart Data982 3 33 9 04.08.2007 11.07.2009
270 die Fantastischen Vier Chart Data976 5 37 9 24.10.1992 25.12.2004
271 Miley Cyrus / Hannah Montana Chart Data973 6 41 14 03.05.2008 27.06.2009
272 Kris Kross -967 3 30 2 18.04.1992 23.03.1996
273 Teairra Mari Chart Data965 4 39 7 20.08.2005 03.12.2005
274 Anna Netrebko Chart Data964 3 37 6 16.12.2006 09.06.2007
275 Lloyd Chart Data946 6 42 7 07.08.2004 20.09.2008
276 JoJo Chart Data941 3 32 1 26.06.2004 21.07.2007
277 Hi-Five -933 4 34 6 20.04.1991 15.01.1994
278 Sophie B. Hawkins -930 4 35 2 09.05.1992 02.03.1996
279 PM Dawn -920 3 29 5 15.02.1992 03.07.1993
280 Mylo Chart Data912 4 37 6 13.08.2005 01.04.2006
281 Freddie Mercury Chart Data906 3 34 8 19.12.1992 14.10.2006
282 Kim Sozzi Chart Data904 2 27 1 06.05.2006 25.08.2007
283 Baby Bash Chart Data904 2 28 5 29.11.2003 22.05.2004
284 Mario Chart Data900 3 35 6 07.09.2002 22.09.2007
285 ASD -899 3 37 7 12.04.2003 19.07.2003
286 Tweet -899 2 29 4 30.03.2002 12.10.2002
287 UB 40 -899 3 33 1 17.11.1990 18.09.1993
288 Ce Ce Peniston -895 3 32 3 21.12.1991 29.08.1992
289 Massive Töne -889 3 29 2 03.08.2002 30.11.2002
290 the Wallflowers -883 4 35 10 26.10.1996 08.08.1998
291 All Saints -881 3 33 14 08.08.1998 02.12.2000
292 Fleetwood Mac -879 5 36 6 05.05.1990 21.06.2003
293 Paul McCartney -878 5 33 6 16.01.1993 01.05.1993
294 India Arie Chart Data875 6 36 5 12.05.2001 14.03.2009
295 Lisa Loeb & Nine Stories -870 1 23 1 04.06.1994 05.11.1994
296 Yung Joc Chart Data869 3 32 6 09.09.2006 22.09.2007
297 the B-52`s -869 8 41 2 30.12.1989 16.07.1994
298 Gwen Stefani Chart Data858 4 35 8 26.03.2005 15.12.2007
299 Kandi -855 2 27 4 28.10.2000 03.03.2001
300 Silk -852 2 26 3 20.03.1993 26.06.1999
301 Goo Goo Dolls -836 4 35 9 21.10.1995 30.10.1999
302 Cathy Dennis -832 4 36 7 29.12.1990 31.10.1992
303 Expose -832 5 35 8 30.12.1989 14.08.1993
304 Gnarls Barkley Chart Data831 1 24 3 03.06.2006 11.11.2006
305 Shania Twain -829 2 30 6 07.03.1998 25.09.1999
306 Mario Winans Chart Data829 2 28 7 20.03.2004 07.08.2004
307 Genesis -827 4 31 5 02.11.1991 19.09.1992
308 Glashaus -827 3 30 8 28.04.2001 23.11.2002
309 Heart -825 4 31 2 07.04.1990 01.01.1994
310 Robyn Chart Data822 3 29 5 28.06.1997 01.03.2008
311 Jazmine Sullivan Chart Data817 3 34 6 11.10.2008 28.03.2009
312 Shai -813 3 34 12 07.11.1992 23.10.1993
313 Tag Team -811 1 27 4 10.07.1993 21.05.1994
314 Paul Van Dyk Chart Data811 3 28 9 05.11.2005 27.06.2009
315 Technotronic -795 4 34 7 27.01.1990 03.10.1992
316 Oasis -794 6 33 9 20.01.1996 02.08.1997
317 Soulja Boy Chart Data789 2 26 7 10.11.2007 11.07.2009
318 Bell Biv Devoe -787 4 29 2 19.05.1990 18.05.2002
319 Eric Prydz Chart Data784 2 27 1 06.11.2004 14.04.2007
320 Nelson -783 4 31 5 25.08.1990 21.09.1991
321 B2K -783 4 33 9 08.02.2003 06.03.2004
322 Kontor Label Artists Chart Data782 4 35 8 07.02.2009 06.06.2009
323 Juli Chart Data781 2 23 1 21.08.2004 01.01.2005
324 Q-Tip -780 2 26 6 04.09.1999 25.03.2000
325 Discoblaster Chart Data776 1 21 2 03.12.2005 22.04.2006
326 t.A.T.u. Chart Data775 3 30 3 05.11.2005 24.06.2006
327 Method Man Chart Data775 3 32 9 27.05.1995 07.08.2004
328 Armin Van Buuren Chart Data774 3 28 8 09.02.2008 11.10.2008
329 Deichkind -771 3 28 7 03.06.2000 21.12.2002
330 Fragma Chart Data767 3 33 9 21.07.2001 31.01.2009
331 Donna Lewis -767 1 20 1 03.08.1996 14.12.1996
332 Jessica Simpson Chart Data764 5 33 7 18.03.2000 01.05.2004
333 Stone Temple Pilots -763 4 33 14 24.07.1993 26.11.1994
334 Michael Gray Chart Data763 2 30 12 05.03.2005 25.11.2006
335 Tony! Toni! Tone! -760 4 33 7 03.11.1990 17.01.1998
336 Adina Howard -759 4 29 1 18.03.1995 15.07.1995
337 Vangelis -757 1 21 4 04.02.1995 24.06.1995
338 Pink Chart Data756 4 33 8 01.04.2000 29.11.2008
339 Seduction -754 3 26 4 06.01.1990 08.09.1990
340 Quad City DJ`s -753 2 27 3 13.07.1996 29.03.1997
341 Az Yet -753 2 25 8 21.09.1996 28.06.1997
342 Annett Louisan Chart Data750 3 27 8 18.12.2004 09.04.2005
343 Flo Rida Chart Data746 4 32 5 23.02.2008 16.05.2009
344 Mark Ronson Chart Data745 2 23 1 24.01.2004 01.03.2008
345 Corona -739 4 30 10 10.12.1994 13.01.1996
346 Mary Mary -739 4 29 8 27.05.2000 12.10.2002
347 Smashing Pumpkins -737 5 37 14 10.02.1996 21.06.1997
348 ATB Chart Data729 4 31 11 12.05.2007 04.07.2009
349 Blank & Jones Chart Data729 2 25 11 27.05.2006 02.09.2006
350 Ini Kamoze -723 1 20 2 19.11.1994 01.04.1995
351 September Chart Data721 2 20 4 30.08.2008 16.05.2009
352 Tracy Chapman -717 2 23 5 04.05.1996 14.09.1996
353 Terror Squad Chart Data717 2 25 4 07.08.2004 11.12.2004
354 Curtis Stigers -717 2 26 9 18.01.1992 17.04.1993
355 Total -712 4 34 17 03.06.1995 08.05.1999
356 Righteous Brothers -711 2 26 13 06.10.1990 09.02.1991
357 Brownstone -706 3 21 2 04.02.1995 31.05.1997
358 Bisou Chart Data696 3 26 7 12.05.2007 28.07.2007
359 La Bouche -693 4 27 10 20.05.1995 08.06.1996
360 Luttenberger*Klug Chart Data692 1 18 2 17.02.2007 16.06.2007
361 Green Day Chart Data691 6 33 13 29.10.1994 11.06.2005
362 Ayman -683 3 31 11 18.03.2000 06.01.2001
363 Gabrielle -681 2 24 9 17.07.1993 20.05.2000
364 Big Mountain -679 1 18 4 02.04.1994 30.07.1994
365 Atomic Kitten -676 2 30 10 17.03.2001 05.10.2002
366 Vanilla Ice -675 2 24 4 29.09.1990 02.03.1991
367 Lenny Kravitz -672 4 30 17 13.07.1991 05.05.2001
368 No Mercy -671 2 24 5 17.08.1996 22.02.1997
369 Anastacia Chart Data665 3 23 3 01.07.2000 05.06.2004
370 Juvenile Chart Data662 4 36 21 03.04.1999 21.08.2004
371 J. Holiday Chart Data662 2 21 3 20.10.2007 29.03.2008
372 DJ Jazzy Jeff & the Fresh Prince -659 3 22 6 13.07.1991 06.11.1993
373 Joan Osborne -654 1 19 7 16.12.1995 20.04.1996
374 Basshunter Chart Data652 3 28 17 23.02.2008 07.02.2009
375 Stacie Orrico -652 2 22 4 30.08.2003 21.02.2004
376 Klubbingman Chart Data650 4 33 16 06.08.2005 08.09.2007
377 Jennifer Paige -648 2 21 4 22.08.1998 25.09.1999
378 Des`ree -647 2 23 6 21.01.1995 17.10.1998
379 Jennifer Lopez -645 4 27 8 19.06.1999 08.09.2001
380 Junior MAFIA -645 3 30 15 26.08.1995 24.08.1996
381 Sonique -636 1 18 4 10.06.2000 07.10.2000
382 Rosenstolz Chart Data635 2 20 4 25.02.2006 27.09.2008
