Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Mariah Chartdata by Album/Single: | Complete List | |||
Mariah Chartdata by Country/Chart: | Source Links | |||
Chart Data Of More Than 50 Other Artists: |
|
Jump to: Albums
Song Title | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Total Weeks Top 50/100/50/100* |
---|---|---|---|---|---|---|
#Beautiful - Mariah Carey feat. Miguel | 6 | 15.06.2013 | 1 | 25.05.2013 | 17.08.2013 | 13 |
All I Want For Christmas Is You - Mariah Carey | 40 | 29.12.2012 | 1 | 29.12.2012 | 05.01.2013 | 2 |
I Want To Know What Love is - Mariah Carey | 45 | 10.10.2009 | 1 | 10.10.2009 | 10.10.2009 | 1 |
Obsessed - Mariah Carey | 13 | 05.09.2009 | 1 | 25.07.2009 | 17.10.2009 | 13 |
Just Stand Up - Beyonce, Carrie, Rihanna, Sheryl, Fergie, Leona, Keyshia, Miley, LeAnn, Natasha, Melissa, Mary, Ciara, Ashanti, Mariah | 39 | 20.09.2008 | 1 | 20.09.2008 | 20.09.2008 | 1 |
Touch My Body - Mariah Carey | 17 | 12.04.2008 | 2 | 05.04.2008 | 07.06.2008 | 10 |
Say Something - Mariah Carey feat. Snoop Dogg | 26 | 22.07.2006 | 1 | 22.07.2006 | 02.09.2006 | 7 |
Get Your Number - Mariah Carey feat. Jermaine Dupri | 19 | 11.03.2006 | 1 | 11.03.2006 | 13.05.2006 | 10 |
Don`t Forget About Us - Mariah Carey | 12 | 17.12.2005 | 2 | 17.12.2005 | 11.03.2006 | 13 |
Shake It Off - Mariah Carey | 6 | 15.10.2005 | 1 | 15.10.2005 | 31.12.2005 | 11 |
We Belong Together - Mariah Carey | 1 | 02.07.2005 | 2 | 02.07.2005 | 10.09.2005 | 11 |
It`s Like That - Mariah Carey | 9 | 09.04.2005 | 2 | 09.04.2005 | 02.07.2005 | 13 |
I Know What You Want - Busta Rhymes & Mariah Carey feat. The Flip Mode Squad | 3 | 21.06.2003 | 4 | 21.06.2003 | 06.09.2003 | 12 |
Boy (I Need You) - Mariah Carey feat. Cam`Ron | 29 | 26.04.2003 | 1 | 26.04.2003 | 10.05.2003 | 3 |
Through The Rain - Mariah Carey | 15 | 23.11.2002 | 1 | 23.11.2002 | 18.01.2003 | 9 |
Don`t Stop (Funkin` 4 Jamaica) - Mariah Carey feat. Mystikal | 36 | 17.11.2001 | 1 | 17.11.2001 | 08.12.2001 | 4 |
Loverboy - Mariah Carey feat. Cameo (& Ludacris, Da Brat, Shawnna & Twenty II) | 7 | 28.07.2001 | 1 | 28.07.2001 | 22.09.2001 | 8 |
Thank God I Found You - Mariah Carey feat. Joe & 98 Degrees (feat. Nas) | 27 | 11.03.2000 | 1 | 11.03.2000 | 25.03.2000 | 3 |
Heartbreaker - Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott) | 10 | 13.11.1999 | 1 | 16.10.1999 | 05.02.2000 | 17 |
I Still Believe - Mariah Carey (feat. Krayzie Bone & Da Brat - Damizza remix) | 54 | 10.04.1999 | 1 | 10.04.1999 | 05.06.1999 | 6 |
When You Believe - Mariah Carey & Whitney Houston | 13 | 02.01.1999 | 1 | 05.12.1998 | 17.04.1999 | 18 |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | 39 | 16.05.1998 | 1 | 16.05.1998 | 05.09.1998 | 15 |
Breakdown - Mariah Carey feat. Krayzie Bone & Wish Bone | 38 | 28.02.1998 | 2 | 21.02.1998 | 16.05.1998 | 13 |
Butterfly - Mariah Carey | 27 | 06.12.1997 | 1 | 06.12.1997 | 07.03.1998 | 14 |
Honey - Mariah Carey (feat. Mase & The Lox / feat. Da Brat & JD) | 8 | 30.08.1997 | 2 | 30.08.1997 | 24.01.1998 | 22 |
Every Time I Close My Eyes - Babyface feat. Kenny G & Mariah Carey | 39 | 29.03.1997 | 1 | 08.03.1997 | 31.05.1997 | 13 |
Fantasy - Mariah Carey (feat. ODB) | 1 | 07.10.1995 | 1 | 07.10.1995 | 07.10.1995 | 1 |
To the Australian charts I have access since January 1997.
* From Januar 2000 to November 2001 I only have the top 50 positions.
From the When You Believe chart run are the weeks of 30/Jan/1999 and 07/Feb/1999 missing, add two weeks to 'Weeks In Top 100'
Loverboy is also certified Gold for 35.000 singles sold.Kay was so kind and send this data of her previous hits:
Gold = 35.000 copies / Platinum = 70.000 copies
Released | Single | Peak | Certifikation |
November 1996 | Forever | 40 |
- |
June 1996 | Open Arms | 23 |
- |
March 1996 | Always Be My Baby | 17 |
Gold |
December 1995 | Joy To The World | 32 |
- |
November 1995 | One Sweet Day | 2 |
Platinum |
September 1995 | Fantasy | 1 |
Platinum |
December 1994 | All I Want For Christmas Is You | 2 |
- |
September 1994 | Endless Love (Luther Vandross & Mariah Carey) |
2 |
Platinum |
June 1994 | Anytime You Need A Friend | 12 |
Gold |
February 1994 | Without You | 3 |
Platinum |
November 1993 | Hero | 7 |
Platinum |
August 1993 | Dreamlover | 7 |
Gold |
June 1992 | I`ll Be There | 9 |
- |
March 1992 | Make It Happen | 35 |
- |
December 1991 | Can`t Let Go | 63 |
- |
September 1991 | Emotions | 11 |
- |
May 1991 | I Don`t Wanna Cry | 49 |
- |
February 1991 | Someday | 44 |
- |
October 1990 | Love Takes Time | 14 |
- |
July 1990 | Vision Of Love | 9 |
Gold |
With the Gold certifikation of Loverboy, When You Believe and Honey this makes 7 Gold (245.000 copies) and 5 Platinum (350.000) singles.
Year End Charts
2001 (Top 100): no entry by Mariah
2000 (Top 100): no entry by Mariah
1999 (Top 100): 50. Heartbreaker
1998 (Top 100): 79. When You Believe
1997 (Top 100): 50. Honey
1996 (Top .50): 40. One Sweet Day
1995 (Top 100): 18. Fantasy - 32. One Sweet Day - 94. Joy To The World
1994 (Top .50): 16. Without You + 27. Endless Love (with Luther Vandross)
1993 (Top .60): 42. Dreamlover
1992 (Top .60): 37. I`ll Be There
1991 (Top 100): 79. Love Takes Time + 96. Emotions
1990 (Top 100): 66. Vision Of Love
Album Title | Peak | Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks In Top 50/100/50* |
---|---|---|---|---|---|---|
Merry Christmas - Mariah Carey | 19 | 29.12.2012 | 1 | 29.12.2012 | 05.01.2013 | 2 |
Merry Christmas II You - Mariah Carey | 27 | 18.12.2010 | 1 | 27.11.2010 | 01.01.2011 | 6 |
Memoirs Of An Imperfect Angel - Mariah Carey | 6 | 17.10.2009 | 1 | 17.10.2009 | 07.11.2009 | 4 |
E=MC˛ - Mariah Carey | 2 | 03.05.2008 | 1 | 03.05.2008 | 21.06.2008 | 8 |
The Emancipation Of Mimi - Mariah Carey | 6 | 23.07.2005 | 1 | 16.04.2005 | 04.03.2006 | 46 |
Charmbracelet - Mariah Carey | 42 | 14.12.2002 | 1 | 14.12.2002 | 14.12.2002 | 1 |
Greatest Hits (Mariah Carey) - Mariah Carey | 47 | 08.04.2006 | 1 | 15.12.2001 | 08.04.2006 | 9 |
Glitter - Mariah Carey | 13 | 08.09.2001 | 1 | 08.09.2001 | 06.10.2001 | 5 |
Rainbow - Mariah Carey | 4 | 13.11.1999 | 1 | 13.11.1999 | 01.01.2000 | 7 |
Pavarotti And Friends For Kosovo And Guatemala - Pavarotti & Friends (with Mariah Carey) | 16 | 06.11.1999 | 1 | 06.11.1999 | 20.11.1999 | 3 |
#1's (Ones) - Mariah Carey | 6 | 28.11.1998 | 1 | 28.11.1998 | 05.06.1999 | 19 |
VH1 Divas Live - Mariah Carey, G. Estefan,A.Franklin,S.Twain,C.Dion | 12 | 07.11.1998 | 1 | 24.10.1998 | 05.06.1999 | 28 |
Butterfly - Mariah Carey | 1 | 27.09.1997 | 1 | 27.09.1997 | 13.06.1998 | 23 |
* The chart run of Butterfly is not complete.
From the #1's chart run are the weeks of 30/Jan/1999 and 07/Feb/1999 missing, add two weeks to 'Weeks In Top 50'.
For Glitter and Greatest Hits Top 100 positions.
Album | Peak | Certifikation |
Copies |
Year End Chart |
Greatest Hits | 60 |
Gold |
35.000 |
|
Rainbow | 4 |
Gold |
35.000 |
1999: No. 71 |
#1's (Ones) | 6 |
1x Platinum |
70.000 |
1998: No. 43 |
Butterfly | 1 |
2x Platinum |
140.000 |
1997: No. 27 |
Daydream | 1 |
5x Platinum |
350.000 |
1995: No. 09 - 1996: No. 09 |
Merry Christmas | 2 |
3x Platinum |
210.000 |
1994: No. 11 - 1995: No. 38 - 1996: No. 55 |
Music Box | 1 |
14x Platinum |
980.000 |
1993: No. 33 - 1994: No. 01 - 1995: No. 88 |
MTV Unplugged | 7 |
3x Platinum |
210.000 |
1992: No. 25 |
Emotions | 8 |
2x Platinum |
140.000 |
1991: No. 85 |
Mariah Carey | 6 |
5x Platinum |
350.000 |
1990: No. 53 - 1991: No. 06 |
Summary | . |
35x Platinum / 2x Gold |
2.520.000 |
Mariah has sold about 595.000 singles and about 2.520.000 albums in Australia.