Latest Chart Positions and Anniversaries | Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Chartdata by Album / Single: | Complete List | ||||
Chartdata by Country / Chart: | Source Links |
guest on E=MC2 |
guest on The Emancipation Of Mimi |
guest on Charmbracelet |
guest on Glitter |
guest on Rainbow |
JD - The-Dream | Snoop Dogg - Nelly | Cam`Ron- Jermaine Dupri | Ludacris - Da Brat | Missy Elliott- Jay-Z |
T-Pain - Damian Marley | Kanye West | Jay-Z - Westside Connection | Mystikal - Ja Rule - Busta Rhymes | Usher - Snoop Dogg |
Young Jeezy | JD - Twista | Joe - Jadakiss | Fabolous- Eric Benet | 98 Degrees - Joe - Nas |
E=MC² Mariah Carey |
Sorted descending by First Week On Chart.
Chart (link to list of Mariah`s hit on that chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Total Weeks In Chart |
---|---|---|---|---|---|---|---|
Australia Top 100 Album (100/50) | 2 | 03.05.2008 | 1 | 03.05.2008 | 21.06.2008 | 8 | |
Austria Top 75 Album | 8 | 26.04.2008 | 1 | 26.04.2008 | 24.05.2008 | 5 | |
Billboard Top 200 Album (200/100) | 1 | 03.05.2008 | 2 | 03.05.2008 | 13.09.2008 | 20 | |
Canada Top 50 Album | 1 | 26.04.2008 | 1 | 26.04.2008 | 28.06.2008 | 10 | |
France Top 150 Album | 6 | 19.04.2008 | 1 | 19.04.2008 | 12.07.2008 | 13 | |
Germany Top 100 Album (50) | 7 | 26.04.2008 | 1 | 26.04.2008 | 31.05.2008 | 6 | |
Japan Album Chart | 7 | 19.04.2008 | 1 | 19.04.2008 | 31.05.2008 | 6 | |
New Zealand Top 50 Album (40) | 10 | 03.05.2008 | 1 | 03.05.2008 | 28.06.2008 | 9 | |
Switzerland Top 100 Album | 5 | 26.04.2008 | 1 | 26.04.2008 | 05.07.2008 | 10 | |
UK Top 75 Album (100/75/40) | 3 | 26.04.2008 | 1 | 26.04.2008 | 16.08.2008 | 9 | |
United World Chart Top 40 Album | 1 | 03.05.2008 | 2 | 03.05.2008 | 12.07.2008 | 11 |
Album | Interpret | Release Date | Flag | Country | Date | Award | Sales |
E=MC² | Mariah Carey | 15.04.2008 | USA | 08.07.2008 | Platinum | 1.000.000 | |
E=MC² | Mariah Carey | 15.04.2008 | USA | 08.07.2008 | Gold | 500.000 | |
E=MC² | Mariah Carey | 15.04.2008 | USA | 28.06.2008 | 9th week sales (No.21) | 27.000 | |
E=MC² | Mariah Carey | 15.04.2008 | USA | 14.06.2008 | 7th week sales (No. 8) | 36.000 | |
E=MC² | Mariah Carey | 15.04.2008 | USA | 07.06.2008 | 6th week sales (No. 7) | 45.000 | |
E=MC² | Mariah Carey | 15.04.2008 | USA | 31.05.2008 | 5th week sales (No. 6) | 59.000 | |
E=MC² | Mariah Carey | 15.04.2008 | USA | 24.05.2008 | 4th week sales (No. 5) | 87.000 | |
E=MC² | Mariah Carey | 15.04.2008 | Australia | 24.05.2008 | Gold | 35.000 | |
E=MC² | Mariah Carey | 15.04.2008 | USA | 17.05.2008 | 3rd week sales (No. 2) | 95.000 | |
E=MC² | Mariah Carey | 15.04.2008 | USA | 10.05.2008 | 2nd week sales (No. 1) | 182.000 | |
E=MC² | Mariah Carey | 15.04.2008 | USA | 03.05.2008 | 1st week sales (No. 1) | 463.000 | |
E=MC² | Mariah Carey | 15.04.2008 | United Kingdom | 25.04.2008 | Gold | 100.000 |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.
Contact - about the author and this homepage
Impressum - Infos über den Author und diese Homepage
For any comments or questions write to Stephan@Mariah-Charts.com