Latest Chart Positions and Anniversaries | Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Chartdata by Album / Single: | Complete List | ||||
Chartdata by Country / Chart: | Source Links |
guest on E=MC2 |
guest on The Emancipation Of Mimi |
guest on Charmbracelet |
guest on Glitter |
guest on Rainbow |
JD - The-Dream | Snoop Dogg - Nelly | Cam`Ron- Jermaine Dupri | Ludacris - Da Brat | Missy Elliott- Jay-Z |
T-Pain - Damian Marley | Kanye West | Jay-Z - Westside Connection | Mystikal - Ja Rule - Busta Rhymes | Usher - Snoop Dogg |
Young Jeezy | JD - Twista | Joe - Jadakiss | Fabolous- Eric Benet | 98 Degrees - Joe - Nas |
The Ballads Mariah Carey |
Sorted descending by First Week On Chart.
Chart (link to list of Mariah`s hit on that chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Total Weeks In Chart |
---|---|---|---|---|---|---|---|
Billboard Top 200 Album (200/100) | 10 | 07.02.2009 | 1 | 07.02.2009 | 07.03.2009 | 5 | |
New Zealand Top 50 Album (40) | 19 | 15.11.2008 | 1 | 08.11.2008 | 22.11.2008 | 3 | |
UK Top 75 Album (100/75/40) | 13 | 22.11.2008 | 1 | 01.11.2008 | 20.02.2010 | 11 | |
United World Chart Top 40 Album | 27 | 07.02.2009 | 1 | 07.02.2009 | 07.02.2009 | 1 |
Album | Interpret | Release Date | Flag | Country | Date | Award | Sales |
The Ballads | Mariah Carey | - | USA | 07.02.2009 | 1st week sales (No.10) | 29.000 |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.
Contact - about the author and this homepage
Impressum - Infos über den Author und diese Homepage
For any comments or questions write to Stephan@Mariah-Charts.com