Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Mariah Chartdata by Album/Single: | Complete List | |||
Mariah Chartdata by Country/Chart: | Source Links | |||
Chart Data Of More Than 50 Other Artists: |
Jump to: Albums
Song Title | Peak | Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks In Top 100/50* |
---|---|---|---|---|---|---|
I Want To Know What Love is - Mariah Carey | 25 | 31.10.2009 | 1 | 03.10.2009 | 23.01.2010 | 15 |
Obsessed - Mariah Carey | 61 | 17.10.2009 | 1 | 05.09.2009 | 24.10.2009 | 7 |
Touch My Body - Mariah Carey | 3 | 19.04.2008 | 1 | 19.04.2008 | 05.07.2008 | 12 |
All I Want For Christmas Is You - Mariah Carey | 18 | 02.01.2010 | 1 | 30.12.2006 | 07.01.2012 | 19 |
Say Something - Mariah Carey feat. Snoop Dogg | 55 | 08.07.2006 | 1 | 17.06.2006 | 22.07.2006 | 6 |
Don`t Forget About Us - Mariah Carey | 19 | 25.02.2006 | 1 | 25.02.2006 | 25.03.2006 | 5 |
Get Your Number - Mariah Carey feat. Jermaine Dupri | 14 | 19.11.2005 | 1 | 19.11.2005 | 08.04.2006 | 21 |
We Belong Together - Mariah Carey | 4 | 30.07.2005 | 1 | 09.07.2005 | 01.10.2005 | 13 |
It`s Like That - Mariah Carey | 10 | 23.04.2005 | 1 | 09.04.2005 | 06.08.2005 | 18 |
Bringin` On The Heartbreak - Mariah Carey | 28 | 15.11.2003 | 3 | 08.11.2003 | 27.12.2003 | 8 |
I Know What You Want - Busta Rhymes & Mariah Carey feat. The Flip Mode Squad | 5 | 07.06.2003 | 2 | 24.05.2003 | 25.10.2003 | 23 |
Boy (I Need You) - Mariah Carey feat. Cam`Ron | 78 | 26.04.2003 | 1 | 12.04.2003 | 24.05.2003 | 7 |
Through The Rain - Mariah Carey | 7 | 30.11.2002 | 2 | 23.11.2002 | 05.04.2003 | 16 |
Never Too Far - Mariah Carey | 65 | 06.10.2001 | 1 | 06.10.2001 | 13.10.2001 | 2 |
Loverboy - Mariah Carey feat. Cameo (& Ludacris, Da Brat, Shawnna & Twenty II) | 66 | 04.08.2001 | 1 | 28.07.2001 | 18.08.2001 | 4 |
Against All Odds (Take A Look At Me Now) - Mariah Carey (feat. Westlife) | 20 | 17.06.2000 | 1 | 10.06.2000 | 16.12.2000 | 27 |
Thank God I Found You - Mariah Carey feat. Joe & 98 Degrees (feat. Nas) | 17 | 12.02.2000 | 1 | 05.02.2000 | 01.04.2000 | 9 |
Heartbreaker - Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott) | 7 | 30.10.1999 | 2 | 09.10.1999 | 29.01.2000 | 17 |
I Still Believe - Mariah Carey (feat. Krayzie Bone & Da Brat - Damizza remix) | 31 | 17.04.1999 | 1 | 10.04.1999 | 01.05.1999 | 4 |
When You Believe - Mariah Carey & Whitney Houston | 2 | 06.02.1999 | 3 | 12.12.1998 | 29.05.1999 | 25 |
Sweetheart - Mariah Carey & Jermaine Dupri | 18 | 05.12.1998 | 1 | 21.11.1998 | 09.01.1999 | 6 |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | 7 | 18.07.1998 | 1 | 13.06.1998 | 31.10.1998 | 21 |
Honey - Mariah Carey (feat. Mase & The Lox / feat. Da Brat & JD) | 23 | 27.09.1997 | 1 | 27.09.1997 | 22.11.1997 | 8 |
Open Arms - Mariah Carey | 30 | 23.03.1996 | 1 | 16.03.1996 | 20.04.1996 | 5 |
One Sweet Day - Mariah Carey & Boyz II Men | 12 | 20.01.1996 | 1 | 23.12.1995 | 30.03.1996 | 15 |
Fantasy - Mariah Carey (feat. ODB) | 10 | 11.11.1995 | 1 | 07.10.1995 | 10.02.1996 | 18 |
Anytime You Need A Friend - Mariah Carey | 15 | 30.07.1994 | 1 | 09.07.1994 | 15.10.1994 | 15 |
Without You - Mariah Carey | 1 | 16.04.1994 | 10 | 09.04.1994 | 19.11.1994 | 33 |
Dreamlover - Mariah Carey | 13 | 23.10.1993 | 1 | 18.09.1993 | 08.01.1994 | 16 |
I`ll Be There - Mariah Carey feat. Trey Lorenz | 20 | 01.08.1992 | 1 | 18.07.1992 | 26.09.1992 | 11 |
Vision Of Love - Mariah Carey | 24 | 15.09.1990 | 1 | 25.08.1990 | 06.10.1990 | 5 |
Year End Charts: (not complete)
2003: No. 25 - I Know What You Want - Busta Rhymes & Mariah Carey feat. Flipmode Squad
2002: No. 98 - Through The Rain
2000: No. 93 - Against All Odds (Take A Look At Me Now)
1999: No. 6 - When You Believe (Mariah Carey & Whitney Houston
1998: No. 41 - My All
1996: No. 49 - One Sweet Day (Mariah Carey & Boyz II Men)
1994: No. 1 - Without You
Jump to: Singles
Song Title | Peak | Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks In Top 50 |
---|---|---|---|---|---|---|
Memoirs Of An Imperfect Angel - Mariah Carey | 18 | 10.10.2009 | 1 | 10.10.2009 | 14.11.2009 | 6 |
E=MC˛ - Mariah Carey | 5 | 26.04.2008 | 1 | 26.04.2008 | 05.07.2008 | 10 |
Stromberg - Staffel 3 (DVD) - Christoph Mariah Herbst | 83 | 12.05.2007 | 1 | 12.05.2007 | 12.05.2007 | 1 |
The Emancipation Of Mimi - Mariah Carey | 9 | 16.04.2005 | 1 | 16.04.2005 | 11.03.2006 | 27 |
The Remixes - Mariah Carey | 69 | 01.11.2003 | 1 | 18.10.2003 | 08.11.2003 | 4 |
Charmbracelet - Mariah Carey | 9 | 14.12.2002 | 1 | 14.12.2002 | 22.02.2003 | 10 |
Greatest Hits (Mariah Carey) - Mariah Carey | 17 | 22.12.2001 | 2 | 15.12.2001 | 02.02.2002 | 7 |
Glitter - Mariah Carey | 10 | 22.09.2001 | 1 | 22.09.2001 | 03.11.2001 | 7 |
Pavarotti And Friends For Kosovo And Guatemala - Pavarotti & Friends (with Mariah Carey) | 39 | 04.12.1999 | 1 | 20.11.1999 | 08.01.2000 | 6 |
Rainbow - Mariah Carey | 2 | 13.11.1999 | 1 | 06.11.1999 | 09.09.2000 | 24 |
#1's (Ones) - Mariah Carey | 3 | 09.01.1999 | 1 | 28.11.1998 | 29.05.1999 | 27 |
VH1 Divas Live - Mariah Carey, G. Estefan,A.Franklin,S.Twain,C.Dion | 11 | 31.10.1998 | 1 | 17.10.1998 | 23.01.1999 | 15 |
Butterfly - Mariah Carey | 3 | 27.09.1997 | 1 | 20.09.1997 | 17.01.1998 | 18 |
Daydream - Mariah Carey | 1 | 21.10.1995 | 1 | 07.10.1995 | 20.04.1996 | 27 |
Merry Christmas - Mariah Carey | 4 | 07.01.1995 | 1 | 26.11.1994 | 21.01.1995 | 8 |
Music Box - Mariah Carey | 1 | 14.05.1994 | 1 | 11.09.1993 | 04.03.1995 | 71 |
MTV Unplugged EP - Mariah Carey | 19 | 19.09.1992 | 1 | 05.09.1992 | 03.10.1992 | 5 |
Emotions - Mariah Carey | 15 | 02.11.1991 | 1 | 12.10.1991 | 14.12.1991 | 9 |
Mariah Carey - Mariah Carey | 15 | 29.09.1990 | 1 | 25.08.1990 | 08.12.1990 | 15 |
Only chart runs by Mariah Carey albums are complete.
Year End Charts: (not complete / not all years available)
2000: No. 98 - Rainbow
1999: No. 29 - #1's
1997: No. 48 - Butterfly
1996: No. 38 - Daydream