| Latest Chart Positions and Anniversaries | Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
| Chartdata by Album / Single: |
|
||||
| Chartdata by Country / Chart: |
|
||||
guest onE=MC2 |
guest onThe Emancipation Of Mimi |
guest onCharmbracelet |
guest onGlitter |
guest onRainbow |
| JD - The-Dream | Snoop Dogg - Nelly | Cam`Ron- Jermaine Dupri | Ludacris - Da Brat | Missy Elliott- Jay-Z |
| T-Pain - Damian Marley | Kanye West | Jay-Z - Westside Connection | Mystikal - Ja Rule - Busta Rhymes | Usher - Snoop Dogg |
| Young Jeezy | JD - Twista | Joe - Jadakiss | Fabolous- Eric Benet | 98 Degrees - Joe - Nas |
![]() |
Obsessed by Mariah Carey |
![]() |
Sorted descending by First Week On Chart.
| Chart (link to list of Mariah`s hit on that chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Total Weeks In Chart |
|---|---|---|---|---|---|---|---|
| Solid Gold (Chart by Stephan) | 17 | 03.10.2009 | 1 | 15.08.2009 | 31.10.2009 | 12 | |
| Australia Top 100 Singles (100/50) | 13 | 05.09.2009 | 1 | 25.07.2009 | 17.10.2009 | 13 | |
| Billboard Dance Music - Club Play (25/20) | 1 | 03.10.2009 | 1 | 05.09.2009 | 24.10.2009 | 8 | |
| Billboard Digital Songs | 6 | 25.07.2009 | 1 | 25.07.2009 | 12.12.2009 | 21 | |
| Billboard Hot 100 Singles | 7 | 19.09.2009 | 1 | 25.07.2009 | 12.12.2009 | 21 | |
| Billboard R & B/Hip Hop Songs (50/10/20) | 12 | 05.09.2009 | 3 | 11.07.2009 | 14.11.2009 | 19 | |
| Billboard Rhythmic Top 40 | 7 | 22.08.2009 | 1 | 11.07.2009 | 22.08.2009 | 7 | |
| Brasil Top 100 Singles | 6 | 29.08.2009 | 4 | 04.07.2009 | 14.11.2009 | 20 | |
| Canada Airplay: The Hits Chart Top 100 (BDS) | 36 | 17.10.2009 | 1 | 25.07.2009 | 07.11.2009 | 16 | |
| New Zealand Top 50 Singles (40) | 21 | 19.09.2009 | 1 | 05.09.2009 | 26.09.2009 | 4 | |
| South Africa (5 FM Top 40) | 25 | 10.10.2009 | 2 | 19.09.2009 | 31.10.2009 | 7 | |
| Switzerland Top 100 Singles | 61 | 17.10.2009 | 1 | 05.09.2009 | 24.10.2009 | 7 | |
| UK Top 75 Singles (75/40) | 52 | 19.09.2009 | 1 | 05.09.2009 | 05.12.2009 | 3 | |
| United World Chart Singles And Airplay (40) | 14 | 19.09.2009 | 2 | 25.07.2009 | 07.11.2009 | 16 | |
| World Chart Show (worldwide Airplay) | 6 | 26.09.2009 | 1 | 08.08.2009 | 17.10.2009 | 11 |
|
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.
Contact - about the author and this homepage
Impressum - Infos über den Author und diese Homepage
For any comments or questions write to Stephan@Mariah-Charts.com