Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Mariah Chartdata by Album/Single: | Complete List | |||
Mariah Chartdata by Country/Chart: | Source Links | |||
Chart Data Of More Than 50 Other Artists: |
Latest Chart Positions and Anniversaries This site features regular updated chart data from all over the world. Beside the current chart positions you can see how Mariah did in the last 30 years. All the infos you need are below! Just scroll down... |
Solid Gold (Chart by Stephan): (updated December 24, 2024) |
Charts by Stephan Krebs | |||||
My Charts: | Weekly Chart - My All Time Chart | Last 52 Weeks | |||
My Year End Charts: | 2023 - 2022 - 20212020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 | ||||
25 Years All Time Charts 1990 to 2014 | Songs: Songs with links to more 25 Years Charts | ||||
All Time Charts 1990 to July 13, 2009 Artists: | Artists (Points) - Albums - Most Weeks At Number One - Most Top 10 Entries |
Chart | Flag | Titel | Icon | Pos | LW | 1/+/- | Date |
---|---|---|---|---|---|---|---|
Solid Gold (Chart by Stephan) | All I Want For Christmas Is You | 1 | 1 | 23.12.2024 | |||
Solid Gold (Chart by Stephan) | Oh Santa! (Mariah Carey (feat. Ariana Grande & Jennifer Hudson)) | 3 | 8 | 23.12.2024 | |||
Solid Gold (Chart by Stephan) | Joy To The World | 5 | 16 | 23.12.2024 | |||
Solid Gold (Chart by Stephan) | Jesus Born On This Day | 10 | 21 | 23.12.2024 | |||
Solid Gold (Chart by Stephan) | Miss You Most (At Christmas Time) | 16 | 23 | 23.12.2024 | |||
Solid Gold (Chart by Stephan) | Christmas (Baby Please Come Home) | 20 | 28 | 23.12.2024 | |||
Solid Gold (Chart by Stephan) | O Holy Night | 24 | 34 | 23.12.2024 | |||
Solid Gold (Chart by Stephan) | When Christmas Comes (Mariah Carey (& John Legend)) | 25 | 31 | 23.12.2024 | |||
Solid Gold (Chart by Stephan) | Santa Claus Is Coming To Town | 27 | 35 | 23.12.2024 | |||
Solid Gold (Chart by Stephan) | Christmas Time Is In The Air Again | 28 | 33 | 23.12.2024 | |||
Solid Gold (Chart by Stephan) | Hark! The Herald Angels Sing / Gloria (In Excelsis Deo) | 35 | 42 | 23.12.2024 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 31 | 33 | 29.12.2014 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 36 | 34 | 30.12.2013 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 42 | 29 | 31.12.2012 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 24 | 36 | 02.01.2012 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 40 | 38 | 27.12.2010 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 28 | 45 | 28.12.2009 | |||
Germany Top 100 Singles | I Want To Know What Love is | 54 | 37 | 28.12.2009 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 34 | 44 | 29.12.2008 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 18 | 60 | 31.12.2007 | |||
Germany Top 100 Singles | Get Your Number (Mariah Carey feat. Jermaine Dupri) | 70 | 64 | 02.01.2006 | |||
Germany Top 100 Singles | Heartbreaker (Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott)) | 47 | 38 | 27.12.1999 | |||
Germany Top 100 Singles | When You Believe (Mariah Carey & Whitney Houston) | 12 | 16 | 28.12.1998 | |||
Germany Top 100 Singles | Sweetheart (Mariah Carey & Jermaine Dupri) | 37 | 29 | 28.12.1998 | |||
Internet Sales (Top40-Charts.com) | Shake It Off | 19 | 16 | 27.08.2005 | |||
Italy Top 50 Singles | Say Something (Mariah Carey feat. Snoop Dogg) | 45 | 45 | 01.07.2006 | |||
Jam FM Charts (25/40) | We Belong Together | 11 | 13 | 28.05.2005 | |||
LAUNCH Music Videos Top 100 | Say Something (Mariah Carey feat. Snoop Dogg) | 44 | 86 | 29.04.2006 | |||
LAUNCH Music Videos Top 100 | We Belong Together | 98 | 90 | 29.04.2006 | |||
MTV WebChart (MTV Germany) | Boy (I Need You) (Mariah Carey feat. Cam`Ron) | 17 | 8 | 03.05.2003 | |||
Netherland Mega Top 100 Singles | Boy (I Need You) (Mariah Carey feat. Cam`Ron) | 61 | 45 | 26.04.2003 | |||
Spain Top 20 Singles (sales) | We Belong Together | 5 | 5 | 13.08.2005 | |||
UK Top 40 R`n`B (20) | Through The Rain | 10 | 8 | 21.12.2002 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 10 | 17 | 07.12.2024 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 3 | 3 | 30.12.2023 | |||
UK Top 75 Singles (75/40) | Christmas (Baby Please Come Home) | 80 | 0 | 30.12.2023 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 4 | 2 | 31.12.2022 | |||
UK Top 75 Singles (75/40) | Oh Santa! (Mariah Carey (feat. Ariana Grande & Jennifer Hudson)) | 60 | 90 | 31.12.2022 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 4 | 4 | 25.12.2021 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 1 | 1 | 26.12.2020 | |||
UK Top 75 Singles (75/40) | Oh Santa! (Mariah Carey (feat. Ariana Grande & Jennifer Hudson)) | 77 | 67 | 26.12.2020 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 8 | 6 | 28.12.2019 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 34 | 59 | 07.12.2019 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 4 | 5 | 29.12.2018 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 4 | 2 | 30.12.2017 | |||
UK Top 75 Singles (75/40) | Unforgettable (French Montana feat. Swae Lee (& Mariah Carey)) | 73 | 70 | 30.12.2017 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 5 | 8 | 31.12.2016 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 12 | 13 | 26.12.2015 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 18 | 16 | 27.12.2014 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 13 | 12 | 28.12.2013 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 47 | 68 | 07.12.2013 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 20 | 21 | 29.12.2012 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 17 | 11 | 31.12.2011 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 25 | 23 | 25.12.2010 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 21 | 19 | 26.12.2009 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 17 | 12 | 27.12.2008 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 6 | 4 | 29.12.2007 | |||
UK Top 75 Singles (75/40) | When You Believe (Mariah Carey & Whitney Houston) | 65 | 0 | 29.12.2007 | |||
UK Top 75 Singles (75/40) | Don`t Forget About Us | 19 | 11 | 31.12.2005 | |||
Solid Gold (Chart by Stephan) | Jesus Oh What A Wonderful Child | 36 | 43 | 23.12.2024 | |||
Solid Gold (Chart by Stephan) | God Rest Ye Merry Gentleman | 37 | 0 | 23.12.2024 | |||
Solid Gold (Chart by Stephan) | Silent Night | 38 | 0 | 23.12.2024 | |||
Solid Gold (Chart by Stephan) | All I Want For Christmas Is You | 1 | 1 | 25.12.2023 | |||
Solid Gold (Chart by Stephan) | All I Want For Christmas Is You | 1 | 1 | 26.12.2022 | |||
Solid Gold (Chart by Stephan) | All I Want For Christmas Is You | 1 | 1 | 27.12.2021 | |||
Solid Gold (Chart by Stephan) | All I Want For Christmas Is You | 1 | 1 | 28.12.2020 | |||
Solid Gold (Chart by Stephan) | All I Want For Christmas Is You | 1 | 1 | 23.12.2019 | |||
Solid Gold (Chart by Stephan) | All I Want For Christmas Is You | 1 | 8 | 24.12.2018 | |||
Solid Gold (Chart by Stephan) | All I Want For Christmas Is You | 1 | 9 | 25.12.2017 | |||
Solid Gold (Chart by Stephan) | All I Want For Christmas Is You | 1 | 10 | 26.12.2011 | |||
Solid Gold (Chart by Stephan) | Oh Santa! (Mariah Carey (feat. Ariana Grande & Jennifer Hudson)) | 1 | 1 | 27.12.2010 | |||
Solid Gold (Chart by Stephan) | You Got Me (Mariah Carey feat. Jay-Z & Freeway) | 1 | 5 | 23.12.2002 | |||
Solid Gold (Chart by Stephan) | Last Night A DJ Saved My Life (Mariah Carey feat. Busta Rhymes, Fabolous & DJ Clue) | 1 | 1 | 24.12.2001 | |||
Solid Gold (Chart by Stephan) | Can`t Take That Away (Mariah`s Theme) | 1 | 1 | 27.12.1999 | |||
Solid Gold (Chart by Stephan) | When You Believe (Mariah Carey & Whitney Houston) | 1 | 1 | 28.12.1998 | |||
Solid Gold (Chart by Stephan) | Breakdown (Mariah Carey feat. Krayzie Bone & Wish Bone) | 1 | 1 | 29.12.1997 | |||
Solid Gold (Chart by Stephan) | Every Time I Close My Eyes (Babyface feat. Kenny G & Mariah Carey) | 1 | 5 | 23.12.1996 | |||
Solid Gold (Chart by Stephan) | One Sweet Day (Mariah Carey & Boyz II Men) | 1 | 1 | 25.12.1995 | |||
Solid Gold (Chart by Stephan) | All I Want For Christmas Is You | 1 | 1 | 26.12.1994 | |||
Solid Gold (Chart by Stephan) | Music Box | 1 | 2 | 27.12.1993 | |||
AOL Songs | Don`t Forget About Us | 58 | 58 | 04.02.2006 | |||
AOL Songs | We Belong Together | 66 | 66 | 04.02.2006 | |||
Australia Top 100 Singles (100/50) | All I Want For Christmas Is You | 3 | 8 | 28.12.2024 | |||
Australia Top 100 Singles (100/50) | All I Want For Christmas Is You | 3 | 2 | 23.12.2023 | |||
Australia Top 100 Singles (100/50) | All I Want For Christmas Is You | 1 | 3 | 24.12.2022 | |||
Australia Top 100 Singles (100/50) | All I Want For Christmas Is You | 8 | 8 | 25.12.2021 | |||
Australia Top 100 Singles (100/50) | All I Want For Christmas Is You | 5 | 4 | 26.12.2020 | |||
Australia Top 100 Singles (100/50) | All I Want For Christmas Is You | 10 | 11 | 28.12.2019 | |||
Australia Top 100 Singles (100/50) | All I Want For Christmas Is You | 10 | 15 | 29.12.2018 | |||
Australia Top 100 Singles (100/50) | All I Want For Christmas Is You | 16 | 18 | 23.12.2017 | |||
Australia Top 100 Singles (100/50) | Unforgettable (French Montana feat. Swae Lee (& Mariah Carey)) | 31 | 30 | 23.12.2017 | |||
Australia Top 100 Singles (100/50) | All I Want For Christmas Is You | 36 | 39 | 24.12.2016 | |||
Australia Top 100 Singles (100/50) | All I Want For Christmas Is You | 34 | 36 | 26.12.2015 | |||
Australia Top 100 Singles (100/50) | All I Want For Christmas Is You | 28 | 43 | 27.12.2014 | |||
Australia Top 100 Singles (100/50) | All I Want For Christmas Is You | 40 | 50 | 28.12.2013 | |||
Australia Top 100 Singles (100/50) | All I Want For Christmas Is You | 40 | 0 | 29.12.2012 | |||
Australia Top 100 Singles (100/50) | Don`t Forget About Us | 16 | 12 | 24.12.2005 | |||
Australia Top 100 Singles (100/50) | Through The Rain | 44 | 46 | 28.12.2002 | |||
Australia Top 100 Singles (100/50) | Heartbreaker (Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott)) | 17 | 19 | 25.12.1999 | |||
Australia Top 100 Singles (100/50) | When You Believe (Mariah Carey & Whitney Houston) | 23 | 27 | 26.12.1998 | |||
Australia Top 100 Singles (100/50) | Butterfly | 30 | 32 | 27.12.1997 | |||
Australia Top 100 Singles (100/50) | Honey (Mariah Carey (feat. Mase & The Lox / feat. Da Brat & JD)) | 45 | 34 | 27.12.1997 | |||
Billboard Adult Contemporary (20) | Through The Rain | 30 | 26 | 15.02.2003 | |||
Billboard Holiday Digital Songs | All I Want For Christmas Is You | 1 | 1 | 16.01.2021 | |||
Billboard Holiday Digital Songs | Auld Lang Syne (The New Year`s Anthem) | 20 | 16.01.2021 | ||||
Billboard Holiday Digital Songs | Oh Santa! (Mariah Carey (feat. Ariana Grande & Jennifer Hudson)) | 31 | 35 | 16.01.2021 | |||
Billboard Holiday Digital Songs | Where Are You Christmas (Faith Hill (song written by Mariah Carey)) | 39 | 26 | 16.01.2021 | |||
Billboard Hot 100 Singles | All I Want For Christmas Is You | 1 | 1 | 28.12.2024 | |||
Billboard Hot 100 Singles | All I Want For Christmas Is You | 1 | 2 | 30.12.2023 | |||
Billboard Hot 100 Singles | All I Want For Christmas Is You | 1 | 1 | 31.12.2022 | |||
Billboard Hot 100 Singles | All I Want For Christmas Is You | 2 | 3 | 25.12.2021 | |||
Billboard Hot 100 Singles | Big Energy (Latto & Mariah Carey feat. DJ Khaled) | 69 | 71 | 25.12.2021 | |||
Billboard Hot 100 Singles | All I Want For Christmas Is You | 1 | 2 | 26.12.2020 | |||
Billboard Hot 100 Singles | Oh Santa! (Mariah Carey (feat. Ariana Grande & Jennifer Hudson)) | 76 | 0 | 26.12.2020 | |||
Billboard Hot 100 Singles | All I Want For Christmas Is You | 1 | 3 | 28.12.2019 | |||
Billboard Hot 100 Singles | All I Want For Christmas Is You | 6 | 7 | 29.12.2018 | |||
Billboard Hot 100 Singles | All I Want For Christmas Is You | 9 | 11 | 30.12.2017 | |||
Billboard Hot 100 Singles | Unforgettable (French Montana feat. Swae Lee (& Mariah Carey)) | 40 | 34 | 30.12.2017 | |||
Billboard Hot 100 Singles | All I Want For Christmas Is You | 20 | 17 | 31.12.2016 | |||
Billboard Hot 100 Singles | All I Want For Christmas Is You | 22 | 26 | 26.12.2015 | |||
Billboard Hot 100 Singles | All I Want For Christmas Is You | 40 | 50 | 27.12.2014 | |||
Billboard Hot 100 Singles | All I Want For Christmas Is You | 27 | 26 | 28.12.2013 | |||
Billboard Hot 100 Singles | All I Want For Christmas Is You | 25 | 29 | 29.12.2012 | |||
Billboard Hot 100 Singles | Don`t Forget About Us | 1 | 2 | 31.12.2005 | |||
Billboard Hot 100 Singles | Shake It Off | 41 | 32 | 31.12.2005 | |||
Billboard Hot 100 Singles | We Belong Together | 50 | 49 | 31.12.2005 | |||
Billboard Hot 100 Singles | U Make Me Wanna (Jadakiss feat. Mariah Carey) | 21 | 29 | 25.12.2004 | |||
Billboard Hot 100 Singles | Through The Rain | 84 | 0 | 28.12.2002 | |||
Billboard Hot 100 Singles | Never Too Far / Hero (Medley) | 81 | 0 | 29.12.2001 | |||
Billboard Hot 100 Singles | Thank God I Found You (Mariah Carey feat. Joe & 98 Degrees (feat. Nas) | 50 | 68 | 25.12.1999 | |||
Billboard Hot 100 Singles | Heartbreaker (Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott) | 51 | 41 | 25.12.1999 | |||
Billboard Hot 100 Singles | When You Believe (Mariah Carey & Whitney Houston | 56 | 53 | 26.12.1998 | |||
Billboard Hot 100 Singles | Honey (Mariah Carey (feat. Mase & The Lox / feat. Da Brat & JD) | 41 | 39 | 27.12.1997 | |||
Billboard Hot 100 Singles | One Sweet Day (Mariah Carey & Boyz II Men | 1 | 1 | 30.12.1995 | |||
Billboard Hot 100 Singles | Fantasy (Mariah Carey (feat. ODB) | 6 | 5 | 30.12.1995 | |||
Billboard Hot 100 Singles | Endless Love (Luther Vandross & Mariah Carey | 70 | 66 | 31.12.1994 | |||
Billboard Hot 100 Singles | Hero | 1 | 3 | 25.12.1993 | |||
Billboard Hot 100 Singles | Dreamlover (Mariah Carey | 26 | 19 | 25.12.1993 | |||
Billboard Hot 100 Singles | Can`t Let Go | 6 | 6 | 28.12.1991 | |||
Billboard Hot 100 Singles | Emotions | 37 | 37 | 28.12.1991 | |||
Billboard Hot 100 Singles | Love Takes Time | 14 | 14 | 29.12.1990 | |||
Billboard Hot R & B/Hip Hop Songs (50/10/20) | Big Energy (Latto & Mariah Carey feat. DJ Khaled) | 25 | 37 | 20.11.2021 | |||
Billboard Hot Rap Songs (25/10) | Big Energy (Latto & Mariah Carey feat. DJ Khaled) | 19 | 20.11.2021 | ||||
Billboard Rhythmic Top 40 | Obsessed | 7 | 8 | 22.08.2009 | |||
Brasil Top 100 Singles | You`re Mine (Eternal) | 72 | 68 | 22.03.2014 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 1 | 1 | 23.12.2024 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 1 | 1 | 01.01.2024 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 1 | 1 | 02.01.2023 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 1 | 1 | 27.12.2021 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 1 | 1 | 28.12.2020 | |||
Germany Top 100 Singles | Oh Santa! (Mariah Carey (feat. Ariana Grande & Jennifer Hudson)) | 91 | 67 | 28.12.2020 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 5 | 7 | 30.12.2019 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 2 | 4 | 31.12.2018 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 5 | 7 | 01.01.2018 | |||
Germany Top 100 Singles | Unforgettable (French Montana feat. Swae Lee (& Mariah Carey)) | 38 | 32 | 01.01.2018 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 10 | 23 | 02.01.2017 | |||
Germany Top 100 Singles | All I Want For Christmas Is You | 24 | 32 | 28.12.2015 | |||
UK Official Albums Chart Top 100 (100/75/40) | Greatest Hits (Mariah Carey) | 59 | 55 | 29.12.2001 | |||
UK Official Albums Chart Top 100 (100/75/40) | Rainbow | 53 | 47 | 25.12.1999 | |||
UK Official Albums Chart Top 100 (100/75/40) | #1's (Ones) | 14 | 13 | 26.12.1998 | |||
UK Official Albums Chart Top 100 (100/75/40) | Butterfly | 36 | 35 | 27.12.1997 | |||
UK Official Albums Chart Top 100 (100/75/40) | Daydream | 14 | 13 | 30.12.1995 | |||
UK Official Albums Chart Top 100 (100/75/40) | Music Box | 28 | 30 | 31.12.1994 | |||
UK Official Albums Chart Top 100 (100/75/40) | Merry Christmas | 32 | 32 | 31.12.1994 | |||
UK Official Albums Chart Top 100 (100/75/40) | Music Box | 10 | 10 | 25.12.1993 | |||
UK Official Albums Chart Top 100 (100/75/40) | Emotions | 67 | 67 | 28.12.1991 | |||
UK Official Albums Chart Top 100 (100/75/40) | Mariah Carey | 73 | 67 | 29.12.1990 | |||
United World Chart Top 40 Album | Merry Christmas II You | 34 | 21 | 25.12.2010 | |||
United World Chart Top 40 Album | The Emancipation Of Mimi | 11 | 14 | 31.12.2005 | |||
UK Top 75 Singles (75/40) | Through The Rain | 45 | 36 | 28.12.2002 | |||
UK Top 75 Singles (75/40) | Through The Rain | 21 | 8 | 07.12.2002 | |||
UK Top 75 Singles (75/40) | Never Too Far | 32 | 0 | 29.12.2001 | |||
UK Top 75 Singles (75/40) | Heartbreaker (Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott)) | 60 | 54 | 25.12.1999 | |||
UK Top 75 Singles (75/40) | When You Believe (Mariah Carey & Whitney Houston) | 14 | 4 | 26.12.1998 | |||
UK Top 75 Singles (75/40) | Butterfly | 42 | 37 | 27.12.1997 | |||
UK Top 75 Singles (75/40) | One Sweet Day (Mariah Carey & Boyz II Men) | 12 | 11 | 30.12.1995 | |||
UK Top 75 Singles (75/40) | All I Want For Christmas Is You | 2 | 2 | 31.12.1994 | |||
UK Top 75 Singles (75/40) | Hero | 18 | 18 | 25.12.1993 | |||
UK Top 75 Singles (75/40) | Love Takes Time | 62 | 62 | 29.12.1990 | |||
World RnB Top 30 Singles | We Belong Together | 1 | 1 | 13.08.2005 |
Chart | Flag | Titel | Icon | Pos | LW | 1/+/- | Date |
---|---|---|---|---|---|---|---|
Australia Top 100 Album (100/50) | Merry Christmas | 32 | 40 | 30.12.2023 | |||
Australia Top 100 Album (100/50) | Merry Christmas | 17 | 25 | 31.12.2022 | |||
Australia Top 100 Album (100/50) | Merry Christmas | 19 | 18 | 25.12.2021 | |||
Australia Top 100 Album (100/50) | Merry Christmas | 13 | 14 | 26.12.2020 | |||
Australia Top 100 Album (100/50) | Merry Christmas | 16 | 19 | 28.12.2019 | |||
Australia Top 100 Album (100/50) | Merry Christmas | 15 | 14 | 29.12.2018 | |||
Australia Top 100 Album (100/50) | Merry Christmas | 14 | 14 | 30.12.2017 | |||
Australia Top 100 Album (100/50) | Merry Christmas | 17 | 24 | 31.12.2016 | |||
Australia Top 100 Album (100/50) | Merry Christmas | 19 | 23 | 26.12.2015 | |||
Australia Top 100 Album (100/50) | Merry Christmas | 28 | 24 | 27.12.2014 | |||
Australia Top 100 Album (100/50) | Merry Christmas | 30 | 28 | 28.12.2013 | |||
Australia Top 100 Album (100/50) | Merry Christmas | 19 | 0 | 29.12.2012 | |||
Australia Top 100 Album (100/50) | Merry Christmas II You | 31 | 27 | 25.12.2010 | |||
Australia Top 100 Album (100/50) | The Emancipation Of Mimi | 43 | 43 | 31.12.2005 | |||
Australia Top 100 Album (100/50) | Greatest Hits (Mariah Carey) | 72 | 60 | 29.12.2001 | |||
Australia Top 100 Album (100/50) | Rainbow | 43 | 0 | 25.12.1999 | |||
Australia Top 100 Album (100/50) | #1's (Ones) | 18 | 20 | 26.12.1998 | |||
Australia Top 100 Album (100/50) | Butterfly | 22 | 23 | 27.12.1997 | |||
Austria Top 75 Album | Rainbow | 40 | 31 | 25.12.1999 | |||
Austria Top 75 Album | #1's (Ones) | 9 | 13 | 26.12.1998 | |||
Belgium Top 50 Album | Greatest Hits (Mariah Carey) | 45 | 49 | 29.12.2001 | |||
Billboard Catalog Albums (50/25/20) | Merry Christmas | 3 | 3 | 29.12.2018 | |||
Billboard Catalog Albums (50/25/20) | Merry Christmas | 4 | 4 | 30.12.2017 | |||
Billboard Catalog Albums (50/25/20) | Merry Christmas | 9 | 9 | 31.12.2016 | |||
Billboard Catalog Albums (50/25/20) | Merry Christmas | 12 | 9 | 26.12.2015 | |||
Billboard Catalog Albums (50/25/20) | Merry Christmas | 11 | 9 | 27.12.2014 | |||
Billboard Catalog Albums (50/25/20) | Merry Christmas | 10 | 8 | 28.12.2013 | |||
Billboard Catalog Albums (50/25/20) | Merry Christmas | 9 | 8 | 29.12.2012 | |||
Billboard Catalog Albums (50/25/20) | Merry Christmas | 17 | 16 | 31.12.2011 | |||
Billboard Catalog Albums (50/25/20) | Merry Christmas II You | 25 | 24 | 31.12.2011 | |||
Billboard Catalog Albums (50/25/20) | Merry Christmas | 15 | 13 | 25.12.2010 | |||
Billboard Catalog Albums (50/25/20) | Merry Christmas | 35 | 32 | 26.12.2009 | |||
Billboard Catalog Albums (50/25/20) | Merry Christmas | 18 | 14 | 28.12.2002 | |||
Billboard Catalog Albums (50/25/20) | Merry Christmas | 19 | 18 | 29.12.2001 | |||
Billboard Catalog Albums (50/25/20) | Merry Christmas | 14 | 15 | 30.12.2000 | |||
Billboard Catalog Albums (50/25/20) | #1's (Ones) | 185 | 199 | 30.12.2000 | |||
Billboard Catalog Albums (50/25/20) | Merry Christmas | 6 | 6 | 25.12.1999 | |||
Billboard Catalog Albums (50/25/20) | Merry Christmas | 3 | 2 | 26.12.1998 | |||
Billboard Catalog Albums (50/25/20) | Merry Christmas | 4 | 3 | 27.12.1997 | |||
Billboard Holiday Albums (20) | Merry Christmas | 5 | 5 | 26.12.2020 | |||
Billboard Holiday Albums (20) | Mariah Carey`s Magical Christmas Special Soundtrac | 28 | 0 | 26.12.2020 | |||
Billboard Holiday Albums (20) | Merry Christmas | 3 | 3 | 28.12.2019 | |||
Billboard Holiday Albums (20) | Merry Christmas | 4 | 4 | 29.12.2018 | |||
Billboard Holiday Albums (20) | Merry Christmas | 5 | 4 | 30.12.2017 | |||
Billboard Holiday Albums (20) | Merry Christmas | 20 | 23 | 31.12.2016 | |||
Billboard Holiday Albums (20) | Merry Christmas | 12 | 8 | 26.12.2015 | |||
Billboard Holiday Albums (20) | Merry Christmas | 17 | 16 | 27.12.2014 | |||
Billboard Holiday Albums (20) | Merry Christmas | 19 | 16 | 29.12.2012 | |||
Billboard Holiday Albums (20) | Merry Christmas | 22 | 22 | 31.12.2011 | |||
Billboard Holiday Albums (20) | Merry Christmas II You | 5 | 4 | 25.12.2010 | |||
Billboard Holiday Albums (20) | Merry Christmas | 24 | 24 | 25.12.2010 | |||
Billboard Holiday Albums (20) | Merry Christmas | 24 | 0 | 29.12.2001 | |||
Billboard Holiday Albums (20) | Merry Christmas | 14 | 16 | 25.12.1999 | |||
Billboard Holiday Albums (20) | Merry Christmas | 10 | 9 | 26.12.1998 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 14 | 12 | 28.12.2024 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 12 | 13 | 30.12.2023 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 11 | 10 | 31.12.2022 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 8 | 14 | 25.12.2021 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 10 | 15 | 26.12.2020 | |||
Billboard Top 200 Album (200/100) | Mariah Carey`s Magical Christmas Special Soundtrac | 100 | 0 | 26.12.2020 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 12 | 9 | 28.12.2019 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 17 | 15 | 29.12.2018 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 19 | 20 | 30.12.2017 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 32 | 28 | 31.12.2016 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 43 | 39 | 26.12.2015 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 49 | 43 | 27.12.2014 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 48 | 49 | 28.12.2013 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 66 | 49 | 29.12.2012 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 87 | 74 | 31.12.2011 | |||
Billboard Top 200 Album (200/100) | Merry Christmas II You | 115 | 98 | 31.12.2011 | |||
Billboard Top 200 Album (200/100) | Merry Christmas II You | 17 | 12 | 25.12.2010 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 105 | 98 | 25.12.2010 | |||
Billboard Top 200 Album (200/100) | Memoirs Of An Imperfect Angel | 140 | 118 | 26.12.2009 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 157 | 133 | 26.12.2009 | |||
Billboard Top 200 Album (200/100) | The Emancipation Of Mimi | 7 | 8 | 31.12.2005 | |||
Billboard Top 200 Album (200/100) | Charmbracelet | 14 | 3 | 28.12.2002 | |||
Billboard Top 200 Album (200/100) | Greatest Hits (Mariah Carey) | 74 | 52 | 29.12.2001 | |||
Billboard Top 200 Album (200/100) | Rainbow | 12 | 12 | 25.12.1999 | |||
Billboard Top 200 Album (200/100) | #1's (Ones) | 6 | 7 | 26.12.1998 | |||
Billboard Top 200 Album (200/100) | Butterfly | 10 | 11 | 27.12.1997 | |||
Billboard Top 200 Album (200/100) | Daydream | 68 | 72 | 28.12.1996 | |||
Billboard Top 200 Album (200/100) | Daydream | 1 | 2 | 30.12.1995 | |||
Billboard Top 200 Album (200/100) | Music Box | 165 | 152 | 30.12.1995 | |||
Billboard Top 200 Album (200/100) | Merry Christmas | 5 | 4 | 31.12.1994 | |||
