Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Mariah Chartdata by Album/Single: | Complete List | |||
Mariah Chartdata by Country/Chart: | Source Links | |||
Chart Data Of More Than 50 Other Artists: |
Latest Chart Positions and Anniversaries This site features regular updated chart data from all over the world. Beside the current chart positions you can see how Mariah did in the last 30 years. All the infos you need are below! Just scroll down... |
Solid Gold (Chart by Stephan): (updated November 04, 2024) |
Charts by Stephan Krebs | |||||
My Charts: | Weekly Chart - My All Time Chart | Last 52 Weeks | |||
My Year End Charts: | 2023 - 2022 - 20212020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 | ||||
25 Years All Time Charts 1990 to 2014 | Songs: Songs with links to more 25 Years Charts | ||||
All Time Charts 1990 to July 13, 2009 Artists: | Artists (Points) - Albums - Most Weeks At Number One - Most Top 10 Entries |
Chart | Flag | Titel | Icon | Pos | LW | 1/+/- | Date |
---|---|---|---|---|---|---|---|
Solid Gold (Chart by Stephan) | All I Want For Christmas Is You | 44 | 0 | 04.11.2024 | |||
Solid Gold (Chart by Stephan) | Save The Day (Mariah Carey feat. Lauryn Hill) | 1 | 1 | 09.11.2020 | |||
Solid Gold (Chart by Stephan) | My Saving Grace | 1 | 2 | 10.11.2003 | |||
Solid Gold (Chart by Stephan) | Last Night A DJ Saved My Life (Mariah Carey feat. Busta Rhymes, Fabolous & DJ Clue) | 1 | 1 | 05.11.2001 | |||
Solid Gold (Chart by Stephan) | Can`t Take That Away (Mariah`s Theme) | 1 | 21 | 08.11.1999 | |||
Solid Gold (Chart by Stephan) | The Roof (Mariah Carey (feat. Mobb Deep)) | 1 | 1 | 10.11.1997 | |||
Solid Gold (Chart by Stephan) | Fantasy (Mariah Carey (feat. ODB)) | 1 | 1 | 06.11.1995 | |||
Solid Gold (Chart by Stephan) | Hero | 1 | 2 | 08.11.1993 | |||
AOL Songs | Don`t Forget About Us | 58 | 58 | 04.02.2006 | |||
AOL Songs | We Belong Together | 66 | 66 | 04.02.2006 | |||
Australia Top 100 Singles (100/50) | Unforgettable (French Montana feat. Swae Lee (& Mariah Carey)) | 22 | 19 | 04.11.2017 | |||
Brasil Top 100 Singles | You`re Mine (Eternal) | 72 | 68 | 22.03.2014 | |||
Germany Top 100 Singles | Unforgettable (French Montana feat. Swae Lee (& Mariah Carey)) | 16 | 16 | 13.11.2017 | |||
Germany Top 100 Singles | Heartbreaker (Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott)) | 13 | 9 | 08.11.1999 | |||
Germany Top 100 Singles | Sweetheart (Mariah Carey & Jermaine Dupri) | 29 | 0 | 09.11.1998 | |||
Germany Top 100 Singles | Fantasy (Mariah Carey (feat. ODB)) | 19 | 23 | 13.11.1995 | |||
Germany Top 100 Singles | Endless Love (Luther Vandross & Mariah Carey) | 20 | 17 | 14.11.1994 | |||
Germany Top 100 Singles | Dreamlover (Mariah Carey ) | 48 | 44 | 08.11.1993 | |||
Germany Top 100 Singles | Emotions | 44 | 78 | 11.11.1991 | |||
Germany Top 100 Singles | Vision Of Love | 50 | 46 | 12.11.1990 | |||
Internet Sales (Top40-Charts.com) | Shake It Off | 19 | 16 | 27.08.2005 | |||
Italy Top 50 Singles | Say Something (Mariah Carey feat. Snoop Dogg) | 45 | 45 | 01.07.2006 | |||
Jam FM Charts (25/40) | We Belong Together | 11 | 13 | 28.05.2005 | |||
LAUNCH Music Videos Top 100 | Say Something (Mariah Carey feat. Snoop Dogg) | 44 | 86 | 29.04.2006 | |||
LAUNCH Music Videos Top 100 | We Belong Together | 98 | 90 | 29.04.2006 | |||
MTV WebChart (MTV Germany) | Boy (I Need You) (Mariah Carey feat. Cam`Ron) | 17 | 8 | 03.05.2003 | |||
Netherland Mega Top 100 Singles | Boy (I Need You) (Mariah Carey feat. Cam`Ron) | 61 | 45 | 26.04.2003 | |||
Spain Top 20 Singles (sales) | We Belong Together | 5 | 5 | 13.08.2005 | |||
UK Top 40 R`n`B (20) | Through The Rain | 10 | 8 | 21.12.2002 | |||
UK Top 75 Singles (75/40) | Unforgettable (French Montana feat. Swae Lee (& Mariah Carey)) | 36 | 33 | 11.11.2017 | |||
UK Top 75 Singles (75/40) | Get Your Number (Mariah Carey feat. Jermaine Dupri) | 27 | 16 | 12.11.2005 | |||
UK Top 75 Singles (75/40) | Against All Odds (Take A Look At Me Now) (Mariah Carey (feat. Westlife)) | 27 | 17 | 11.11.2000 | |||
UK Top 75 Singles (75/40) | Heartbreaker (Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott)) | 5 | 0 | 06.11.1999 | |||
UK Top 75 Singles (75/40) | Fantasy (Mariah Carey (feat. ODB)) | 33 | 14 | 11.11.1995 | |||
UK Top 75 Singles (75/40) | Endless Love (Luther Vandross & Mariah Carey) | 58 | 42 | 12.11.1994 | |||
UK Top 75 Singles (75/40) | Hero | 8 | 0 | 06.11.1993 | |||
UK Top 75 Singles (75/40) | Emotions | 17 | 18 | 09.11.1991 | |||
UK Top 75 Singles (75/40) | Emotions | 23 | 25 | 26.10.1991 | |||
UK Top 75 Singles (75/40) | Love Takes Time | 66 | 0 | 10.11.1990 | |||
World RnB Top 30 Singles | We Belong Together | 1 | 1 | 13.08.2005 |
Chart | Flag | Titel | Icon | Pos | LW | 1/+/- | Date |
---|---|---|---|---|---|---|---|
Australia Top 100 Album (100/50) | Memoirs Of An Imperfect Angel | 40 | 28 | 07.11.2009 | |||
Australia Top 100 Album (100/50) | The Emancipation Of Mimi | 43 | 38 | 12.11.2005 | |||
Billboard Catalog Albums (50/25/20) | #1's (Ones) | 149 | 148 | 10.11.2001 | |||
Billboard Holiday Albums (20) | Merry Christmas | 7 | 6 | 07.11.2020 | |||
Billboard Holiday Albums (20) | Merry Christmas | 26 | 19 | 09.11.2019 | |||
Billboard Holiday Albums (20) | Merry Christmas | 26 | 24 | 10.11.2018 | |||
Billboard Top 200 Album (200/100) | Memoirs Of An Imperfect Angel | 14 | 10 | 07.11.2009 | |||
Billboard Top 200 Album (200/100) | The Emancipation Of Mimi | 17 | 14 | 12.11.2005 | |||
Australia Top 100 Singles (100/50) | Shake It Off | 10 | 9 | 05.11.2005 | |||
Australia Top 100 Singles (100/50) | Heartbreaker (Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott)) | 12 | 12 | 06.11.1999 | |||
Australia Top 100 Singles (100/50) | Honey (Mariah Carey (feat. Mase & The Lox / feat. Da Brat & JD)) | 22 | 18 | 08.11.1997 | |||
Billboard Adult Contemporary (20) | Through The Rain | 30 | 26 | 15.02.2003 | |||
Billboard Holiday Digital Songs | All I Want For Christmas Is You | 1 | 1 | 16.01.2021 | |||
Billboard Holiday Digital Songs | Auld Lang Syne (The New Year`s Anthem) | 20 | 16.01.2021 | ||||
Billboard Holiday Digital Songs | Oh Santa! (Mariah Carey (feat. Ariana Grande & Jennifer Hudson)) | 31 | 35 | 16.01.2021 | |||
Billboard Holiday Digital Songs | Where Are You Christmas (Faith Hill (song written by Mariah Carey)) | 39 | 26 | 16.01.2021 | |||
Billboard Hot 100 Singles | Unforgettable (French Montana feat. Swae Lee (& Mariah Carey)) | 11 | 9 | 11.11.2017 | |||
Billboard Hot 100 Singles | Obsessed | 19 | 16 | 07.11.2009 | |||
Billboard Hot 100 Singles | I Want To Know What Love is | 97 | 91 | 07.11.2009 | |||
Billboard Hot 100 Singles | Shake It Off | 9 | 7 | 12.11.2005 | |||
Billboard Hot 100 Singles | We Belong Together | 22 | 18 | 12.11.2005 | |||
Billboard Hot 100 Singles | Don`t Forget About Us | 26 | 36 | 12.11.2005 | |||
Billboard Hot 100 Singles | Heartbreaker (Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott) | 3 | 3 | 06.11.1999 | |||
Billboard Hot 100 Singles | Honey (Mariah Carey (feat. Mase & The Lox / feat. Da Brat & JD) | 13 | 9 | 08.11.1997 | |||
Billboard Hot 100 Singles | Always Be My Baby (Mariah Carey (feat. Xscape & Da Brat) | 48 | 44 | 09.11.1996 | |||
Billboard Hot 100 Singles | Fantasy (Mariah Carey (feat. ODB) | 1 | 1 | 11.11.1995 | |||
Billboard Hot 100 Singles | Endless Love (Luther Vandross & Mariah Carey | 10 | 9 | 12.11.1994 | |||
Billboard Hot 100 Singles | Dreamlover (Mariah Carey | 5 | 1 | 06.11.1993 | |||
Billboard Hot 100 Singles | Hero | 21 | 45 | 06.11.1993 | |||
Billboard Hot 100 Singles | Emotions | 7 | 2 | 09.11.1991 | |||
Billboard Hot 100 Singles | Love Takes Time | 1 | 3 | 10.11.1990 | |||
Billboard Hot R & B/Hip Hop Songs (50/10/20) | Big Energy (Latto & Mariah Carey feat. DJ Khaled) | 25 | 37 | 20.11.2021 | |||
Billboard Hot Rap Songs (25/10) | Big Energy (Latto & Mariah Carey feat. DJ Khaled) | 19 | 20.11.2021 | ||||
Billboard Rhythmic Top 40 | Obsessed | 7 | 8 | 22.08.2009 | |||
Billboard Top 200 Album (200/100) | The Remixes | 80 | 26 | 08.11.2003 | |||
Billboard Top 200 Album (200/100) | Glitter | 59 | 50 | 10.11.2001 | |||
Billboard Top 200 Album (200/100) | #1's (Ones) | 188 | 191 | 06.11.1999 | |||
Billboard Top 200 Album (200/100) | Butterfly | 4 | 6 | 08.11.1997 | |||
Billboard Top 200 Album (200/100) | Daydream | 76 | 71 | 09.11.1996 | |||
Billboard Top 200 Album (200/100) | Daydream | 2 | 1 | 11.11.1995 | |||
Billboard Top 200 Album (200/100) | Music Box | 86 | 87 | 12.11.1994 | |||
Billboard Top 200 Album (200/100) | Music Box | 7 | 5 | 06.11.1993 | |||
Billboard Top 200 Album (200/100) | MTV Unplugged EP | 49 | 50 | 07.11.1992 | |||
Billboard Top 200 Album (200/100) | Emotions | 7 | 7 | 09.11.1991 | |||
Billboard Top 200 Album (200/100) | Mariah Carey | 60 | 53 | 09.11.1991 | |||
Billboard Top 200 Album (200/100) | Mariah Carey | 4 | 4 | 10.11.1990 | |||
Brasil Top 50 Album | The Emancipation Of Mimi | 6 | 7 | 12.11.2005 | |||
Brasil Top 50 Album | Glitter | 14 | 10 | 10.11.2001 | |||
Canada Top 50 Album | Memoirs Of An Imperfect Angel | 45 | 34 | 07.11.2009 | |||
Canada Top 50 Album | The Emancipation Of Mimi | 33 | 33 | 12.11.2005 | |||
Canada Top 50 Album | Butterfly | 9 | 12 | 08.11.1997 | |||
France Top 150 Album | The Emancipation Of Mimi | 93 | 90 | 12.11.2005 | |||
France Top 150 Album | Glitter | 85 | 64 | 10.11.2001 | |||
France Top 150 Album | Rainbow | 1 | 4 | 06.11.1999 | |||
Germany Top 100 Album (50) | Butterfly | 24 | 20 | 08.11.1997 | |||
Germany Top 100 Album (50) | Daydream | 9 | 1 | 11.11.1995 | |||
Germany Top 100 Album (50) | Music Box | 20 | 17 | 12.11.1994 | |||
Germany Top 100 Album (50) | Music Box | 40 | 33 | 06.11.1993 | |||
Germany Top 100 Album (50) | Mariah Carey | 39 | 32 | 10.11.1990 | |||
Global100.com - Album | Rainbow | 4 | 4 | 11.11.2000 | |||
Global100.com - Album | #1's (Ones) | 19 | 10 | 06.11.1999 | |||
Global100.com - Album | Rainbow | 21 | 0 | 06.11.1999 | |||
Global100.com - Album | Butterfly | 15 | 15 | 07.11.1998 | |||
Global100.com - Album | Butterfly | 1 | 1 | 08.11.1997 | |||
Ireland Top 30 Album | Rainbow | 27 | 0 | 06.11.1999 | |||
New Zealand Top 50 Album (40) | The Ballads | 22 | 0 | 08.11.2008 | |||
Sweden Top 60 Album | Rainbow | 15 | 0 | 06.11.1999 | |||
Sweden Top 60 Album | #1's (Ones) | 28 | 19 | 06.11.1999 | |||
Switzerland Top 100 Album | Memoirs Of An Imperfect Angel | 69 | 56 | 07.11.2009 | |||
Switzerland Top 100 Album | The Remixes | 87 | 69 | 08.11.2003 | |||
Switzerland Top 100 Album | Rainbow | 7 | 0 | 06.11.1999 | |||
Switzerland Top 100 Album | Butterfly | 10 | 10 | 08.11.1997 | |||
Switzerland Top 100 Album | Daydream | 4 | 3 | 11.11.1995 | |||
Switzerland Top 100 Album | Music Box | 21 | 12 | 12.11.1994 | |||
Switzerland Top 100 Album | Music Box | 19 | 14 | 06.11.1993 | |||
Switzerland Top 100 Album | Emotions | 18 | 15 | 09.11.1991 | |||
Switzerland Top 100 Album | Mariah Carey | 31 | 28 | 10.11.1990 | |||
UK Official Albums Chart Top 100 (100/75/40) | The Ballads | 16 | 17 | 08.11.2008 | |||
UK Official Albums Chart Top 100 (100/75/40) | Greatest Hits (Mariah Carey) | 9 | 8 | 12.11.2005 | |||
UK Official Albums Chart Top 100 (100/75/40) | The Emancipation Of Mimi | 38 | 27 | 12.11.2005 | |||
UK Official Albums Chart Top 100 (100/75/40) | Butterfly | 32 | 36 | 08.11.1997 | |||
UK Official Albums Chart Top 100 (100/75/40) | Daydream | 19 | 10 | 11.11.1995 | |||
UK Official Albums Chart Top 100 (100/75/40) | Music Box | 20 | 17 | 12.11.1994 | |||
UK Official Albums Chart Top 100 (100/75/40) | Music Box | 19 | 22 | 06.11.1993 | |||
UK Official Albums Chart Top 100 (100/75/40) | Emotions | 11 | 10 | 09.11.1991 | |||
UK Official Albums Chart Top 100 (100/75/40) | Mariah Carey | 57 | 50 | 10.11.1990 | |||
UK Top 30 Music Video Sales | Around The World (Home Video) | 22 | 23 | 06.11.1999 | |||
United World Chart Top 40 Album | Memoirs Of An Imperfect Angel | 20 | 10 | 07.11.2009 | |||
United World Chart Top 40 Album | The Emancipation Of Mimi | 25 | 22 | 12.11.2005 |
Updated: 05.11.2024 19:47:01