Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
Chartdata by Album / Single: | Complete List | |||
Chartdata by Country / Chart: | Source Links | |||
Chart Data Of More Than 50 Other Artists: |
My Charts: | Weekly Chart - My All Time Chart | Last 52 Weeks | |||
My Year End Charts: | 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 |
Year End Charts Of 2007 by Stephan Krebs
Calculated Out Of Stephan's Weekly Chart: Solid Gold
January 01, 2007 - December 31, 2007
Jump to: Songs - Artists - Albums - The Number One Hits - Top 10 Hits - Longest Charting Hits - Artists With Most Top 10 Entries - Artists With Most Top 10 Entries
Pos | Cover | Song Title Interpret -->Album | Points | Peak | Peak Date Weeks at Peak | First Date Last Date on chart | Total Weeks In Chart |
1 | When You`re Gone Avril Lavigne -->The Best Damn Thing | 1094 | 1 | 03.09.2007 3 | 14.05.2007 19.11.2007 | 28 | |
2 | Umbrella Rihanna feat. Jay-Z -->Good Girl Gone Bad | 1065 | 1 | 18.06.2007 10 | 04.06.2007 19.11.2007 | 25 | |
3 | Girlfriend Avril Lavigne -->The Best Damn Thing | 1017 | 1 | 11.06.2007 1 | 16.04.2007 29.10.2007 | 29 | |
4 | Don`t Stop The Music Rihanna -->Good Girl Gone Bad | 1005 | 1 | 08.10.2007 2 | 11.06.2007 03.12.2007 | 26 | |
5 | I Wanna Love You Akon feat. Snoop Dogg -->Konvicted | 872 | 1 | 12.02.2007 1 | 01.01.2007 04.06.2007 | 23 | |
6 | Hate That I Love You Rihanna feat. Ne-Yo -->Good Girl Gone Bad | 851 | 1 | 24.09.2007 1 | 18.06.2007 12.11.2007 | 22 | |
7 | How I Feel Kelly Clarkson -->My December | 847 | 1 | 01.10.2007 1 | 09.07.2007 03.12.2007 | 22 | |
8 | Lil` Love Bone Thugs-n-harmony feat. Mariah Carey & Bow Wow -->Strength And Loyalty | 807 | 1 | 27.08.2007 1 | 14.05.2007 17.09.2007 | 19 | |
9 | Stronger Kanye West -->Graduation | 802 | 1 | 22.10.2007 2 | 27.08.2007 31.12.2007 | 19 | |
10 | The One U Wanna C Prince -->Planet Earth | 792 | 2 | 05.11.2007 2 | 13.08.2007 24.12.2007 | 20 | |
11 | Say It Right Nelly Furtado -->Loose | 781 | 1 | 09.04.2007 4 | 26.02.2007 09.07.2007 | 20 | |
12 | Keep Holding On Avril Lavigne -->The Best Damn Thing | 778 | 4 | 20.08.2007 1 | 21.05.2007 29.10.2007 | 24 | |
13 | Love Is Gone David Guetta feat. Chris Willis -->Pop Life | 694 | 5 | 08.10.2007 2 | 23.07.2007 26.11.2007 | 19 | |
14 | Vergiss Mich Luttenberger*Klug -->Mach Dich Bereit | 692 | 2 | 23.04.2007 1 | 19.02.2007 18.06.2007 | 18 | |
15 | Promise Ciara -->Ciara: The Evolution | 682 | 1 | 02.04.2007 1 | 01.01.2007 14.05.2007 | 20 | |
16 | Never Took The Time Akon -->Konvicted | 673 | 1 | 19.02.2007 3 | 01.01.2007 23.04.2007 | 17 | |
17 | Gibt Es Dich Bushido -->7 | 654 | 2 | 19.11.2007 4 | 17.09.2007 31.12.2007 | 16 | |
18 | Give It To Me Timbaland feat. Nelly Furtado & Justin Timberlake -->Shock Value | 635 | 1 | 07.05.2007 5 | 09.04.2007 23.07.2007 | 16 | |
19 | Blinded By The Light Michael Mind feat. Manfred Mann`s Earth Band --> | 632 | 3 | 11.06.2007 4 | 30.04.2007 27.08.2007 | 18 | |
20 | Buy U A Drank (Shawty Snappin`) T-Pain feat. Yung Joc -->Epiphany | 631 | 7 | 17.09.2007 1 | 18.06.2007 29.10.2007 | 20 | |
21 | Lost And Found Delerium feat. Jael -->Nuages Du Monde | 619 | 4 | 29.10.2007 1 | 13.08.2007 10.12.2007 | 18 | |
22 | You`ll Always Have Me Danielle Bollinger -->When The Broken Hearted Love Again | 609 | 1 | 26.03.2007 1 | 29.01.2007 28.05.2007 | 18 | |
23 | Six Songs, Op. 4: "Ne poy, krasavitsa, pri mne" No. 4 - Orchestrated by Saveliev Anna Netrebko, Orchestra of the Mariinsky Theatre & Valery Gergiev -->The Russian Album | 593 | 6 | 12.03.2007 2 | 01.01.2007 23.04.2007 | 17 | |
24 | Lost Without U Robin Thicke -->The Evolution Of Robin Thicke | 584 | 2 | 30.04.2007 1 | 05.03.2007 18.06.2007 | 16 | |
25 | Good Life Kanye West feat. T-Pain -->Graduation | 574 | 3 | 26.11.2007 1 | 24.09.2007 31.12.2007 | 15 | |
26 | Too Little Too Late JoJo -->The High Road | 571 | 1 | 05.02.2007 1 | 01.01.2007 02.04.2007 | 14 | |
27 | Don`t Waste Your Time Kelly Clarkson -->My December | 560 | 7 | 15.10.2007 1 | 23.07.2007 19.11.2007 | 18 | |
28 | Proper Education Eric Prydz vs. Floyd --> | 547 | 1 | 12.03.2007 1 | 08.01.2007 16.04.2007 | 15 | |
29 | No One Alicia Keys -->As I Am | 535 | 1 | 05.11.2007 9 | 08.10.2007 31.12.2007 | 13 | |
30 | Rehab Amy Winehouse -->Back To Black | 527 | 2 | 02.04.2007 3 | 05.02.2007 14.05.2007 | 15 | |
31 | Never Again Kelly Clarkson -->My December | 519 | 13 | 06.08.2007 3 | 18.06.2007 15.10.2007 | 18 | |
32 | Pac`s Life 2 Pac feat. T.I. & Ashanti -->Pac`s Life | 504 | 3 | 05.03.2007 1 | 01.01.2007 26.03.2007 | 13 | |
33 | We Ride (I See The Future) Mary J. Blige -->Reflections (A Retrospective) | 495 | 1 | 19.03.2007 1 | 22.01.2007 23.04.2007 | 14 | |
34 | Bartender T-Pain feat. Akon -->Epiphany | 491 | 9 | 17.09.2007 1 | 02.07.2007 29.10.2007 | 18 | |
35 | Alles Verloren Bushido -->7 | 483 | 11 | 26.11.2007 1 | 10.09.2007 17.12.2007 | 15 | |
36 | This Is Why I`m Hot Mims -->Music Is My Savior | 481 | 5 | 07.05.2007 2 | 12.02.2007 04.06.2007 | 17 | |
37 | Don`t Matter Akon -->Konvicted | 472 | 4 | 23.04.2007 1 | 12.02.2007 21.05.2007 | 15 | |
38 | Silencio David Bisbal -->Premonicion | 469 | 5 | 27.08.2007 2 | 09.07.2007 01.10.2007 | 13 | |
39 | That`s That Snoop Dogg feat. R. Kelly -->Tha Blue Carpet Treatment | 454 | 18 | 15.01.2007 3 | 01.01.2007 16.04.2007 | 16 | |
40 | Buddy Musiq Soulchild -->Luvanmusiq | 453 | 4 | 11.06.2007 1 | 02.04.2007 09.07.2007 | 15 | |
41 | Whisper Milk Inc. -->Supersized | 453 | 1 | 22.01.2007 2 | 01.01.2007 12.03.2007 | 11 | |
43 | Self Control Caramelle feat. Nitro --> | 443 | 10 | 12.03.2007 3 | 05.02.2007 07.05.2007 | 14 | |
42 | Renegade ATB with Heather Nova -->Trilogy | 443 | 11 | 02.07.2007 1 | 14.05.2007 03.09.2007 | 17 | |
44 | Your Heart Keeps Burning Lazard --> | 440 | 3 | 16.04.2007 2 | 19.02.2007 14.05.2007 | 13 | |
45 | Tell Me `bout It Joss Stone -->Introducing Joss Stone | 437 | 3 | 04.06.2007 1 | 02.04.2007 25.06.2007 | 13 | |
46 | Wanna Love You Girl Robin Thicke (feat. Busta Rhymes & Pharrell) -->The Evolution Of Robin Thicke | 429 | 5 | 21.05.2007 1 | 19.03.2007 11.06.2007 | 13 | |
47 | Because Of You Ne-Yo -->Because Of You | 426 | 6 | 30.07.2007 2 | 11.06.2007 03.09.2007 | 13 | |
48 | I Tried Bone Thugs-n-harmony feat. Akon -->Strength And Loyalty | 426 | 8 | 02.07.2007 4 | 21.05.2007 13.08.2007 | 13 | |
49 | UFO Sneaky Sound System -->Sneaky Sound System | 425 | 7 | 29.10.2007 2 | 10.09.2007 03.12.2007 | 13 | |
50 | Thought You Said P. Diddy feat. Brandy -->Press Play | 423 | 1 | 01.01.2007 2 | 01.01.2007 05.03.2007 | 10 | |
51 | By The Way Jenna Drey --> | 422 | 10 | 26.02.2007 1 | 08.01.2007 09.04.2007 | 14 | |
52 | Everybody Movin Bob Sinclar -->Western Dream | 420 | 8 | 26.02.2007 1 | 01.01.2007 26.03.2007 | 13 | |
53 | What I`ve Done Linkin Park -->Minutes To Midnight | 420 | 6 | 25.06.2007 4 | 21.05.2007 06.08.2007 | 12 | |
54 | Truly Madly Deeply Cascada -->Everytime We Touch | 419 | 7 | 14.05.2007 2 | 12.03.2007 04.06.2007 | 13 | |
55 | With Love Hilary Duff -->Dignity | 418 | 8 | 14.05.2007 1 | 26.03.2007 18.06.2007 | 13 | |
56 | Du Hast Den Schönsten Arsch Der Welt Alex C. feat. Y-Ass --> | 417 | 2 | 17.12.2007 3 | 29.10.2007 31.12.2007 | 10 | |
57 | Tell Me What We`re Gonna Do Now Joss Stone feat. Common -->Introducing Joss Stone | 414 | 4 | 04.06.2007 1 | 02.04.2007 25.06.2007 | 13 | |
58 | Last Night P. Diddy feat. Keyshia Cole -->Press Play | 413 | 6 | 08.01.2007 1 | 01.01.2007 12.03.2007 | 11 | |
59 | Bed J. Holiday -->Back Of My Lac` | 412 | 3 | 24.12.2007 2 | 22.10.2007 31.12.2007 | 11 | |
60 | Can`t Tell Me Nothing Kanye West -->Graduation | 410 | 7 | 19.11.2007 1 | 17.09.2007 10.12.2007 | 13 | |
61 | The Glory Kanye West -->Graduation | 409 | 6 | 03.12.2007 2 | 08.10.2007 24.12.2007 | 12 | |
62 | So Excited Janet feat. Khia -->20 Y.O. | 408 | 5 | 19.02.2007 1 | 01.01.2007 19.03.2007 | 12 | |
63 | Like A Boy Ciara -->Ciara: The Evolution | 407 | 6 | 16.04.2007 3 | 05.03.2007 21.05.2007 | 12 | |
64 | Soon As I Get Home 2 Pac -->Pac`s Life | 405 | 7 | 12.03.2007 2 | 22.01.2007 16.04.2007 | 13 | |
65 | Beautiful Girls Sean Kingston -->Sean Kingston | 403 | 14 | 01.10.2007 1 | 03.09.2007 10.12.2007 | 15 | |
66 | Starz In Their Eyes Just Jack -->Overtones | 401 | 7 | 02.07.2007 3 | 21.05.2007 06.08.2007 | 12 | |
67 | Big Things Poppin` (Do It) T.I. -->T.I. vs. T.I.P. | 392 | 15 | 13.08.2007 1 | 16.07.2007 15.10.2007 | 14 | |
68 | Go To Hell Milk Inc. -->Supersized | 392 | 5 | 05.02.2007 1 | 01.01.2007 12.03.2007 | 11 | |
69 | The Sweet Escape Gwen Stefani feat. Akon -->The Sweet Escape | 389 | 8 | 07.05.2007 1 | 12.03.2007 04.06.2007 | 13 | |
70 | 4 In The Morning Gwen Stefani -->The Sweet Escape | 388 | 18 | 05.11.2007 1 | 10.09.2007 17.12.2007 | 15 | |
71 | Again Kim Leoni --> | 387 | 11 | 28.05.2007 1 | 09.04.2007 02.07.2007 | 13 | |
72 | White Lies Paul Van Dyk feat. Jessica Sutta -->In Between | 381 | 9 | 29.10.2007 1 | 27.08.2007 19.11.2007 | 13 | |
73 | Champion Kanye West -->Graduation | 378 | 8 | 26.11.2007 1 | 01.10.2007 17.12.2007 | 12 | |
74 | Crazy Lumidee feat. Pitbull -->Unexpected | 377 | 11 | 20.08.2007 1 | 25.06.2007 10.09.2007 | 12 | |
75 | Dance Apollo --> | 371 | 15 | 24.09.2007 1 | 13.08.2007 19.11.2007 | 15 | |
76 | Run Milk Inc -->Supersized | 370 | 4 | 01.01.2007 1 | 01.01.2007 26.02.2007 | 9 | |
77 | Ayo Technology 50 Cent feat. Justin Timberlake & Timbaland -->Curtis | 356 | 15 | 15.10.2007 2 | 10.09.2007 03.12.2007 | 13 | |
78 | About You Now Sugababes -->Change | 355 | 6 | 31.12.2007 1 | 29.10.2007 31.12.2007 | 10 | |
79 | Heile Welt Bushido -->7 | 353 | 10 | 10.12.2007 1 | 01.10.2007 24.12.2007 | 13 | |
80 | Valerie Mark Ronson feat. Amy Winehouse -->Version | 346 | 4 | 31.12.2007 1 | 29.10.2007 31.12.2007 | 10 | |
81 | Die Erste Traene Bisou -->Hier Und Jetzt | 343 | 7 | 18.06.2007 1 | 14.05.2007 23.07.2007 | 11 | |
82 | Shut Up And Drive Rihanna -->Good Girl Gone Bad | 341 | 8 | 30.07.2007 1 | 18.06.2007 27.08.2007 | 11 | |
83 | Sonnenbank Flavour Bushido -->Von Der Skyline Zum Bordstein Zurück | 340 | 12 | 28.05.2007 1 | 09.04.2007 02.07.2007 | 13 | |
84 | Sunrise Milk Inc. --> | 329 | 14 | 24.09.2007 1 | 30.07.2007 29.10.2007 | 14 | |
85 | Runaway Love Ludacris feat. Mary J. Blige -->Release Therapy | 328 | 18 | 12.02.2007 2 | 08.01.2007 02.04.2007 | 13 | |
86 | Regenbogen Bushido -->7 | 326 | 11 | 10.12.2007 1 | 08.10.2007 24.12.2007 | 12 | |
87 | Cupid`s Chokehold Gym Class Heroes feat. Patrick Stump -->As Cruel As School Children | 316 | 10 | 09.07.2007 1 | 14.05.2007 30.07.2007 | 12 | |
88 | Bleed It Out Linkin Park -->Minutes To Midnight | 309 | 11 | 09.07.2007 1 | 04.06.2007 13.08.2007 | 11 | |
89 | Smack That Akon feat. Eminem -->Konvicted | 304 | 9 | 22.01.2007 2 | 01.01.2007 26.02.2007 | 9 | |
90 | Leave Out All The Rest Linkin Park -->Minutes To Midnight | 303 | 14 | 23.07.2007 1 | 04.06.2007 13.08.2007 | 11 | |
91 | Not With You Cassie -->Cassie | 299 | 6 | 01.01.2007 2 | 01.01.2007 19.02.2007 | 8 | |
92 | Embrace Me Leana --> | 294 | 10 | 14.05.2007 1 | 26.03.2007 04.06.2007 | 11 | |
93 | Hot Summer Monrose -->Temptation | 283 | 10 | 03.09.2007 1 | 23.07.2007 24.09.2007 | 10 | |
94 | Moving Too Fast Supafly Inc --> | 279 | 11 | 23.04.2007 1 | 05.03.2007 07.05.2007 | 10 | |
95 | Do It Nelly Furtado (feat. Missy Elliott) -->Loose | 275 | 14 | 24.12.2007 1 | 29.10.2007 31.12.2007 | 10 | |
96 | Soundso Wir Sind Helden -->Soundso | 271 | 19 | 13.08.2007 1 | 25.06.2007 10.09.2007 | 12 | |
97 | The Way I Are Timbaland feat. Keri Hilson & D.O.E. -->Shock Value | 269 | 20 | 17.09.2007 1 | 28.05.2007 08.10.2007 | 14 | |
98 | My Love Justin Timberlake feat. T.I. -->FutureSex/LoveSounds | 266 | 1 | 15.01.2007 1 | 01.01.2007 12.02.2007 | 7 | |
99 | Playa Cardz Right 2 Pac feat. Keyshia Cole -->Pac`s Life | 261 | 14 | 26.02.2007 1 | 15.01.2007 19.03.2007 | 10 | |
100 | You Can Get It Mark Medlock & Dieter Bohlen -->Mr. Lonely | 260 | 11 | 10.09.2007 1 | 06.08.2007 01.10.2007 | 9 | |
101 | Vayamos Companeros Marquess -->Frenetica | 258 | 11 | 27.08.2007 1 | 16.07.2007 17.09.2007 | 10 | |
102 | Die Sonne Geht Auf Bisou -->Hier Und Jetzt | 257 | 13 | 09.07.2007 1 | 04.06.2007 30.07.2007 | 9 | |
103 | You Know I`m No Good Amy Winehouse (feat. Ghostface Killah) -->Back To Black | 253 | 13 | 28.05.2007 2 | 16.04.2007 18.06.2007 | 10 | |
104 | Got 2 Be Down Robin Thicke feat. Faith Evans -->The Evolution Of Robin Thicke | 246 | 16 | 30.04.2007 2 | 26.03.2007 28.05.2007 | 10 | |
105 | Lost One Jay-Z feat. Chrisette Michele -->Kingdom Come | 244 | 19 | 29.01.2007 1 | 01.01.2007 05.03.2007 | 10 | |
106 | Scream Out Loud Soccx --> | 239 | 15 | 12.03.2007 2 | 05.02.2007 09.04.2007 | 10 | |
107 | How Long Eagles -->Long Road Out Of Eden | 238 | 7 | 31.12.2007 1 | 19.11.2007 31.12.2007 | 7 | |
108 | Melt With The Sun Amber feat. Sweet Rains --> | 236 | 16 | 29.01.2007 1 | 01.01.2007 26.02.2007 | 9 | |
109 | Rain Down Love Freemasons fest. Siedah Garrett --> | 232 | 15 | 30.04.2007 1 | 26.03.2007 21.05.2007 | 9 | |
110 | Glamorous Fergie feat. Ludacris -->The Dutchess | 230 | 17 | 14.05.2007 1 | 02.04.2007 28.05.2007 | 9 | |
111 | Irreplaceble Beyonce -->B-Day | 230 | 13 | 19.03.2007 1 | 19.02.2007 16.04.2007 | 9 | |
112 | Castles In The Sky Liz Kay --> | 228 | 20 | 22.10.2007 1 | 24.09.2007 19.11.2007 | 9 | |
113 | Listen Beyonce -->B-Day | 225 | 12 | 05.03.2007 1 | 05.02.2007 26.03.2007 | 8 | |
114 | Can Delight / Walking In Memphis Master Blaster --> | 224 | 15 | 25.06.2007 2 | 28.05.2007 23.07.2007 | 9 | |
116 | Like You`ll Never See Me Again Alicia Keys -->As I Am | 223 | 8 | 31.12.2007 1 | 19.11.2007 31.12.2007 | 7 | |
115 | Put Them Up Edun --> | 223 | 19 | 02.07.2007 1 | 28.05.2007 30.07.2007 | 10 | |
117 | Come To Me P. Diddy feat. Nicole Scherzinger -->Press Play | 222 | 2 | 01.01.2007 1 | 01.01.2007 05.02.2007 | 6 | |
118 | teachme Musiq Soulchild -->Luvanmusiq | 221 | 16 | 04.06.2007 1 | 30.04.2007 25.06.2007 | 9 | |
119 | Party Like A Rock Star Shop Boyz -->Rockstar Mentality | 221 | 17 | 01.10.2007 1 | 03.09.2007 29.10.2007 | 9 | |
120 | Pimpinella, Op. 38, No. 6 - Arranged by Elena Firsova Anna Netrebko, Orchestra of the Mariinsky Theatre & Valery Gergiev -->The Russian Album | 220 | 26 | 26.02.2007 1 | 15.01.2007 26.03.2007 | 11 | |
121 | Chop Me Up Justin Timberlake -->FutureSex/LoveSounds | 218 | 19 | 08.01.2007 2 | 01.01.2007 19.02.2007 | 8 | |
122 | Everytime We Touch Cascada -->Everytime We Touch | 215 | 21 | 05.03.2007 1 | 29.01.2007 02.04.2007 | 10 | |
123 | Shawty Plies feat. T-Pain -->The Real Testament | 215 | 12 | 17.12.2007 1 | 12.11.2007 31.12.2007 | 8 | |
124 | Keine Sonne Bushido -->7 | 214 | 15 | 03.12.2007 1 | 22.10.2007 17.12.2007 | 9 | |
125 | Destination Calabria Alex Gaudino feat. Crystal Waters --> | 212 | 16 | 13.08.2007 1 | 07.05.2007 03.09.2007 | 10 | |
126 | Wreckless Love Alicia Keys -->As I Am | 212 | 9 | 31.12.2007 1 | 19.11.2007 31.12.2007 | 7 | |
127 | Can`t Leave `Em Alone Ciara feat. 50 Cent -->Ciara: The Evolution | 209 | 19 | 02.04.2007 2 | 05.03.2007 30.04.2007 | 9 | |
128 | Makes Me Wonder Maroon 5 -->It Won`t Be Soon Before Long | 206 | 24 | 23.07.2007 1 | 11.06.2007 13.08.2007 | 10 | |
129 | Crank That (Soulja Boy) Soulja Boy -->Souljaboytellem.com | 206 | 13 | 24.12.2007 1 | 12.11.2007 31.12.2007 | 8 | |
131 | Put Your Hands Up For Detroit Fedde Le Grand --> | 204 | 12 | 08.01.2007 1 | 01.01.2007 12.02.2007 | 7 | |
130 | Guitar Prince -->Planet Earth | 204 | 18 | 27.08.2007 1 | 30.07.2007 17.09.2007 | 8 | |
132 | Ready For Love Cascada -->Everytime We Touch | 203 | 26 | 05.02.2007 1 | 08.01.2007 19.03.2007 | 11 | |
133 | Put Your Hands On Me Joss Stone -->Introducing Joss Stone | 201 | 15 | 28.05.2007 1 | 23.04.2007 11.06.2007 | 8 | |
134 | Love Is All Over Me Ronja Rebel --> | 200 | 21 | 17.12.2007 1 | 29.10.2007 31.12.2007 | 10 | |
135 | Show Me What You Got Jay-Z -->Kingdom Come | 199 | 10 | 08.01.2007 2 | 01.01.2007 05.02.2007 | 6 | |
136 | Superwoman Alicia Keys -->As I Am | 185 | 14 | 17.12.2007 1 | 19.11.2007 31.12.2007 | 7 | |
137 | Relax, Take It Easy Mika -->Life In Cartoon Motion | 184 | 19 | 16.07.2007 1 | 11.06.2007 30.07.2007 | 8 | |
138 | Make Me Better Fabolous feat. Ne-Yo -->From Nothin` To Somethin` | 183 | 16 | 06.08.2007 1 | 02.07.2007 20.08.2007 | 8 | |
139 | Big Girls Don`t Cry (Personal) Fergie -->The Dutchess | 181 | 25 | 29.10.2007 1 | 03.09.2007 05.11.2007 | 10 | |
140 | Hot Avril Lavigne -->The Best Damn Thing | 181 | 17 | 24.12.2007 1 | 12.11.2007 31.12.2007 | 8 | |
141 | 30 Something Jay-Z -->Kingdom Come | 179 | 26 | 19.03.2007 2 | 05.02.2007 09.04.2007 | 10 | |
142 | Anything JoJo -->The High Road | 171 | 22 | 02.07.2007 1 | 04.06.2007 23.07.2007 | 8 | |
143 | Apologize Timbaland feat. One Republic -->Shock Value | 170 | 10 | 31.12.2007 1 | 26.11.2007 31.12.2007 | 6 | |
144 | Heul Doch LaFee --> | 169 | 23 | 25.06.2007 1 | 04.06.2007 23.07.2007 | 8 | |
145 | So Hard Ciara -->Ciara: The Evolution | 160 | 16 | 16.04.2007 1 | 19.03.2007 30.04.2007 | 7 | |
146 | Rock This Party (Everybody Dance Now) Bob Sinclar & Cutee B featuring Dollarman & Big Ali & Makedah --> | 160 | 11 | 08.01.2007 1 | 01.01.2007 29.01.2007 | 5 | |
148 | Vergiss Mich Sha --> | 159 | 22 | 26.03.2007 1 | 19.02.2007 09.04.2007 | 8 | |
147 | You Lloyd feat. Lil` Wayne -->Street Love | 159 | 27 | 30.04.2007 3 | 02.04.2007 21.05.2007 | 8 | |
149 | On The Hotline Pretty Ricky -->Late Night Special | 155 | 20 | 21.05.2007 2 | 23.04.2007 04.06.2007 | 7 | |
150 | I`m A Flirt R. Kelly feat. T.I. & T-Pain (or Bow Wow) -->Double Up | 148 | 28 | 23.07.2007 1 | 11.06.2007 06.08.2007 | 9 | |
151 | Runaway Avril Lavigne -->The Best Damn Thing | 146 | 27 | 24.09.2007 1 | 13.08.2007 08.10.2007 | 9 | |
152 | D.a.n.c.e. Justice -->Cross | 145 | 24 | 15.10.2007 2 | 17.09.2007 29.10.2007 | 7 | |
153 | Chelsea Rodgers Prince -->Planet Earth | 144 | 26 | 17.09.2007 2 | 27.08.2007 15.10.2007 | 8 | |
154 | Is It Love iiO -->Poetica | 142 | 8 | 01.01.2007 1 | 01.01.2007 29.01.2007 | 5 | |
155 | Stronger Inez -->Bed And Breakfast | 141 | 22 | 17.12.2007 1 | 19.11.2007 31.12.2007 | 7 | |
156 | The Thing About Love Alicia Keys -->As I Am | 140 | 18 | 24.12.2007 1 | 26.11.2007 31.12.2007 | 6 | |
157 | 1973 James Blunt -->All The Lost Souls | 131 | 25 | 22.10.2007 1 | 17.09.2007 29.10.2007 | 7 | |
158 | Kingdom Come Jay-Z -->Kingdom Come | 129 | 24 | 15.01.2007 1 | 01.01.2007 05.02.2007 | 6 | |
159 | Future Baby Mama Prince -->Planet Earth | 127 | 23 | 10.09.2007 1 | 13.08.2007 17.09.2007 | 6 | |
160 | Lesson Learned Alicia Keys feat. John Mayer -->As I Am | 127 | 21 | 24.12.2007 1 | 26.11.2007 31.12.2007 | 6 | |
161 | Never Stop This Feeling Klubbingman feat. Beatrix Delgado --> | 124 | 22 | 27.08.2007 1 | 06.08.2007 10.09.2007 | 6 | |
162 | Hamma Culcha Candela -->Culcha Candela | 123 | 24 | 19.11.2007 1 | 03.09.2007 26.11.2007 | 7 | |
163 | Break Up Kim Sozzi --> | 121 | 27 | 06.08.2007 2 | 16.07.2007 27.08.2007 | 7 | |
164 | Von Der Skyline Zum Bordstein Bushido -->Von Der Skyline Zum Bordstein Zurück | 120 | 30 | 30.04.2007 1 | 09.04.2007 28.05.2007 | 8 | |
165 | La Bohème: "O soave fanciulla" Anna Netrebko & Rolando Villazon, Nicola Luisotti & Staatskapelle Dresden -->Duets | 119 | 28 | 21.05.2007 1 | 30.04.2007 11.06.2007 | 7 | |
166 | Through The Pain (She Told Me) P. Diddy feat. Mario Winans -->Press Play | 118 | 23 | 08.01.2007 1 | 01.01.2007 05.02.2007 | 6 | |
167 | How Do I Breathe Mario -->Go | 118 | 24 | 17.09.2007 1 | 20.08.2007 24.09.2007 | 6 | |
168 | Broke And Lonely Trey Lorenz -->Mimi Presents Trey Lorenz: Mr. Mista | 115 | 11 | 01.01.2007 1 | 01.01.2007 22.01.2007 | 4 | |
169 | Push Up On Me Rihanna -->Good Girl Gone Bad | 114 | 29 | 30.07.2007 2 | 02.07.2007 13.08.2007 | 7 | |
170 | Beautiful Liar / Bello Embustero Beyonce & Shakira -->B-Day | 113 | 22 | 28.05.2007 1 | 07.05.2007 11.06.2007 | 6 | |
171 | Whatever U Like Nicole Scherzinger feat. T.I. -->Her Name Is Nicole | 112 | 29 | 15.10.2007 1 | 17.09.2007 29.10.2007 | 7 | |
172 | Sure Looks Good To Me Alicia Keys -->As I Am | 108 | 17 | 31.12.2007 1 | 03.12.2007 31.12.2007 | 5 | |
173 | All I Want For Christmas Is You Mariah Carey -->Merry Christmas | 107 | 12 | 31.12.2007 1 | 01.01.2007 31.12.2007 | 5 | |
174 | Miss You Most (At Christmas Time) Mariah Carey -->Merry Christmas | 107 | 11 | 31.12.2007 1 | 03.12.2007 31.12.2007 | 5 | |
175 | Valentine Lloyd -->Street Love | 106 | 25 | 28.05.2007 2 | 07.05.2007 11.06.2007 | 6 | |
176 | What Do I Do With My Heart Eagles -->Long Road Out Of Eden | 103 | 26 | 31.12.2007 1 | 03.12.2007 31.12.2007 | 5 | |
177 | Deeper Love Eddie Thoneick feat. Berget Lewis --> | 101 | 30 | 12.03.2007 1 | 26.02.2007 02.04.2007 | 6 | |
178 | Oh Boy Bisou -->Hier Und Jetzt | 96 | 31 | 09.07.2007 1 | 11.06.2007 16.07.2007 | 6 | |
179 | Tell You Something (Nana`s Reprise) Alicia Keys -->As I Am | 94 | 25 | 31.12.2007 2 | 03.12.2007 31.12.2007 | 5 | |
180 | Hot Stuff (Let`s Dance) Craig David -->Trust Me | 93 | 25 | 17.12.2007 1 | 26.11.2007 24.12.2007 | 5 | |
181 | Summerlove David Tavare --> | 93 | 15 | 01.01.2007 1 | 01.01.2007 22.01.2007 | 4 | |
182 | Love Don`t Let Me Go (Walking Away) David Guetta (feat. Chris Willis) (feat. The Egg) --> | 88 | 29 | 22.01.2007 1 | 01.01.2007 29.01.2007 | 5 | |
183 | Walk Away Tony Moran feat. Kristine W. --> | 87 | 27 | 19.11.2007 1 | 05.11.2007 03.12.2007 | 5 | |
184 | Ein Stern (Der Deinen Namen Trägt) DJ Ötzi & Nik P -->Sternstunden | 86 | 29 | 11.06.2007 1 | 28.05.2007 02.07.2007 | 6 | |
185 | Get It Shawty Lloyd -->Street Love | 85 | 30 | 07.05.2007 2 | 16.04.2007 14.05.2007 | 5 | |
186 | Back To Hawaii Picco --> | 84 | 33 | 12.03.2007 1 | 12.02.2007 19.03.2007 | 6 | |
187 | Lauta Sabrina Setlur -->Rot | 80 | 28 | 10.09.2007 1 | 20.08.2007 17.09.2007 | 5 | |
188 | Sexual Healing Sarah Connor feat. Ne-Yo -->Soulicious | 78 | 30 | 13.08.2007 1 | 06.08.2007 03.09.2007 | 5 | |
189 | Kiss Kiss Chris Brown feat. T-Pain -->Exclusive | 77 | 31 | 31.12.2007 1 | 03.12.2007 31.12.2007 | 5 | |
190 | Eiszeit Nena -->Cover Me | 77 | 28 | 29.10.2007 1 | 15.10.2007 12.11.2007 | 5 | |
192 | SexyBack Justin Timberlake -->FutureSex/LoveSounds | 76 | 16 | 01.01.2007 1 | 01.01.2007 15.01.2007 | 3 | |
