Latest Chart Positions and Anniversaries | Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Chartdata by Album / Single: | Complete List | ||||
Chartdata by Country / Chart: | Source Links |
guest on E=MC2 |
guest on The Emancipation Of Mimi |
guest on Charmbracelet |
guest on Glitter |
guest on Rainbow |
The-Dream | Snoop Dogg - Nelly | Cam`Ron- Jermaine Dupri | Ludacris - Da Brat | Missy Elliott- Jay-Z |
T-Pain - Damian Marley | Kanye West | Jay-Z - Westside Connection | Mystikal - Ja Rule - Busta Rhymes | Usher - Snoop Dogg |
Young Jeezy | JD - Twista | Joe - Jadakiss | Fabolous- Eric Benet | 98 Degrees - Joe - Nas |
It`s Like That Mariah Carey feat. Jermaine Dupri & Fatman Scoop |
Chart (link to list of Mariah`s hit on that chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Total Weeks In Chart |
---|---|---|---|---|---|---|---|
Solid Gold (Chart by Stephan) | 1 | 12.02.2005 | 9 | 15.01.2005 | 16.09.2006 | 34 | |
Australia Top 100 Singles (100/50) | 9 | 09.04.2005 | 2 | 09.04.2005 | 02.07.2005 | 13 | |
Austria Top 75 Singles | 33 | 30.04.2005 | 1 | 02.04.2005 | 11.06.2005 | 11 | |
Billboard Hot 100 Singles | 16 | 12.03.2005 | 2 | 29.01.2005 | 11.06.2005 | 20 | |
Billboard Hot Dance Music - Club Play (25/20) | 1 | 21.05.2005 | 1 | 23.04.2005 | 11.06.2005 | 8 | |
Billboard Hot R & B/Hip Hop Songs (50/10/20) | 17 | 26.02.2005 | 3 | 12.02.2005 | 19.03.2005 | 6 | |
Brasil Top 100 Singles | 21 | 13.08.2005 | 2 | 07.05.2005 | 17.09.2005 | 18 | |
Canada Airplay: The Hits Chart Top 100 (BDS) | 38 | 12.03.2005 | 2 | 12.02.2005 | 09.04.2005 | 9 | |
Canada Top 50 Singles | 29 | 07.05.2005 | 1 | 07.05.2005 | 06.08.2005 | 2 | |
Deutsche-DJ-Playlist | 25 | 23.04.2005 | 2 | 26.03.2005 | 11.06.2005 | 12 | |
France Top 100 Singles | 16 | 30.04.2005 | 1 | 23.04.2005 | 27.08.2005 | 19 | |
Germany Top 100 Singles | 14 | 16.04.2005 | 1 | 02.04.2005 | 11.06.2005 | 11 | |
Internet Sales (Top40-Charts.com) | 12 | 09.04.2005 | 1 | 29.01.2005 | 30.04.2005 | 13 | |
Ireland Top 50 Singles (50/30) | 11 | 02.04.2005 | 1 | 02.04.2005 | 28.05.2005 | 9 | |
Italy Top 50 Singles | 7 | 09.04.2005 | 1 | 02.04.2005 | 11.06.2005 | 10 | |
Jam FM Charts (25/40) | 1 | 26.03.2005 | 2 | 19.02.2005 | 30.04.2005 | 11 | |
New Zealand Top 50 Singles (40) | 21 | 14.05.2005 | 1 | 07.05.2005 | 16.07.2005 | 11 | |
Radio+Records Airplay - CHR/Top 40 (50/30) | 17 | 05.03.2005 | 3 | 05.02.2005 | 18.06.2005 | 20 | |
Radio+Records Airplay - Rhythmic (50/30) | 9 | 05.03.2005 | 2 | 22.01.2005 | 04.06.2005 | 20 | |
Radio+Records Airplay - Urban (50/30) | 17 | 05.03.2005 | 1 | 22.01.2005 | 07.05.2005 | 16 | |
South Africa (5 FM Top 40) | 1 | 11.06.2005 | 1 | 02.04.2005 | 23.07.2005 | 17 | |
Sweden Top 60 Singles | 47 | 16.04.2005 | 1 | 16.04.2005 | 30.04.2005 | 3 | |
Switzerland Top 100 Singles | 10 | 23.04.2005 | 1 | 09.04.2005 | 06.08.2005 | 18 | |
Tokio Hot 100 | 1 | 09.04.2005 | 2 | 05.02.2005 | 28.05.2005 | 17 | |
UK Top 75 Singles (75/40) | 4 | 09.04.2005 | 1 | 09.04.2005 | 18.06.2005 | 11 | |
United World Chart Singles And Airplay (40) | 6 | 16.04.2005 | 4 | 05.03.2005 | 02.07.2005 | 18 | |
USA Top 200 Singles Sales (Soundscan) | 8 | 14.05.2005 | 1 | 05.03.2005 | 04.06.2005 | 14 | |
World Chart Show (worldwide Airplay) | 26 | 14.05.2005 | 1 | 30.04.2005 | 14.05.2005 | 3 |
The new single from the album
The Emancipation Of Mimi
out on
April 04, 2005 (International)
April 12, 2005 (USA).
Hear a preview at MariahCarey.com.
AOL members can listen to the track by typing keyword "Mariah Carey".
|
|
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.