Picture Of The Week |
Screen Captures | Infos Rainbow |
||
Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
Chartdata by Album / Single: | Complete List | |||
Chartdata by Country / Chart: |
Mariah Carey |
Chart | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Total Weeks In Chart |
---|---|---|---|---|---|---|---|
Billboard Top 200 Album (200/100) | 1 | 02.03.1991 | 11 | 30.06.1990 | 22.08.1992 | 113 | |
Germany Top 100 Album (50) | 24 | 29.09.1990 | 1 | 08.09.1990 | 01.12.1990 | 10 | |
Switzerland Top 100 Album | 15 | 29.09.1990 | 1 | 25.08.1990 | 08.12.1990 | 15 | |
UK Top 75 Album (100/75/40) | 6 | 15.09.1990 | 1 | 15.09.1990 | 11.06.1994 | 36 |
Album | Interpret | Release Date | Flag | Country | Date | Award | Sales |
Mariah Carey | Mariah Carey | 27.08.1990 | USA | 15.12.1999 | 9x Platinum | 9.000.000 | |
Mariah Carey | Mariah Carey | 27.08.1990 | USA | 27.09.1994 | 8x Platinum | 8.000.000 | |
Mariah Carey | Mariah Carey | 27.08.1990 | United Kingdom | 01.06.1994 | Platinum | 300.000 | |
Mariah Carey | Mariah Carey | 27.08.1990 | USA | 13.09.1991 | 6x Platinum | 6.000.000 | |
Mariah Carey | Mariah Carey | 27.08.1990 | USA | 29.04.1991 | 5x Platinum | 5.000.000 | |
Mariah Carey | Mariah Carey | 27.08.1990 | USA | 27.02.1991 | 4x Platinum | 4.000.000 | |
Mariah Carey | Mariah Carey | 27.08.1990 | USA | 08.01.1991 | 3x Platinum | 3.000.000 | |
Mariah Carey | Mariah Carey | 27.08.1990 | United Kingdom | 26.09.1990 | Gold | 100.000 | |
Mariah Carey | Mariah Carey | 27.08.1990 | United Kingdom | 14.09.1990 | Silver | 60.000 | |
Mariah Carey | Mariah Carey | 27.08.1990 | USA | 31.08.1990 | 2x Platinum | 2.000.000 | |
Mariah Carey | Mariah Carey | 27.08.1990 | USA | 20.08.1990 | Platinum | 1.000.000 | |
Mariah Carey | Mariah Carey | 27.08.1990 | USA | 07.08.1990 | Gold | 500.000 | |
Mariah Carey | Mariah Carey | 27.08.1990 | Brasil | - | Platinum | 425.000 | |
Mariah Carey | Mariah Carey | 27.08.1990 | Australia | - | 5x Platinum | 350.000 | |
Mariah Carey | Mariah Carey | 27.08.1990 | France | - | Gold | 139.600 | |
Mariah Carey | Mariah Carey | 27.08.1990 | Switzerland | - | Gold | 25.000 | |
Mariah Carey | Mariah Carey | 27.08.1990 | New Zealand | - | 6x Platinum | - |
Note: The chart run from Germany chart is not complete.
Country | Flag | Release Date | Award | Sales figure | Year End Chart 1990 | Year End Chart 1991 |
Australia | 1990 | 5x Platinum | 350.000 | 53 | 6 | |
USA | 1990 | 9x Platinum | 9.000.000 | ? | ? | |
Germany | 1990 | ? | ? | ? | ? | |
France | 1990 | Gold | 139.600 | ? | ? | |
UK | 1990 | Gold | 100.000 | ? | ? | |
Brasil | 1990 | Platinum | 425.000 | ? | ? | |
New Zealand | 1990 | 6x Platinum | ? | 86 | 6 |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.