Latest Chart Positions and Anniversaries | Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Chartdata by Album / Single: | Complete List | ||||
Chartdata by Country / Chart: | Source Links |
guest on E=MC2 |
guest on The Emancipation Of Mimi |
guest on Charmbracelet |
guest on Glitter |
guest on Rainbow |
The-Dream | Snoop Dogg - Nelly | Cam`Ron- Jermaine Dupri | Ludacris - Da Brat | Missy Elliott- Jay-Z |
T-Pain - Damian Marley | Kanye West | Jay-Z - Westside Connection | Mystikal - Ja Rule - Busta Rhymes | Usher - Snoop Dogg |
Young Jeezy | JD - Twista | Joe - Jadakiss | Fabolous- Eric Benet | 98 Degrees - Joe - Nas |
We Belong Together Mariah Carey |
Chart (link to list of Mariah`s hit on that chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Total Weeks In Chart |
---|---|---|---|---|---|---|---|
Solid Gold (Chart by Stephan) | 1 | 14.05.2005 | 17 | 02.04.2005 | 06.01.2007 | 66 | |
AOL Songs | 1 | 23.04.2005 | 16 | 16.04.2005 | 04.02.2006 | 27 | |
AOL Videos Top 11 | 1 | 04.06.2005 | 2 | 21.05.2005 | 30.07.2005 | 11 | |
Australia Top 100 Singles (100/50) | 1 | 02.07.2005 | 2 | 02.07.2005 | 10.09.2005 | 11 | |
Austria Top 75 Singles | 31 | 23.07.2005 | 1 | 23.07.2005 | 01.10.2005 | 11 | |
Billboard Hot 100 Singles | 1 | 04.06.2005 | 14 | 16.04.2005 | 04.02.2006 | 43 | |
Billboard Hot Dance Music - Club Play (25/20) | 1 | 06.08.2005 | 1 | 16.07.2005 | 24.09.2005 | 11 | |
Billboard Hot R & B/Hip Hop Songs (50/10/20) | 1 | 04.06.2005 | 14 | 30.04.2005 | 25.03.2006 | 47 | |
Brasil Top 100 Singles | 1 | 29.10.2005 | 1 | 25.06.2005 | 14.01.2006 | 30 | |
Canada Airplay: The Hits Chart Top 100 (BDS) | 2 | 30.07.2005 | 3 | 21.05.2005 | 08.07.2006 | 55 | |
France Top 100 Singles | 12 | 03.09.2005 | 1 | 27.08.2005 | 31.12.2005 | 16 | |
Germany Top 100 Singles | 11 | 23.07.2005 | 1 | 23.07.2005 | 01.10.2005 | 11 | |
Internet Sales (Top40-Charts.com) | 2 | 18.06.2005 | 1 | 16.04.2005 | 13.08.2005 | 19 | |
Ireland Top 50 Singles (50/30) | 3 | 30.07.2005 | 2 | 09.07.2005 | 15.10.2005 | 15 | |
Italy Top 50 Singles | 25 | 30.07.2005 | 1 | 02.07.2005 | 10.09.2005 | 11 | |
Jam FM Charts (25/40) | 11 | 28.05.2005 | 1 | 07.05.2005 | 28.05.2005 | 4 | |
LAUNCH Music Videos Top 100 | 1 | 28.05.2005 | 6 | 14.05.2005 | 29.04.2006 | 51 | |
New Zealand Top 50 Singles (40) | 2 | 06.08.2005 | 3 | 23.07.2005 | 08.10.2005 | 12 | |
Radio+Records Airplay - AC (30) | 3 | 12.11.2005 | 1 | 04.06.2005 | 27.05.2006 | 50 | |
Radio+Records Airplay - CHR/Top 40 (50/30) | 1 | 25.06.2005 | 11 | 16.04.2005 | 15.10.2005 | 27 | |
Radio+Records Airplay - Hot AC (40/30) | 16 | 27.08.2005 | 3 | 25.06.2005 | 05.11.2005 | 20 | |
Radio+Records Airplay - Rhythmic (50/30) | 1 | 28.05.2005 | 10 | 02.04.2005 | 29.10.2005 | 31 | |
Radio+Records Airplay - Urban (50/30) | 1 | 04.06.2005 | 7 | 02.04.2005 | 01.10.2005 | 27 | |
Radio+Records Airplay - Urban AC (30) | 1 | 23.07.2005 | 6 | 21.05.2005 | 21.01.2006 | 34 | |
South Africa (5 FM Top 40) | 1 | 08.10.2005 | 2 | 06.08.2005 | 05.11.2005 | 14 | |
Spain Top 20 Singles (sales) | 3 | 16.07.2005 | 2 | 16.07.2005 | 13.08.2005 | 5 | |
Sweden Top 60 Singles | 11 | 24.09.2005 | 1 | 16.07.2005 | 19.11.2005 | 19 | |
Switzerland Top 100 Singles | 4 | 30.07.2005 | 1 | 09.07.2005 | 01.10.2005 | 13 | |
Tokio Hot 100 | 34 | 23.07.2005 | 1 | 18.06.2005 | 18.02.2006 | 10 | |
UK Top 75 Singles (75/40) | 2 | 16.07.2005 | 2 | 16.07.2005 | 28.01.2006 | 18 | |
United World Chart Singles And Airplay (40) | 1 | 20.08.2005 | 5 | 14.05.2005 | 03.12.2005 | 30 | |
USA Top 200 Singles Sales (Soundscan) | 16 | 21.01.2006 | 1 | 30.07.2005 | 28.01.2006 | 10 | |
World Chart Show (worldwide Airplay) | 1 | 23.07.2005 | 3 | 11.06.2005 | 24.09.2005 | 14 | |
World RnB Top 30 Singles | 1 | 11.06.2005 | 9 | 04.06.2005 | 13.08.2005 | 11 |
The second single from the album
The Emancipation Of Mimi
Hear a preview at MariahCarey.com.
AOL members can listen to the track by typing keyword "Mariah Carey".
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.