Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Mariah Chartdata by Album/Single: | Complete List | |||
Mariah Chartdata by Country/Chart: | Source Links | |||
Chart Data Of More Than 50 Other Artists: |
USA Billboard Stats: | Billboard Stats 1990 to 2008 | 40 Years Billboard | |
USA Airplay Charts: Radio + Records | Pop - Rhythmic - Urban - AC-Hot AC-UAC | Gavin | American Top 40 |
Radio & Records See also links to other formats. |
Album Title | Peak | Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks In Top 50/30* |
---|---|---|---|---|---|---|
Just Stand Up - Beyonce, Carrie, Rihanna, Sheryl, Fergie, Leona, Keyshia, Miley, LeAnn, Natasha, Melissa, Mary, Ciara, Ashanti, Mariah | 30 | 20.09.2008 | 1 | 06.09.2008 | 27.09.2008 | 4 |
I`ll Be Lovin` U Long Time - Mariah Carey (feat. T.I.) | 27 | 23.08.2008 | 2 | 26.07.2008 | 06.09.2008 | 7 |
Bye Bye - Mariah Carey | 18 | 07.06.2008 | 2 | 03.05.2008 | 05.07.2008 | 10 |
Touch My Body - Mariah Carey | 7 | 26.04.2008 | 1 | 23.02.2008 | 05.07.2008 | 20 |
Say Something - Mariah Carey feat. Snoop Dogg | 23 | 06.05.2006 | 2 | 08.04.2006 | 03.06.2006 | 9 |
So Lonely (One And Only Part II) - Mariah Carey & Twista | 48 | 14.01.2006 | 1 | 14.01.2006 | 11.03.2006 | 3 |
Don`t Forget About Us - Mariah Carey | 3 | 14.01.2006 | 2 | 15.10.2005 | 11.03.2006 | 20 |
Shake It Off - Mariah Carey | 1 | 17.09.2005 | 5 | 23.07.2005 | 10.12.2005 | 21 |
We Belong Together - Mariah Carey | 1 | 25.06.2005 | 11 | 16.04.2005 | 15.10.2005 | 27 |
It`s Like That - Mariah Carey | 17 | 05.03.2005 | 3 | 05.02.2005 | 18.06.2005 | 20 |
I Know What You Want - Busta Rhymes & Mariah Carey feat. The Flip Mode Squad | 4 | 05.07.2003 | 1 | 19.04.2003 | 30.08.2003 | 20 |
Through The Rain - Mariah Carey | 27 | 11.01.2003 | 1 | 09.11.2002 | 01.02.2003 | 11 |
Thank God I Found You - Mariah Carey feat. Joe & 98 Degrees (feat. Nas) | 28 | 04.03.2000 | 1 | 19.02.2000 | 04.03.2000 | 3 |
Heartbreaker - Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott) | 21 | 20.11.1999 | 1 | 18.09.1999 | 04.12.1999 | 12 |
I Still Believe - Mariah Carey (feat. Krayzie Bone & Da Brat - Damizza remix) | 19 | 13.03.1999 | 1 | 06.02.1999 | 03.04.1999 | 9 |
When You Believe - Mariah Carey & Whitney Houston | 28 | 05.12.1998 | 1 | 28.11.1998 | 19.12.1998 | 4 |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | 15 | 23.05.1998 | 2 | 18.04.1998 | 04.07.1998 | 12 |
I got access to the charts since February in 1998, so the first complete chart run is by Breakdown.
*Before the year 2002 only top 30 positions.
This chart is said to be new American Top 40.
Year End Charts Of 2003:
No. 40 - Busta Rhymes & Mariah Carey feat. Flipmode Squad - I Know What You Want
Year End Charts Of 2000:
No. 18 - Joe - I Wanna Know
No. 54 - 98 Degrees - Give Me Just One Night (Una Noche)
No. 63 - Westlife - Swear It Again