Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Mariah Chartdata by Album/Single: | Complete List | |||
Mariah Chartdata by Country/Chart: | Source Links | |||
Chart Data Of More Than 50 Other Artists: |
USA Billboard Stats: | Billboard Stats 1990 to 2008 | 40 Years Billboard | |
USA Airplay Charts: Radio + Records | Pop - Rhythmic - Urban - AC-Hot AC-UAC | Gavin | American Top 40 |
Radio & Records See also links to other formats. |
Album Title | Peak | Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks In Top 30 |
---|---|---|---|---|---|---|
I`ll Be Lovin` U Long Time - Mariah Carey (feat. T.I.) | 16 | 23.08.2008 | 1 | 12.07.2008 | 13.09.2008 | 10 |
Bye Bye - Mariah Carey | 19 | 24.05.2008 | 1 | 10.05.2008 | 28.06.2008 | 8 |
Touch My Body - Mariah Carey | 3 | 05.04.2008 | 2 | 23.02.2008 | 05.07.2008 | 20 |
Lil` Love - Bone Thugs-n-harmony feat. Mariah Carey & Bow Wow | 40 | 11.08.2007 | 2 | 11.08.2007 | 18.08.2007 | 2 |
Fly Like A Bird - Mariah Carey | 34 | 15.04.2006 | 1 | 01.04.2006 | 27.05.2006 | 9 |
Don`t Forget About Us - Mariah Carey | 1 | 17.12.2005 | 2 | 22.10.2005 | 18.03.2006 | 20 |
Shake It Off - Mariah Carey | 2 | 03.09.2005 | 1 | 23.07.2005 | 03.12.2005 | 20 |
We Belong Together - Mariah Carey | 1 | 04.06.2005 | 7 | 02.04.2005 | 01.10.2005 | 27 |
It`s Like That - Mariah Carey | 17 | 05.03.2005 | 1 | 22.01.2005 | 07.05.2005 | 16 |
U Make Me Wanna - Jadakiss feat. Mariah Carey | 14 | 15.01.2005 | 2 | 30.10.2004 | 05.03.2005 | 17 |
Boy (I Need You) - Mariah Carey feat. Cam`Ron | 49 | 08.03.2003 | 1 | 08.03.2003 | 08.03.2003 | 1 |
I Know What You Want - Busta Rhymes & Mariah Carey feat. The Flip Mode Squad | 2 | 03.05.2003 | 3 | 08.02.2003 | 05.07.2003 | 21 |
Don`t Stop (Funkin` 4 Jamaica) - Mariah Carey feat. Mystikal | 29 | 20.10.2001 | 1 | 13.10.2001 | 20.10.2001 | 2 |
Loverboy - Mariah Carey feat. Cameo (& Ludacris, Da Brat, Shawnna & Twenty II) | 19 | 28.07.2001 | 1 | 23.06.2001 | 04.08.2001 | 7 |
Thank God I Found You - Mariah Carey feat. Joe & 98 Degrees (feat. Nas) | 6 | 05.02.2000 | 1 | 04.12.1999 | 11.03.2000 | 14 |
Heartbreaker - Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott) | 5 | 09.10.1999 | 1 | 04.09.1999 | 06.11.1999 | 10 |
I Still Believe - Mariah Carey (feat. Krayzie Bone & Da Brat - Damizza remix) | 16 | 20.02.1999 | 3 | 23.01.1999 | 20.03.1999 | 9 |
When You Believe - Mariah Carey & Whitney Houston | 21 | 12.12.1998 | 1 | 14.11.1998 | 19.12.1998 | 6 |
Sweetheart - Mariah Carey & Jermaine Dupri | 14 | 17.10.1998 | 2 | 26.09.1998 | 31.10.1998 | 6 |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | 13 | 06.06.1998 | 3 | 09.05.1998 | 11.07.1998 | 10 |
Breakdown - Mariah Carey feat. Krayzie Bone & Wish Bone | 9 | 14.03.1998 | 1 | 24.01.1998 | 21.03.1998 | 9 |
I got access to the charts since February in 1998, so the first complete chart run is by Breakdown.
Year End Charts Of 2003:
No. 7 - Busta Rhymes & Mariah Carey feat. Flipmode Squad - I Know What You Want
Year End Charts Of 2000:
No. 1 - Joe - I Wanna Know
No. 20 - Joe - Treat Her Like A Lady
No. 24 - Missy Elliott - Hot Boyz
No. 27 - Jay-Z - Big Pimpin`
No. 30 - Da Brat feat. Tyrese - What `Chu Like
No. 32 - Lil` Bow Wow - Bounce With Me
No. 38 - Nas feat. Ginuwine - You Owe Me
No. 58 - Mariah Carey feat. Joe & 98 Degrees - Thank God I Found You
No. 67 - Da Brat - That's What I`m Looking For
No. 92 - Jay-Z - Hey Papi