Home Solid Gold
Chart by Stephan
Chart Data Of More Than 50 Other Artists
Mariah Chartdata by Album/Single: Merry Christmas II You Memoirs Of An Imperfect Angel I Want To Know What Love Is Obsessed The Ballads I`ll Be Lovin` U Long Time Bye Bye E=MC˛ Touch My Body Say Something Fly Like A Bird Don`t Forget About Us Get Your Number Shake It Off The Emancipation Of Mimi We Belong Together It`s Like That The Remixes Charmbracelet I Know What You Want Glitter Greatest Hits Rainbow #1's (Album + Singles) Butterfly (Album + Singles) Daydream Merry Christmas Music Box MTV Unplugged Emotions Mariah Carey (album) Complete List
Mariah Chartdata by Country/Chart: USA (Billboard) United Kingdom (England, Wales, Scotland, Northern Ireland) Canada Australia Tokio Hot 100 (Japan) Germany Sweden France Switzerland New Zealand Italy Brasil Source Links
Chart Data Of More Than 50 Other Artists: Whitney Houston Lana Del Rey Coldplay - Mylo Xyloto Mary J. Blige Drake Rihanna Kelly Clarkson Lady Antebellum David Guetta Jay-Z Lady GaGa Adele NickiMinaj Katy Perry Michael Jackson

Billboard Hot 100 Chart Records 1990 - February 18, 2012

The most weeks at Number One
PosArtist (link to official website)InternationalWeeks On TopSongsFirst DateLast Date
1 Mariah Carey Chart Data79 18 04.08.1990 19.04.2008
2 Usher Chart Data47 9 14.02.1998 12.06.2010
3 Beyonce Chart Data36 5 12.07.2003 10.01.2009
4 Boyz II Men Chart Data34 4 15.08.1992 04.10.1997
5 Rihanna Chart Data31 9 13.05.2006 28.01.2012
6 Black Eyed Peas Chart Data28 3 18.04.2009 13.03.2010
7 Janet Jackson Chart Data27 8 03.03.1990 26.05.2001
8 Katy Perry Chart Data26 6 05.07.2008 03.09.2011
9 Nelly Chart Data23 4 29.06.2002 28.01.2006
10 Santana -22 2 23.10.1999 10.06.2000
11 50 Cent Chart Data22 3 08.03.2003 30.04.2005
12 Eminem Chart Data21 4 09.11.2002 11.09.2010
13 Jennifer Lopez Chart Data20 4 12.06.1999 01.03.2003
14 Whitney Houston Chart Data18 4 01.12.1990 25.11.1995
15 Celine Dion Chart Data18 4 12.02.1994 09.01.1999
16 T.L.C. Chart Data18 4 28.01.1995 02.10.1999
17 Madonna Chart Data17 5 19.05.1990 07.10.2000
18 Diddy - Dirty Money Chart Data17 2 22.03.1997 23.08.1997
19 Destiny`s Child Chart Data17 4 17.07.1999 11.08.2001
20 Christina Aguilera Chart Data16 4 31.07.1999 30.06.2001
21 Flo Rida Chart Data16 2 05.01.2008 04.04.2009
22 Bryan Adams -15 3 27.07.1991 01.07.1995
23 Brandy Chart Data15 2 06.06.1998 23.01.1999
24 Los Del Rio -14 1 03.08.1996 02.11.1996
25 Elton John -14 1 11.10.1997 10.01.1998
26 Adele Chart Data14 3 21.05.2011 11.02.2012
27 T.I. Chart Data13 2 06.09.2008 20.12.2008
28 Toni Braxton Chart Data12 2 27.07.1996 15.02.1997
29 All 4 One -11 1 21.05.1994 30.07.1994
30 OutKast Chart Data11 3 17.02.2001 14.02.2004
31 Alicia Keys Chart Data11 2 18.08.2001 29.12.2007
32 Kanye West Chart Data11 2 17.09.2005 29.09.2007
33 Justin Timberlake Chart Data11 3 09.09.2006 03.03.2007
34 Ashanti Chart Data10 1 20.04.2002 22.06.2002
35 Lady GaGa Chart Data10 3 17.01.2009 02.04.2011
36 Ke$ha Chart Data10 2 02.01.2010 13.11.2010
37 Paula Abdul -9 3 10.02.1990 14.09.1991
38 Monica Chart Data9 2 03.10.1998 06.03.1999
39 Mario Chart Data9 1 01.01.2005 26.02.2005
40 Michael Jackson Chart Data8 2 07.12.1991 02.09.1995
41 Kris Kross -8 1 25.04.1992 13.06.1992
42 Bone Thugs-n-harmony Chart Data8 1 18.05.1996 06.07.1996
43 Chris Brown Chart Data8 2 26.11.2005 24.11.2007
44 Bruno Mars Chart Data8 2 02.10.2010 12.02.2011
45 LMFAO Chart Data8 2 16.07.2011 14.01.2012
46 Snow -7 1 13.03.1993 24.04.1993
47 UB 40 -7 1 24.07.1993 04.09.1993
48 Montell Jordan -7 1 15.04.1995 27.05.1995
49 Ciara Chart Data7 1 11.09.2004 23.10.2004
50 Nelly Furtado Chart Data7 2 08.07.2006 24.02.2007
51 Maroon 5 Chart Data7 2 12.05.2007 08.10.2011
52 Soulja Boy Chart Data7 1 15.09.2007 03.11.2007
53 Ace Of Base Chart Data6 1 12.03.1994 14.05.1994
54 Savage Garden -6 2 17.01.1998 26.02.2000
55 Mary J. Blige Chart Data6 1 03.11.2001 08.12.2001
56 Fergie Chart Data6 3 19.08.2006 08.09.2007
57 Vanessa Williams -5 1 21.03.1992 18.04.1992
58 Sir Mix-A-Lot -5 1 04.07.1992 01.08.1992
59 Meat Loaf Chart Data5 1 06.11.1993 04.12.1993
60 The Notorious B.I.G. Chart Data5 2 03.05.1997 06.09.1997
61 Next -5 1 25.04.1998 30.05.1998
62 Britney Spears Chart Data5 4 30.01.1999 29.01.2011
63 Ricky Martin Chart Data5 1 08.05.1999 05.06.1999
64 Enrique Iglesias Chart Data5 2 04.09.1999 08.07.2000
65 Kelly Clarkson Chart Data5 3 05.10.2002 18.02.2012
66 -5 1 08.04.2006 06.05.2006
67 Lil` Wayne Chart Data5 1 03.05.2008 21.06.2008
68 Jay-Z Chart Data5 1 28.11.2009 26.12.2009
69 Michael Bolton -4 2 20.01.1990 23.11.1991
70 Sinead O`Connor -4 1 21.04.1990 12.05.1990
71 Wilson Phillips Chart Data4 3 09.06.1990 20.04.1991
72 Stevie B. -4 1 08.12.1990 29.12.1990
73 R. Kelly Chart Data4 1 09.04.1994 30.04.1994
74 Blackstreet -4 1 09.11.1996 30.11.1996
75 Spice Girls Chart Data4 1 22.02.1997 15.03.1997
76 Will Smith -4 2 14.03.1998 24.07.1999
77 Aerosmith -4 1 05.09.1998 26.09.1998
78 Cher -4 1 13.03.1999 03.04.1999
79 Joe Thomas Chart Data4 1 24.02.2001 17.03.2001
80 Nickelback -4 1 22.12.2001 12.01.2002
81 Sean Paul Chart Data4 2 10.05.2003 01.04.2006
82 Gwen Stefani Chart Data4 1 07.05.2005 28.05.2005
83 Akon Chart Data4 2 02.12.2006 14.04.2007
84 Sean Kingston Chart Data4 1 11.08.2007 01.09.2007
85 Leona Lewis Chart Data4 1 05.04.2008 17.05.2008
86 Roxette Chart Data3 2 16.06.1990 11.05.1991
87 New Kids on the Block Chart Data3 1 30.06.1990 14.07.1990
88 Color Me Badd -3 2 21.09.1991 25.01.1992
89 Right Said Fred -3 1 08.02.1992 22.02.1992
90 Mr. Big -3 1 29.02.1992 14.03.1992
91 Lisa Loeb & Nine Stories -3 1 06.08.1994 20.08.1994
92 Coolio -3 1 09.09.1995 23.09.1995
93 Hanson -3 1 24.05.1997 07.06.1997
94 K-Ci & JoJo -3 1 04.04.1998 18.04.1998
95 Shaggy Chart Data3 2 03.02.2001 31.03.2001
96 Ludacris Chart Data3 2 06.12.2003 04.11.2006
97 Terror Squad Chart Data3 1 21.08.2004 04.09.2004
98 Snoop Dogg Chart Data3 1 11.12.2004 25.12.2004
99 Far*East Movement Chart Data3 1 30.10.2010 27.11.2010
100 Phil Collins -2 1 06.01.1990 13.01.1990

Note: Mariah Carey equals now the all-time record by Elvis Presley with 79 weeks at Number One!


The Most Number One Hits
Pos Artist Hits Weeks First Date Last Date
1 Mariah Carey 18 79 04.08.1990 19.04.2008
2 Usher 9 47 14.02.1998 12.06.2010
3 Rihanna 9 31 13.05.2006 28.01.2012
4 Janet Jackson 8 27 03.03.1990 26.05.2001
5 Katy Perry 6 26 05.07.2008 03.09.2011
6 Beyonce 5 36 12.07.2003 10.01.2009
7 Madonna 5 17 19.05.1990 07.10.2000

* = without One Sweet Day (Mariah Carey)

Note: Mariah Carey is the female singer with the most number one hits of all time.
Among all artists, Mariah Carey is at 2nd place behind the Beatles (20) and in front of Elvis Presley (17).


The Longest Number One Hits
Pos Title - Artist AlbumFirst Date Last Date Weeks
1 One Sweet Day
Mariah Carey & Boyz II Men
Daydream 04.12.1995 18.03.1996 16
2 I Will Always Love You
Whitney Houston
The Bodyguard Soundtrack 30.11.1992 01.03.1993 14
3 I`ll Make Love To You
Boyz II Men
II 29.08.1994 28.11.1994 14
4 Macarena (Bayside Boys Remix)
Los Del Rio
Fiesta Macarena 05.08.1996 04.11.1996 14
5 Candle In The Wind
Elton John
13.10.1997 12.01.1998 14
6 We Belong Together
Mariah Carey
The Emancipation Of Mimi 06.06.2005 12.09.2005 14
7 I Gotta Feeling
Black Eyed Peas
The E.N.D. 13.07.2009 12.10.2009 14
8 End Of The Road
Boyz II Men
Cooleyhighharmony 17.08.1992 09.11.1992 13
9 The Boy Is Mine
Brandy & Monica
Never Say Never 08.06.1998 31.08.1998 13
10 Smooth
Santana feat. Rob Thomas
Supernatural 25.10.1999 10.01.2000 12
11 Lose Yourself
Eminem
8 Mile Soundtrack 11.11.2002 27.01.2003 12
12 Yeah
Usher feat. Ludacris & Lil Jon
Confessions 01.03.2004 17.05.2004 12
13 Boom Boom Pow
Black Eyed Peas
The E.N.D. 20.04.2009 06.07.2009 12
14 I Swear
All-4-One
All-4-One 23.05.1994 01.08.1994 11
15 Un-Break My Heart
Toni Braxton
Secrets 09.12.1996 17.02.1997 11
16 I`ll Be Missing You
Puff Daddy & Faith Evans feat. 112
No Way Out 16.06.1997 25.08.1997 11
17 Independent Women Part I
Destiny`s Child
Charlie`s Angels Soundtrack 20.11.2000 29.01.2001 11
18 Maria Maria
Santana feat. Product G&B
Supernatural 10.04.2000 12.06.2000 10
19 Foolish
Ashanti
Ashanti 22.04.2002 24.06.2002 10
20 Dilemma
Nelly feat. Kelly Rowland
Nellyville 19.08.2002 04.11.2002 10
21 Gold Digger
Kanye West feat. Jamie Foxx
Late Registration 19.09.2005 21.11.2005 10
22 Irreplaceble
Beyonce
B-Day 18.12.2006 19.02.2007 10
23 Low
Flo Rida feat. T-Pain
Step Up 2: The Streets Soundtrack 07.01.2008 10.03.2008 10
24 We Found Love
Rihanna feat. Calvin Harris
Talk That Talk 14.11.2011 30.01.2012 10
25 In Da Club
50 Cent
Get Rich Or Die Tryin` 10.03.2003 05.05.2003 9
26 Baby Boy
Beyonce feat. Sean Paul
Dangerously In Love 06.10.2003 01.12.2003 9
27 Hey Ya
OutKast
Speakerboxxx/The Love Below 15.12.2003 09.02.2004 9
28 Let Me Love You
Mario (feat. T.I. & Jadakiss)
Turning Point 03.01.2005 28.02.2005 9
29 Candy Shop
50 Cent feat. Olivia
The Massacre 07.03.2005 02.05.2005 9
30 TiK ToK
Ke$ha
Animal 04.01.2010 01.03.2010 9
31 Jump
Kris Kross
Totally Krossed Out 27.04.1992 15.06.1992 8
32 That`s The Way Love Goes
Janet Jackson
janet. 17.05.1993 05.07.1993 8
33 Dreamlover
Mariah Carey
Music Box 13.09.1993 01.11.1993 8
34 Fantasy
Mariah Carey (feat. ODB)
Daydream 02.10.1995 20.11.1995 8
35 Tha Crossroads
Bone Thugs-n-harmony
E. 1999 Eternal 20.05.1996 08.07.1996 8
36 Crazy In Love
Beyonce feat. Jay-Z
Dangerously In Love 14.07.2003 01.09.2003 8
37 Burn
Usher
Confessions 24.05.2004 19.07.2004 8
38 (Everything I Do) I Do It For You
Bryan Adams
Waking Up The Neighbours 29.07.1991 09.09.1991 7
39 Black Or White
Michael Jackson
Dangerous 09.12.1991 20.01.1992 7
40 Informer
Snow
12 Inches Of Snow 15.03.1993 26.04.1993 7
41 (I Can`t Help) Falling In Love With You
UB 40
Promises And Lies 26.07.1993 06.09.1993 7
42 Take A Bow
Madonna
Bedtime Stories 27.02.1995 10.04.1995 7
43 This Is How We Do It
Montell Jordan
This Is How We Do It 17.04.1995 29.05.1995 7
44 Waterfalls
T.L.C.
CrazySexyCool 10.07.1995 21.08.1995 7
45 All For You
Janet Jackson
All For You 16.04.2001 28.05.2001 7
46 Hot In Herre
Nelly
Nellyville 01.07.2002 12.08.2002 7
47 Goodies
Ciara feat. Petey Pablo (feat. T.I. & Jazze Pha)
Goodies 13.09.2004 25.10.2004 7
48 SexyBack
Justin Timberlake
FutureSex/LoveSounds 11.09.2006 23.10.2006 7
49 Umbrella
Rihanna feat. Jay-Z
Good Girl Gone Bad 11.06.2007 23.07.2007 7
50 Crank That (Soulja Boy)
Soulja Boy
Souljaboytellem.com 17.09.2007 05.11.2007 7
51 I Kissed A Girl
Katy Perry
One Of The Boys 07.07.2008 18.08.2008 7
52 Whatever You Like
T.I.
Paper Trail 08.09.2008 10.11.2008 7
53 Love The Way You Lie
Eminem feat. Rihanna
Recovery 02.08.2010 13.09.2010 7
54 Rolling In The Deep
Adele
21 23.05.2011 04.07.2011 7
55 The Sign
Ace Of Base
Happy Nation 14.03.1994 16.05.1994 6
56 On Bended Knee
Boyz II Men
II 05.12.1994 23.01.1995 6
57 Because You Loved Me
Celine Dion
Falling Into You 25.03.1996 29.04.1996 6
58 Can`t Nobody Hold Me Down
Puff Daddy feat. Mase
No Way Out 24.03.1997 28.04.1997 6
59 I`m Your Angel
R. Kelly & Celine Dion
R. 07.12.1998 11.01.1999 6
60 Fallin`
Alicia Keys (feat. Busta Rhymes & Rampage)
Songs In A Minor 20.08.2001 15.10.2001 6
61 Family Affair
Mary J. Blige
No More Drama 05.11.2001 10.12.2001 6
62 U Got It Bad
Usher
8701 17.12.2001 18.02.2002 6
63 Ain`t It Funny
Jennifer Lopez (feat. Ja Rule)
11.03.2002 15.04.2002 6
64 My Boo
Usher feat. Alicia Keys
Confessions 01.11.2004 06.12.2004 6
65 Promiscuous
Nelly Furtado feat. Timbaland
Loose 10.07.2006 14.08.2006 6
66 Live Your Life
T.I. feat. Rihanna
Paper Trail 20.10.2008 22.12.2008 6
67 Right Round
Flo Rida feat. Ke$ha
R.O.O.T.S. 02.03.2009 06.04.2009 6
68 California Gurls
Katy Perry feat. Snoop Dogg
Teenage Dream 21.06.2010 26.07.2010 6
69 Born This Way
Lady GaGa
Born This Way 28.02.2011 04.04.2011 6
70 Party Rock Anthem
LMFA feat. Lauren Bennett & GoonRock
Sorry For Party Rocking 18.07.2011 22.08.2011 6
71 Rush Rush
Paula Abdul
Spellbound 17.06.1991 15.07.1991 5
72 Save The Best For Last
Vanessa Williams
The Comfort Zone 23.03.1992 20.04.1992 5
73 Baby Got Back
Sir Mix-A-Lot
Mack Daddy 06.07.1992 03.08.1992 5
74 I`d Do Anything For Love (But I Won`t Do That)
Meat Loaf
Bat Out Of Hell II - Back Into Hell 08.11.1993 06.12.1993 5
75 Have You Ever Really Loved A Woman
Bryan Adams
Don Juan De Marco Soundtrack 05.06.1995 03.07.1995 5
76 Too Close
Next
Rated Next 27.04.1998 01.06.1998 5
77 The First Night
Monica
The Boy Is Mine 05.10.1998 09.11.1998 5
78 Livin` La Vida Loca
Ricky Martin
Ricky Martin 10.05.1999 07.06.1999 5
79 If You Had My Love
Jennifer Lopez
On The 6 14.06.1999 12.07.1999 5
80 Genie In A Bottle
Christina Aguilera
Christina Aguilera 02.08.1999 30.08.1999 5
81 Lady Marmalade
Mya, Lil` Kim, Pink & Christina Aguilera
Moulin Rouge Soundtrack 04.06.2001 02.07.2001 5
82 I`m Real
Jennifer Lopez (feat. Ja Rule)
J. Lo 10.09.2001 29.10.2001 5
83 Run It
Chris Brown feat. Juelz Santana
Chris Brown 28.11.2005 26.12.2005 5
84 Check On It
Beyonce feat. Slim Thug
#1's (Destiny`s Child) 06.02.2006 06.03.2006 5
85 Bad Day
Daniel Powter
10.04.2006 08.05.2006 5
86 No One
Alicia Keys
As I Am 03.12.2007 31.12.2007 5
87 Lollipop
Lil` Wayne feat. Static Major
Tha Carter III 05.05.2008 23.06.2008 5
88 Empire State Of Mind
Jay-Z feat. Alicia Keys
The Blueprint 3 30.11.2009 28.12.2009 5
89 Rude Boy
Rihanna
Rated R 29.03.2010 26.04.2010 5
90 E.T.
Katy Perry (feat. Kanye West)
Teenage Dream 11.04.2011 16.05.2011 5
91 Someone Like You
Adele
21 19.09.2011 07.11.2011 5
92 Nothin` Compares 2 U
Sinead O`Connor
I Do Not Want What I Haven`t Got 23.04.1990 14.05.1990 4
93 Vision Of Love
Mariah Carey
Mariah Carey 06.08.1990 27.08.1990 4
94 Because I Love You (The Postman Song)
Stevie B.
10.12.1990 31.12.1990 4
95 Hero
Mariah Carey
Music Box 27.12.1993 17.01.1994 4
96 The Power Of Love
Celine Dion
The Colour Of Love 14.02.1994 07.03.1994 4
97 Bump N` Grind
R. Kelly
12 Play 11.04.1994 02.05.1994 4
98 Creep
T.L.C.
Crazysexycool 30.01.1995 20.02.1995 4
99 No Diggity
Blackstreet feat. Dr. Dre
Another Level 11.11.1996 02.12.1996 4
100 Wannabe
Spice Girls
Spice 24.02.1997 17.03.1997 4

Note: All songs longer than 10 weeks at number one are also the longest number ones in Billboard history.


The Highest New Entries
Pos Single Artist Entry at No. Date
1 You Are Not Alone Michael Jackson 1 04.09.1995
2 Fantasy Mariah Carey (feat. ODB) 1 02.10.1995
3 Exhale (Shoop Shoop) Whitney Houston 1 27.11.1995
4 One Sweet Day Mariah Carey & Boyz II Men 1 04.12.1995
5 I`ll Be Missing You Puff Daddy & Faith Evans feat. 112 1 16.06.1997
6 Honey Mariah Carey (feat. Mase & The Lox / feat. Da Brat & JD) 1 15.09.1997
7 Candle In The Wind Elton John 1 13.10.1997
8 My Heart Will Go On Celine Dion 1 02.03.1998
9 I Don`t Want To Miss A Thing Aerosmith 1 07.09.1998
10 Doo Wop (That Thing) Lauryn Hill 1 16.11.1998
11 I`m Your Angel R. Kelly & Celine Dion 1 07.12.1998
12 This Is The Night Clay Aiken 1 30.06.2003
13 I Believe / Chain Of Fools Fantasia 1 12.07.2004
14 Inside Your Heaven Carrie Underwood 1 04.07.2005
15 Do I Make You Proud Taylor Hicks 1 03.07.2006
16 3 Britney Spears 1 26.10.2009
17 Not Afraid Eminem 1 24.05.2010
18 We R Who We R Ke$ha 1 15.11.2010
19 Hold It Against Me Britney Spears 1 31.01.2011
20 Born This Way Lady GaGa 1 28.02.2011
21 Always Be My Baby Mariah Carey (feat. Xscape & Da Brat) 2 08.04.1996
22 Tha Crossroads Bone Thugs-n-harmony 2 13.05.1996
23 Hypnotize The Notorious B.I.G. 2 28.04.1997
24 4 Seasons Of Loneliness Boyz II Men 2 29.09.1997
25 My All (My All / Stay Awhile (So So Def Mix)) Mariah Carey (feat. Lord Tariq & Peter Gunz) 2 11.05.1998
26 Flying Without Wings Ruben Studdard 2 30.06.2003
27 Inside Your Heaven Bo Bice 2 11.07.2005
28 This Ain`t A Scene, It`s An Arms Race Fall Out Boy 2 05.02.2007
29 Crush David Archuleta 2 01.09.2008
30 I Gotta Feeling Black Eyed Peas 2 29.06.2009
31 Party In The U.S.A. Miley Cyrus 2 31.08.2009
32 Today Was A Fairytale Taylor Swift 2 08.02.2010
33 We Are The World 25 For Haiti Artists For Haiti 2 01.03.2010
34 California Gurls Katy Perry feat. Snoop Dogg 2 31.05.2010
35 Love The Way You Lie Eminem feat. Rihanna 2 12.07.2010
36 Hit Me Off New Edition 3 02.09.1996
37 Gettin` Jiggy Wit It Will Smith 3 02.03.1998
38 I Get Lonely Janet feat. Blackstreet 3 25.05.1998
39 One Week Barenaked Ladies 3 05.10.1998
40 The Time Of My Life David Cook 3 09.06.2008
41 Love Lockdown Kanye West 3 06.10.2008
42 Circus Britney Spears 3 22.12.2008
43 Mine Taylor Swift 3 23.08.2010
44 The Edge Of Glory Lady GaGa 3 30.05.2011
45 She Will Lil` Wayne feat. Drake 3 05.09.2011

Note: These are also the highest new entries of all time!
Mariah Carey is the only star with more than two debuts at Number One!


Most Weeks In The Top 10
Pos Artist InternationalWeeks Songs First Top 10 Week Last Top 10 Week
1 Mariah Carey Chart Data273 27 21.07.1990 17.10.2009
2 Usher Chart Data230 14 06.09.1997 20.11.2010
3 Rihanna Chart Data171 17 16.07.2005 18.02.2012
4 Janet Jackson Chart Data161 18 06.01.1990 06.10.2001
5 Nelly Chart Data131 10 09.09.2000 15.01.2011
6 Madonna Chart Data129 20 24.03.1990 21.06.2008
7 Katy Perry Chart Data128 9 14.06.2008 11.02.2012
8 T.L.C. Chart Data123 9 11.04.1992 04.12.1999
9 Beyonce Chart Data122 12 14.06.2003 21.11.2009
10 Whitney Houston Chart Data120 13 17.11.1990 27.10.2001
11 Black Eyed Peas Chart Data120 10 09.08.2003 25.06.2011
12 Boyz II Men Chart Data119 9 31.08.1991 28.02.1998
13 Lady GaGa Chart Data114 11 06.12.2008 22.10.2011
14 Destiny`s Child Chart Data105 10 14.02.1998 26.02.2005
15 Jennifer Lopez Chart Data104 9 29.05.1999 25.06.2011
16 Celine Dion Chart Data101 10 16.02.1991 08.04.2000
17 50 Cent Chart Data89 8 15.02.2003 06.10.2007
18 Diddy - Dirty Money Chart Data87 9 08.02.1997 28.04.2007
19 Alicia Keys Chart Data83 6 04.08.2001 15.03.2008
20 Chris Brown Chart Data83 7 22.10.2005 04.06.2011
21 Pink Chart Data82 10 08.04.2000 16.04.2011
22 R. Kelly Chart Data81 9 12.03.1994 20.12.2003
23 Eminem Chart Data81 11 10.06.2000 23.10.2010
24 Kelly Clarkson Chart Data81 10 05.10.2002 18.02.2012
25 Toni Braxton Chart Data80 6 02.10.1993 29.07.2000
26 Kanye West Chart Data75 6 01.05.2004 04.04.2009
27 Britney Spears Chart Data71 11 12.12.1998 03.09.2011
28 Brandy Chart Data70 7 05.11.1994 23.03.2002
29 Fergie Chart Data70 5 12.08.2006 16.02.2008
30 Christina Aguilera Chart Data67 8 17.07.1999 18.10.2008
31 Monica Chart Data65 7 27.05.1995 12.07.2003
32 Jay-Z Chart Data65 10 29.09.2001 04.02.2012
33 Enrique Iglesias Chart Data63 5 28.08.1999 26.03.2011
34 Santana -63 4 04.09.1999 15.11.2003
35 Akon Chart Data62 7 18.09.2004 06.12.2008
36 Flo Rida Chart Data62 6 24.11.2007 18.02.2012
37 Bruno Mars Chart Data62 4 04.09.2010 18.02.2012
38 Backstreet Boys Chart Data61 6 12.07.1997 09.12.2000
39 T.I. Chart Data61 7 05.02.2005 16.05.2009
40 Justin Timberlake Chart Data58 6 25.01.2003 14.07.2007
41 Maroon 5 Chart Data58 4 03.04.2004 31.12.2011
42 Ace Of Base Chart Data56 4 16.10.1993 29.08.1998
43 Nickelback -55 6 17.11.2001 18.10.2008
44 Sean Paul Chart Data53 5 16.11.2002 23.09.2006
45 Lil` Wayne Chart Data53 9 05.04.2008 24.09.2011
46 Ke$ha Chart Data53 6 28.11.2009 14.05.2011
47 Mary J. Blige Chart Data52 4 07.11.1992 29.04.2006
48 OutKast Chart Data52 4 16.12.2000 19.06.2004
49 Bryan Adams -51 5 20.07.1991 29.07.1995
50 Savage Garden -51 3 12.04.1997 25.03.2000
51 Missy Misdemeanor Elliott Chart Data51 5 18.12.1999 01.10.2005
52 Ja Rule Chart Data51 5 24.02.2001 15.01.2005
53 Timbaland Chart Data51 3 21.04.2007 29.03.2008
54 Ludacris Chart Data50 7 05.10.2002 20.03.2010
55 Michael Jackson Chart Data49 8 30.11.1991 06.03.2010
56 Aaliyah Chart Data49 5 28.05.1994 26.04.2003
57 Avril Lavigne Chart Data49 5 13.07.2002 14.07.2007
58 LMFAO Chart Data49 2 04.06.2011 18.02.2012
59 Ciara Chart Data47 5 14.08.2004 11.04.2009
60 T-Pain Chart Data46 6 19.11.2005 31.12.2011
61 En Vogue -45 5 23.06.1990 22.03.1997
62 3 Doors Down Chart Data45 3 02.09.2000 14.02.2004
63 Adele Chart Data45 3 16.04.2011 18.02.2012
64 SWV -44 4 17.04.1993 22.06.1996
65 All 4 One -44 3 19.02.1994 14.10.1995
66 Gwen Stefani Chart Data44 4 26.02.2005 19.05.2007
67 `N Sync -43 6 27.02.1999 04.05.2002
68 Shaggy Chart Data42 3 15.07.1995 19.05.2001
69 Creed -42 4 08.07.2000 26.10.2002
70 Michael Bolton -41 7 06.01.1990 12.02.1994
71 Coolio -41 3 16.07.1994 25.05.1996
72 Faith Hill -41 4 10.10.1998 30.06.2001
73 Matchbox 20 -41 3 08.07.2000 04.10.2003
74 Taylor Swift Chart Data41 10 30.08.2008 26.11.2011
75 Nelly Furtado Chart Data40 4 26.05.2001 24.03.2007
76 Lil Jon & the East Side Boyz Chart Data39 3 09.08.2003 05.08.2006
77 Pussycat Dolls Chart Data39 4 09.07.2005 16.08.2008
78 Keith Sweat -38 3 16.02.1991 08.03.1997
79 L.L. Cool J. Chart Data38 6 02.03.1991 06.05.2006
80 Chingy Chart Data38 4 12.07.2003 14.10.2006
81 Snoop Dogg Chart Data37 6 25.12.1993 18.02.2012
82 The Notorious B.I.G. Chart Data37 4 18.03.1995 18.10.1997
83 Ashanti Chart Data36 4 30.03.2002 15.11.2003
84 Pitbull Chart Data36 4 30.05.2009 17.09.2011
85 Prince Chart Data35 5 15.09.1990 18.06.1994
86 Ne-Yo Chart Data35 5 11.02.2006 20.12.2008
87 Jason Derulo Chart Data35 3 19.09.2009 28.08.2010
88 Montell Jordan -34 3 01.04.1995 22.04.2000
89 Spice Girls Chart Data34 4 01.02.1997 21.02.1998
90 Taio Cruz Chart Data34 2 20.03.2010 13.11.2010
91 Shania Twain -33 3 25.04.1998 26.06.1999
92 Train -33 2 16.06.2001 12.06.2010
93 PM Dawn -32 3 16.11.1991 19.06.1993
94 LeAnn Rimes Chart Data32 1 09.08.1997 14.03.1998
95 B.o.B Chart Data32 4 27.03.2010 15.10.2011
96 Color Me Badd -31 3 18.05.1991 29.02.1992
97 Real McCoy -31 2 08.10.1994 13.05.1995
98 Jewel Chart Data31 2 01.02.1997 06.02.1999
99 Soulja Boy Chart Data31 2 01.09.2007 30.05.2009
100 Wilson Phillips Chart Data30 4 12.05.1990 04.05.1991


More Records:

Mariah Carey is the only star with a Number One in each year of the 1990's!

Mariah Carey is the most successful female songwriter of all time!
(Mariah co-wrote 17 of her 18 No. 1 Hits, exception: I'll Be There)

18 Touch My Body
17 Don`t Forget About Us
16 We Belong Together
15 Thank God I Found You
14 Heartbreaker
13 My All
12 Honey
11 Always Be My Baby
10 One Sweet Day with Boyz II Men
9 Fantasy
8 Hero
7 Dreamlover
6 I`ll Be There with Trey Lorenz
5 Emotions
4 I Don`t Wanna Cry
3 Someday
2 Love Takes Time
1 Vision Of Love

Check out all of Mariah's chart positions on the Billboard Hot 100.

Updated February 14, 2012

Back To Top