Note: Mariah Carey equals now the all-time record by Elvis Presley with 79 weeks at Number One!
Note: Mariah Carey is the female singer with the most number one hits of all time.
Among all artists, Mariah Carey is at 2nd place behind the Beatles (20) and in front of Elvis Presley (17).
Pos | Title - Artist | Album | First Date | Last Date | Weeks |
1 | One Sweet Day Mariah Carey & Boyz II Men | Daydream | 04.12.1995 | 18.03.1996 | 16 |
2 | I Will Always Love You Whitney Houston | The Bodyguard Soundtrack | 30.11.1992 | 01.03.1993 | 14 |
3 | I`ll Make Love To You Boyz II Men | II | 29.08.1994 | 28.11.1994 | 14 |
4 | Macarena (Bayside Boys Remix) Los Del Rio | Fiesta Macarena | 05.08.1996 | 04.11.1996 | 14 |
5 | Candle In The Wind Elton John | | 13.10.1997 | 12.01.1998 | 14 |
6 | We Belong Together Mariah Carey | The Emancipation Of Mimi | 06.06.2005 | 12.09.2005 | 14 |
7 | I Gotta Feeling Black Eyed Peas | The E.N.D. | 13.07.2009 | 12.10.2009 | 14 |
8 | End Of The Road Boyz II Men | Cooleyhighharmony | 17.08.1992 | 09.11.1992 | 13 |
9 | The Boy Is Mine Brandy & Monica | Never Say Never | 08.06.1998 | 31.08.1998 | 13 |
10 | Smooth Santana feat. Rob Thomas | Supernatural | 25.10.1999 | 10.01.2000 | 12 |
11 | Lose Yourself Eminem | 8 Mile Soundtrack | 11.11.2002 | 27.01.2003 | 12 |
12 | Yeah Usher feat. Ludacris & Lil Jon | Confessions | 01.03.2004 | 17.05.2004 | 12 |
13 | Boom Boom Pow Black Eyed Peas | The E.N.D. | 20.04.2009 | 06.07.2009 | 12 |
14 | I Swear All-4-One | All-4-One | 23.05.1994 | 01.08.1994 | 11 |
15 | Un-Break My Heart Toni Braxton | Secrets | 09.12.1996 | 17.02.1997 | 11 |
16 | I`ll Be Missing You Puff Daddy & Faith Evans feat. 112 | No Way Out | 16.06.1997 | 25.08.1997 | 11 |
17 | Independent Women Part I Destiny`s Child | Charlie`s Angels Soundtrack | 20.11.2000 | 29.01.2001 | 11 |
18 | Maria Maria Santana feat. Product G&B | Supernatural | 10.04.2000 | 12.06.2000 | 10 |
19 | Foolish Ashanti | Ashanti | 22.04.2002 | 24.06.2002 | 10 |
20 | Dilemma Nelly feat. Kelly Rowland | Nellyville | 19.08.2002 | 04.11.2002 | 10 |
21 | Gold Digger Kanye West feat. Jamie Foxx | Late Registration | 19.09.2005 | 21.11.2005 | 10 |
22 | Irreplaceble Beyonce | B-Day | 18.12.2006 | 19.02.2007 | 10 |
23 | Low Flo Rida feat. T-Pain | Step Up 2: The Streets Soundtrack | 07.01.2008 | 10.03.2008 | 10 |
24 | We Found Love Rihanna feat. Calvin Harris | Talk That Talk | 14.11.2011 | 30.01.2012 | 10 |
25 | In Da Club 50 Cent | Get Rich Or Die Tryin` | 10.03.2003 | 05.05.2003 | 9 |
26 | Baby Boy Beyonce feat. Sean Paul | Dangerously In Love | 06.10.2003 | 01.12.2003 | 9 |
27 | Hey Ya OutKast | Speakerboxxx/The Love Below | 15.12.2003 | 09.02.2004 | 9 |
28 | Let Me Love You Mario (feat. T.I. & Jadakiss) | Turning Point | 03.01.2005 | 28.02.2005 | 9 |
29 | Candy Shop 50 Cent feat. Olivia | The Massacre | 07.03.2005 | 02.05.2005 | 9 |
30 | TiK ToK Ke$ha | Animal | 04.01.2010 | 01.03.2010 | 9 |
31 | Jump Kris Kross | Totally Krossed Out | 27.04.1992 | 15.06.1992 | 8 |
32 | That`s The Way Love Goes Janet Jackson | janet. | 17.05.1993 | 05.07.1993 | 8 |
33 | Dreamlover Mariah Carey | Music Box | 13.09.1993 | 01.11.1993 | 8 |
34 | Fantasy Mariah Carey (feat. ODB) | Daydream | 02.10.1995 | 20.11.1995 | 8 |
35 | Tha Crossroads Bone Thugs-n-harmony | E. 1999 Eternal | 20.05.1996 | 08.07.1996 | 8 |
36 | Crazy In Love Beyonce feat. Jay-Z | Dangerously In Love | 14.07.2003 | 01.09.2003 | 8 |
37 | Burn Usher | Confessions | 24.05.2004 | 19.07.2004 | 8 |
38 | (Everything I Do) I Do It For You Bryan Adams | Waking Up The Neighbours | 29.07.1991 | 09.09.1991 | 7 |
39 | Black Or White Michael Jackson | Dangerous | 09.12.1991 | 20.01.1992 | 7 |
40 | Informer Snow | 12 Inches Of Snow | 15.03.1993 | 26.04.1993 | 7 |
41 | (I Can`t Help) Falling In Love With You UB 40 | Promises And Lies | 26.07.1993 | 06.09.1993 | 7 |
42 | Take A Bow Madonna | Bedtime Stories | 27.02.1995 | 10.04.1995 | 7 |
43 | This Is How We Do It Montell Jordan | This Is How We Do It | 17.04.1995 | 29.05.1995 | 7 |
44 | Waterfalls T.L.C. | CrazySexyCool | 10.07.1995 | 21.08.1995 | 7 |
45 | All For You Janet Jackson | All For You | 16.04.2001 | 28.05.2001 | 7 |
46 | Hot In Herre Nelly | Nellyville | 01.07.2002 | 12.08.2002 | 7 |
47 | Goodies Ciara feat. Petey Pablo (feat. T.I. & Jazze Pha) | Goodies | 13.09.2004 | 25.10.2004 | 7 |
48 | SexyBack Justin Timberlake | FutureSex/LoveSounds | 11.09.2006 | 23.10.2006 | 7 |
49 | Umbrella Rihanna feat. Jay-Z | Good Girl Gone Bad | 11.06.2007 | 23.07.2007 | 7 |
50 | Crank That (Soulja Boy) Soulja Boy | Souljaboytellem.com | 17.09.2007 | 05.11.2007 | 7 |
51 | I Kissed A Girl Katy Perry | One Of The Boys | 07.07.2008 | 18.08.2008 | 7 |
52 | Whatever You Like T.I. | Paper Trail | 08.09.2008 | 10.11.2008 | 7 |
53 | Love The Way You Lie Eminem feat. Rihanna | Recovery | 02.08.2010 | 13.09.2010 | 7 |
54 | Rolling In The Deep Adele | 21 | 23.05.2011 | 04.07.2011 | 7 |
55 | The Sign Ace Of Base | Happy Nation | 14.03.1994 | 16.05.1994 | 6 |
56 | On Bended Knee Boyz II Men | II | 05.12.1994 | 23.01.1995 | 6 |
57 | Because You Loved Me Celine Dion | Falling Into You | 25.03.1996 | 29.04.1996 | 6 |
58 | Can`t Nobody Hold Me Down Puff Daddy feat. Mase | No Way Out | 24.03.1997 | 28.04.1997 | 6 |
59 | I`m Your Angel R. Kelly & Celine Dion | R. | 07.12.1998 | 11.01.1999 | 6 |
60 | Fallin` Alicia Keys (feat. Busta Rhymes & Rampage) | Songs In A Minor | 20.08.2001 | 15.10.2001 | 6 |
61 | Family Affair Mary J. Blige | No More Drama | 05.11.2001 | 10.12.2001 | 6 |
62 | U Got It Bad Usher | 8701 | 17.12.2001 | 18.02.2002 | 6 |
63 | Ain`t It Funny Jennifer Lopez (feat. Ja Rule) | | 11.03.2002 | 15.04.2002 | 6 |
64 | My Boo Usher feat. Alicia Keys | Confessions | 01.11.2004 | 06.12.2004 | 6 |
65 | Promiscuous Nelly Furtado feat. Timbaland | Loose | 10.07.2006 | 14.08.2006 | 6 |
66 | Live Your Life T.I. feat. Rihanna | Paper Trail | 20.10.2008 | 22.12.2008 | 6 |
67 | Right Round Flo Rida feat. Ke$ha | R.O.O.T.S. | 02.03.2009 | 06.04.2009 | 6 |
68 | California Gurls Katy Perry feat. Snoop Dogg | Teenage Dream | 21.06.2010 | 26.07.2010 | 6 |
69 | Born This Way Lady GaGa | Born This Way | 28.02.2011 | 04.04.2011 | 6 |
70 | Party Rock Anthem LMFA feat. Lauren Bennett & GoonRock | Sorry For Party Rocking | 18.07.2011 | 22.08.2011 | 6 |
71 | Rush Rush Paula Abdul | Spellbound | 17.06.1991 | 15.07.1991 | 5 |
72 | Save The Best For Last Vanessa Williams | The Comfort Zone | 23.03.1992 | 20.04.1992 | 5 |
73 | Baby Got Back Sir Mix-A-Lot | Mack Daddy | 06.07.1992 | 03.08.1992 | 5 |
74 | I`d Do Anything For Love (But I Won`t Do That) Meat Loaf | Bat Out Of Hell II - Back Into Hell | 08.11.1993 | 06.12.1993 | 5 |
75 | Have You Ever Really Loved A Woman Bryan Adams | Don Juan De Marco Soundtrack | 05.06.1995 | 03.07.1995 | 5 |
76 | Too Close Next | Rated Next | 27.04.1998 | 01.06.1998 | 5 |
77 | The First Night Monica | The Boy Is Mine | 05.10.1998 | 09.11.1998 | 5 |
78 | Livin` La Vida Loca Ricky Martin | Ricky Martin | 10.05.1999 | 07.06.1999 | 5 |
79 | If You Had My Love Jennifer Lopez | On The 6 | 14.06.1999 | 12.07.1999 | 5 |
80 | Genie In A Bottle Christina Aguilera | Christina Aguilera | 02.08.1999 | 30.08.1999 | 5 |
81 | Lady Marmalade Mya, Lil` Kim, Pink & Christina Aguilera | Moulin Rouge Soundtrack | 04.06.2001 | 02.07.2001 | 5 |
82 | I`m Real Jennifer Lopez (feat. Ja Rule) | J. Lo | 10.09.2001 | 29.10.2001 | 5 |
83 | Run It Chris Brown feat. Juelz Santana | Chris Brown | 28.11.2005 | 26.12.2005 | 5 |
84 | Check On It Beyonce feat. Slim Thug | #1's (Destiny`s Child) | 06.02.2006 | 06.03.2006 | 5 |
85 | Bad Day Daniel Powter | | 10.04.2006 | 08.05.2006 | 5 |
86 | No One Alicia Keys | As I Am | 03.12.2007 | 31.12.2007 | 5 |
87 | Lollipop Lil` Wayne feat. Static Major | Tha Carter III | 05.05.2008 | 23.06.2008 | 5 |
88 | Empire State Of Mind Jay-Z feat. Alicia Keys | The Blueprint 3 | 30.11.2009 | 28.12.2009 | 5 |
89 | Rude Boy Rihanna | Rated R | 29.03.2010 | 26.04.2010 | 5 |
90 | E.T. Katy Perry (feat. Kanye West) | Teenage Dream | 11.04.2011 | 16.05.2011 | 5 |
91 | Someone Like You Adele | 21 | 19.09.2011 | 07.11.2011 | 5 |
92 | Nothin` Compares 2 U Sinead O`Connor | I Do Not Want What I Haven`t Got | 23.04.1990 | 14.05.1990 | 4 |
93 | Vision Of Love Mariah Carey | Mariah Carey | 06.08.1990 | 27.08.1990 | 4 |
94 | Because I Love You (The Postman Song) Stevie B. | | 10.12.1990 | 31.12.1990 | 4 |
95 | Hero Mariah Carey | Music Box | 27.12.1993 | 17.01.1994 | 4 |
96 | The Power Of Love Celine Dion | The Colour Of Love | 14.02.1994 | 07.03.1994 | 4 |
97 | Bump N` Grind R. Kelly | 12 Play | 11.04.1994 | 02.05.1994 | 4 |
98 | Creep T.L.C. | Crazysexycool | 30.01.1995 | 20.02.1995 | 4 |
99 | No Diggity Blackstreet feat. Dr. Dre | Another Level | 11.11.1996 | 02.12.1996 | 4 |
100 | Wannabe Spice Girls | Spice | 24.02.1997 | 17.03.1997 | 4 |
Note: All songs longer than 10 weeks at number one are also the longest number
ones in Billboard history.