Solid Gold Chart by Stephan |
The Sources Chartdata Sites |
|||
Mariah Carey Chartdata: | Complete List | |||
Chart Data Of More Than 50 Other Artists: |
Updated: 11.08.2015 18:35:59 | Official Website: www.ciaraworld.com | Offizielle Deutsche Website: www.union-street.de/artist/ciara | |
Ciara |
Sorted descending by First Week On Chart.
Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
---|---|---|---|---|---|---|---|---|
Dance Like We`re Making Love Ciara | Billboard Hot 100 Singles | 100 | 08.08.2015 | 1 | 08.08.2015 | 08.08.2015 | 1 | |
One Woman Army Ciara | Solid Gold (Chart by Stephan) | 42 | 13.06.2015 | 1 | 13.06.2015 | 13.06.2015 | 1 | |
Fly Ciara | Solid Gold (Chart by Stephan) | 40 | 13.06.2015 | 1 | 06.06.2015 | 13.06.2015 | 2 | |
Dance Like We`re Making Love Ciara | Solid Gold (Chart by Stephan) | 36 | 06.06.2015 | 1 | 30.05.2015 | 13.06.2015 | 3 | |
Basic Instinct | Ciara | 10.12.2010 | USA | 01.01.2011 | 1st week sales (No.44) | 37000 | ||
Fantasy Ride | Ciara | 05.05.2009 | USA | 30.05.2009 | 2nd week sales (No.10) | 26000 | ||
Fantasy Ride | Ciara | 05.05.2009 | USA | 23.05.2009 | 1st week sales (No. 3) | - | ||
Ciara: The Evolution | Ciara | 05.12.2006 | United Kingdom | 26.07.2013 | Silver | 60000 | ||
Ciara: The Evolution | Ciara | 05.12.2006 | USA | 13.01.2007 | 4th week sales (No. 9) | 79000 | ||
Ciara: The Evolution | Ciara | 05.12.2006 | USA | 11.01.2007 | Platinum | 1000000 | ||
Ciara: The Evolution | Ciara | 05.12.2006 | USA | 11.01.2007 | Gold | 500000 | ||
Ciara: The Evolution | Ciara | 05.12.2006 | USA | 30.12.2006 | 2nd week sales (No.11) | 164000 | ||
Ciara: The Evolution | Ciara | 05.12.2006 | USA | 23.12.2006 | 1st week sales (No. 1) | 338000 | ||
Goodies | Ciara | 28.09.2004 | USA | 10.10.2006 | 3x Platinum | 3000000 | ||
Goodies | Ciara | 28.09.2004 | United Kingdom | 10.06.2005 | Gold | 100000 | ||
Goodies | Ciara | 28.09.2004 | USA | 15.04.2005 | 2x Platinum | 2000000 | ||
Goodies | Ciara | 28.09.2004 | USA | 17.12.2004 | Platinum | 1000000 | ||
Goodies | Ciara | 28.09.2004 | USA | 29.10.2004 | Gold | 500000 | ||
Step Up | Soundtrack | - | Switzerland | 06.01.2007 | Gold | 15000 | ||
Step Up | Soundtrack | - | USA | 02.09.2006 | 2nd week sales (No. 9) | 64000 | ||
Step Up | Soundtrack | - | USA | 26.08.2006 | 1st week sales (No. 6) | 59000 |
Ciara |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.