Latest Chart Positions and Anniversaries | Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Chartdata by Album / Single: | Complete List | ||||
Chartdata by Country / Chart: | Source Links |
guest on E=MC2 |
guest on The Emancipation Of Mimi |
guest on Charmbracelet |
guest on Glitter |
guest on Rainbow |
JD - The-Dream | Snoop Dogg - Nelly | Cam`Ron- Jermaine Dupri | Ludacris - Da Brat | Missy Elliott- Jay-Z |
T-Pain - Damian Marley | Kanye West | Jay-Z - Westside Connection | Mystikal - Ja Rule - Busta Rhymes | Usher - Snoop Dogg |
Young Jeezy | JD - Twista | Joe - Jadakiss | Fabolous- Eric Benet | 98 Degrees - Joe - Nas |
#Beautiful Mariah Carey feat. Miguel |
Sorted descending by First Week On Chart.
Chart (link to list of Mariah`s hit on that chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Total Weeks In Chart |
---|---|---|---|---|---|---|---|
Solid Gold (Chart by Stephan) | 1 | 01.06.2013 | 7 | 11.05.2013 | 23.11.2013 | 29 | |
Australia Top 100 Singles (100/50) | 6 | 15.06.2013 | 1 | 25.05.2013 | 17.08.2013 | 13 | |
Billboard Digital Songs | 10 | 25.05.2013 | 1 | 25.05.2013 | 17.08.2013 | 13 | |
Billboard Hot 100 Singles | 15 | 22.06.2013 | 2 | 25.05.2013 | 07.09.2013 | 16 | |
Billboard R & B/Hip Hop Songs (50/10/20) | 3 | 22.06.2013 | 3 | 18.05.2013 | 28.09.2013 | 20 | |
Brasil Top 100 Singles | 42 | 29.06.2013 | 2 | 25.05.2013 | 20.07.2013 | 9 | |
UK Top 75 Singles (75/40) | 22 | 29.06.2013 | 2 | 18.05.2013 | 31.08.2013 | 16 | |
World Chart Show (worldwide Airplay) | 9 | 03.08.2013 | 1 | 08.06.2013 | 31.08.2013 | 13 |
#81 on the Billboard Year End Hot 100 Songs Of 2013
#94 on World Chart Year-End Chart 2013 /p>
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.
Contact - about the author and this homepage
Impressum - Infos über den Author und diese Homepage
For any comments or questions write to Stephan@Mariah-Charts.com