Picture Of The Week |
Screen Captures | Infos | ||
Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
Chartdata by Album / Single: | ||||
Chartdata by Country / Chart: | ||||
Other Artists ... Busta Rhymes | Cam`Ron - Jay-Z - Da Brat - Joe | Jermaine Dupri | Westside Connection |
Netherlands |
Jump to: Albums
Song Title | Peak | Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks In Top 100/40 |
---|---|---|---|---|---|---|
Boy (I Need You) - Mariah Carey feat. Cam`Ron | 35 | 12.04.2003 | 1 | 05.04.2003 | 26.04.2003 61(45) | 4 |
Make It Clap - Busta Rhymes feat. Spliff Star | 15 | 08.03.2003 | 1 | 01.02.2003 | 19.04.2003 | 12 |
O3 Bonnie And Clyde - Jay-Z feat. Beyonce | 5 | 15.02.2003 | 1 | 01.02.2003 | 12.04.2003 | 11 |
Through The Rain - Mariah Carey | 9 | 14.12.2002 | 1 | 23.11.2002 | 08.02.2003 | 12 |
Pass The Courvoisier Part II - Busta Rhymes feat. P. Diddy & Pharrell | 47 | 08.06.2002 | 1 | 01.06.2002 | 06.07.2002 | 6 |
Break Ya Neck - Busta Rhymes | 13 | 13.04.2002 | 1 | 09.03.2002 | 08.06.2002 | 14 |
Izzo (H.O.V.A.) - Jay-Z | 69 | 03.11.2001 | 1 | 20.10.2001 | 10.11.2001 | 4 |
Never Too Far - Mariah Carey | 67 | 13.10.2001 | 1 | 06.10.2001 | 20.10.2001 | 3 |
I Believe In You - Joe feat. `N Sync | 72 | 29.09.2001 | 1 | 15.09.2001 | 13.10.2001 | 5 |
Loverboy - Mariah Carey feat. Cameo (& Ludacris, Da Brat, Shawna & Twenty II) | 34 | 28.07.2001 | 1 | 21.07.2001 | 18.08.2001 | 5 |
Stutter - Joe (feat. Mystikal) | 18 | 07.04.2001 | 1 | 03.03.2001 | 19.05.2001 | 12 |
I Just Wanna Love U (Give It 2 Me) - Jay-Z | 61 | 10.02.2001 | 1 | 13.01.2001 | 17.02.2001 | 6 |
Can`t Take That Away (Mariah`s Theme) - Mariah Carey | 65 | 06.01.2001 | 1 | 25.11.2000 | 27.01.2001 | 9 |
As We Lay - Kelly Price | 90 | 16.09.2000 | 1 | 26.08.2000 | 16.09.2000 | 2 |
Against All Odds (Take A Look At Me Now) - Mariah Carey (feat. Westlife) | 20 | 01.07.2000 | 1 | 17.06.2000 | 18.11.2000 | 23 |
What `Chu Like - Da Brat feat. Tyrese | 9 | 12.08.2000 | 1 | 17.06.2000 | 21.10.2000 | 19 |
I Wanna Know - Joe | 17 | 05.08.2000 | 1 | 06.05.2000 | 16.09.2000 | 20 |
Thank God I Found You - Mariah Carey feat. Joe & 98 Degrees (feat. Nas) | 24 | 05.02.2000 | 2 | 05.02.2000 | 15.04.2000 | 11 |
Heartbreaker - Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott) | 7 | 13.11.1999 | 1 | 02.10.1999 | 15.01.2000 | 16 |
What`s It Gonna Be - Busta Rhymes feat. Janet | 24 | 24.04.1999 | 1 | 17.04.1999 | 15.05.1999 | 5 |
Can I Get A... - Jay-Z feat. Amil (of Major Coins) & Ja Rule | 34 | 24.04.1999 | 1 | 17.04.1999 | 22.05.1999 | 6 |
Gimme Some More - Busta Rhymes | 15 | 20.02.1999 | 1 | 06.02.1999 | 13.03.1999 | 6 |
When You Believe - Mariah Carey & Whitney Houston | 5 | 09.01.1999 | 3 | 12.12.1998 | 27.03.1999 | 16 |
Hard Knock Life (Ghetto Anthem) - Jay-Z | 5 | 26.12.1998 | 2 | 12.12.1998 | 13.02.1999 | 10 |
Sweetheart - Mariah Carey & Jermaine Dupri | 14 | 21.11.1998 | 2 | 14.11.1998 | 19.12.1998 | 6 |
Friend Of Mine - Kelly Price | 19 | 07.11.1998 | 1 | 17.10.1998 | 21.11.1998 | 6 |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | 32 | 11.07.1998 | 1 | 13.06.1998 | 18.07.1998 | 6 |
The data from August 1998 to March 04, 2000 is out of the sales based Rabo Top 40 chart.
From March 11, 2000 on it`s from the sales and airplay based Mega Top 100 chart..
Album Title | Peak | Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks In Top 100/10* |
---|---|---|---|---|---|---|
The Blueprint 2: The Gift And The Curse - Jay-Z | 66 | 01.02.2003 | 1 | 04.01.2003 | 22.02.2003 | 8 |
Charmbracelet - Mariah Carey | 30 | 14.12.2002 | 1 | 07.12.2002 | 18.01.2003 | 7 |
The Best Of Both Worlds - Jay-Z & R. Kelly | 12 | 06.04.2002 | 1 | 23.03.2002 | 08.06.2002 | 12 |
Genesis - Busta Rhymes | 47 | 27.04.2002 | 1 | 16.03.2002 | 01.06.2002 | 12 |
Better Days - Joe | 53 | 02.02.2002 | 1 | 26.01.2002 | 16.02.2002 | 5 |
Greatest Hits (Mariah Carey) - Mariah Carey | 37 | 29.12.2001 | 2 | 15.12.2001 | 02.02.2002 | 7 |
Glitter - Mariah Carey | 12 | 29.09.2001 | 1 | 22.09.2001 | 27.10.2001 | 6 |
Butterfly - Mariah Carey | 1 | 27.09.1997 | 2 | 27.09.1997 | 04.10.1997 | 2 |
* For Butterfly only top 10 entries.