Picture Of The Week |
Screen Captures | Infos | ||
Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
Chartdata by Album / Single: | ||||
Chartdata by Country / Chart: | ||||
Other Artists ... Busta Rhymes | Da Brat - Nas - OutKast - Ludacris | Nelly Furtado - Prince | Alicia Keys - 2 Pac - Kanye West - BIG |
guest on Charmbracelet | guest on Glitter | guest on Rainbow | Other Artists | |||||
Cam`Ron | Jermaine Dupri | Ludacris | Da Brat | Missy Elliott | Jay-Z | Vivian Green - Wayne Wonder - Tamia | 2 Pac | |
Jay-Z | Westside Connection | Mystikal | Ja Rule - Busta Rhymes | Usher | Snoop Dogg | Ashanti - Whitney Houston | Lumidee | Mya |
Joe | Jadakiss - Kelly Price | Fabolous | Eric Benet | 98 Degrees | Joe - Nas | Mary J. Blige - Bone - Aaliyah | Monica | TLC |
In the table below only artists with a current relation (Charmbracelet) are listed. To get the current chart position of for example Ja Rule you have to click her name on the table above.
Note: Check out my updated Sources. Beside the links to the official webpages you now find information about what charts are how long listed on my site. And it's a kind of updatelog for my chart sites.
Chart | Flag | Titel | Icon | Pos | LW | 1/+/- | Date |
---|---|---|---|---|---|---|---|
Australia Top 100 Singles (100/50) | O3 Bonnie And Clyde (Jay-Z feat. Beyonce) | 36 | 33 | 03.05.2003 | |||
Australia Top 100 Singles (100/50) | Break Ya Neck (Busta Rhymes) | 25 | 24 | 04.05.2002 | |||
Australia Top 100 Singles (100/50) | Stutter (Joe (feat. Mystikal)) | 28 | 25 | 05.05.2001 | |||
Australia Top 100 Singles (100/50) | What`s It Gonna Be (Busta Rhymes feat. Janet) | 65 | 75 | 08.05.1999 | |||
Billboard Hot 100 Singles | Dirt Off Your Shoulder (Jay-Z) | 12 | 10 | 08.05.2004 | |||
Billboard Hot 100 Singles | Ride Wit U (Joe feat. G-Unit) | 56 | 66 | 08.05.2004 | |||
Billboard Hot 100 Singles | 99 Problems (Jay-Z) | 94 | 0 | 08.05.2004 | |||
Billboard Hot 100 Singles | Excuse Me Miss (Jay-Z) | 18 | 19 | 10.05.2003 | |||
Billboard Hot 100 Singles | In Love Wit Chu (Da Brat feat. Cherish) | 68 | 80 | 10.05.2003 | |||
Billboard Hot 100 Singles | Pass The Courvoisier Part II (Busta Rhymes feat. P. Diddy & Pharrell) | 16 | 16 | 11.05.2002 | |||
Billboard Hot 100 Singles | Oh Boy (Cam`Ron feat. Juelz Santana) | 35 | 47 | 11.05.2002 | |||
Billboard Hot 100 Singles | Welcome To Atlanta (Jermaine Dupri feat. Ludacris) | 51 | 53 | 11.05.2002 | |||
Billboard Hot 100 Singles | What If A Woman (Joe) | 76 | 0 | 11.05.2002 | |||
Billboard Hot 100 Singles | Stutter (Joe (feat. Mystikal)) | 8 | 9 | 05.05.2001 | |||
Billboard Hot 100 Singles | Guilty Until Proven Innocent (Jay-Z feat. R. Kelly) | 82 | 86 | 05.05.2001 | |||
Billboard Hot 100 Singles | Change The Game (Jay-Z, Beanie Sigel & Memphis Bleek) | 98 | 97 | 05.05.2001 | |||
Billboard Hot 100 Singles | I Wanna Know (Joe) | 11 | 11 | 06.05.2000 | |||
Billboard Hot 100 Singles | Big Pimpin` (Jay-Z feat. UGK) | 39 | 52 | 06.05.2000 | |||
Billboard Hot 100 Singles | That`s What I`m Looking For (Da Brat) | 71 | 70 | 06.05.2000 | |||
Billboard Hot 100 Singles | What`s It Gonna Be (Busta Rhymes feat. Janet) | 6 | 5 | 08.05.1999 | |||
Billboard Hot 100 Singles | Can I Get A... (Jay-Z feat. Amil (of Major Coins) & Ja Rule) | 39 | 37 | 08.05.1999 | |||
Billboard Hot 100 Singles | Turn It Up (Busta Rhymes) | 10 | 0 | 09.05.1998 | |||
Billboard Hot 100 Singles | The Party Continues (Jermaine Dupri feat. Da Brat & Usher) | 41 | 34 | 09.05.1998 | |||
Billboard Hot 100 Singles | Don`t Wanna Be A Player (Joe) | 34 | 45 | 10.05.1997 | |||
Billboard Hot 100 Singles | Gangsta`s Make The World Go Round (Westside Connection) | 49 | 44 | 10.05.1997 | |||
Billboard Hot 100 Singles | Woo-hah!! Got You All In Check (Busta Rhymes) | 11 | 9 | 11.05.1996 | |||
Billboard Hot 100 Singles | All The Things (Joe) | 19 | 15 | 11.05.1996 | |||
Billboard Hot R & B/Hip Hop Singles & Track(10/20) | Dirt Off Your Shoulder (Jay-Z) | 7 | 8 | 08.05.2004 | |||
Billboard Hot Rap Singles (20) | Dirt Off Your Shoulder (Jay-Z) | 5 | 5 | 08.05.2004 | |||
Gavin Rhythm-Crossover (40) (Urban) | Welcome To Atlanta (Jermaine Dupri feat. Ludacris) | 6 | 8 | 02.03.2002 | |||
Gavin Rhythm-Crossover (40) (Urban) | Break Ya Neck (Busta Rhymes) | 12 | 9 | 02.03.2002 | |||
Gavin Rhythm-Crossover (40) (Urban) | Pass The Courvoisier Part II (Busta Rhymes feat. P. Diddy & Pharrell) | 39 | 02.03.2002 | ||||
Gavin Urban (50) | Welcome To Atlanta (Jermaine Dupri feat. Ludacris) | 19 | 19 | 02.03.2002 | |||
Gavin Urban (50) | Break Ya Neck (Busta Rhymes) | 33 | 30 | 02.03.2002 | |||
Gavin Urban (50) | Pass The Courvoisier Part II (Busta Rhymes feat. P. Diddy & Pharrell) | 36 | 48 | 02.03.2002 | |||
Gavin Urban (50) | Jigga That Nigga (Jay-Z) | 37 | 32 | 02.03.2002 | |||
Gavin Urban (50) | What If A Woman (Joe) | 45 | 02.03.2002 | ||||
Germany Top 100 Singles | Excuse Me Miss (Jay-Z) | 67 | 0 | 12.05.2003 | |||
Germany Top 100 Singles | Pass The Courvoisier Part II (Busta Rhymes feat. P. Diddy & Pharrell) | 33 | 32 | 13.05.2002 | |||
Germany Top 100 Singles | Stutter (Joe (feat. Mystikal)) | 19 | 13 | 07.05.2001 | |||
Germany Top 100 Singles | Can I Get A... (Jay-Z feat. Amil (of Major Coins) & Ja Rule) | 12 | 14 | 10.05.1999 | |||
Germany Top 100 Singles | What`s It Gonna Be (Busta Rhymes feat. Janet) | 56 | 45 | 10.05.1999 | |||
Jam FM Charts (25/40) | Hey Lady (Cam`Ron) | 12 | 12 | 17.04.2004 | |||
LAUNCH Music Videos Top 100 | Dirt Off Your Shoulder (Jay-Z) | 33 | 23 | 01.05.2004 | |||
LAUNCH Music Videos Top 100 | Ride Wit U (Joe feat. G-Unit) | 77 | 01.05.2004 | ||||
MTV WebChart (MTV Germany) | Excuse Me Miss (Jay-Z) | 29 | 25 | 03.05.2003 | |||
Radio+Records Airplay - Pop (50/30) | Dirt Off Your Shoulder (Jay-Z) | 26 | 30 | 01.05.2004 | |||
Radio+Records Airplay - Rhythmic (50/30) | Dirt Off Your Shoulder (Jay-Z) | 11 | 9 | 01.05.2004 | |||
Radio+Records Airplay - Rhythmic (50/30) | Ride Wit U (Joe feat. G-Unit) | 22 | 25 | 01.05.2004 | |||
Radio+Records Airplay - Urban (50/30) | Dirt Off Your Shoulder (Jay-Z) | 8 | 7 | 01.05.2004 | |||
Radio+Records Airplay - Urban (50/30) | Ride Wit U (Joe feat. G-Unit) | 21 | 25 | 01.05.2004 | |||
Radio+Records Airplay - Urban AC (30) | More And More (Joe) | 12 | 7 | 01.05.2004 | |||
UK Top 75 Singles (75/40) | Ride Wit U (Joe feat. G-Unit) | 15 | 14 | 08.05.2004 | |||
UK Top 75 Singles (75/40) | Excuse Me Miss (Jay-Z) | 30 | 28 | 10.05.2003 | |||
UK Top 75 Singles (75/40) | I Wanna Know (Joe) | 37 | 0 | 05.05.2001 | |||
UK Top 75 Singles (75/40) | What`s It Gonna Be (Busta Rhymes feat. Janet) | 10 | 6 | 08.05.1999 | |||
UK Top 75 Singles (75/40) | Secret Love (Kelly Price) | 26 | 0 | 08.05.1999 | |||
UK Top 75 Singles (75/40) | Turn It Up (Busta Rhymes) | 16 | 8 | 09.05.1998 | |||
UK Top 75 Singles (75/40) | Ain`t No N-g-a (Jay-Z featuring Foxy Brown) | 31 | 0 | 10.05.1997 | |||
UK Top 75 Singles (75/40) | Woo-hah!! Got You All In Check (Busta Rhymes) | 8 | 0 | 11.05.1996 | |||
World RnB Top 30 Singles | Dirt Off Your Shoulder (Jay-Z) | 29 | 23 | 08.05.2004 |
Chart | Flag | Titel | Icon | Pos | LW | 1/+/- | Date |
---|---|---|---|---|---|---|---|
Billboard Hot 200 Album (100) | The Black Album (Jay-Z) | 38 | 28 | 08.05.2004 | |||
Billboard Hot 200 Album (100) | Diplomatic Immunity (Cam`Ron presents The Diplomats) | 43 | 47 | 10.05.2003 | |||
Billboard Hot 200 Album (100) | It Ain`t Safe No More... (Busta Rhymes) | 55 | 65 | 10.05.2003 | |||
Billboard Hot 200 Album (100) | Blueprint 2.1 (Jay-Z) | 65 | 62 | 10.05.2003 | |||
Billboard Hot 200 Album (100) | The Best Of Both Worlds (Jay-Z & R. Kelly) | 31 | 14 | 11.05.2002 | |||
Billboard Hot 200 Album (100) | Genesis (Busta Rhymes) | 56 | 45 | 11.05.2002 | |||
Billboard Hot 200 Album (100) | My Name Is Joe (Joe) | 94 | 95 | 05.05.2001 | |||
Billboard Hot 200 Album (100) | My Name Is Joe (Joe) | 2 | 0 | 06.05.2000 | |||
Billboard Hot 200 Album (100) | Unrestricted (Da Brat) | 16 | 5 | 06.05.2000 | |||
Billboard Hot 200 Album (100) | Vol. 3... Life And Times Of S. Carter (Jay-Z) | 18 | 15 | 06.05.2000 | |||
Billboard Hot 200 Album (100) | Vol. 2... Hard Knock Life (Jay-Z) | 21 | 21 | 08.05.1999 | |||
Billboard Hot 200 Album (100) | E.L.E.: Extinction Level Event: The Final Front (Busta Rhymes) | 32 | 29 | 08.05.1999 | |||
Billboard Hot 200 Album (100) | When Disasters Strikes (Busta Rhymes) | 94 | 77 | 09.05.1998 | |||
Billboard Hot 200 Album (100) | Bow Down (Westside Connection) | 69 | 64 | 10.05.1997 | |||
Billboard Hot 200 Album (100) | The Coming (Busta Rhymes) | 22 | 18 | 11.05.1996 | |||
Canada Top 50 Album | The Black Album (Jay-Z) | 69 | 62 | 01.05.2004 | |||
Canada Top 50 Album | The Best Of Both Worlds (Jay-Z & R. Kelly) | 91 | 74 | 11.05.2002 | |||
Canada Top 50 Album | My Name Is Joe (Joe) | 98 | 74 | 05.05.2001 | |||
Canada Top 50 Album | My Name Is Joe (Joe) | 27 | 13 | 06.05.2000 | |||
Canada Top 50 Album | Unrestricted (Da Brat) | 64 | 74 | 06.05.2000 | |||
Canada Top 50 Album | Ruff Ryders: Ryde Or Die Vol. 1 (Various Artists) | 9 | 0 | 08.05.1999 | |||
Canada Top 50 Album | Vol. 2... Hard Knock Life (Jay-Z) | 59 | 49 | 08.05.1999 | |||
Canada Top 50 Album | E.L.E.: Extinction Level Event: The Final Front (Busta Rhymes) | 65 | 56 | 08.05.1999 | |||
France Top 150 Album | The Best Of Both Worlds (Jay-Z & R. Kelly) | 38 | 47 | 11.05.2002 | |||
France Top 150 Album | Genesis (Busta Rhymes) | 138 | 0 | 11.05.2002 | |||
France Top 150 Album | My Name Is Joe (Joe) | 35 | 26 | 06.05.2000 | |||
Germany Top 100 Album | Genesis (Busta Rhymes) | 81 | 78 | 11.05.2002 | |||
Germany Top 100 Album | The Best Of Both Worlds (Jay-Z & R. Kelly) | 96 | 83 | 11.05.2002 | |||
Germany Top 100 Album | My Name Is Joe (Joe) | 58 | 88 | 06.05.2000 | |||
Netherland Top 100 Album | Genesis (Busta Rhymes) | 65 | 53 | 11.05.2002 | |||
Netherland Top 100 Album | The Best Of Both Worlds (Jay-Z & R. Kelly) | 68 | 55 | 11.05.2002 | |||
Switzerland Top 100 Album | The Best Of Both Worlds (Jay-Z & R. Kelly) | 58 | 49 | 11.05.2002 | |||
UK Top 75 Album (75/40) | And Then... (Joe) | 74 | 0 | 08.05.2004 | |||
UK Top 75 Album (75/40) | My Name Is Joe (Joe) | 74 | 55 | 06.05.2000 | |||
UK Top 75 Album (75/40) | E.L.E.: Extinction Level Event: The Final Front (Busta Rhymes) | 57 | 70 | 08.05.1999 |
Here is the full list of all charts that are listed regularly on this site (with links).
US Billboard Hot 100 Singles: 01.01.1990 till 01.06.1996 all top 30 positions, from 08.06.1996 on all top 50 positions.
UK Top 40 Singles: 01.01.1990 till 31.12.1991 all top 30 positions, from 01.01.1992 on all top 40 positions.
The Radio+Records charts are based on Airplay by U.S. Radio Stations.
To make it easier for calculation are all dates are Saturdays. Some charts are issued on Monday (e.g. Australia, Tokio Hot 100) or on Thursdays (e.g. Radio+Records). In these cases the dates are "rounded" to the nearest Saturday.Jam FM = German R & B radio station.
For any comments write to Stephan@Mariah-Charts.com
Updated: 04.05.2004 18:36:18