Solid Gold Chart by Stephan |
The Sources Chartdata Sites |
|||
Mariah Carey Chartdata: | Complete List | |||
Chart Data Of More Than 50 Other Artists: |
Updated: 13.12.2012 08:05:12 | Official Website: www.defjam.com/site/artist_home.php?artist_id=608 | Offizielle Deutsche Website: www.hiphopisdead.de | |
Nas |
Title - Interpret | Chart | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks On Chart |
---|---|---|---|---|---|---|---|---|
Life Is Good Nas | United World Chart Top 40 Album | 2 | 04.08.2012 | 1 | 04.08.2012 | 01.09.2012 | 5 | |
Life Is Good Nas | Billboard Top 200 Album (100) | 1 | 04.08.2012 | 1 | 04.08.2012 | 10.11.2012 | 15 | |
Life Is Good Nas | Germany Top 100 Album (50) | 24 | 28.07.2012 | 1 | 28.07.2012 | 28.07.2012 | 1 | |
Life Is Good Nas | UK Top 75 Album (100/75/40) | 8 | 28.07.2012 | 1 | 28.07.2012 | 18.08.2012 | 4 | |
Life Is Good Nas | Canada Top 50 Album | 2 | 28.07.2012 | 1 | 28.07.2012 | 28.07.2012 | 1 | |
Life Is Good Nas | Australia Top 100 Album (100/50) | 27 | 28.07.2012 | 1 | 28.07.2012 | 04.08.2012 | 2 | |
Reach Out Nas feat. Mary J. Blige | Solid Gold (Chart by Stephan) | 14 | 25.08.2012 | 1 | 21.07.2012 | 15.09.2012 | 9 | |
Feel Inside Mary J. Blige feat. Nas | Solid Gold (Chart by Stephan) | 39 | 17.12.2011 | 1 | 10.12.2011 | 31.12.2011 | 3 | |
So Fresh CJ Hilton feat. Nas | Billboard R & B/Hip Hop Songs (50/10/20) | 50 | 03.09.2011 | 1 | 03.09.2011 | 03.09.2011 | 1 | |
Distant Relatives Nas & Damian Marley | Billboard Top 200 Album (100) | 5 | 05.06.2010 | 1 | 05.06.2010 | 09.10.2010 | 19 | |
Distant Relatives Nas & Damian Marley | European Albums (50) | 33 | 05.06.2010 | 1 | 05.06.2010 | 05.06.2010 | 1 | |
Distant Relatives Nas & Damian Marley | United World Chart Top 40 Album | 8 | 05.06.2010 | 1 | 05.06.2010 | 19.06.2010 | 3 | |
As We Enter Nas & Damian Marley | UK Top 75 Singles (75/40) | 39 | 29.05.2010 | 1 | 29.05.2010 | 05.06.2010 | 2 | |
Distant Relatives Nas & Damian Marley | Switzerland Top 100 Album | 11 | 29.05.2010 | 1 | 29.05.2010 | 23.04.2011 | 15 | |
Distant Relatives Nas & Damian Marley | Austria Top 75 Album | 53 | 29.05.2010 | 1 | 29.05.2010 | 29.05.2010 | 1 | |
Distant Relatives Nas & Damian Marley | Germany Top 100 Album (50) | 38 | 29.05.2010 | 1 | 29.05.2010 | 29.05.2010 | 1 | |
Distant Relatives Nas & Damian Marley | UK Top 75 Album (100/75/40) | 30 | 29.05.2010 | 1 | 29.05.2010 | 19.06.2010 | 4 | |
Distant Relatives Nas & Damian Marley | Canada Top 50 Album | 10 | 29.05.2010 | 1 | 29.05.2010 | 12.06.2010 | 3 | |
Too Many Rappers Beastie Boys feat. Nas | Billboard Hot 100 Singles | 93 | 08.08.2009 | 1 | 08.08.2009 | 08.08.2009 | 1 | |
Too Many Rappers Beastie Boys feat. Nas | Billboard Digital Songs | 67 | 08.08.2009 | 1 | 08.08.2009 | 08.08.2009 | 1 | |
My President Young Jeezy & Nas | Radio+Records Airplay - Urban (50/30) | 33 | 31.01.2009 | 1 | 31.01.2009 | 07.02.2009 | 2 | |
My President Young Jeezy & Nas | Billboard R & B/Hip Hop Songs (50/10/20) | 45 | 31.01.2009 | 1 | 31.01.2009 | 07.02.2009 | 2 | |
My President Young Jeezy & Nas | Billboard Hot 100 Singles | 53 | 07.02.2009 | 1 | 22.11.2008 | 07.03.2009 | 6 | |
Hero Nas feat. Keri Hilson | World Chart Show (worldwide Airplay) | 34 | 04.10.2008 | 1 | 06.09.2008 | 04.10.2008 | 5 | |
Hero Nas feat. Keri Hilson | UK Top 75 Singles (75/40) | 70 | 23.08.2008 | 1 | 23.08.2008 | 30.08.2008 | 2 | |
Nas Nas | United World Chart Top 40 Album | 2 | 02.08.2008 | 1 | 02.08.2008 | 06.09.2008 | 6 | |
Make The World Go Round Nas feat. Chris Brown & The Game | Solid Gold (Chart by Stephan) | 35 | 16.08.2008 | 2 | 02.08.2008 | 23.08.2008 | 4 | |
Black President Nas | Solid Gold (Chart by Stephan) | 37 | 09.08.2008 | 1 | 02.08.2008 | 16.08.2008 | 3 | |
Nas Nas | Billboard Top 200 Album (100) | 1 | 02.08.2008 | 1 | 02.08.2008 | 11.10.2008 | 11 | |
Hero Nas feat. Keri Hilson | Billboard Hot 100 Singles | 97 | 02.08.2008 | 1 | 02.08.2008 | 02.08.2008 | 1 | |
Nas Nas | Canada Top 50 Album | 5 | 26.07.2008 | 1 | 26.07.2008 | 23.08.2008 | 5 | |
Hero Nas feat. Keri Hilson | Switzerland Top 100 Singles | 70 | 26.07.2008 | 1 | 26.07.2008 | 23.08.2008 | 3 | |
Nas Nas | Switzerland Top 100 Album | 10 | 26.07.2008 | 1 | 26.07.2008 | 20.09.2008 | 9 | |
Hero Nas feat. Keri Hilson | Solid Gold (Chart by Stephan) | 17 | 23.08.2008 | 1 | 26.07.2008 | 06.09.2008 | 7 | |
Nas Nas | UK Top 75 Album (100/75/40) | 23 | 26.07.2008 | 1 | 26.07.2008 | 09.08.2008 | 3 | |
Nas Nas | France Top 150 Album | 45 | 19.07.2008 | 1 | 19.07.2008 | 23.08.2008 | 6 | |
Can`t Forget About You Nas feat. Chrisette Michele | South Africa (5 FM Top 40) | 28 | 16.06.2007 | 1 | 26.05.2007 | 16.06.2007 | 4 | |
Can`t Forget About You Nas feat. Chrisette Michele | Solid Gold (Chart by Stephan) | 31 | 31.03.2007 | 1 | 17.03.2007 | 07.04.2007 | 4 | |
Hip Hop Is Dead Nas feat. Will.I.Am | Germany Top 100 Singles | 84 | 03.03.2007 | 1 | 03.03.2007 | 10.03.2007 | 2 | |
Can`t Forget About You Nas feat. Chrisette Michele | Billboard R & B/Hip Hop Songs (50/10/20) | 46 | 03.03.2007 | 1 | 24.02.2007 | 03.03.2007 | 2 | |
Can`t Forget About You Nas feat. Chrisette Michele | Radio+Records Airplay - Urban (50/30) | 39 | 24.02.2007 | 1 | 24.02.2007 | 24.02.2007 | 1 | |
Hip Hop Is Dead Nas feat. Will.I.Am | South Africa (5 FM Top 40) | 11 | 03.03.2007 | 1 | 17.02.2007 | 10.03.2007 | 4 | |
Hip Hop Is Dead Nas feat. Will.I.Am | New Zealand Top 50 Singles (40) | 28 | 24.02.2007 | 1 | 17.02.2007 | 24.02.2007 | 2 | |
Hip Hop Is Dead Nas feat. Will.I.Am | World Chart Show (worldwide Airplay) | 11 | 24.03.2007 | 1 | 10.02.2007 | 14.04.2007 | 10 | |
Hip Hop Is Dead Nas feat. Will.I.Am | UK Top 75 Singles (75/40) | 35 | 10.02.2007 | 1 | 03.02.2007 | 24.02.2007 | 4 | |
Hip Hop Is Dead Nas | Australia Top 100 Album (100/50) | 50 | 03.02.2007 | 1 | 03.02.2007 | 03.02.2007 | 1 | |
Hip Hop Is Dead Nas | Billboard Top 200 Album (100) | 1 | 06.01.2007 | 1 | 06.01.2007 | 31.03.2007 | 13 | |
Hip Hop Is Dead Nas | United World Chart Top 40 Album | 7 | 06.01.2007 | 1 | 06.01.2007 | 27.01.2007 | 4 | |
Hip Hop Is Dead Nas | Canada Top 50 Album | 16 | 30.12.2006 | 1 | 30.12.2006 | 03.02.2007 | 6 | |
Hip Hop Is Dead Nas | UK Top 75 Album (100/75/40) | 68 | 30.12.2006 | 1 | 30.12.2006 | 20.01.2007 | 2 | |
Hip Hop Is Dead Nas | Switzerland Top 100 Album | 22 | 30.12.2006 | 1 | 30.12.2006 | 10.03.2007 | 10 | |
Hip Hop Is Dead Nas | France Top 150 Album | 89 | 30.12.2006 | 1 | 23.12.2006 | 03.02.2007 | 7 | |
Hip Hop Is Dead Nas feat. Will.I.Am | Billboard Hot 100 Singles | 41 | 06.01.2007 | 1 | 23.12.2006 | 20.01.2007 | 5 | |
Hip Hop Is Dead Nas feat. Will.I.Am | Billboard R & B/Hip Hop Songs (50/10/20) | 48 | 16.12.2006 | 1 | 16.12.2006 | 16.12.2006 | 1 | |
Hip Hop Is Dead Nas feat. Will.I.Am | Tokio Hot 100 | 33 | 30.12.2006 | 1 | 09.12.2006 | 27.01.2007 | 8 | |
Blindfold Me Kelis feat. Nas | Deutsche-DJ-Playlist | 71 | 28.10.2006 | 1 | 14.10.2006 | 04.11.2006 | 4 | |
Blackout Mashonda feat. Nas / feat. Snoop Dogg | Tokio Hot 100 | 60 | 03.09.2005 | 1 | 20.08.2005 | 17.09.2005 | 5 | |
Blackout Mashonda feat. Nas / feat. Snoop Dogg | Radio+Records Airplay - Rhythmic (50/30) | 34 | 13.08.2005 | 2 | 16.07.2005 | 27.08.2005 | 7 | |
In Public Kelis feat. Nas | South Africa (5 FM Top 40) | 3 | 09.07.2005 | 1 | 14.05.2005 | 30.07.2005 | 12 | |
In Public Kelis feat. Nas | UK Top 75 Singles (75/40) | 17 | 16.04.2005 | 1 | 16.04.2005 | 21.05.2005 | 6 | |
In Public Kelis feat. Nas | Ireland Top 50 Singles (50/30) | 22 | 09.04.2005 | 2 | 09.04.2005 | 18.06.2005 | 11 | |
Just A Moment Nas feat. Quan | Radio+Records Airplay - Urban (50/30) | 48 | 19.03.2005 | 2 | 12.03.2005 | 02.04.2005 | 4 | |
Just A Moment Nas feat. Quan | LAUNCH Music Videos Top 100 | 17 | 26.02.2005 | 2 | 19.02.2005 | 30.04.2005 | 11 | |
Just A Moment Nas feat. Quan | Jam FM Charts (25/40) | 1 | 26.02.2005 | 1 | 29.01.2005 | 16.04.2005 | 12 | |
Rest Of My Life Nas feat. Amerie | Solid Gold (Chart by Stephan) | 12 | 05.02.2005 | 1 | 18.12.2004 | 19.02.2005 | 10 | |
Street`s Disciple Nas | Billboard Top 200 Album (100) | 5 | 18.12.2004 | 1 | 18.12.2004 | 19.03.2005 | 14 | |
Street`s Disciple Nas | United World Chart Top 40 Album | 10 | 18.12.2004 | 1 | 18.12.2004 | 18.12.2004 | 1 | |
Street`s Disciple Nas | Canada Top 50 Album | 27 | 11.12.2004 | 1 | 11.12.2004 | 11.12.2004 | 1 | |
Street`s Disciple Nas | UK Top 75 Album (100/75/40) | 45 | 11.12.2004 | 1 | 11.12.2004 | 18.12.2004 | 2 | |
Street`s Disciple Nas | Switzerland Top 100 Album | 27 | 11.12.2004 | 1 | 11.12.2004 | 15.01.2005 | 5 | |
Bridging The Gap Nas feat. Olu Dara | Solid Gold (Chart by Stephan) | 28 | 25.12.2004 | 1 | 04.12.2004 | 01.01.2005 | 5 | |
Street`s Disciple Nas | France Top 150 Album | 54 | 04.12.2004 | 1 | 04.12.2004 | 22.01.2005 | 8 | |
Bridging The Gap Nas feat. Olu Dara | UK Top 75 Singles (75/40) | 18 | 20.11.2004 | 1 | 20.11.2004 | 11.12.2004 | 4 | |
Bridging The Gap Nas feat. Olu Dara | USA Top 200 Singles Sales (Soundscan) | 6 | 20.11.2004 | 1 | 20.11.2004 | 18.12.2004 | 5 | |
Bridging The Gap Nas feat. Olu Dara | Billboard Hot 100 Singles | 94 | 20.11.2004 | 3 | 20.11.2004 | 11.12.2004 | 4 | |
Bridging The Gap Nas feat. Olu Dara | Tokio Hot 100 | 26 | 18.12.2004 | 1 | 13.11.2004 | 15.01.2005 | 10 | |
Bridging The Gap Nas feat. Olu Dara | Ireland Top 50 Singles (50/30) | 44 | 13.11.2004 | 1 | 13.11.2004 | 13.11.2004 | 1 | |
Bridging The Gap Nas feat. Olu Dara | Radio+Records Airplay - Urban (50/30) | 36 | 18.12.2004 | 1 | 06.11.2004 | 18.12.2004 | 7 | |
Bridging The Gap Nas feat. Olu Dara | Jam FM Charts (25/40) | 21 | 13.11.2004 | 1 | 06.11.2004 | 13.11.2004 | 2 | |
Thief`s Theme Nas | Canada Top 50 Singles | 13 | 21.08.2004 | 1 | 07.08.2004 | 02.04.2005 | 23 | |
Thief`s Theme Nas | USA Top 200 Singles Sales (Soundscan) | 6 | 21.08.2004 | 1 | 17.07.2004 | 13.11.2004 | 18 | |
Bravehearted Bravehearts | Billboard Top 200 Album (100) | 75 | 17.01.2004 | 1 | 10.01.2004 | 24.01.2004 | 3 | |
In Public Kelis feat. Nas | Solid Gold (Chart by Stephan) | 17 | 24.01.2004 | 1 | 03.01.2004 | 21.02.2004 | 8 | |
Quick To Back Down Bravehearts feat. Lil Jon | Germany Black Singles -Trendcharts- (20) | 15 | 29.11.2003 | 1 | 29.11.2003 | 29.11.2003 | 1 | |
Quick To Back Down Bravehearts feat. Lil Jon | Radio+Records Airplay - Urban (50/30) | 40 | 10.01.2004 | 1 | 22.11.2003 | 28.02.2004 | 13 | |
Nas` Angels... The... Nas feat. Pharrell | Germany Black Singles -Trendcharts- (20) | 19 | 20.09.2003 | 1 | 20.09.2003 | 20.09.2003 | 1 | |
Get Down Nas | Jam FM Charts (25/40) | 9 | 30.08.2003 | 2 | 02.08.2003 | 20.09.2003 | 8 | |
Get Down Nas | Germany Black Singles -Trendcharts- (20) | 7 | 02.08.2003 | 1 | 19.07.2003 | 06.09.2003 | 8 | |
Too Much For Me DJ Kay Slay feat. Nas, Foxy Brown, Body & Amerie | Jam FM Charts (25/40) | 1 | 09.08.2003 | 1 | 12.07.2003 | 06.09.2003 | 9 | |
Too Much For Me DJ Kay Slay feat. Nas, Foxy Brown, Body & Amerie | Germany Black Singles -Trendcharts- (20) | 1 | 21.06.2003 | 1 | 07.06.2003 | 05.07.2003 | 5 | |
I Can Nas | LAUNCH Music Videos Top 100 | 28 | 31.05.2003 | 1 | 31.05.2003 | 12.07.2003 | 7 | |
Too Much For Me DJ Kay Slay feat. Nas, Foxy Brown, Body & Amerie | Tokio Hot 100 | 35 | 07.06.2003 | 1 | 24.05.2003 | 28.06.2003 | 6 | |
I Can Nas | Canada Top 50 Singles | 39 | 17.05.2003 | 1 | 03.05.2003 | 31.05.2003 | 5 | |
I Can Nas | Australia Top 100 Singles (100/50) | 43 | 31.05.2003 | 1 | 03.05.2003 | 07.06.2003 | 5 | |
Warrior Song Nas feat. Alicia Keys | Solid Gold (Chart by Stephan) | 34 | 17.05.2003 | 1 | 03.05.2003 | 24.05.2003 | 4 | |
I Can Nas | Germany Airplay Top 100 | 99 | 26.04.2003 | 1 | 26.04.2003 | 26.04.2003 | 1 | |
I Can Nas | MTV WebChart (MTV Germany) | 13 | 03.05.2003 | 1 | 26.04.2003 | 03.05.2003 | 2 | |
Too Much For Me DJ Kay Slay feat. Nas, Foxy Brown, Body & Amerie | Radio+Records Airplay - Urban (50/30) | 45 | 03.05.2003 | 1 | 19.04.2003 | 03.05.2003 | 3 | |
I Can Nas | Germany Top 100 Singles | 53 | 17.05.2003 | 1 | 12.04.2003 | 07.06.2003 | 9 | |
I Can Nas | Radio+Records Airplay - CHR/Top 40 (50/30) | 26 | 17.05.2003 | 2 | 12.04.2003 | 21.06.2003 | 11 | |
Too Much For Me DJ Kay Slay feat. Nas, Foxy Brown, Body & Amerie | Radio+Records Airplay - Rhythmic (50/30) | 37 | 12.04.2003 | 2 | 05.04.2003 | 03.05.2003 | 5 | |
I Can Nas | Switzerland Top 100 Singles | 43 | 03.05.2003 | 1 | 05.04.2003 | 28.06.2003 | 12 | |
Life Is Good | Nas | 17.07.2012 | USA | 11.08.2012 | 2nd week sales (No. 2) | 45000 | ||
Life Is Good | Nas | 17.07.2012 | USA | 04.08.2012 | 1st week sales (No. 1) | 149000 | ||
Distant Relatives | Nas & Damian Marley | 18.05.2010 | USA | 12.06.2010 | 2nd week sales (No.10) | 25000 | ||
Nas | Nas | 15.07.2008 | USA | 11.09.2008 | Gold | 500000 | ||
Nas | Nas | 15.07.2008 | USA | 16.08.2008 | 3rd week sales (No.10) | 41000 | ||
Nas | Nas | 15.07.2008 | USA | 09.08.2008 | 2nd week sales (No. 8) | 63000 | ||
Nas | Nas | 15.07.2008 | USA | 02.08.2008 | 1st week sales (No. 1) | 187000 | ||
Hip Hop Is Dead | Nas | 19.12.2006 | USA | 12.03.2007 | Gold | 500000 | ||
Hip Hop Is Dead | Nas | 19.12.2006 | USA | 20.01.2007 | 3rd week sales (No. 8) | 45000 | ||
Hip Hop Is Dead | Nas | 19.12.2006 | USA | 13.01.2007 | 2nd week sales (No. 4) | 101000 | ||
Hip Hop Is Dead | Nas | 19.12.2006 | USA | 06.01.2007 | 1st week sales (No. 1) | 355000 | ||
Street`s Disciple | Nas | 29.11.2004 | USA | 18.11.2005 | Platinum | 1000000 | ||
Street`s Disciple | Nas | 29.11.2004 | USA | 07.01.2005 | Gold | 500000 | ||
God`s Son | Nas | 13.12.2002 | USA | 14.01.2003 | Platinum | 1000000 | ||
God`s Son | Nas | 13.12.2002 | USA | 14.01.2003 | Gold | 500000 | ||
Stillmatic | Nas | 18.12.2001 | USA | 16.01.2002 | Platinum | 1000000 | ||
Stillmatic | Nas | 18.12.2001 | USA | 16.01.2002 | Gold | 500000 | ||
Illmatic | Nas | - | USA | 11.12.2001 | Platinum | 1000000 | ||
I Am... | Nas | - | USA | 27.04.2000 | 2x Platinum | 2000000 | ||
Nastradamus | Nas | - | USA | 22.12.1999 | Platinum | 1000000 | ||
I Can Nas | UK Top 75 Singles (75/40) | 19 | 05.04.2003 | 1 | 05.04.2003 | 17.05.2003 | 7 | |
I Can Nas | Netherland Mega Top 100 Singles | 46 | 19.04.2003 | 1 | 29.03.2003 | 26.04.2003 | 5 | |
I Can Nas | Ireland Top 50 Singles (50/30) | 41 | 05.04.2003 | 1 | 29.03.2003 | 05.04.2003 | 2 | |
Thugz Mansion 2 Pac (feat. Nas) | Australia Top 100 Singles (100/50) | 26 | 22.03.2003 | 1 | 22.03.2003 | 19.04.2003 | 5 | |
I Can Nas | Solid Gold (Chart by Stephan) | 13 | 26.04.2003 | 1 | 22.03.2003 | 24.05.2003 | 10 | |
I Can Nas | Germany Black Singles -Trendcharts- (20) | 2 | 05.04.2003 | 5 | 22.03.2003 | 24.05.2003 | 10 | |
I Can Nas | World RnB Top 30 Singles | 11 | 29.03.2003 | 2 | 08.03.2003 | 14.06.2003 | 15 | |
Thugz Mansion 2 Pac (feat. Nas) | Germany Top 100 Singles | 74 | 01.03.2003 | 1 | 01.03.2003 | 05.04.2003 | 6 | |
I Can Nas | Billboard Hot 100 Singles | 12 | 10.05.2003 | 1 | 01.03.2003 | 12.07.2003 | 20 | |
I Can Nas | Jam FM Charts (25/40) | 1 | 05.04.2003 | 1 | 01.03.2003 | 03.05.2003 | 10 | |
I Can Nas | Billboard Rap Songs (10) | 6 | 05.04.2003 | 1 | 01.03.2003 | 31.05.2003 | 14 | |
I Can Nas | Billboard R & B/Hip Hop Songs (50/10/20) | 7 | 10.05.2003 | 2 | 01.03.2003 | 31.05.2003 | 14 | |
I Can Nas | France Top 100 Singles | 72 | 08.03.2003 | 1 | 01.03.2003 | 22.03.2003 | 4 | |
Thugz Mansion 2 Pac (feat. Nas) | Netherland Mega Top 100 Singles | 73 | 22.02.2003 | 1 | 22.02.2003 | 01.03.2003 | 2 | |
Thugz Mansion 2 Pac (feat. Nas) | UK Top 75 Singles (75/40) | 24 | 22.02.2003 | 1 | 22.02.2003 | 22.03.2003 | 5 | |
Thugz Mansion 2 Pac (feat. Nas) | New Zealand Top 50 Singles (40) | 10 | 01.03.2003 | 1 | 22.02.2003 | 24.05.2003 | 12 | |
I Can Nas | Radio+Records Airplay - Urban (50/30) | 6 | 10.05.2003 | 1 | 15.02.2003 | 28.06.2003 | 20 | |
I Can Nas | Radio+Records Airplay - Rhythmic (50/30) | 8 | 12.04.2003 | 5 | 15.02.2003 | 28.06.2003 | 20 | |
Girl Talk T.L.C. (feat. Nas) | Switzerland Top 100 Singles | 96 | 08.02.2003 | 1 | 08.02.2003 | 08.02.2003 | 1 | |
Thugz Mansion 2 Pac (feat. Nas) | Germany Airplay Top 100 | 97 | 08.02.2003 | 1 | 08.02.2003 | 08.02.2003 | 1 | |
Made You Look Nas | UK Top 75 Singles (75/40) | 27 | 25.01.2003 | 1 | 25.01.2003 | 08.02.2003 | 3 | |
Thugz Mansion 2 Pac (feat. Nas) | Germany Black Singles -Trendcharts- (20) | 18 | 25.01.2003 | 1 | 25.01.2003 | 08.02.2003 | 3 | |
God`s Son Nas | UK Top 75 Album (100/75/40) | 57 | 12.04.2003 | 1 | 25.01.2003 | 26.04.2003 | 6 | |
Made You Look Nas | Germany Black Singles -Trendcharts- (20) | 1 | 25.01.2003 | 1 | 18.01.2003 | 22.03.2003 | 10 | |
I Can Nas | Tokio Hot 100 | 32 | 11.01.2003 | 1 | 11.01.2003 | 08.02.2003 | 5 | |
God`s Son Nas | Germany Top 100 Album (50) | 89 | 11.01.2003 | 1 | 11.01.2003 | 18.01.2003 | 2 | |
God`s Son Nas | United World Chart Top 40 Album | 31 | 18.01.2003 | 1 | 11.01.2003 | 01.02.2003 | 4 | |
God`s Son Nas | Switzerland Top 100 Album | 56 | 04.01.2003 | 1 | 04.01.2003 | 25.01.2003 | 4 | |
God`s Son Nas | Billboard Top 200 Album (100) | 12 | 18.01.2003 | 1 | 28.12.2002 | 31.05.2003 | 22 | |
God`s Son Nas | Canada Top 50 Album | 41 | 18.01.2003 | 1 | 28.12.2002 | 25.01.2003 | 5 | |
Girl Talk T.L.C. (feat. Nas) | Australia Top 100 Singles (100/50) | 48 | 28.12.2002 | 1 | 28.12.2002 | 28.12.2002 | 1 | |
Made You Look Nas | World RnB Top 30 Singles | 8 | 08.02.2003 | 1 | 28.12.2002 | 01.03.2003 | 10 | |
Made You Look Nas | Billboard Hot 100 Singles | 32 | 01.02.2003 | 1 | 21.12.2002 | 15.03.2003 | 13 | |
God`s Son Nas | Netherland Top 100 Album | 42 | 11.01.2003 | 1 | 21.12.2002 | 01.02.2003 | 7 | |
Made You Look Nas | Billboard R & B/Hip Hop Songs (50/10/20) | 12 | 01.02.2003 | 1 | 21.12.2002 | 15.02.2003 | 9 | |
God`s Son Nas | France Top 150 Album | 46 | 11.01.2003 | 1 | 21.12.2002 | 08.03.2003 | 12 | |
Thugz Mansion 2 Pac (feat. Nas) | Solid Gold (Chart by Stephan) | 15 | 01.02.2003 | 1 | 21.12.2002 | 12.04.2003 | 17 | |
Made You Look Nas | Billboard Rap Songs (10) | 9 | 04.01.2003 | 3 | 14.12.2002 | 15.02.2003 | 10 | |
Girl Talk T.L.C. (feat. Nas) | UK Top 40 R`n`B (20) | 9 | 14.12.2002 | 1 | 14.12.2002 | 21.12.2002 | 2 | |
One Mic Nas | Netherland Mega Top 100 Singles | 12 | 11.01.2003 | 1 | 14.12.2002 | 15.02.2003 | 10 | |
Made You Look Nas | Jam FM Charts (25/40) | 1 | 04.01.2003 | 1 | 14.12.2002 | 15.02.2003 | 10 | |
Girl Talk T.L.C. (feat. Nas) | UK Top 75 Singles (75/40) | 30 | 14.12.2002 | 1 | 14.12.2002 | 21.12.2002 | 2 | |
Thugz Mansion 2 Pac (feat. Nas) | World RnB Top 30 Singles | 5 | 25.01.2003 | 1 | 14.12.2002 | 01.03.2003 | 12 | |
Girl Talk T.L.C. (feat. Nas) | United World Chart Singles And Airplay (40) | 30 | 21.12.2002 | 1 | 14.12.2002 | 25.01.2003 | 7 | |
Girl Talk T.L.C. (feat. Nas) | Germany Top 100 Singles | 79 | 11.01.2003 | 1 | 14.12.2002 | 08.02.2003 | 8 | |
Thugz Mansion 2 Pac (feat. Nas) | Billboard Rap Songs (10) | 4 | 01.02.2003 | 1 | 07.12.2002 | 05.04.2003 | 18 | |
Thugz Mansion 2 Pac (feat. Nas) | Billboard R & B/Hip Hop Songs (50/10/20) | 10 | 11.01.2003 | 2 | 07.12.2002 | 22.02.2003 | 12 | |
Thugz Mansion 2 Pac (feat. Nas) | Billboard Hot 100 Singles | 19 | 28.12.2002 | 5 | 07.12.2002 | 19.04.2003 | 20 | |
Made You Look Nas | Radio+Records Airplay - Rhythmic (50/30) | 24 | 25.01.2003 | 2 | 30.11.2002 | 08.03.2003 | 13 | |
Girl Talk T.L.C. (feat. Nas) | World Chart Show (worldwide Airplay) | 8 | 18.01.2003 | 2 | 30.11.2002 | 15.02.2003 | 10 | |
Girl Talk T.L.C. (feat. Nas) | Italy Top 50 Singles | 49 | 30.11.2002 | 1 | 30.11.2002 | 30.11.2002 | 1 | |
Made You Look Nas | Radio+Records Airplay - Urban (50/30) | 18 | 01.02.2003 | 1 | 30.11.2002 | 08.03.2003 | 13 | |
Girl Talk T.L.C. (feat. Nas) | Netherland Mega Top 100 Singles | 54 | 07.12.2002 | 1 | 30.11.2002 | 11.01.2003 | 7 | |
Thugz Mansion 2 Pac (feat. Nas) | Jam FM Charts (25/40) | 2 | 28.12.2002 | 1 | 30.11.2002 | 01.02.2003 | 10 | |
Thugz Mansion 2 Pac (feat. Nas) | Radio+Records Airplay - Rhythmic (50/30) | 5 | 18.01.2003 | 1 | 23.11.2002 | 19.04.2003 | 20 | |
Girl Talk T.L.C. (feat. Nas) | New Zealand Top 50 Singles (40) | 18 | 07.12.2002 | 1 | 23.11.2002 | 22.02.2003 | 11 | |
Thugz Mansion 2 Pac (feat. Nas) | Radio+Records Airplay - Urban (50/30) | 12 | 11.01.2003 | 2 | 23.11.2002 | 22.03.2003 | 16 | |
Girl Talk T.L.C. (feat. Nas) | Germany Airplay Top 100 | 65 | 14.12.2002 | 2 | 16.11.2002 | 01.02.2003 | 12 | |
Girl Talk T.L.C. (feat. Nas) | Solid Gold (Chart by Stephan) | 10 | 30.11.2002 | 1 | 02.11.2002 | 18.01.2003 | 12 | |
Girl Talk T.L.C. (feat. Nas) | Jam FM Charts (25/40) | 1 | 30.11.2002 | 1 | 26.10.2002 | 21.12.2002 | 9 | |
Girl Talk T.L.C. (feat. Nas) | Billboard Hot 100 Singles | 28 | 30.11.2002 | 1 | 26.10.2002 | 25.01.2003 | 14 | |
Girl Talk T.L.C. (feat. Nas) | Germany Black Singles -Trendcharts- (20) | 3 | 26.10.2002 | 2 | 19.10.2002 | 21.12.2002 | 10 | |
Girl Talk T.L.C. (feat. Nas) | Radio+Records Airplay - CHR/Top 40 (50/30) | 22 | 16.11.2002 | 1 | 19.10.2002 | 18.01.2003 | 12 | |
The Lost Tapes Nas | Billboard Top 200 Album (100) | 10 | 12.10.2002 | 1 | 12.10.2002 | 09.11.2002 | 5 | |
Girl Talk T.L.C. (feat. Nas) | Radio+Records Airplay - Urban (50/30) | 14 | 16.11.2002 | 1 | 12.10.2002 | 11.01.2003 | 12 | |
The Lost Tapes Nas | Switzerland Top 100 Album | 50 | 05.10.2002 | 1 | 05.10.2002 | 19.10.2002 | 3 | |
Girl Talk T.L.C. (feat. Nas) | Radio+Records Airplay - Rhythmic (50/30) | 18 | 09.11.2002 | 1 | 05.10.2002 | 14.12.2002 | 11 | |
Girl Talk T.L.C. (feat. Nas) | Tokio Hot 100 | 1 | 16.11.2002 | 3 | 05.10.2002 | 08.03.2003 | 20 | |
Rule Nas feat. Amerie | Germany Black Singles -Trendcharts- (20) | 14 | 05.10.2002 | 1 | 05.10.2002 | 12.10.2002 | 2 | |
The Lost Tapes Nas | France Top 150 Album | 104 | 28.09.2002 | 1 | 28.09.2002 | 05.10.2002 | 2 | |
One Mic Nas | Jam FM Charts (25/40) | 7 | 28.09.2002 | 1 | 14.09.2002 | 26.10.2002 | 7 | |
I`m Gonna Be Alright Jennifer Lopez feat. Nas | France Top 100 Singles | 12 | 28.09.2002 | 1 | 14.09.2002 | 28.12.2002 | 15 | |
