Latest Chart Positions and Anniversaries | Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Chartdata by Album / Single: | Complete List | ||||
Chartdata by Country / Chart: | Source Links |
guest on E=MC2 |
guest on The Emancipation Of Mimi |
guest on Charmbracelet |
guest on Glitter |
guest on Rainbow |
The-Dream | Snoop Dogg - Nelly | Cam`Ron- Jermaine Dupri | Ludacris - Da Brat | Missy Elliott- Jay-Z |
T-Pain - Damian Marley | Kanye West | Jay-Z - Westside Connection | Mystikal - Ja Rule - Busta Rhymes | Usher - Snoop Dogg |
Young Jeezy | JD - Twista | Joe - Jadakiss | Fabolous- Eric Benet | 98 Degrees - Joe - Nas |
Music Box |
Chart | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Total Weeks In Chart |
---|---|---|---|---|---|---|---|
Billboard Top 200 Album (200/100) | 1 | 25.12.1993 | 8 | 18.09.1993 | 22.06.1996 | 128 | |
Germany Top 100 Album (50) | 1 | 02.04.1994 | 11 | 11.09.1993 | 10.12.1994 | 55 | |
Switzerland Top 100 Album | 1 | 14.05.1994 | 1 | 11.09.1993 | 04.03.1995 | 71 | |
UK Top 75 Album (100/75/40) | 1 | 11.09.1993 | 6 | 11.09.1993 | 25.02.1995 | 77 |
Album | Interpret | Release Date | Flag | Country | Date | Award | Sales |
Music Box | Mariah Carey | 20.08.1993 | USA | 05.11.1997 | 10x Platinum | 10.000.000 | |
Music Box | Mariah Carey | 20.08.1993 | USA | 29.01.1996 | 9x Platinum | 9.000.000 | |
Music Box | Mariah Carey | 20.08.1993 | France | 1995 | Diamant | 1.000.000 | |
Music Box | Mariah Carey | 20.08.1993 | USA | 19.01.1995 | 8x Platinum | 8.000.000 | |
Music Box | Mariah Carey | 20.08.1993 | Austria | 03.01.1995 | 2x Platinum | - | |
Music Box | Mariah Carey | 20.08.1993 | Germany | 1994 | 2x Platin | 1.000.000 | |
Music Box | Mariah Carey | 20.08.1993 | Germany | 1994 | 3x Gold | 750.000 | |
Music Box | Mariah Carey | 20.08.1993 | Germany | 1994 | 1x Platin | 500.000 | |
Music Box | Mariah Carey | 20.08.1993 | Germany | 1994 | Gold | 250.000 | |
Music Box | Mariah Carey | 20.08.1993 | United Kingdom | 01.10.1994 | 5x Platinum | 1.500.000 | |
Music Box | Mariah Carey | 20.08.1993 | USA | 29.06.1994 | 7x Platinum | 7.000.000 | |
Music Box | Mariah Carey | 20.08.1993 | Austria | 16.06.1994 | Platinum | - | |
Music Box | Mariah Carey | 20.08.1993 | United Kingdom | 01.06.1994 | 4x Platinum | 1.200.000 | |
Music Box | Mariah Carey | 20.08.1993 | Austria | 18.05.1994 | Gold | - | |
Music Box | Mariah Carey | 20.08.1993 | USA | 29.03.1994 | 6x Platinum | 6.000.000 | |
Music Box | Mariah Carey | 20.08.1993 | United Kingdom | 01.03.1994 | 3x Platinum | 900.000 | |
Music Box | Mariah Carey | 20.08.1993 | United Kingdom | 01.02.1994 | 2x Platinum | 600.000 | |
Music Box | Mariah Carey | 20.08.1993 | USA | 19.01.1994 | 5x Platinum | 5.000.000 | |
Music Box | Mariah Carey | 20.08.1993 | USA | 15.12.1993 | 4x Platinum | 4.000.000 | |
Music Box | Mariah Carey | 20.08.1993 | USA | 03.12.1993 | 3x Platinum | 3.000.000 | |
Music Box | Mariah Carey | 20.08.1993 | United Kingdom | 01.11.1993 | Platinum | 300.000 | |
Music Box | Mariah Carey | 20.08.1993 | USA | 27.10.1993 | 2x Platinum | 2.000.000 | |
Music Box | Mariah Carey | 20.08.1993 | USA | 27.10.1993 | Platinum | 1.000.000 | |
Music Box | Mariah Carey | 20.08.1993 | USA | 27.10.1993 | Gold | 500.000 | |
Music Box | Mariah Carey | 20.08.1993 | United Kingdom | 01.09.1993 | Gold | 100.000 | |
Music Box | Mariah Carey | 20.08.1993 | United Kingdom | 01.09.1993 | Silver | 60.000 | |
Music Box | Mariah Carey | 20.08.1993 | Japan | - | - | 1.589.000 | |
Music Box | Mariah Carey | 20.08.1993 | Brasil | - | 5x Platinum | 1.290.000 | |
Music Box | Mariah Carey | 20.08.1993 | Australia | - | 14x Platinum | 980.000 | |
Music Box | Mariah Carey | 20.08.1993 | Switzerland | - | 4x Platin | 200.000 | |
Music Box | Mariah Carey | 20.08.1993 | Switzerland | - | 3x Platin | 150.000 | |
Music Box | Mariah Carey | 20.08.1993 | Switzerland | - | 2x Platin | 100.000 | |
Music Box | Mariah Carey | 20.08.1993 | Switzerland | - | Platin | 50.000 | |
Music Box | Mariah Carey | 20.08.1993 | Switzerland | - | Gold | 25.000 |
Billboard Hot 200 Albums all top 200 entries are complete, UK Top 75 Albums all top 75 entries are complete.
Since I started collecting chart data from 1997 the chart data of other countries is missing.
Awards | |||
Country | Flag | Award | sales figure |
USA | 10x Platinum (Diamond Award) | 10.000.000 copies | |
Germany | 2x Platinum | 1.000.000 copies | |
Australia | 14x Platinum | 980.000 copies | |
Brasil | 5x Platinum | 1.290.000 copies | |
Canada | 7x Platinum | ? | |
Japan | ? | 1.589.000 copies | |
Europe | ? | ? | |
UK (United Kingdom) | 5x Platinum | 1.500.000 copies |
Note: Mariah is the first female ever to get two Diamonds Awards for an album that sold 10 million copies. The first one is Music Box.
The tracklist:
Music Box (European Version 474270 2)
1. | Dreamlover | - |
2. | Hero | - |
3. | Anytime You Need A Friend | - |
4. | Music Box | - |
5. | Now That I Know | - |
6. | Never Forget You | - |
7. | Without You | - |
8. | Just To Hold You Once Again | - |
9. | I`ve Been Thinking About You | - |
10. | All I`ve Ever Wanted | - |
11. | Everything Fades Away (Bonus Track) | - |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.