Picture Of The Week |
Screen Captures | Infos | ||
Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
Chartdata by Album / Single: | Complete List | |||
Chartdata by Country / Chart: | Source Links | |||
Guest Artists on GLITTER | Da Brat - Ludacris - Eric Benet | Mystikal - Ja Rule | Busta Rhymes | Fabolous |
Chart | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Total Weeks In Chart |
---|---|---|---|---|---|---|---|
Australia Top 100 Album (100/50) | 13 | 08.09.2001 | 1 | 08.09.2001 | 06.10.2001 | 5 | |
Austria Top 75 Album | 14 | 22.09.2001 | 1 | 22.09.2001 | 13.10.2001 | 4 | |
Belgium Top 50 Album | 10 | 29.09.2001 | 1 | 22.09.2001 | 13.10.2001 | 4 | |
Billboard Top 200 Album (200/100) | 7 | 29.09.2001 | 1 | 29.09.2001 | 15.12.2001 | 12 | |
Brasil Top 50 Album | 1 | 29.09.2001 | 2 | 29.09.2001 | 01.12.2001 | 10 | |
Canada Top 50 Album | 4 | 22.09.2001 | 1 | 22.09.2001 | 06.10.2001 | 3 | |
France Top 150 Album | 5 | 15.09.2001 | 1 | 15.09.2001 | 05.01.2002 | 17 | |
Germany Top 100 Album (50) | 7 | 22.09.2001 | 1 | 22.09.2001 | 20.10.2001 | 5 | |
Ireland Top 30 Album | 28 | 22.09.2001 | 1 | 22.09.2001 | 22.09.2001 | 1 | |
Italy Top 50 Album | 5 | 15.09.2001 | 1 | 15.09.2001 | 20.10.2001 | 6 | |
Netherland Top 100 Album | 12 | 29.09.2001 | 1 | 22.09.2001 | 27.10.2001 | 6 | |
New Zealand Top 50 Album (40) | 11 | 22.09.2001 | 1 | 22.09.2001 | 20.10.2001 | 4 | |
Spain Top 50 Album (25/50) | 3 | 15.09.2001 | 1 | 15.09.2001 | 06.10.2001 | 4 | |
Sweden Top 60 Album | 30 | 15.09.2001 | 1 | 15.09.2001 | 22.09.2001 | 2 | |
Switzerland Top 100 Album | 10 | 22.09.2001 | 1 | 22.09.2001 | 03.11.2001 | 7 | |
UK Top 75 Album (100/75/40) | 10 | 22.09.2001 | 1 | 22.09.2001 | 06.10.2001 | 3 | |
United World Chart Top 40 Album | 20 | 15.09.2001 | 1 | 15.09.2001 | 22.09.2001 | 2 | |
USA Box Office Charts | 11 | 22.09.2001 | 1 | 22.09.2001 | 27.10.2001 | 6 |
Album | Interpret | Release Date | Flag | Country | Date | Award | Sales |
Glitter | Mariah Carey | 11.09.2001 | France | 2001 | Gold | 100.000 | |
Glitter | Mariah Carey | 11.09.2001 | USA | 16.10.2001 | Platinum | 1.000.000 | |
Glitter | Mariah Carey | 11.09.2001 | USA | 16.10.2001 | Gold | 500.000 | |
Glitter | Mariah Carey | 11.09.2001 | Switzerland | - | Gold | 20.000 |
|
glitter - the movie
Country | Opening Date | |
USA | September 21, 2001 | |
Germany | November 15, 2001 | |
UK | November 23, 2001 |
In the USA the movie debuted at 11 at the Box Office Charts with a first weekend gross of $2,414,596 (1202 cinemas).
No 15 on the second weekend it with $945,287 (1225 cinemas).
No 35 on the third weekend with $119,017 (259 cinemas). As total $4,174,529 are listed.
No 55 on the fourth weekend with $34,793 (82 cinemas). Total $4,242,327.
No 77 on the fifth weekend with $11,872 (23 cinemas). Total $4,264,250.
No 94 on the sixth weekend with $5,899 (17 cinemas). Total $4,273,372.
On the 7th weekend no cinema in the USA played the movie.
Note: After 2 weekends the distributer decided to take the movie OUT of the cinemas to make way for an early VHS / DVD release (January 15, 2002).
The numbers in the brackets indicates how much positions are listed. If there are no brackets I got the whole charts (e.g. Billboard Hot 200 Albums (100) = 100 positions).
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.