Latest Chart Positions and Anniversaries | Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Chartdata by Album / Single: | Complete List | ||||
Chartdata by Country / Chart: | Source Links |
guest on E=MC2 |
guest on The Emancipation Of Mimi |
guest on Charmbracelet |
guest on Glitter |
guest on Rainbow |
JD - The-Dream | Snoop Dogg - Nelly | Cam`Ron- Jermaine Dupri | Ludacris - Da Brat | Missy Elliott- Jay-Z |
T-Pain - Damian Marley | Kanye West | Jay-Z - Westside Connection | Mystikal - Ja Rule - Busta Rhymes | Usher - Snoop Dogg |
Young Jeezy | JD - Twista | Joe - Jadakiss | Fabolous- Eric Benet | 98 Degrees - Joe - Nas |
Chartdata Singles: | The Art Of Letting Go | #Beautiful | You`re Mine (Eternal) |
Me. I Am Mariah... The Elusive Chanteuse Mariah Carey |
Sorted descending by First Week On Chart.
Chart (link to list of Mariah`s hit on that chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Total Weeks In Chart |
---|---|---|---|---|---|---|---|
Australia Top 100 Album (100/50) | 5 | 07.06.2014 | 1 | 07.06.2014 | 14.06.2014 | 2 | |
Billboard Top 200 Album (200/100) | 3 | 14.06.2014 | 1 | 14.06.2014 | 02.08.2014 | 8 | |
Germany Top 100 Album (50) | 27 | 07.06.2014 | 1 | 07.06.2014 | 07.06.2014 | 1 | |
UK Top 75 Album (100/75/40) | 14 | 07.06.2014 | 1 | 07.06.2014 | 14.06.2014 | 2 |
Album | Interpret | Release Date | Flag | Country | Date | Award | Sales |
Me. I Am Mariah... The Elusive Chanteuse | Mariah Carey | 27.05.2014 | USA | 14.06.2014 | 1st week sales (No. 3) | 58.000 |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.
Contact - about the author and this homepage
Impressum - Infos über den Author und diese Homepage
For any comments or questions write to Stephan@Mariah-Charts.com