Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Mariah Chartdata by Album/Single: | Complete List | |||
Mariah Chartdata by Country/Chart: | Source Links | |||
Chart Data Of More Than 50 Other Artists: |
Click here for a list of all artists - including no longer updated artists.
Artist (with link to official website) | Cover | Chart Data Link | First Entry | Last Entry | Country | Latest Chart Entry on | Title | Current Pos | Date |
Adele | Chartpage | 19.01.2008 | 17.04.2021 | Billboard Top 200 Album (200/100) | 21 | - | 17.04.2021 | ||
Alan Walker | Chartpage | 23.01.2016 | 18.04.2020 | Germany Top 100 Singles | Alone, Pt. II | - | 18.04.2020 | ||
Alessia Cara | Chartpage | 22.08.2015 | 09.03.2019 | Billboard Dance/Club Play Songs (25/20) | Trust My Lonely | - | 09.03.2019 | ||
Alicia Keys | Chartpage | 05.05.2001 | 05.12.2020 | Solid Gold (Chart by Stephan) | Love Looks Better | - | 05.12.2020 | ||
Angus & Julia Stone | Chartpage | 01.09.2007 | 26.05.2018 | Australia Top 100 Album (100/50) | Snow | - | 26.05.2018 | ||
Ariana Grande | Chartpage | 06.04.2013 | 24.07.2021 | Billboard Hot 100 Singles | pov | 42(36) | 24.07.2021 | ||
Armin Van Buuren | Chartpage | 25.01.2003 | 09.11.2019 | Germany Top 100 Album (50) | Balance | - | 09.11.2019 | ||
Ashanti | Chartpage | 23.06.2001 | 03.04.2021 | Solid Gold (Chart by Stephan) | 235 (2:35 I Want You) | - | 03.04.2021 | ||
Avicii | Chartpage | 05.12.2009 | 21.09.2019 | UK Top 75 Singles (75/40) | SOS | - | 21.09.2019 | ||
Avril Lavigne | Chartpage | 13.04.2002 | 20.07.2019 | Solid Gold (Chart by Stephan) | It Was In Me | 36(24) | 20.07.2019 | ||
Bastille | Chartpage | 01.09.2012 | 28.12.2019 | UK Top 75 Singles (75/40) | Can`t Fight This Feeling | - | 28.12.2019 | ||
Bebe Rexha | - | 25.06.2016 | 29.05.2021 | Billboard Top 200 Album (200/100) | Better Mistakes | - | 29.05.2021 | ||
Beyonce | Chartpage | 22.06.2002 | 26.12.2020 | Billboard Top 200 Album (200/100) | Homecoming: The Live Album | - | 26.12.2020 | ||
Big Sean | Chartpage | 19.03.2011 | 19.12.2020 | Billboard Hot R & B/Hip Hop Songs (50/10/20) | Wolves | - | 19.12.2020 | ||
Bob Marley | Chartpage | 18.08.1990 | 10.07.2021 | Billboard Top 200 Album (200/100) | Legend | 46(52) | 10.07.2021 | ||
Britney Spears | Chartpage | 17.10.1998 | 27.03.2021 | UK Official Albums Chart Top 100 (100/75/40) | The Singles Collection (Britney Spears) | - | 27.03.2021 | ||
Bruce Springsteen | Chartpage | 22.12.1990 | 13.02.2021 | Germany Top 100 Album (50) | Letter To You | - | 13.02.2021 | ||
Bruno Mars | Chartpage | 29.05.2010 | 24.07.2021 | Billboard Hot 100 Singles | Leave The Door Open | 7(6) | 24.07.2021 | ||
Calvin Harris | Chartpage | 10.03.2007 | 31.10.2020 | UK Top 75 Singles (75/40) | Over Now | - | 31.10.2020 | ||
Cardi B | Chartpage | 22.07.2017 | 24.07.2021 | Billboard Hot R & B/Hip Hop Songs (50/10/20) | Up | 20(24) | 24.07.2021 | ||
Carrie Underwood | Chartpage | 11.06.2005 | 05.06.2021 | Billboard Top 200 Album (200/100) | My Savior | - | 05.06.2021 | ||
Cascada | Chartpage | 30.10.2004 | 10.10.2015 | Solid Gold (Chart by Stephan) | Reason | - | 10.10.2015 | ||
Charlie Puth | Chartpage | 04.04.2015 | 19.01.2019 | Billboard Top 200 Album (200/100) | Voicenotes | - | 19.01.2019 | ||
Chris Brown | Chartpage | 16.07.2005 | 10.07.2021 | Billboard Top 200 Album (200/100) | Indigo | 174(174) | 10.07.2021 | ||
Chris Tomlin | Chartpage | 09.10.2004 | 09.01.2021 | Solid Gold (Chart by Stephan) | Miracle Of Love | - | 09.01.2021 | ||
Christina Aguilera | Chartpage | 04.07.1998 | 29.09.2018 | Billboard Dance/Club Play Songs (25/20) | Accelerate | - | 29.09.2018 | ||
CHVRCHES | Chartpage | 06.04.2013 | 21.12.2019 | Solid Gold (Chart by Stephan) | Heaven/Hell | - | 21.12.2019 | ||
Ciara | Chartpage | 12.06.2004 | 06.07.2019 | Solid Gold (Chart by Stephan) | Thinkin Bout You | - | 06.07.2019 | ||
Clean Bandit | Chartpage | 27.04.2013 | 03.04.2021 | UK Top 75 Singles (75/40) | Higher | - | 03.04.2021 | ||
Coldplay | Chartpage | 18.03.2000 | 17.07.2021 | Solid Gold (Chart by Stephan) | Higher Power | 9(8) | 17.07.2021 | ||
Cro | Chartpage | 07.04.2012 | 26.06.2021 | Germany Top 100 Singles | Blessed | 28(27) | 26.06.2021 | ||
D.R.A.M. | Chartpage | 02.07.2016 | 06.05.2017 | Billboard Top 200 Album (200/100) | Big Baby D.R.A.M. | - | 06.05.2017 | ||
Dami Im | Chartpage | 14.09.2013 | 27.08.2016 | Australia Top 100 Album (100/50) | Classic Carpenters | - | 27.08.2016 | ||
Darius Rucker | Chartpage | 26.07.2008 | 10.04.2021 | Billboard Hot 100 Singles | Beers And Sunshine | - | 10.04.2021 | ||
David Bowie | Chartpage | 14.04.1990 | 27.03.2021 | UK Official Albums Chart Top 100 (100/75/40) | Legacy | - | 27.03.2021 | ||
David Guetta | Chartpage | 21.07.2001 | 22.05.2021 | Germany Top 100 Singles | Memories | - | 22.05.2021 | ||
DeJ Loaf | Chartpage | 01.11.2014 | 30.09.2017 | Billboard Hot R & B/Hip Hop Songs (50/10/20) | No Fear | - | 30.09.2017 | ||
Demi Lovato | Chartpage | 05.07.2008 | 12.06.2021 | Billboard Top 200 Album (200/100) | Dancing With The Devil... The Art Of Starting Over | - | 12.06.2021 | ||
Deutschland Sucht Den Superstar | Chartpage | 11.01.2003 | 18.04.2020 | Germany Top 100 Singles | Eine Nacht | - | 18.04.2020 | ||
Disclosure | Chartpage | 20.10.2012 | 10.10.2020 | UK Official Albums Chart Top 100 (100/75/40) | Energy | - | 10.10.2020 | ||
DJ Khaled | Chartpage | 08.04.2006 | 24.07.2021 | Billboard Hot 100 Singles | Every Chance I Get | 21(28) | 24.07.2021 | ||
DNCE | Chartpage | 07.11.2015 | 11.03.2017 | Billboard Top 200 Album (200/100) | DNCE | - | 11.03.2017 | ||
Dr. Dre | Chartpage | 09.01.1993 | 24.02.2018 | Billboard Top 200 Album (200/100) | Dr. Dre - 2001 | - | 24.02.2018 | ||
Drake | Chartpage | 16.05.2009 | 24.07.2021 | Billboard Hot 100 Singles | What`s Next | 97(0) | 24.07.2021 | ||
Dreezy | - | 09.04.2016 | 03.09.2016 | Solid Gold (Chart by Stephan) | Body | - | 03.09.2016 | ||
Dua Lipa | Chartpage | 02.01.2016 | 24.07.2021 | Billboard Hot 100 Singles | Levitating | 3(4) | 24.07.2021 | ||
Ed Sheeran | Chartpage | 18.06.2011 | 24.07.2021 | Billboard Hot 100 Singles | Bad Habits | 6(5) | 24.07.2021 | ||
Elevation Worship | Chartpage | 10.12.2011 | 21.09.2019 | Billboard Top 200 Album (200/100) | At Midnight (EP) | - | 21.09.2019 | ||
Ella Mai | - | 14.04.2018 | 10.04.2021 | Billboard Hot R & B/Hip Hop Songs (50/10/20) | Not Another Love Song | - | 10.04.2021 | ||
Ellie Goulding | Chartpage | 28.11.2009 | 09.01.2021 | UK Top 75 Singles (75/40) | River | - | 09.01.2021 | ||
Elvis Presley | Chartpage | 24.12.1994 | 15.05.2021 | Billboard Top 200 Album (200/100) | The Essential Elvis Presley | - | 15.05.2021 | ||
Emeli Sande | Chartpage | 20.08.2011 | 02.11.2019 | UK Official Albums Chart Top 100 (100/75/40) | Real Life | - | 02.11.2019 | ||
Eminem | Chartpage | 03.10.1998 | 24.07.2021 | Australia Top 100 Album (100/50) | Curtain Call - The Hits | 22(20) | 24.07.2021 | ||
Empire Cast | Chartpage | 24.01.2015 | 26.12.2015 | Billboard Top 200 Album (200/100) | Empire: Original Soundtrack From Season 1 | - | 26.12.2015 | ||
Enrique Iglesias | Chartpage | 07.09.1996 | 22.09.2018 | Billboard Dance/Club Play Songs (25/20) | Move To Miami | - | 22.09.2018 | ||
Erika Jayne | Chartpage | 09.06.2007 | 03.09.2016 | Billboard Dance/Club Play Songs (25/20) | How Many Fucks? | - | 03.09.2016 | ||
Fergie | Chartpage | 22.07.2006 | 21.10.2017 | Billboard Top 200 Album (200/100) | Double Dutchess | - | 21.10.2017 | ||
Fetty Wap | Chartpage | 31.01.2015 | 05.08.2017 | Billboard Top 200 Album (200/100) | Fetty Wap | - | 05.08.2017 | ||
Fifth Harmony | Chartpage | 03.08.2013 | 06.01.2018 | Solid Gold (Chart by Stephan) | Can You See | - | 06.01.2018 | ||
Fleetwood Mac | Chartpage | 14.04.1990 | 24.07.2021 | Australia Top 100 Singles (100/50) | Dreams | 37(34) | 24.07.2021 | ||
Flo Rida | Chartpage | 22.09.2007 | 03.06.2017 | Billboard Hot 100 Singles | Cake | - | 03.06.2017 | ||
Florida Georgia Line | Chartpage | 25.08.2012 | 10.07.2021 | Billboard Top 200 Album (200/100) | Life Rolls On | 64(73) | 10.07.2021 | ||
French Montana | Chartpage | 04.02.2012 | 12.12.2020 | Billboard Top 200 Album (200/100) | CB5 | - | 12.12.2020 | ||
fun. | Chartpage | 12.09.2009 | 04.07.2015 | Solid Gold (Chart by Stephan) | Nothing Without Love | - | 04.07.2015 | ||
Future | Chartpage | 01.10.2011 | 10.07.2021 | Billboard Top 200 Album (200/100) | DS2 | 184(191) | 10.07.2021 | ||
Galantis | Chartpage | 17.05.2014 | 24.07.2021 | Australia Top 100 Singles (100/50) | Heartbreak Anthem | 49(49) | 24.07.2021 | ||
G-Eazy | Chartpage | 12.07.2014 | 08.05.2021 | Billboard Hot R & B/Hip Hop Songs (50/10/20) | Provide | - | 08.05.2021 | ||
George Michael | Chartpage | 18.08.1990 | 27.03.2021 | UK Official Albums Chart Top 100 (100/75/40) | Twenty Five | - | 27.03.2021 | ||
Glee Cast | Chartpage | 06.06.2009 | 05.01.2019 | UK Top 75 Singles (75/40) | White Christmas | - | 05.01.2019 | ||
Gwen Stefani | Chartpage | 09.10.2004 | 16.01.2021 | Billboard Holiday Digital Songs | You Make It Feel Like Christmas | 24(16) | 16.01.2021 | ||
Helene Fischer | Chartpage | 27.01.2007 | 13.02.2021 | Germany Top 100 Album (50) | Die Helene Fischer Show - Meine schönsten Momente | - | 13.02.2021 | ||
Herbert Grönemeyer | Chartpage | 03.11.1990 | 04.01.2020 | Germany Top 100 Album (50) | TUMULT | - | 04.01.2020 | ||
Hillsong | Chartpage | 20.07.2002 | 15.05.2021 | Solid Gold (Chart by Stephan) | Fresh Wind | - | 15.05.2021 | ||
Idina Menzel | Chartpage | 23.06.2007 | 13.03.2021 | Billboard Top 200 Album (200/100) | Frozen | - | 13.03.2021 | ||
Iggy Azalea | Chartpage | 30.03.2013 | 17.07.2021 | Solid Gold (Chart by Stephan) | I Am The Stripclub | 36(45) | 17.07.2021 | ||
Imagine Dragons | Chartpage | 02.06.2012 | 24.07.2021 | Billboard Hot 100 Singles | Follow You | 77(90) | 24.07.2021 | ||
J. Cole | Chartpage | 12.06.2010 | 24.07.2021 | Billboard Hot 100 Singles | m y . l i f e | 61(65) | 24.07.2021 | ||
James Bay | Chartpage | 27.09.2014 | 09.06.2018 | UK Official Albums Chart Top 100 (100/75/40) | Chaos And The Calm | - | 09.06.2018 | ||
James Taylor | Chartpage | 19.10.1991 | 06.06.2020 | Billboard Top 200 Album (200/100) | Greatest Hits (James Taylor) | - | 06.06.2020 | ||
Jason Derulo | Chartpage | 29.08.2009 | 26.06.2021 | Germany Top 100 Singles | Love Not War (The Tampa Beat) | 45(54) | 26.06.2021 | ||
Jay-Z | Chartpage | 14.10.1995 | 24.02.2018 | Billboard Top 200 Album (200/100) | 4:44 | - | 24.02.2018 | ||
Jennifer Hudson | Chartpage | 13.01.2007 | 05.01.2019 | Billboard Dance/Club Play Songs (25/20) | I`ll Fight | - | 05.01.2019 | ||
Jess Glynne | Chartpage | 05.07.2014 | 27.03.2021 | UK Official Albums Chart Top 100 (100/75/40) | I Cry When I Laugh | - | 27.03.2021 | ||
Jessie J | Chartpage | 04.12.2010 | 09.01.2021 | UK Top 75 Singles (75/40) | Man With The Bag | - | 09.01.2021 | ||
Joey + Rory | Chartpage | 15.11.2008 | 04.03.2017 | Billboard Top 200 Album (200/100) | Hymns | - | 04.03.2017 | ||
John Legend | Chartpage | 04.09.2004 | 27.02.2021 | UK Top 75 Singles (75/40) | All Of Me | - | 27.02.2021 | ||
Jonas Blue | Chartpage | 02.01.2016 | 04.04.2020 | Billboard Dance/Club Play Songs (25/20) | All Night Long | 10(11) | 04.04.2020 | ||
Juice WRLD | Chartpage | 02.06.2018 | 24.07.2021 | Australia Top 100 Album (100/50) | Legends Never Die | 25(23) | 24.07.2021 | ||
Justin Bieber | Chartpage | 25.07.2009 | 24.07.2021 | Billboard Hot 100 Singles | Peaches | 8(7) | 24.07.2021 | ||
Justin Timberlake | Chartpage | 31.08.2002 | 18.08.2018 | Solid Gold (Chart by Stephan) | SoulMate | - | 18.08.2018 | ||
Kacey Musgraves | Chartpage | 29.12.2012 | 02.01.2021 | Billboard Top 200 Album (200/100) | Golden Hour | - | 02.01.2021 | ||
Katy Perry | Chartpage | 24.05.2008 | 17.07.2021 | Australia Top 100 Album (100/50) | Teenage Dream | - | 17.07.2021 | ||
Ke$ha | Chartpage | 10.10.2009 | 21.03.2020 | Billboard Dance/Club Play Songs (25/20) | Raising Hell | - | 21.03.2020 | ||
Kehlani | Chartpage | 16.05.2015 | 30.01.2021 | Billboard Top 200 Album (200/100) | It Was Good Until It Wasn`t | - | 30.01.2021 | ||
Kelly Clarkson | Chartpage | 14.09.2002 | 16.01.2021 | Billboard Hot 100 Singles | Underneath The Tree | - | 16.01.2021 | ||
Kendrick Lamar | Chartpage | 16.07.2011 | 10.07.2021 | Billboard Top 200 Album (200/100) | Good Kid m.A.A.d City | 48(54) | 10.07.2021 | ||
Kid Ink | Chartpage | 30.06.2012 | 20.05.2017 | UK Top 75 Singles (75/40) | F With U | - | 20.05.2017 | ||
Kygo | Chartpage | 10.01.2015 | 16.01.2021 | Germany Top 100 Singles | What`s Love Got To Do With It | - | 16.01.2021 | ||
Kylie Minogue | Chartpage | 19.05.1990 | 15.05.2021 | UK Top 75 Singles (75/40) | Real Groove | - | 15.05.2021 | ||
Lady Antebellum | Chartpage | 15.03.2008 | 13.02.2021 | Billboard Hot 100 Singles | Champagne Night | - | 13.02.2021 | ||
Lady GaGa | Chartpage | 24.05.2008 | 10.07.2021 | Billboard Top 200 Album (200/100) | The Fame | 180(0) | 10.07.2021 | ||
Lana Del Rey | Chartpage | 15.10.2011 | 10.07.2021 | Billboard Top 200 Album (200/100) | Born To Die | 165(181) | 10.07.2021 | ||
LEA | Chartpage | 16.12.2017 | 26.06.2021 | Germany Top 100 Singles | Sommer | 23(3) | 26.06.2021 | ||
Lena | Chartpage | 27.03.2010 | 17.07.2021 | Solid Gold (Chart by Stephan) | Strip | 14(17) | 17.07.2021 | ||
Lil Wayne | Chartpage | 22.08.1992 | 10.07.2021 | Billboard Top 200 Album (200/100) | Tha Carter III | 194(195) | 10.07.2021 | ||
Linkin Park | Chartpage | 11.11.2000 | 10.07.2021 | Billboard Top 200 Album (200/100) | Hybrid Theory | 177(185) | 10.07.2021 | ||
Little Big Town | Chartpage | 22.10.2005 | 14.11.2020 | Billboard Hot 100 Singles | Wine, Beer, Whiskey | - | 14.11.2020 | ||
Lorde | Chartpage | 06.04.2013 | 10.07.2021 | Australia Top 100 Singles (100/50) | Solar Power | - | 10.07.2021 | ||
Lost Frequencies | Chartpage | 23.08.2014 | 26.09.2020 | Germany Top 100 Singles | Love To Go | - | 26.09.2020 | ||
Lucas Nord | Chartpage | 07.11.2015 | 20.02.2016 | Solid Gold (Chart by Stephan) | Run On Love | - | 20.02.2016 | ||
Ludacris | Chartpage | 26.08.2000 | 30.05.2015 | Billboard Top 200 Album (200/100) | Ludaversal | - | 30.05.2015 | ||
Luis Fonsi | Chartpage | 24.02.2001 | 12.01.2019 | UK Top 75 Singles (75/40) | Despacito | - | 12.01.2019 | ||
Lukas Graham | Chartpage | 17.11.2012 | 09.01.2021 | Germany Top 100 Singles | Here (For Christmas) | - | 09.01.2021 | ||
Luke Bryan | Chartpage | 18.08.2007 | 24.07.2021 | Billboard Hot 100 Singles | Waves | 74(94) | 24.07.2021 | ||
LunchMoney Lewis | Chartpage | 07.03.2015 | 02.04.2016 | Germany Top 100 Singles | Whip It! | - | 02.04.2016 | ||
Luxuslärm | Chartpage | 19.03.2016 | 09.04.2016 | Germany Top 100 Album (50) | Fallen und Fliegen | - | 09.04.2016 | ||
Macklemore & Ryan Lewis | Chartpage | 19.03.1994 | 16.01.2021 | Germany Top 100 Singles | Can`t Hold Us | - | 16.01.2021 | ||
Madonna | Chartpage | 30.12.1989 | 29.08.2020 | UK Official Albums Chart Top 100 (100/75/40) | The Immaculate Collection | - | 29.08.2020 | ||
Major Lazer | Chartpage | 29.08.2009 | 23.11.2019 | Australia Top 100 Singles (100/50) | Trigger | - | 23.11.2019 | ||
Mans Zelmerlöw | - | 10.03.2007 | 10.03.2018 | Germany Top 100 Singles | Happyland | - | 10.03.2018 | ||
Maren Morris | - | 13.02.2016 | 12.12.2020 | Billboard Top 200 Album (200/100) | Girl | - | 12.12.2020 | ||
Mariah Carey | Chartpage | 02.06.1990 | 16.01.2021 | Billboard Hot 100 Singles | All I Want For Christmas Is You | - | 16.01.2021 | ||
Mark Ronson | Chartpage | 23.01.1999 | 04.04.2020 | Billboard Dance/Club Play Songs (25/20) | Don`t Leave Me Lonely | 9(14) | 04.04.2020 | ||
Maroon 5 | Chartpage | 22.03.2003 | 24.07.2021 | Billboard Hot 100 Singles | Beautiful Mistakes | 23(17) | 24.07.2021 | ||
Martin Garrix | Chartpage | 20.07.2013 | 10.07.2021 | Solid Gold (Chart by Stephan) | We Are The People | - | 10.07.2021 | ||
Mary J. Blige | Chartpage | 18.07.1992 | 17.07.2021 | Solid Gold (Chart by Stephan) | Hourglass | 40(43) | 17.07.2021 | ||
Meek Mill | Chartpage | 04.06.2011 | 26.12.2020 | Billboard Hot R & B/Hip Hop Songs (50/10/20) | Pain Away | - | 26.12.2020 | ||
Megan Thee Stallion | - | 06.04.2019 | 24.07.2021 | Billboard Hot 100 Singles | Thot Shit | 17(16) | 24.07.2021 | ||
Meghan Trainor | Chartpage | 26.07.2014 | 09.01.2021 | UK Top 75 Singles (75/40) | I`ll Be Home | - | 09.01.2021 | ||
Michael Jackson | Chartpage | 16.11.1991 | 10.07.2021 | Billboard Top 200 Album (200/100) | Thriller | 70(85) | 10.07.2021 | ||
Migos | Chartpage | 03.08.2013 | 24.07.2021 | Billboard Hot 100 Singles | Straightenin | 55(61) | 24.07.2021 | ||
Miguel | Chartpage | 04.09.2010 | 11.08.2018 | Billboard Top 200 Album (200/100) | War & Leisure | - | 11.08.2018 | ||
Mike Candys | Chartpage | 19.12.2009 | 11.04.2015 | Deutsche-DJ-Playlist | Jupiter | - | 11.04.2015 | ||
Mike Posner | Chartpage | 15.05.2010 | 04.02.2017 | UK Top 75 Singles (75/40) | I Took A Pill In Ibiza | - | 04.02.2017 | ||
Miley Cyrus | Chartpage | 05.08.2006 | 26.06.2021 | Billboard Top 200 Album (200/100) | Plastic Hearts | - | 26.06.2021 | ||
Miranda Lambert | Chartpage | 02.04.2005 | 24.07.2021 | Billboard Hot 100 Singles | Settling Down | 53(52) | 24.07.2021 | ||
Missy Misdemeanor Elliott | Chartpage | 02.08.1997 | 14.09.2019 | Billboard Hot R & B/Hip Hop Songs (50/10/20) | Throw It Back | - | 14.09.2019 | ||
Mr. Probz | Chartpage | 01.02.2014 | 05.09.2015 | UK Top 75 Singles (75/40) | Waves | - | 05.09.2015 | ||
Mumford & Sons | Chartpage | 19.09.2009 | 29.06.2019 | UK Official Albums Chart Top 100 (100/75/40) | Delta | - | 29.06.2019 | ||
Mya | Chartpage | 28.03.1998 | 14.05.2016 | Solid Gold (Chart by Stephan) | Elevator | - | 14.05.2016 | ||
Namika | Chartpage | 25.07.2015 | 23.02.2019 | Germany Top 100 Album (50) | Que Walou | - | 23.02.2019 | ||
Natalie La Rose | Chartpage | 07.02.2015 | 07.11.2015 | UK Top 75 Singles (75/40) | Around The World | - | 07.11.2015 | ||
Nelly | Chartpage | 18.03.2000 | 24.07.2021 | Billboard Hot 100 Singles | Lil Bit | 25(23) | 24.07.2021 | ||
Nicki Minaj | Chartpage | 21.11.2009 | 10.07.2021 | Billboard Hot R & B/Hip Hop Songs (50/10/20) | Seeing Green | - | 10.07.2021 | ||
OMI | Chartpage | 29.11.2014 | 09.04.2016 | UK Top 75 Singles (75/40) | Cheerleader | - | 09.04.2016 | ||
One Direction | Chartpage | 17.09.2011 | 05.06.2021 | Billboard Top 200 Album (200/100) | Take Me Home | - | 05.06.2021 | ||
P!nk | Chartpage | 05.02.2000 | 24.07.2021 | Billboard Hot 100 Singles | All I Know So Far | 96(0) | 24.07.2021 | ||
Pentatonix | Chartpage | 14.07.2012 | 06.03.2021 | Billboard Top 200 Album (200/100) | The Lucky Ones | - | 06.03.2021 | ||
Pharrell Williams | Chartpage | 31.05.2003 | 09.06.2018 | Billboard Hot 100 Singles | Sangria Wine | - | 09.06.2018 | ||
Pia Mia | Chartpage | 11.07.2015 | 05.03.2016 | Solid Gold (Chart by Stephan) | Touch | - | 05.03.2016 | ||
Pitbull | Chartpage | 27.03.2004 | 24.07.2021 | Australia Top 100 Album (100/50) | Greatest Hits (Pitbull) | 46(40) | 24.07.2021 | ||
Pop Smoke | Chartpage | 07.09.2019 | 24.07.2021 | Australia Top 100 Album (100/50) | Shoot For The Stars Aim For The Moon | 13(10) | 24.07.2021 | ||
Prince | Chartpage | 06.01.1990 | 10.07.2021 | Billboard Top 200 Album (200/100) | Purple Rain | 150(150) | 10.07.2021 | ||
Prince Damien | Chartpage | 14.05.2016 | 30.07.2016 | Germany Top 100 Album (50) | Glücksmomente | - | 30.07.2016 | ||
Puff Daddy | Chartpage | 25.01.1997 | 01.08.2015 | Solid Gold (Chart by Stephan) | Finna Get Loose | - | 01.08.2015 | ||
Queen | Chartpage | 02.02.1991 | 24.07.2021 | Australia Top 100 Album (100/50) | Greatest Hits (Queen) | 48(53) | 24.07.2021 | ||
Rae Sremmund | Chartpage | 26.07.2014 | 17.11.2018 | Billboard Top 200 Album (200/100) | SR3MM | - | 17.11.2018 | ||
Rihanna | Chartpage | 04.06.2005 | 10.07.2021 | Billboard Top 200 Album (200/100) | ANTI | 163(169) | 10.07.2021 | ||
Rita Ora | Chartpage | 12.05.2012 | 27.02.2021 | UK Top 75 Singles (75/40) | BIG | - | 27.02.2021 | ||
Robin Schulz | Chartpage | 20.09.2014 | 26.06.2021 | Germany Top 100 Singles | All We Got | 78(73) | 26.06.2021 | ||
Sam Hunt | Chartpage | 12.07.2014 | 24.07.2021 | Billboard Hot 100 Singles | Breaking Up Was Easy In The 90`s | 70(79) | 24.07.2021 | ||
Sam Smith | Chartpage | 12.10.2013 | 17.07.2021 | Australia Top 100 Album (100/50) | Love Goes | - | 17.07.2021 | ||
Sarah Connor | Chartpage | 12.05.2001 | 20.02.2021 | Germany Top 100 Singles | Bye Bye | - | 20.02.2021 | ||
Sean Paul | Chartpage | 10.06.2000 | 15.09.2018 | Solid Gold (Chart by Stephan) | Bad Love | - | 15.09.2018 | ||
Selena Gomez | Chartpage | 10.01.2009 | 10.04.2021 | Billboard Top 200 Album (200/100) | Revelacion | - | 10.04.2021 | ||
Sia | Chartpage | 03.06.2000 | 19.06.2021 | Germany Top 100 Singles | Floating Through Space | - | 19.06.2021 | ||
Sido | Chartpage | 17.04.2004 | 06.02.2021 | Germany Top 100 Album (50) | Ich und keine Maske | - | 06.02.2021 | ||
Solange | Chartpage | 04.01.2003 | 13.04.2019 | Billboard Top 200 Album (200/100) | When I Get Home | - | 13.04.2019 | ||
Starley | Chartpage | 12.11.2016 | 22.07.2017 | Germany Top 100 Singles | Call On Me | 92(83) | 22.07.2017 | ||
Stereoact | Chartpage | 09.01.2016 | 13.02.2021 | Solid Gold (Chart by Stephan) | Jenseits von Eden | - | 13.02.2021 | ||
Straight No Chaser | Chartpage | 15.11.2008 | 27.10.2018 | Billboard Holiday Albums (20) | Christmas Cheers | - | 27.10.2018 | ||
Swedish House Mafia | Chartpage | 07.05.2005 | 13.10.2018 | Billboard Dance/Club Play Songs (25/20) | Dancing Alone | - | 13.10.2018 | ||
T.L.C. | Chartpage | 14.03.1992 | 22.07.2017 | Billboard Top 200 Album (200/100) | TLC | 38(0) | 22.07.2017 | ||
Taylor Swift | Chartpage | 23.09.2006 | 24.07.2021 | Billboard Hot 100 Singles | Renegade | 73(0) | 24.07.2021 | ||
The Chainsmokers | Chartpage | 15.03.2014 | 25.04.2020 | Australia Top 100 Album (100/50) | World War Joy | - | 25.04.2020 | ||
The Kid LAROI | - | 27.06.2020 | 24.07.2021 | Billboard Hot 100 Singles | Without You | 16(15) | 24.07.2021 | ||
The Weeknd | Chartpage | 03.11.2012 | 24.07.2021 | Billboard Hot 100 Singles | Blinding Lights | 15(18) | 24.07.2021 | ||
Tiesto | Chartpage | 21.10.2000 | 24.07.2021 | Australia Top 100 Singles (100/50) | The Business | 27(23) | 24.07.2021 | ||
Tim McGraw | Chartpage | 12.03.1994 | 10.07.2021 | Billboard Top 200 Album (200/100) | Number One Hits | 170(178) | 10.07.2021 | ||
Tinashe | Chartpage | 12.04.2014 | 17.07.2021 | Solid Gold (Chart by Stephan) | Pasadena | 25(26) | 17.07.2021 | ||
Tinie Tempah | Chartpage | 13.03.2010 | 03.06.2017 | UK Official Albums Chart Top 100 (100/75/40) | Youth | - | 03.06.2017 | ||
Tom Petty | Chartpage | 30.12.1989 | 10.07.2021 | Billboard Top 200 Album (200/100) | Greatest Hits (Tom Petty & the Heartbreakers) | 77(88) | 10.07.2021 | ||
Toni Braxton | Chartpage | 19.12.1992 | 19.09.2020 | Billboard Top 200 Album (200/100) | Spell My Name | - | 19.09.2020 | ||
Tony Moran | Chartpage | 26.02.2005 | 12.10.2019 | Billboard Dance/Club Play Songs (25/20) | Perfect Bitch | - | 12.10.2019 | ||
Tory Lanez | Chartpage | 07.11.2015 | 10.07.2021 | Billboard Hot R & B/Hip Hop Songs (50/10/20) | Skat | - | 10.07.2021 | ||
Tove Lo | Chartpage | 22.03.2014 | 12.10.2019 | Billboard Top 200 Album (200/100) | Sunshine Kitty | - | 12.10.2019 | ||
Travis Scott | Chartpage | 27.06.2015 | 24.07.2021 | Australia Top 100 Singles (100/50) | Goosebumps | 31(25) | 24.07.2021 | ||
Trey Songz | Chartpage | 07.05.2005 | 21.11.2020 | Billboard Top 200 Album (200/100) | Back Home | - | 21.11.2020 | ||
twenty one pilots | Chartpage | 26.01.2013 | 10.07.2021 | Billboard Top 200 Album (200/100) | Blurryface | 175(183) | 10.07.2021 | ||
Udo Jürgens | Chartpage | 30.09.2000 | 09.11.2019 | Germany Top 100 Album (50) | Best Of Udo Jürgens | - | 09.11.2019 | ||
Usher | Chartpage | 09.08.1997 | 24.04.2021 | Billboard Top 200 Album (200/100) | Confessions | - | 24.04.2021 | ||
Vanessa Mai | Chartpage | 22.02.2014 | 17.07.2021 | Solid Gold (Chart by Stephan) | Landebahn | 7(3) | 17.07.2021 | ||
Vassy | Chartpage | 29.12.2012 | 25.01.2020 | Billboard Dance/Club Play Songs (25/20) | Trouble | - | 25.01.2020 | ||
Wale | Chartpage | 20.06.2009 | 14.03.2020 | Billboard Top 200 Album (200/100) | Wow... That`s Crazy | - | 14.03.2020 | ||
