Latest Chart Positions and Anniversaries | Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Chartdata by Album / Single: | Complete List | ||||
Chartdata by Country / Chart: | Source Links |
guest on E=MC2 |
guest on The Emancipation Of Mimi |
guest on Charmbracelet |
guest on Glitter |
guest on Rainbow |
JD - The-Dream | Snoop Dogg - Nelly | Cam`Ron- Jermaine Dupri | Ludacris - Da Brat | Missy Elliott- Jay-Z |
T-Pain - Damian Marley | Kanye West | Jay-Z - Westside Connection | Mystikal - Ja Rule - Busta Rhymes | Usher - Snoop Dogg |
Young Jeezy | JD - Twista | Joe - Jadakiss | Fabolous- Eric Benet | 98 Degrees - Joe - Nas |
Memoirs Of An Imperfect Angel Mariah Carey |
Sorted descending by First Week On Chart.
Chart (link to list of Mariah`s hit on that chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Total Weeks In Chart |
---|---|---|---|---|---|---|---|
Australia Top 100 Album (100/50) | 6 | 17.10.2009 | 1 | 17.10.2009 | 07.11.2009 | 4 | |
Austria Top 75 Album | 39 | 17.10.2009 | 1 | 17.10.2009 | 17.10.2009 | 1 | |
Billboard Hot 200 Album (100) | 3 | 17.10.2009 | 1 | 17.10.2009 | 17.04.2010 | 14 | |
Canada Top 50 Album | 5 | 10.10.2009 | 1 | 10.10.2009 | 07.11.2009 | 5 | |
Germany Top 100 Album (50) | 27 | 17.10.2009 | 1 | 17.10.2009 | 17.10.2009 | 1 | |
New Zealand Top 50 Album (40) | 25 | 24.10.2009 | 1 | 24.10.2009 | 31.10.2009 | 2 | |
Switzerland Top 100 Album | 18 | 10.10.2009 | 1 | 10.10.2009 | 14.11.2009 | 6 | |
UK Top 75 Album (75/40) | 23 | 05.12.2009 | 1 | 05.12.2009 | 19.12.2009 | 3 | |
United World Chart Top 40 Album | 4 | 17.10.2009 | 1 | 17.10.2009 | 14.11.2009 | 5 |
Album | Interpret | Release Date | Flag | Country | Date | Award | Sales |
Memoirs Of An Imperfect Angel | Mariah Carey | 29.09.2009 | USA | 31.10.2009 | 3rd week sales (No.10) | 31.000 | |
Memoirs Of An Imperfect Angel | Mariah Carey | 29.09.2009 | USA | 24.10.2009 | 2nd week sales (No. 7) | 54.000 | |
Memoirs Of An Imperfect Angel | Mariah Carey | 29.09.2009 | USA | 17.10.2009 | 1st week sales (No. 3) | 168.000 |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.
Contact - about the author and this homepage
Impressum - Infos über den Author und diese Homepage
For any comments or questions write to Stephan@Mariah-Charts.com