Picture Of The Week |
Screen Captures | Infos Rainbow |
||
Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
Chartdata by Album / Single: | Complete List | |||
Chartdata by Country / Chart: | ||||
Mariah Guest Artists Special | Missy Elliott - Jay-Z - JD - Joe | Allure | Usher | Snoop Dogg |
Chart | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Total Weeks In Chart |
---|---|---|---|---|---|---|---|
Australia Top 100 Album (100/50) | 47 | 08.04.2006 | 1 | 15.12.2001 | 08.04.2006 | 9 | |
Austria Top 75 Album | 40 | 22.12.2001 | 1 | 15.12.2001 | 19.01.2002 | 5 | |
Belgium Top 50 Album | 45 | 29.12.2001 | 1 | 22.12.2001 | 29.12.2001 | 2 | |
Billboard Catalog Albums (50/25/20) | 30 | 16.02.2013 | 1 | 09.02.2013 | 16.02.2013 | 2 | |
Billboard Top 200 Album (200/100) | 52 | 22.12.2001 | 1 | 22.12.2001 | 16.02.2013 | 13 | |
France Top 40 Compilation Albums (40/25) | 12 | 15.12.2001 | 1 | 08.12.2001 | 10.01.2004 | 12 | |
Germany Top 100 Album (50) | 36 | 22.12.2001 | 1 | 15.12.2001 | 19.01.2002 | 5 | |
Italy Top 50 Album | 25 | 05.01.2002 | 1 | 15.12.2001 | 19.01.2002 | 6 | |
Netherland Top 100 Album | 37 | 29.12.2001 | 2 | 15.12.2001 | 02.02.2002 | 7 | |
New Zealand Top 50 Album (40) | 11 | 19.01.2002 | 1 | 19.01.2002 | 16.03.2002 | 8 | |
Sweden Top 60 Album | 28 | 05.01.2002 | 1 | 15.12.2001 | 19.01.2002 | 6 | |
Switzerland Top 100 Album | 17 | 22.12.2001 | 2 | 15.12.2001 | 02.02.2002 | 7 | |
UK Top 75 Album (100/75/40) | 7 | 29.10.2005 | 1 | 15.12.2001 | 23.08.2008 | 32 |
Album | Interpret | Release Date | Flag | Country | Date | Award | Sales |
Greatest Hits (Mariah Carey) | Mariah Carey | 04.12.2001 | United Kingdom | 02.12.2005 | Platinum | 300.000 | |
Greatest Hits (Mariah Carey) | Mariah Carey | 04.12.2001 | USA | 31.01.2003 | Platinum | 500.000 | |
Greatest Hits (Mariah Carey) | Mariah Carey | 04.12.2001 | USA | 31.01.2003 | Gold | 250.000 | |
Greatest Hits (Mariah Carey) | Mariah Carey | 04.12.2001 | France | 2002 | Gold | 100.000 | |
Greatest Hits (Mariah Carey) | Mariah Carey | 04.12.2001 | Australia | - | Gold | 35.000 |
|
The numbers in the brackets indicates how much positions are listed. If there are no brackets I got the whole charts (e.g. Gavin Urban (50) = 50 positions).
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.