Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Mariah Chartdata by Album/Single: | Complete List | |||
Mariah Chartdata by Country/Chart: | Source Links | |||
Chart Data Of More Than 50 Other Artists: |
France |
Jump to: Album Chart - Compilation Albums Chart - the top
Song Title | Peak | Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks In Top 100/50* |
---|---|---|---|---|---|---|
Touch My Body - Mariah Carey | 16 | 31.05.2008 | 1 | 31.05.2008 | 04.10.2008 | 19 |
We Belong Together - Mariah Carey | 12 | 03.09.2005 | 1 | 27.08.2005 | 31.12.2005 | 16 |
U Make Me Wanna - Jadakiss feat. Mariah Carey | 55 | 07.05.2005 | 1 | 30.04.2005 | 18.06.2005 | 8 |
It`s Like That - Mariah Carey | 16 | 30.04.2005 | 1 | 23.04.2005 | 27.08.2005 | 19 |
I Know What You Want - Busta Rhymes & Mariah Carey feat. The Flip Mode Squad | 25 | 03.05.2003 | 1 | 26.04.2003 | 05.07.2003 | 11 |
Boy (I Need You) - Mariah Carey feat. Cam`Ron | 51 | 12.04.2003 | 1 | 29.03.2003 | 17.05.2003 | 8 |
Through The Rain - Mariah Carey | 22 | 01.02.2003 | 1 | 16.11.2002 | 22.03.2003 | 19 |
Loverboy - Mariah Carey feat. Cameo (& Ludacris, Da Brat, Shawnna & Twenty II) | 54 | 25.08.2001 | 1 | 18.08.2001 | 03.11.2001 | 9 |
Against All Odds (Take A Look At Me Now) - Mariah Carey (feat. Westlife) | 18 | 05.08.2000 | 1 | 15.07.2000 | 02.12.2000 | 21 |
Thank God I Found You - Mariah Carey feat. Joe & 98 Degrees (feat. Nas) | 28 | 11.03.2000 | 1 | 04.03.2000 | 10.06.2000 | 15 |
Heartbreaker - Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott) | 4 | 13.11.1999 | 2 | 09.10.1999 | 25.03.2000 | 25 |
I Still Believe - Mariah Carey (feat. Krayzie Bone & Da Brat - Damizza remix) | 33 | 13.03.1999 | 1 | 06.03.1999 | 19.06.1999 | 16 |
When You Believe - Mariah Carey & Whitney Houston | 5 | 19.12.1998 | 1 | 05.12.1998 | 17.04.1999 | 20 |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | 6 | 13.06.1998 | 1 | 16.05.1998 | 24.10.1998 | 24 |
* Since January 2000 full top 100 positions are listed.
No chartdata available before 1998. The first complete chart run is My All.
The following data I got by eMail from a fan:
Song Title | Peak | Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks In Top 50 |
---|---|---|---|---|---|---|
Butterfly | 43 | 03.01.1998 | 1 | 13.12.1997 | 03.01.1998 | 3 |
Honey | 39 | 06.09.1997 | 1 | 06.09.1997 | 11.10.1997 | 4 |
Open Arms | 29 | 27.04.1996 | 1 | 20.04.1996 | 29.06.1996 | 11 |
One Sweet Day | 5 | 17.02.1996 | 2 | 23.12.1995 | 20.04.1996 | 18 |
Fantasy | 5 | 04.11.1995 | 2 | 23.09.1995 | 30.12.1995 | 15 |
Endless Love | 12 | 10.12.1994 | 1 | 12.11.1994 | 25.02.1995 | 16 |
Anytime You Need A Friend | 12 | 24.12.1994 | 1 | 29.10.1994 | 11.02.1995 | 16 |
Without You | 2 | 17.09.1994 | 4 | 02.07.1994 | 12.11.1994 | 20 |
Hero | 5 | 16.04.1994 | 6 | 19.03.1994 | 06.08.1994 | 21 |
Dreamlover | 49 | 23.10.1993 | 1 | 23.10.1993 | 23.10.1993 | 1 |
I'll Be There | 16 | 27.02.1993 | 1 | 12.12.1992 | 10.04.1993 | 17 |
Someday | 38 | 11.05.1991 | 1 | 06.04.1991 | 25.05.1991 | 7 |
Vision Of Love | 25 | 08.12.1990 | 2 | 10.11.1990 | 09.02.1991 | 14 |
Year End Charts 2000: No. 74 - Against All Odds 1999: No. 41 - Heartbreaker - Mariah Carey feat. Jay-Z 1999: No. 64 - When You Believe - Mariah Carey & Whitney Houston 1998: No. 32 - When You Believe 1998: No. 34 - My All 1996: No. 34 - One Sweet Day 1995: No. 33 - Fantasy 1995: No. 56 - One Sweet Day 1995: No. 97 - Endless Love 1994: No. 9 - Without You 1994: No. 21 - Hero 1994: No. 69 - Endless Love |
Fans told me the following sales figures:
Single | Sales figure | Peak |
Heartbreaker | 292.730 | 4 |
My All | 195.900 | 6 |
Honey | 48.500 | 39 |
Butterfly | 42.500 | 43 |
Open Arms | ? | 29 |
One Sweet Day | 200.200 | 5 |
Fantasy | 161.750 | ? |
Always Be My Baby | 36.650 | ? |
Endless Love (with Luther Vandross) | 72.650 | ? |
Hero | 162.600 | ? |
Song Title | Peak | Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks In Top 100/75 |
---|---|---|---|---|---|---|
E=MC˛ - Mariah Carey | 6 | 19.04.2008 | 1 | 19.04.2008 | 12.07.2008 | 13 |
The Emancipation Of Mimi - Mariah Carey | 4 | 09.04.2005 | 1 | 09.04.2005 | 11.02.2006 | 41 |
The Remixes - Mariah Carey | 60 | 18.10.2003 | 1 | 18.10.2003 | 18.10.2003 | 1 |
Charmbracelet - Mariah Carey | 12 | 07.12.2002 | 1 | 07.12.2002 | 02.08.2003 | 30 |
Glitter - Mariah Carey | 5 | 15.09.2001 | 1 | 15.09.2001 | 05.01.2002 | 17 |
Pavarotti And Friends For Kosovo And Guatemala - Pavarotti & Friends (with Mariah Carey) | 63 | 13.11.1999 | 2 | 13.11.1999 | 20.11.1999 | 2 |
Rainbow - Mariah Carey | 1 | 06.11.1999 | 1 | 30.10.1999 | 23.09.2000 | 33 |
VH1 Divas Live - Mariah Carey, G. Estefan,A.Franklin,S.Twain,C.Dion | 7 | 24.10.1998 | 1 | 10.10.1998 | 16.01.1999 | 15 |
Butterfly - Mariah Carey | 6 | 20.09.1997 | 1 | 20.09.1997 | 29.08.1998 | 16 |
In 1997 I had only the top 10 positions. From Summer 1998 on I got the 75. From January 2001 on I calculate with 100 positions.
Year End Charts
1999: No. 25 - Rainbow - Mariah Carey
1999: No. 12 - My Love Is Your Love - Whitney Houston
A fan told me the following sales figures: (in Juni 2002)
Album | Sales figure | Certifikation |
Rainbow | 359.813 | 1x Platinum |
#1's | 678.105 | 2x Platinum |
Butterfly | 272.330 | Gold |
Daydream | 608.000 | 2x Platinum |
Merry Christmas | 50.099 | - |
Music Box | 1.177.600 | Diamond |
MTV Unplugged | 192.600 | Gold |
Emotions | 85.000 | - |
Mariah Carey | 139.600 | Gold |
GOLD 100.000 PLATINUM 300.000 DIAMOND 1.000.000 (I think)
Song Title | Peak | Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks In Top 40/25* |
---|---|---|---|---|---|---|
The Remixes - Mariah Carey | 30 | 25.10.2003 | 1 | 25.10.2003 | 25.10.2003 | 1 |
Greatest Hits (Mariah Carey) - Mariah Carey | 12 | 15.12.2001 | 1 | 08.12.2001 | 10.01.2004 | 12 |
#1's (Ones) - Mariah Carey | 2 | 09.01.1999 | 3 | 21.11.1998 | 23.10.1999 | 47 |
Due this a compilation chart there's only chart data of #1's (Ones), Greatest Hits and The Remixes.
* for #1's (Ones) top 25 - for Greatest Hits and The Remixes top 40
Year End Charts
1999: No. 6 - #1's (Ones) - Mariah Carey