Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Mariah Chartdata by Album/Single: | Complete List | |||
Mariah Chartdata by Country/Chart: | Source Links | |||
Chart Data Of More Than 50 Other Artists: |
New Zealand |
Jump to: Album Chart
Song Title | Peak | Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks In Top 50 |
---|---|---|---|---|---|---|
Obsessed - Mariah Carey | 21 | 19.09.2009 | 1 | 05.09.2009 | 26.09.2009 | 4 |
Just Stand Up - Beyonce, Carrie, Rihanna, Sheryl, Fergie, Leona, Keyshia, Miley, LeAnn, Natasha, Melissa, Mary, Ciara, Ashanti, Mariah | 19 | 22.11.2008 | 1 | 01.11.2008 | 13.12.2008 | 7 |
Bye Bye - Mariah Carey | 7 | 28.06.2008 | 1 | 31.05.2008 | 19.07.2008 | 8 |
Touch My Body - Mariah Carey | 3 | 19.04.2008 | 2 | 05.04.2008 | 07.06.2008 | 10 |
Lil` Love - Bone Thugs-n-harmony feat. Mariah Carey & Bow Wow | 6 | 18.08.2007 | 2 | 28.07.2007 | 29.09.2007 | 10 |
Get Your Number - Mariah Carey feat. Jermaine Dupri | 34 | 24.06.2006 | 1 | 24.06.2006 | 15.07.2006 | 2 |
Don`t Forget About Us - Mariah Carey | 12 | 25.02.2006 | 1 | 18.02.2006 | 11.03.2006 | 4 |
Shake It Off - Mariah Carey | 5 | 22.10.2005 | 1 | 15.10.2005 | 14.01.2006 | 14 |
We Belong Together - Mariah Carey | 2 | 06.08.2005 | 3 | 23.07.2005 | 08.10.2005 | 12 |
It`s Like That - Mariah Carey | 21 | 14.05.2005 | 1 | 07.05.2005 | 16.07.2005 | 11 |
I Know What You Want - Busta Rhymes & Mariah Carey feat. The Flip Mode Squad | 7 | 21.06.2003 | 1 | 14.06.2003 | 04.10.2003 | 17 |
Boy (I Need You) - Mariah Carey feat. Cam`Ron | 45 | 10.05.2003 | 1 | 10.05.2003 | 10.05.2003 | 1 |
Through The Rain - Mariah Carey | 37 | 30.11.2002 | 3 | 30.11.2002 | 22.02.2003 | 7 |
Thank God I Found You - Mariah Carey feat. Joe & 98 Degrees (feat. Nas) | 34 | 01.04.2000 | 1 | 01.04.2000 | 15.04.2000 | 3 |
Heartbreaker - Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott) | 1 | 30.10.1999 | 1 | 23.10.1999 | 05.02.2000 | 10 |
I have access to this chart since October 1999.
Song Title | Peak | Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks In Top 50 |
---|---|---|---|---|---|---|
Memoirs Of An Imperfect Angel - Mariah Carey | 25 | 24.10.2009 | 1 | 24.10.2009 | 31.10.2009 | 2 |
The Ballads - Mariah Carey | 19 | 15.11.2008 | 1 | 08.11.2008 | 22.11.2008 | 3 |
E=MC˛ - Mariah Carey | 10 | 03.05.2008 | 1 | 03.05.2008 | 28.06.2008 | 9 |
The Emancipation Of Mimi - Mariah Carey | 12 | 30.07.2005 | 1 | 04.06.2005 | 05.11.2005 | 23 |
The Remixes - Mariah Carey | 36 | 15.11.2003 | 1 | 15.11.2003 | 15.11.2003 | 1 |
Greatest Hits (Mariah Carey) - Mariah Carey | 11 | 19.01.2002 | 1 | 19.01.2002 | 16.03.2002 | 8 |
Glitter - Mariah Carey | 11 | 22.09.2001 | 1 | 22.09.2001 | 20.10.2001 | 4 |
Rainbow - Mariah Carey | 11 | 27.11.1999 | 1 | 20.11.1999 | 04.03.2000 | 10 |
I have access to this chart since November 1999.
The album Greatest Hits is certified GOLD.
Gold = 7.500 copies / Platinum = 15.000 copies