Home Latest Chart Positions and Anniversaries Solid Gold
Chart by Stephan
Chart Data Of More Than 50 Other Artists
Chartdata by Album / Single: Touch My Body Say Something Fly Like A Bird Don`t Forget About Us Get Your Number Shake It Off We Belong Together The Emancipation Of Mimi It`s Like ThatThe Remixes Charmbracelet I Know What You Want Glitter Greatest Hits Rainbow #1's (Album + Singles) Butterfly (Album + Singles) Daydream Merry Christmas Music Box MTV Unplugged Emotions Mariah Carey (album) Complete List
Chartdata by Country / Chart: USA (Billboard) United Kingdom (England, Wales, Scotland, Northern Ireland) Canada Australia Tokio Hot 100 (Japan) Germany Sweden France Switzerland Netherlands Italy Brasil Source Links
E=MC˛guest on
E=MC2
The Emancipation Of Mimiguest on
The Emancipation Of Mimi
Charmbraceletguest on
Charmbracelet
Glitterguest on
Glitter
Rainbowguest on
Rainbow
The-Dream Snoop Dogg - Nelly Cam`Ron- Jermaine Dupri Ludacris - Da Brat Missy Elliott- Jay-Z
T-Pain - Damian Marley Kanye West Jay-Z - Westside Connection Mystikal - Ja Rule - Busta Rhymes Usher - Snoop Dogg
Young Jeezy JD - Twista Joe - Jadakiss Fabolous- Eric Benet 98 Degrees - Joe - Nas
Updated: 06.04.2008 17:21:07
Don`t Forget About Us - Mariah Carey Don`t Forget About Us
Mariah Carey

The Emancipation Of Mimi (Ultra Platinum Edition) - Mariah Carey
Chart (link to list of Mariah`s hit on that chart)FlagPeakFirst Peak DatePeak WeeksFirst Week On ChartLast Week
Current Pos
Total Weeks In Chart
Solid Gold (Chart by Stephan) 1 19.11.2005 1 15.10.2005 04.11.2006 30
AOL Songs 3 08.10.2005 2 08.10.2005 04.02.2006 14
AOL Videos Top 11 7 21.01.2006 1 26.11.2005 28.01.2006 8
Australia Top 100 Singles (100/50) 12 17.12.2005 2 17.12.2005 11.03.2006 13
Austria Top 75 Singles 61 25.02.2006 1 18.02.2006 04.03.2006 3
Billboard Hot 100 Singles 1 31.12.2005 2 22.10.2005 11.03.2006 21
Billboard Hot Dance Music - Club Play (25/20) 1 21.01.2006 1 10.12.2005 25.02.2006 12
Billboard Hot R & B/Hip Hop Songs (50/10/20) 1 24.12.2005 2 05.11.2005 08.04.2006 23
Brasil Top 100 Singles 1 15.04.2006 2 07.01.2006 24.06.2006 25
Canada Airplay: The Hits Chart Top 100 (BDS) 17 31.12.2005 1 12.11.2005 25.02.2006 16
Ireland Top 50 Singles (50/30) 25 07.01.2006 1 17.12.2005 28.01.2006 7
Italy Top 50 Singles 11 18.02.2006 1 18.02.2006 22.04.2006 5
LAUNCH Music Videos Top 100 3 19.11.2005 1 12.11.2005 04.03.2006 17
New Zealand Top 50 Singles (40) 12 25.02.2006 1 18.02.2006 11.03.2006 4
Radio+Records Airplay - CHR/Top 40 (50/30) 3 14.01.2006 2 15.10.2005 11.03.2006 20
Radio+Records Airplay - Hot AC (40/30) 39 11.02.2006 1 11.02.2006 11.02.2006 1
Radio+Records Airplay - Rhythmic (50/30) 1 24.12.2005 1 15.10.2005 11.03.2006 20
Radio+Records Airplay - Urban (50/30) 1 17.12.2005 2 22.10.2005 18.03.2006 20
Radio+Records Airplay - Urban AC (30) 12 04.02.2006 3 17.12.2005 29.04.2006 18
South Africa (5 FM Top 40) 10 22.04.2006 1 01.04.2006 06.05.2006 6
Switzerland Top 100 Singles 19 25.02.2006 1 25.02.2006 25.03.2006 5
Tokio Hot 100 57 21.01.2006 1 07.01.2006 21.01.2006 3
UK Top 75 Singles (75/40) 11 24.12.2005 1 24.12.2005 04.02.2006 7
United World Chart Singles And Airplay (40) 9 31.12.2005 2 03.12.2005 01.04.2006 18
World Chart Show (worldwide Airplay) 29 17.12.2005 1 03.12.2005 07.01.2006 4

The song is on the re-release of The Emancipation Of Mimi in November 2005. And became Mariah's 17th Number One in the USA.

Back to the top



Here is the full list of all charts that are listed regularly on this site (with links).


Get my personal charts called Solid Gold.

Stephan@Mariah-Charts.com

To The Top