Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Mariah Chartdata by Album/Single: | Complete List | |||
Mariah Chartdata by Country/Chart: | Source Links | |||
Chart Data Of More Than 50 Other Artists: |
Brasil |
Song Title | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Total Weeks Top 100 |
---|---|---|---|---|---|---|
I Want To Know What Love is - Mariah Carey | 1 | 24.10.2009 | 1 | 03.10.2009 | 13.03.2010 | 24 |
Obsessed - Mariah Carey | 6 | 29.08.2009 | 4 | 04.07.2009 | 14.11.2009 | 20 |
I Stay In Love - Mariah Carey | 14 | 11.04.2009 | 2 | 14.02.2009 | 30.05.2009 | 16 |
I`ll Be Lovin` U Long Time - Mariah Carey (feat. T.I.) | 28 | 01.11.2008 | 1 | 27.09.2008 | 10.01.2009 | 15 |
Bye Bye - Mariah Carey | 19 | 26.07.2008 | 1 | 05.07.2008 | 21.02.2009 | 19 |
Touch My Body - Mariah Carey | 1 | 03.05.2008 | 1 | 01.03.2008 | 09.08.2008 | 24 |
Don`t Forget About Us - Mariah Carey | 1 | 15.04.2006 | 2 | 07.01.2006 | 24.06.2006 | 25 |
Shake It Off - Mariah Carey | 14 | 01.07.2006 | 1 | 15.10.2005 | 05.08.2006 | 25 |
We Belong Together - Mariah Carey | 1 | 29.10.2005 | 1 | 25.06.2005 | 14.01.2006 | 30 |
It`s Like That - Mariah Carey | 21 | 13.08.2005 | 2 | 07.05.2005 | 17.09.2005 | 18 |
I Know What You Want - Busta Rhymes & Mariah Carey feat. The Flip Mode Squad | 14 | 13.12.2003 | 3 | 04.10.2003 | 21.02.2004 | 21 |
Boy (I Need You) - Mariah Carey feat. Cam`Ron | 71 | 26.04.2003 | 2 | 19.04.2003 | 10.05.2003 | 4 |
Through The Rain - Mariah Carey | 7 | 28.12.2002 | 2 | 30.11.2002 | 01.03.2003 | 14 |
Never Too Far - Mariah Carey | 10 | 27.10.2001 | 2 | 22.09.2001 | 12.01.2002 | 13 |
Loverboy - Mariah Carey feat. Cameo (& Ludacris, Da Brat, Shawnna & Twenty II) | 38 | 25.08.2001 | 1 | 30.06.2001 | 15.09.2001 | 12 |
Can`t Take That Away (Mariah`s Theme) - Mariah Carey | 27 | 11.11.2000 | 1 | 23.09.2000 | 09.12.2000 | 12 |
Thank God I Found You - Mariah Carey feat. Joe & 98 Degrees (feat. Nas) | 15 | 08.07.2000 | 1 | 22.04.2000 | 02.09.2000 | 18 |
Against All Odds (Take A Look At Me Now) - Mariah Carey (feat. Westlife) | 9 | 18.03.2000 | 2 | 11.03.2000 | 23.12.2000 | 20 |
Heartbreaker - Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott) | 30 | 11.03.2000 | 1 | 11.03.2000 | 25.03.2000 | 3 |
I got access to this chart since March 11, 2000. Since November 2001 I use the official/main Airplay chart. The data tables below are based on the official/main airplay chart.
Chart run of Against All Odds is not complete: Add 12 weeks before the entry and 3 weeks more for missing weeks.
The chart run of Heartbreaker is also incomplete.: Add 25 weeks before entry date and the peak at No 23.
Here is some YEAR END CHART DATA a fan from Brasil send to me:
Year | Position | Song | Peak (Weeks) |
2001 | 59 | Never too far | 1 (1) |
2001 | 151 | Loverboy | |
2000 | 41 | Heartbreaker | 5 |
2000 | 95 | Against all odds (Take a look at me now) feat. Westlife | 1 (4) |
1999 | 92 | I Still Believe | 2 |
1998 | 30 | My All | 4 |
1997 | 31 | Honey | |
1996 | 5 | One Sweet Day | |
1996 | 36 | Always Be My Baby | 4 |
1995 | 10 | Fantasy | |
1995 | 57 | One Sweet Day | |
1994 | 6 | Hero | 1 (4) |
1994 | 10 | Without You | 1 (7) |
1994 | 49 | Endless Love feat. Luther Vandross | |
1993 | 3 | Dreamlover | |
1992 | 25 | I`ll Be There | |
1991 | 7 | Emotions | |
1991 | 20 | I Don`t Wanna Cry | |
1991 | 33 | Someday | |
1990 | 1 | Vision Of Love | |
1990 | 30 | Love Takes Time |
There are no singles sold in Brasil. So all the data is based on Airplay charts.