![]() |
Solid Gold Chart by Stephan |
The Sources Chartdata Sites |
||
Mariah Carey Chartdata: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Chart Data Of More Than 50 Other Artists: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Updated: 11.08.2015 18:36:02 | Official Website: www.kellyclarkson.com | ![]() | |
![]() |
![]() |
![]() |
![]() |
Kelly Clarkson | ![]() |
![]() |
![]() |
Sorted descending by First Week On Chart.
Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
---|---|---|---|---|---|---|---|---|
Invincible Kelly Clarkson | Billboard Dance/Club Play Songs (25/20) | ![]() | 10 | 15.08.2015 | 1 | 01.08.2015 | 15.08.2015 10(16) | 3 |
Heartbeat Song Kelly Clarkson | Billboard Dance/Club Play Songs (25/20) | ![]() | 1 | 09.05.2015 | 1 | 04.04.2015 | 30.05.2015 | 9 |
Piece By Piece Kelly Clarkson | Billboard Top 200 Album (200/100) | ![]() | 1 | 21.03.2015 | 1 | 21.03.2015 | 15.08.2015 187(183) | 22 |
Piece By Piece Kelly Clarkson | UK Top 75 Album (100/75/40) | ![]() | 6 | 14.03.2015 | 1 | 14.03.2015 | 09.05.2015 | 9 |
Wrapped In Red | Kelly Clarkson | 29.10.2013 | ![]() | USA | 14.12.2013 | 5th week sales (No. 6) | 131000 | |
Wrapped In Red | Kelly Clarkson | 29.10.2013 | ![]() | USA | 07.12.2013 | 4th week sales (No. 9) | 44000 | |
Wrapped In Red | Kelly Clarkson | 29.10.2013 | ![]() | USA | 04.12.2013 | Platinum | 1000000 | |
Wrapped In Red | Kelly Clarkson | 29.10.2013 | ![]() | USA | 04.12.2013 | Gold | 500000 | |
Wrapped In Red | Kelly Clarkson | 29.10.2013 | ![]() | USA | 30.11.2013 | 3rd week sales (No. 6) | 42000 | |
Wrapped In Red | Kelly Clarkson | 29.10.2013 | ![]() | USA | 23.11.2013 | 2nd week sales (No. 6) | 43000 | |
Wrapped In Red | Kelly Clarkson | 29.10.2013 | ![]() | USA | 16.11.2013 | 1st week sales (No. 3) | 70000 | |
Greatest Hits: Chapter One (Kelly Clarkson) | Kelly Clarkson | 20.11.2012 | ![]() | USA | 14.06.2013 | Gold | 500000 | |
Greatest Hits: Chapter One (Kelly Clarkson) | Kelly Clarkson | 20.11.2012 | ![]() | Australia | 12.01.2013 | Gold | 35000 | |
Stronger | Kelly Clarkson | 25.10.2011 | ![]() | USA | 20.09.2012 | Platinum | 1000000 | |
Stronger | Kelly Clarkson | 25.10.2011 | ![]() | Australia | 03.03.2012 | Platinum | 70000 | |
Stronger | Kelly Clarkson | 25.10.2011 | ![]() | USA | 14.01.2012 | 10th week sales (No.17) | 25000 | |
Stronger | Kelly Clarkson | 25.10.2011 | ![]() | USA | 12.12.2011 | Gold | 500000 | |
Stronger | Kelly Clarkson | 25.10.2011 | ![]() | Australia | 10.12.2011 | Gold | 35000 | |
Stronger | Kelly Clarkson | 25.10.2011 | ![]() | USA | 19.11.2011 | 2nd week sales (No.10) | 51000 | |
Stronger | Kelly Clarkson | 25.10.2011 | ![]() | USA | 12.11.2011 | 1st week sales (No. 2) | 163000 | |
All I Ever Wanted | Kelly Clarkson | 10.03.2009 | ![]() | USA | 04.04.2009 | 2nd week sales (No. 1) | 90000 | |
All I Ever Wanted | Kelly Clarkson | 10.03.2009 | ![]() | USA | 28.03.2009 | 1st week sales (No. 1) | 255000 | |
All I Ever Wanted | Kelly Clarkson | 10.03.2009 | ![]() | Australia | 28.03.2009 | Gold | 35000 | |
My December | Kelly Clarkson | 22.06.2007 | ![]() | USA | 12.12.2007 | Platinum | 1000000 | |
My December | Kelly Clarkson | 22.06.2007 | ![]() | USA | 12.12.2007 | Gold | 500000 | |
My December | Kelly Clarkson | 22.06.2007 | ![]() | USA | 28.07.2007 | 3rd week sales (No. 5) | 59000 | |
My December | Kelly Clarkson | 22.06.2007 | ![]() | USA | 21.07.2007 | 2nd week sales (No. 3) | 113000 | |
My December | Kelly Clarkson | 22.06.2007 | ![]() | USA | 14.07.2007 | 1st week sales (No. 2) | 291000 | |
My December | Kelly Clarkson | 22.06.2007 | ![]() | Australia | 07.07.2007 | Gold | 35000 | |
Breakaway | Kelly Clarkson | 30.11.2004 | ![]() | USA | 23.05.2007 | 6x Platinum | 6000000 | |
Breakaway | Kelly Clarkson | 30.11.2004 | ![]() | Switzerland | 03.02.2007 | Platin | 30000 | |
Breakaway | Kelly Clarkson | 30.11.2004 | ![]() | USA | 25.02.2006 | 63rd week sales (No. 8) | 83000 | |
Breakaway | Kelly Clarkson | 30.11.2004 | ![]() | Sweden | 03.02.2006 | Platinum | 40000 | |
Breakaway | Kelly Clarkson | 30.11.2004 | ![]() | USA | 21.01.2006 | 58th week sales (No. 8) | 64000 | |
Breakaway | Kelly Clarkson | 30.11.2004 | ![]() | New Zealand | 21.01.2006 | 3x Platinum | 45000 | |
Breakaway | Kelly Clarkson | 30.11.2004 | ![]() | USA | 18.01.2006 | 5x Platinum | 5000000 | |
Breakaway | Kelly Clarkson | 30.11.2004 | ![]() | USA | 07.01.2006 | 56th week sales (No.10) | 230000 | |
Breakaway | Kelly Clarkson | 30.11.2004 | ![]() | Australia | 31.12.2005 | 6x Platinum | 420000 | |
Breakaway | Kelly Clarkson | 30.11.2004 | ![]() | USA | 31.12.2005 | 55th week sales (No. 8) | 180000 | |
Breakaway | Kelly Clarkson | 30.11.2004 | ![]() | Australia | 10.12.2005 | 5x Platinum | 350000 | |
Breakaway | Kelly Clarkson | 30.11.2004 | ![]() | Sweden | 05.12.2005 | Gold | 20000 | |
Breakaway | Kelly Clarkson | 30.11.2004 | ![]() | Australia | 03.12.2005 | 4x Platinum | 280000 | |
Breakaway | Kelly Clarkson | 30.11.2004 | ![]() | USA | 26.11.2005 | 50th week sales (No.10) | 56000 | |
Breakaway | Kelly Clarkson | 30.11.2004 | ![]() | New Zealand | 12.11.2005 | 2x Platinum | 30000 | |
Breakaway | Kelly Clarkson | 30.11.2004 | ![]() | Australia | 22.10.2005 | 3x Platinum | 210000 | |
Breakaway | Kelly Clarkson | 30.11.2004 | ![]() | USA | 10.09.2005 | 39th week sales (No. 9) | 51000 | |
Breakaway | Kelly Clarkson | 30.11.2004 | ![]() | USA | 03.09.2005 | 38th week sales (No. 9) | 62000 | |
Breakaway | Kelly Clarkson | 30.11.2004 | ![]() | USA | 27.08.2005 | 37th week sales (No. 9) | 57000 | |
Breakaway | Kelly Clarkson | 30.11.2004 | ![]() | United Kingdom | 19.08.2005 | Gold | 100000 | |
Breakaway | Kelly Clarkson | 30.11.2004 | ![]() | Australia | 13.08.2005 | 2x Platinum | 140000 | |
Breakaway | Kelly Clarkson | 30.11.2004 | ![]() | New Zealand | 18.07.2005 | Platinum | 15000 | |
Breakaway | Kelly Clarkson | 30.11.2004 | ![]() | USA | 14.07.2005 | 3x Platinum | 3000000 | |
Breakaway | Kelly Clarkson | 30.11.2004 | ![]() | Australia | 06.06.2005 | Platinum | 70000 | |
Breakaway | Kelly Clarkson | 30.11.2004 | ![]() | USA | 28.03.2005 | 2x Platinum | 2000000 | |
Breakaway | Kelly Clarkson | 30.11.2004 | ![]() | USA | 08.02.2005 | Platinum | 1000000 | |
Breakaway | Kelly Clarkson | 30.11.2004 | ![]() | USA | 08.02.2005 | Gold | 500000 | |
Breakaway | Kelly Clarkson | 30.11.2004 | ![]() | New Zealand | - | Gold | - | |
The Princess Diaries 2: Royal Engagement | Soundtrack | 03.08.2004 | ![]() | USA | 21.09.2004 | Gold | 500000 | |
Thankful | Kelly Clarkson | 15.04.2003 | ![]() | Australia | 28.01.2006 | Gold | 35000 | |
Thankful | Kelly Clarkson | 15.04.2003 | ![]() | USA | 08.12.2003 | 2x Platinum | 2000000 | |
Thankful | Kelly Clarkson | 15.04.2003 | ![]() | USA | 19.05.2003 | Platinum | 1000000 | |
Thankful | Kelly Clarkson | 15.04.2003 | ![]() | USA | 19.05.2003 | Gold | 500000 |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.