Picture Of The Week |
Screen Captures | Infos Rainbow |
||
Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
Chartdata by Album / Single: | Complete List | |||
Chartdata by Country / Chart: |
MTV Unplugged |
Chart | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Total Weeks In Chart |
---|---|---|---|---|---|---|---|
Billboard Top 200 Album (200/100) | 3 | 04.07.1992 | 5 | 20.06.1992 | 29.01.1994 | 57 | |
Germany Top 100 Album (50) | 30 | 25.06.1994 | 1 | 11.07.1992 | 10.09.1994 | 21 | |
Switzerland Top 100 Album | 19 | 19.09.1992 | 1 | 05.09.1992 | 03.10.1992 | 5 | |
UK Top 75 Album (100/75/40) | 3 | 18.07.1992 | 1 | 18.07.1992 | 19.09.1992 | 10 |
Album | Interpret | Release Date | Flag | Country | Date | Award | Sales |
MTV Unplugged EP | Mariah Carey | 06.07.1992 | France | 2000 | 2x Gold | 200.000 | |
MTV Unplugged EP | Mariah Carey | 06.07.1992 | USA | 13.12.1994 | 3x Platinum | 3.000.000 | |
MTV Unplugged EP | Mariah Carey | 06.07.1992 | USA | 11.03.1993 | 2x Platinum | 2.000.000 | |
MTV Unplugged EP | Mariah Carey | 06.07.1992 | USA | 29.07.1992 | Platinum | 1.000.000 | |
MTV Unplugged EP | Mariah Carey | 06.07.1992 | USA | 29.07.1992 | Gold | 500.000 | |
MTV Unplugged EP | Mariah Carey | 06.07.1992 | United Kingdom | 01.07.1992 | Gold | 100.000 | |
MTV Unplugged EP | Mariah Carey | 06.07.1992 | United Kingdom | 01.07.1992 | Silver | 60.000 | |
MTV Unplugged EP | Mariah Carey | 06.07.1992 | Australia | - | 3x Platinum | 210.000 | |
MTV Unplugged EP | Mariah Carey | 06.07.1992 | Switzerland | - | Gold | 25.000 | |
MTV Unplugged EP | Mariah Carey | 06.07.1992 | New Zealand | - | Platinum | - | |
MTV Unplugged EP | Mariah Carey | 06.07.1992 | Brasil | - | Gold | - |
Note: The chart run from Germany chart is not complete.
Country | Flag | Release Date | Award | Sales figure | Year End Chart 1992 | Year End Chart 1993 |
Australia | 1992 | 3x Platinum | 210.000 | 25 | - | |
USA | 1992 | 3x Platinum | 3.000.000 | ? | ? | |
Germany | 1992 | ? | ? | ? | ? | |
France | 1992 | Gold | 192.600 | ? | ? | |
UK | 1992 | Gold | 100.000 | ? | ? | |
Brasil | 1992 | Gold | 2020.000 | ? | ? | |
New Zealand | 1992 | Platinum | ? | 42 | ? |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.