Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Mariah Chartdata by Album/Single: | Complete List | |||
Mariah Chartdata by Country/Chart: | Source Links | |||
Chart Data Of More Than 50 Other Artists: |
USA Billboard Stats: | Billboard Stats 1990 to Feb. 18, 2012 | 40 Years Billboard | |
USA Airplay Charts: Radio + Records | Pop - Rhythmic - Urban - AC-Hot AC-UAC | Gavin | American Top 40 |
|
Jump to: RIAA certifikations Singles - Albums - RIAA certifikations Album
Mariah's songs are hyperlinked which leads to a site to view the full chart run.
Song Title | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Total Weeks In Top 30/50/100* |
---|---|---|---|---|---|---|
Emotionless - Drake feat. Mariah Carey | 8 | 21.07.2018 | 1 | 21.07.2018 | 11.08.2018 | 4 |
Unforgettable - French Montana feat. Swae Lee (& Mariah Carey) | 3 | 19.08.2017 | 2 | 29.04.2017 | 10.02.2018 | 42 |
I Don`t - Mariah Carey feat. YG | 89 | 25.02.2017 | 1 | 25.02.2017 | 25.02.2017 | 1 |
Infinity - Mariah Carey | 82 | 16.05.2015 | 1 | 16.05.2015 | 16.05.2015 | 1 |
You`re Mine (Eternal) - Mariah Carey | 88 | 01.03.2014 | 1 | 01.03.2014 | 01.03.2014 | 1 |
#Beautiful - Mariah Carey feat. Miguel | 15 | 22.06.2013 | 2 | 25.05.2013 | 07.09.2013 | 16 |
All I Want For Christmas Is You - Justin Bieber Duet With Mariah Carey | 86 | 19.11.2011 | 1 | 19.11.2011 | 19.11.2011 | 1 |
Oh Santa! - Mariah Carey | 100 | 01.01.2011 | 1 | 01.01.2011 | 01.01.2011 | 1 |
Up Out My Face - Mariah Carey (feat. Nicki Minaj) | 100 | 06.03.2010 | 1 | 06.03.2010 | 06.03.2010 | 1 |
I Want To Know What Love is - Mariah Carey | 60 | 17.10.2009 | 1 | 03.10.2009 | 07.11.2009 | 6 |
Obsessed - Mariah Carey | 7 | 19.09.2009 | 1 | 25.07.2009 | 12.12.2009 | 21 |
My Love - The-Dream feat. Mariah Carey | 82 | 21.03.2009 | 1 | 21.03.2009 | 25.04.2009 | 4 |
Just Stand Up - Beyonce, Carrie, Rihanna, Sheryl, Fergie, Leona, Keyshia, Miley, LeAnn, Natasha, Melissa, Mary, Ciara, Ashanti, Mariah | 11 | 20.09.2008 | 1 | 13.09.2008 | 04.10.2008 | 4 |
I`ll Be Lovin` U Long Time - Mariah Carey (feat. T.I.) | 58 | 30.08.2008 | 1 | 26.07.2008 | 13.09.2008 | 8 |
Migrate - Mariah Carey feat. T-Pain | 92 | 03.05.2008 | 1 | 03.05.2008 | 03.05.2008 | 1 |
Bye Bye - Mariah Carey | 19 | 31.05.2008 | 2 | 03.05.2008 | 19.07.2008 | 12 |
Touch My Body - Mariah Carey | 1 | 12.04.2008 | 2 | 01.03.2008 | 12.07.2008 | 20 |
Say Something - Mariah Carey feat. Snoop Dogg | 79 | 20.05.2006 | 1 | 29.04.2006 | 27.05.2006 | 5 |
Don`t Forget About Us - Mariah Carey | 1 | 31.12.2005 | 2 | 22.10.2005 | 11.03.2006 | 21 |
Shake It Off - Mariah Carey | 2 | 10.09.2005 | 6 | 30.07.2005 | 21.01.2006 | 26 |
We Belong Together - Mariah Carey | 1 | 04.06.2005 | 14 | 16.04.2005 | 04.02.2006 | 43 |
It`s Like That - Mariah Carey | 16 | 12.03.2005 | 2 | 29.01.2005 | 11.06.2005 | 20 |
U Make Me Wanna - Jadakiss feat. Mariah Carey | 21 | 25.12.2004 | 1 | 20.11.2004 | 12.02.2005 | 13 |
I Know What You Want - Busta Rhymes & Mariah Carey feat. The Flip Mode Squad | 3 | 31.05.2003 | 3 | 08.03.2003 | 16.08.2003 | 24 |
Through The Rain - Mariah Carey | 81 | 18.01.2003 | 1 | 28.12.2002 | 08.03.2003 | 9 |
Never Too Far / Hero (Medley) - Mariah Carey | 81 | 29.12.2001 | 1 | 29.12.2001 | 12.01.2002 | 3 |
Loverboy - Mariah Carey feat. Cameo (& Ludacris, Da Brat, Shawnna & Twenty II) | 2 | 04.08.2001 | 2 | 23.06.2001 | 22.09.2001 | 14 |
Where Are You Christmas - Faith Hill (song written by Mariah Carey) | 65 | 06.01.2001 | 1 | 06.01.2001 | 06.01.2001 | 1 |
Crybaby - Mariah Carey feat. Snoop Dogg | 28 | 24.06.2000 | 1 | 24.06.2000 | 05.08.2000 | 7 |
All I Want For Christmas Is You - Mariah Carey | 1 | 28.12.2019 | 3 | 08.01.2000 | 11.01.2020 | 37 |
Thank God I Found You - Mariah Carey feat. Joe & 98 Degrees (feat. Nas) | 1 | 19.02.2000 | 1 | 11.12.1999 | 22.04.2000 | 20 |
Heartbreaker - Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott) | 1 | 09.10.1999 | 2 | 04.09.1999 | 15.01.2000 | 20 |
I Still Believe - Mariah Carey (feat. Krayzie Bone & Da Brat - Damizza remix) | 4 | 20.03.1999 | 2 | 06.02.1999 | 19.06.1999 | 20 |
When You Believe - Mariah Carey & Whitney Houston | 15 | 30.01.1999 | 2 | 21.11.1998 | 27.03.1999 | 19 |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | 1 | 23.05.1998 | 1 | 09.05.1998 | 19.09.1998 | 20 |
Honey - Mariah Carey (feat. Mase & The Lox / feat. Da Brat & JD) | 1 | 13.09.1997 | 3 | 13.09.1997 | 24.01.1998 | 20 |
Every Time I Close My Eyes - Babyface feat. Kenny G & Mariah Carey | 6 | 22.03.1997 | 3 | 01.02.1997 | 26.07.1997 | 26 |
Always Be My Baby - Mariah Carey (feat. Xscape & Da Brat) | 1 | 04.05.1996 | 2 | 06.04.1996 | 09.11.1996 | 32 |
One Sweet Day - Mariah Carey & Boyz II Men | 1 | 02.12.1995 | 16 | 02.12.1995 | 01.06.1996 | 27 |
Fantasy - Mariah Carey (feat. ODB) | 1 | 30.09.1995 | 8 | 30.09.1995 | 16.03.1996 | 25 |
Endless Love - Luther Vandross & Mariah Carey | 2 | 01.10.1994 | 1 | 10.09.1994 | 21.01.1995 | 20 |
Anytime You Need A Friend - Mariah Carey | 12 | 25.06.1994 | 2 | 28.05.1994 | 15.10.1994 | 21 |
Without You - Mariah Carey | 3 | 19.03.1994 | 6 | 29.01.1994 | 02.07.1994 | 23 |
Hero - Mariah Carey | 1 | 25.12.1993 | 4 | 23.10.1993 | 14.05.1994 | 30 |
Dreamlover - Mariah Carey | 1 | 11.09.1993 | 8 | 07.08.1993 | 19.02.1994 | 29 |
I`ll Be There - Mariah Carey feat. Trey Lorenz | 1 | 20.06.1992 | 2 | 30.05.1992 | 10.10.1992 | 20 |
Make It Happen - Mariah Carey | 5 | 11.04.1992 | 1 | 22.02.1992 | 04.07.1992 | 20 |
Can`t Let Go - Mariah Carey | 2 | 25.01.1992 | 1 | 16.11.1991 | 28.03.1992 | 20 |
Emotions - Mariah Carey | 1 | 12.10.1991 | 3 | 31.08.1991 | 11.01.1992 | 20 |
I Don`t Wanna Cry - Mariah Carey | 1 | 25.05.1991 | 2 | 06.04.1991 | 10.08.1991 | 19 |
Someday - Mariah Carey | 1 | 09.03.1991 | 2 | 19.01.1991 | 25.05.1991 | 19 |
Love Takes Time - Mariah Carey | 1 | 10.11.1990 | 3 | 15.09.1990 | 09.03.1991 | 26 |
Vision Of Love - Mariah Carey | 1 | 04.08.1990 | 4 | 02.06.1990 | 27.10.1990 | 22 |
*US Billboard Hot 100 Singles: 01.01.1990 till 01.06.1996 all top 30 positions, from 08.06.1996 on all top 50 positions, from Dec 1999 I got the full chart.
Mariah's chart entries are complete since Vision Of Love! A big THANK YOU to Dick!
Check out why Mariah is The Star Of The 1990`s.
Hyperlink shows the complete chart run. Use Back-Button of your browser to go back to this page.
From December 5th, 1998 Billboard calculates the Hot 100 Singles by a NEW methology. Now the charts are compiled by 75% by radio airplay and to 25% by retail sales. While the old system (40% sales) worked FOR Mariah, the new method seems to work AGAINST Mariah. Mariah has a huge fan base that made it possible for her to debut very high on the chart. Now with this large airplay part makes high debuts are nearly impossible. One of the reasons Billboard changed the method was because some record companies made a lot of just-airplay-singles (eG Butterfly, Breakdown, Sweetheart...). While with the old system a single could only be in the Hot 100 when it's commercial available, now every song played on radio can enter the Hot 100. Sadly Mariah's songs lately didn`t perform very well on the airplay charts (at least on the ones Billboard uses to calculate the Hot 100).
HOT 100 AIRPLAY PEAKS FOR NON-HOT 100 TRACKS
All I Want For Christmas Is You (1994)..........#12
All I Want For Christmas Is You (1995)..........#35
Forever (1996).................................................#9
Butterfly (1997)...............................................#16
Breakdown (1998)..........................................#53
Jump to: RIAA certifikations Singles - Albums - RIAA certifikations Album
Based on Billboard's Hot 100 Singles chart
Position | Title | RIAA Certifikation |
1990 |
||
6 |
Vision Of Love | Gold |
76 |
Love Takes Time | Gold |
1991 |
||
13 |
Someday | Gold |
22 |
Emotions | Gold |
26 |
I Don`t Wanna Cry | - |
69 |
Love Takes Time | |
1992 |
||
16 |
I`ll Be There | - |
23 |
Can`t Let Go | - |
42 |
Make It Happen | - |
1993 |
||
8 |
Dreamlover | Platinum |
1994 |
||
5 |
Hero | Platinum |
16 |
Without You / Never Forget You | Gold |
47 |
Anytime You Need A Friend | - |
56 |
Endless Love (Luther Vandross & Mariah Carey) |
Gold |
1995 |
||
7 |
Fantasy | 2x Platinum |
1996 |
||
2 |
One Sweet Day (Mariah Carey & Boyz II Men) |
2x Platinum |
5 |
Always Be My Baby | Platinum |
49 |
Fantasy | |
1997 |
||
32 |
Honey | Platinum |
43 |
All Cried Out (Allure) |
Gold |
1998 |
||
17 |
My All | Platinum |
1999 |
||
99 |
When Youl Believe | Gold |
36 |
I Still Believe | Platinum |
35 |
Heartbreaker | Gold (limited to 700.000 copies) |
2000 |
||
45 |
Thank God I Found You | Gold |
n/e |
Can`t Take That Away (Mariah`s Theme) / Crybaby | ? |
2001 |
||
80 |
Loverboy | Gold |
Summary Mariah only | Gold = 500.000 copies Platinum = 1.000.000 copies |
9 Gold Singles (without Endless Love) | 4.500.000 |
6 Platinum Singles | 6.000.000 |
2 Double Platinum Singles | 4.000.000 |
Total: | 14.500.000 |
Jump to: RIAA certifikations Singles - Albums - RIAA certifikations Album
Album Title | Peak | Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks In Top 100 |
---|---|---|---|---|---|---|
The Rarities - Mariah Carey | 31 | 24.10.2020 | 1 | 24.10.2020 | 24.10.2020 31(0) | 1 |
Caution - Mariah Carey | 5 | 08.12.2018 | 1 | 08.12.2018 | 22.12.2018 | 3 |
#1 To Infinity - Mariah Carey | 29 | 06.06.2015 | 1 | 06.06.2015 | 01.08.2015 | 5 |
Me. I Am Mariah... The Elusive Chanteuse - Mariah Carey | 3 | 14.06.2014 | 1 | 14.06.2014 | 02.08.2014 | 8 |
Merry Christmas II You - Mariah Carey | 4 | 20.11.2010 | 1 | 20.11.2010 | 07.01.2012 | 15 |
Memoirs Of An Imperfect Angel - Mariah Carey | 3 | 17.10.2009 | 1 | 17.10.2009 | 17.04.2010 | 27 |
The Ballads - Mariah Carey | 10 | 07.02.2009 | 1 | 07.02.2009 | 07.03.2009 | 5 |
E=MC˛ - Mariah Carey | 1 | 03.05.2008 | 2 | 03.05.2008 | 13.09.2008 | 20 |
The Emancipation Of Mimi - Mariah Carey | 1 | 30.04.2005 | 2 | 30.04.2005 | 17.06.2006 | 60 |
The Remixes - Mariah Carey | 26 | 01.11.2003 | 1 | 01.11.2003 | 08.11.2003 | 2 |
Charmbracelet - Mariah Carey | 3 | 21.12.2002 | 1 | 21.12.2002 | 17.05.2003 | 22 |
Greatest Hits (Mariah Carey) - Mariah Carey | 52 | 22.12.2001 | 1 | 22.12.2001 | 16.02.2013 | 13 |
America: A Tribute To Heroes - Various Artists (incl. Mariah Carey) | 17 | 22.12.2001 | 1 | 22.12.2001 | 09.02.2002 | 8 |
God Bless America - Various Artists (inc. Mariah Carey) | 1 | 03.11.2001 | 1 | 03.11.2001 | 12.01.2002 | 11 |
Glitter - Mariah Carey | 7 | 29.09.2001 | 1 | 29.09.2001 | 15.12.2001 | 12 |
Dr. Seuss` How The Grinch Stole Christmas - Soundtrack (feat. A song written by Mariah Carey) | 52 | 23.12.2000 | 1 | 25.11.2000 | 13.01.2001 | 8 |
Rainbow - Mariah Carey | 2 | 20.11.1999 | 2 | 20.11.1999 | 22.07.2000 | 35 |
#1's (Ones) - Mariah Carey | 4 | 05.12.1998 | 2 | 05.12.1998 | 17.06.2000 | 62 |
VH1 Divas Live - Mariah Carey, G. Estefan,A.Franklin,S.Twain,C.Dion | 21 | 31.10.1998 | 1 | 24.10.1998 | 06.03.1999 | 20 |
Butterfly - Mariah Carey | 1 | 04.10.1997 | 1 | 04.10.1997 | 02.01.1999 | 55 |
Daydream - Mariah Carey | 1 | 21.10.1995 | 6 | 21.10.1995 | 03.05.1997 | 81 |
Merry Christmas - Mariah Carey | 3 | 17.12.1994 | 1 | 19.11.1994 | 18.01.2020 | 91 |
Music Box - Mariah Carey | 1 | 25.12.1993 | 8 | 18.09.1993 | 22.06.1996 | 128 |
MTV Unplugged EP - Mariah Carey | 3 | 04.07.1992 | 5 | 20.06.1992 | 29.01.1994 | 57 |
Emotions - Mariah Carey | 4 | 05.10.1991 | 2 | 05.10.1991 | 26.12.1992 | 54 |
Mariah Carey - Mariah Carey | 1 | 02.03.1991 | 11 | 30.06.1990 | 22.08.1992 | 113 |
1995
2. Daydream
1996
21. Merry Christmas
51. Daydream
124. Music Box
1998
21. Butterfly
1999
19. #1's
157. Rainbow
195. VH1 Divas Live
Album Title | Peak | Weeks at Peak | RIAA Certifikation |
---|---|---|---|
The Emancipation Of Mimi | 1 | 2 | 4x Platinum |
Charmbracelet | 3 | 1 | 1x Platinum |
Greatest Hits | 52 | 1 | 1x Platinum |
Glitter | 7 | 1 | 1x Platinum |
Rainbow | 2 | 2 | 3x Platinum |
#1's (Ones) | 5 | 1 | 5x Platinum |
Butterfly | 1 | 1 | 5x Platinum |
Daydream | 1 | 6 | 10x Platinum |
Merry Christmas | 3 | 1 | 5x Platinum |
Music Box | 1 | 8 | 10x Platinum |
MTV Unplugged | 3 | 5 | 3x Platinum |
Emotions | 4 | 2 | 4x Platinum |
Mariah Carey | 1 | 11 | 9x Platinum |
Total | 1 | 26 (No. 1) | 57x Platinum |
RIAA = Recording Industry Association of America
1x Platinum = 1 million copies
Mariah Carey is the first female singer with two 10 million plus albums (Diamond Award)!
Mariah Carey is the only female artist to amass seven, eight and nine consecutive triple-platinum albums.
In addition, Daydream is the only Diamond album to produce two double-platinum singles.
In November 1997 the Record Industry Association of America (RIAA) certified Music Box TEN PLATINUM for 10 million copies sold in the U.S.!
The best selling albums by female artists are now:
Visit the official site by RIAA.
Jump to: RIAA certifikations Singles - Albums - RIAA certifikations Album