MARIAH FAN CHART |
Pic Of Week Screen-Captures |
Infos Rainbow |
|||
Chartdata | Latest Chart Positions and Anniversaries | Guide | News (E + D) | My Chart | |
...by Title: | Current Hits | Greatest Hits - Glitter | Rainbow - #1's (Ones) | Butterfly | |
...by Charts: | Billboard (USA) | United Kingdom | Canada | Global100.com | Germany |
...by Charts: | Tokio | Australia | EuroCharts | Sweden | Sources |
US Charts: | Star Of The 1990's | 40 Years Billboard | Radio & Records Airplay |
Gavin |
Jump to: Rhythm Cross-Over (Urban) - Top 40 - the top
Song Title | Peak | Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks In Top 40/20* |
---|---|---|---|---|---|---|
U Got It Bad (Usher) | 32 | 23.02.2002 | 2 | 02.02.2002 | 02.03.2002+32(32) | 5 |
Never Too Far | 14 | 22.09.2001 | 1 | 11.08.2001 | 03.11.2001 | 13 |
My Everything (98 Degrees) | 12 | 14.04.2001 | 1 | 13.01.2001 | 02.06.2001 | 20 |
Where Are You Christmas (Faith Hill (song written by Mariah Carey)) | 27 | 16.12.2000 | 1 | 02.12.2000 | 16.12.2000 | 3 |
I Wanna Know (Joe) | 17 | 02.09.2000 | 1 | 19.08.2000 | 02.09.2000 | 2 |
Swear It Again (Westlife) | 18 | 10.06.2000 | 1 | 20.05.2000 | 15.07.2000 | 9 |
I Do (Cherish You) (98 Degrees) | 3 | 15.01.2000 | 1 | 18.09.1999 | 22.04.2000 | 29 |
The Hardest Thing (98 Degrees) | 3 | 04.09.1999 | 3 | 12.06.1999 | 15.01.2000 | 29 |
I Still Believe | 2 | 27.03.1999 | 3 | 23.01.1999 | 29.05.1999 | 19 |
When You Believe | 2 | 09.01.1999 | 2 | 14.11.1998 | 06.03.1999 | 17 |
My All (My All / Stay Awhile (So So Def Mix)) | 5 | 06.06.1998 | 2 | 04.04.1998 | 27.06.1998 | 13 |
Butterfly | 6 | 08.11.1997 | 3 | 11.10.1997 | 20.12.1997 | 11 |
Honey | 16 | 20.09.1997 | 2 | 06.09.1997 | 04.10.1997 | 5 |
*Until 01.01.2000 only top 20 positions in calculation.
I got access to the charts since August in 1997, so the first complete chart run is by Honey.
Year End Chart Of 2000:
No. 6 - 98 Degrees - I Do (Cherish You)
No. 20 - 98 Degrees - The Hardest Thing
Jump to: Adult Contemporary - Top 40 - Top
Album Title | Peak | Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks In Top 40/20* |
---|---|---|---|---|---|---|
Saturday (Oooh! Oooh!) (Ludacris feat. Sleepy Brown) | 33 | 02.03.2002 | 1 | 02.03.2002 | 02.03.2002+33() | 1 |
Pass The Courvoisier Part II (Busta Rhymes feat. P. Diddy & Pharrell) | 39 | 02.03.2002 | 1 | 02.03.2002 | 02.03.2002+39() | 1 |
U Don`t Have To Call (Usher) | 10 | 02.03.2002 | 1 | 09.02.2002 | 02.03.2002+10(13) | 4 |
Jigga That Nigga (Jay-Z) | 25 | 02.02.2002 | 1 | 19.01.2002 | 16.02.2002 | 5 |
Bouncin` Back (Bumpin` Me Against The Wall) (Mystikal) | 15 | 19.01.2002 | 2 | 15.12.2001 | 23.02.2002 | 10 |
Welcome To Atlanta (Jermaine Dupri feat. Ludacris) | 6 | 02.03.2002 | 1 | 15.12.2001 | 02.03.2002+6(8) | 11 |
Young`n (Holla Back) (Fabolous) | 10 | 16.02.2002 | 1 | 08.12.2001 | 02.03.2002+13(11) | 12 |
Take Away (Missy "Misdemeanor" Elliott feat. Ginuwine & Tweet) | 22 | 12.01.2002 | 1 | 08.12.2001 | 09.02.2002 | 9 |
Always On Time (Ja Rule feat. Ashanti) | 1 | 19.01.2002 | 6 | 17.11.2001 | 02.03.2002+2(1) | 15 |
Roll Out (My Business) (Ludacris) | 3 | 19.01.2002 | 2 | 17.11.2001 | 02.03.2002+5(4) | 15 |
Break Ya Neck (Busta Rhymes) | 5 | 12.01.2002 | 4 | 10.11.2001 | 02.03.2002+12(9) | 16 |
I Got Love (Nate Dogg) | 32 | 03.11.2001 | 1 | 20.10.2001 | 03.11.2001 | 3 |
Ballin` Out Of Control (Jermaine Dupri feat. Nate Dogg) | 35 | 20.10.2001 | 1 | 13.10.2001 | 27.10.2001 | 3 |
Girls, Girls, Girls (Jay-Z) | 10 | 24.11.2001 | 1 | 06.10.2001 | 22.12.2001 | 12 |
U Got It Bad (Usher) | 1 | 10.11.2001 | 9 | 29.09.2001 | 02.03.2002+9(7) | 22 |
Livin` It Up (Ja Rule feat. Case) | 3 | 24.11.2001 | 2 | 18.08.2001 | 09.02.2002 | 25 |
Do U Wanna Roll (Dolittle Theme) (RL, Snoop Dogg & Lil` Kim) | 19 | 29.09.2001 | 1 | 28.07.2001 | 22.12.2001 | 22 |
Can`t Deny It (Fabolous feat. Nate Dogg) | 5 | 29.09.2001 | 4 | 28.07.2001 | 08.12.2001 | 20 |
Izzo (H.O.V.A.) (Jay-Z) | 6 | 08.09.2001 | 5 | 14.07.2001 | 24.11.2001 | 20 |
Area Codes (Ludacris feat. Nate Dogg) | 7 | 18.08.2001 | 2 | 30.06.2001 | 20.10.2001 | 17 |
What It Is (Violator feat. Busta Rhymes (feat. Kelis)) | 26 | 04.08.2001 | 1 | 16.06.2001 | 25.08.2001 | 11 |
Loverboy | 18 | 30.06.2001 | 1 | 09.06.2001 | 28.07.2001 | 8 |
One Minute Man (Missy "Misdemeanor" Elliott feat. Ludacris (feat. Jay-Z)) | 5 | 08.09.2001 | 3 | 09.06.2001 | 08.12.2001 | 27 |
Just A Baby Boy (Snoop Dogg feat. Tyrese & Mr. Tan) | 28 | 21.07.2001 | 1 | 02.06.2001 | 11.08.2001 | 10 |
U Remind Me (Usher) | 3 | 11.08.2001 | 1 | 02.06.2001 | 17.11.2001 | 25 |
I Cry (Ja Rule feat. Lil` Mo) | 11 | 16.06.2001 | 1 | 05.05.2001 | 07.07.2001 | 10 |
Guilty Until Proven Innocent (Jay-Z feat. R. Kelly) | 32 | 28.04.2001 | 1 | 07.04.2001 | 12.05.2001 | 6 |
Lay Low (Snoop Dogg feat. Master P, Nate Dogg, Butch Cassidy, Goldie Loc & Tray Deee) | 11 | 21.04.2001 | 1 | 03.03.2001 | 26.05.2001 | 13 |
Get Ur Freak On (Missy "Misdemeanor" Elliott) | 2 | 19.05.2001 | 2 | 03.03.2001 | 01.12.2001 | 39 |
Change The Game (Jay-Z, Beanie Sigel & Memphis Bleek) | 33 | 03.03.2001 | 1 | 03.03.2001 | 17.03.2001 | 3 |
Southern Hospitality (Ludacris) | 8 | 10.03.2001 | 3 | 20.01.2001 | 16.06.2001 | 22 |
Stutter (Joe (feat. Mystikal)) | 2 | 17.02.2001 | 5 | 13.01.2001 | 02.06.2001 | 21 |
Baby If You`re Ready (Snoop Dogg presents Doggys Angels) | 40 | 16.12.2000 | 1 | 16.12.2000 | 16.12.2000 | 1 |
Danger (Been So Long) (Mystikal feat. Nivea) | 4 | 03.02.2001 | 2 | 16.12.2000 | 21.04.2001 | 18 |
Put It On Me (Ja Rule feat. Lil` Mo & Vita) | 1 | 27.01.2001 | 11 | 16.12.2000 | 07.07.2001 | 29 |
Snoop Dogg (What`s My Name Pt. 2) (Snoop Dogg) | 23 | 03.02.2001 | 1 | 09.12.2000 | 24.02.2001 | 11 |
My Everything (98 Degrees) | 30 | 06.01.2001 | 1 | 25.11.2000 | 13.01.2001 | 7 |
Where I Wanna Be (Damizza presents Shade Sheist feat. Nate Dogg & Kurupt) | 21 | 25.11.2000 | 1 | 25.11.2000 | 06.01.2001 | 6 |
Pop Ya Collar (Usher) | 18 | 18.11.2000 | 1 | 11.11.2000 | 02.12.2000 | 4 |
I Just Wanna Love U (Give It 2 Me) (Jay-Z) | 3 | 06.01.2001 | 2 | 28.10.2000 | 24.03.2001 | 21 |
What`s Your Fantasy (Ludacris feat. Shawna) | 5 | 11.11.2000 | 8 | 07.10.2000 | 31.03.2001 | 25 |
Between Me And You (Ja Rule feat. Christina Milian) | 1 | 21.10.2000 | 5 | 23.09.2000 | 27.01.2001 | 18 |
Shake Ya Ass (Mystikal) | 2 | 07.10.2000 | 2 | 02.09.2000 | 09.12.2000 | 15 |
What `Chu Like (Da Brat feat. Tyrese) | 4 | 05.08.2000 | 2 | 27.05.2000 | 23.09.2000 | 18 |
Big Pimpin` (Jay-Z feat. UGK) | 1 | 01.07.2000 | 2 | 22.04.2000 | 09.12.2000 | 28 |
That`s What I`m Looking For (Da Brat) | 19 | 08.04.2000 | 1 | 08.04.2000 | 15.04.2000 | 2 |
Anything (Jay-Z) | 19 | 04.03.2000 | 1 | 04.03.2000 | 04.03.2000 | 1 |
I Wanna Know (Joe) | 3 | 08.04.2000 | 6 | 26.02.2000 | 13.01.2001 | 36 |
Hot Boyz (Missy Misdemeanor Elliott feat. NAS, Eve & Q-Tip) | 5 | 12.02.2000 | 4 | 15.01.2000 | 29.04.2000 | 15 |
Thank God I Found You | 8 | 05.02.2000 | 2 | 11.12.1999 | 04.03.2000 | 11 |
B-Please (Snoop Dogg feat. Xzibit) | 20 | 20.11.1999 | 2 | 20.11.1999 | 04.12.1999 | 2 |
Got Your Money (Ol` Dirty Bastard feat. Kelis) | 3 | 18.12.1999 | 1 | 30.10.1999 | 19.02.2000 | 15 |
Girl`s Best Friend (Jay-Z) | 15 | 23.10.1999 | 1 | 11.09.1999 | 06.11.1999 | 9 |
Heartbreaker | 2 | 23.10.1999 | 1 | 04.09.1999 | 18.12.1999 | 16 |
I Do (Cherish You) (98 Degrees) | 12 | 25.09.1999 | 1 | 31.07.1999 | 23.10.1999 | 13 |
Jigga My Nigga (Ruff Ryders feat. Jay-Z) | 19 | 21.08.1999 | 2 | 31.07.1999 | 11.09.1999 | 6 |
Holla Holla (Ja Rule) | 12 | 17.07.1999 | 1 | 12.06.1999 | 21.08.1999 | 10 |
The Hardest Thing (98 Degrees) | 8 | 24.04.1999 | 1 | 27.03.1999 | 29.05.1999 | 10 |
What`s It Gonna Be (Busta Rhymes feat. Janet) | 2 | 01.05.1999 | 1 | 13.03.1999 | 26.06.1999 | 13 |
I Still Believe | 7 | 06.03.1999 | 1 | 23.01.1999 | 17.04.1999 | 13 |
Sweetheart | 18 | 07.11.1998 | 1 | 31.10.1998 | 07.11.1998 | 2 |
Can I Get A... (Jay-Z feat. Amil (of Major Coins) & Ja Rule) | 3 | 16.01.1999 | 3 | 24.10.1998 | 19.06.1999 | 34 |
Hard Knock Life (Ghetto Anthem) (Jay-Z) | 7 | 28.11.1998 | 4 | 24.10.1998 | 23.01.1999 | 14 |
Money Ain`t A Thang (Jermaine Dupri feat. Jay-Z) | 14 | 29.08.1998 | 2 | 15.08.1998 | 05.09.1998 | 4 |
My All (My All / Stay Awhile (So So Def Mix)) | 10 | 06.06.1998 | 2 | 16.05.1998 | 11.07.1998 | 9 |
Do Your Thing (7 Mile) | 13 | 13.06.1998 | 2 | 16.05.1998 | 11.07.1998 | 9 |
My Way (Usher) | 3 | 04.07.1998 | 1 | 16.05.1998 | 25.07.1998 | 11 |
All That I Am (Joe) | 14 | 06.06.1998 | 1 | 02.05.1998 | 06.06.1998 | 6 |
Beep Me 911 (Missy Misdemeanor Elliott feat. 702) | 8 | 28.02.1998 | 1 | 07.02.1998 | 28.03.1998 | 8 |
Breakdown | 9 | 07.03.1998 | 1 | 07.02.1998 | 21.03.1998 | 7 |
Dangerous (Busta Rhymes) | 12 | 31.01.1998 | 3 | 13.12.1997 | 21.02.1998 | 9 |
Good Girls (Joe) | 7 | 17.01.1998 | 1 | 22.11.1997 | 31.01.1998 | 9 |
Nice And Slow (Usher) | 1 | 17.01.1998 | 2 | 22.11.1997 | 04.04.1998 | 17 |
Butterfly | 6 | 06.12.1997 | 1 | 15.11.1997 | 20.12.1997 | 6 |
Sock It 2 Me (Missy Misdemeanor Elliott feat. Da Brat) | 3 | 15.11.1997 | 2 | 18.10.1997 | 20.12.1997 | 10 |
All Cried Out (Allure feat. 112) | 8 | 01.11.1997 | 2 | 04.10.1997 | 22.11.1997 | 8 |
Put Your Hands Where My Eyes Could See (Busta Rhymes) | 2 | 15.11.1997 | 1 | 20.09.1997 | 22.11.1997 | 10 |
Honey | 1 | 04.10.1997 | 1 | 16.08.1997 | 18.10.1997 | 10 |
The Love Scene (Joe) | 1 | 13.09.1997 | 1 | 09.08.1997 | 11.10.1997 | 10 |
You Make Me Wanna... (Usher) | 1 | 06.09.1997 | 1 | 09.08.1997 | 06.12.1997 | 18 |
The Rain (Supa Dupa Fly) (Missy Misdemeanor Elliott) | 3 | 16.08.1997 | 1 | 09.08.1997 | 23.08.1997 | 3 |
*Until 01.01.2000 only top 20 positions in calculation.
I got access to the charts since August in 1997, so the first complete chart run is by Honey.
Until the end of 1998 this chart was called Gavin Urban Airplay Chart. Then they introduced a new chart called Gavin Rhythm Crossover Airplay Chart and I thought this is the chart is the follow to the Urban chart. Meanwhile they have another Urban chart.
Year End Chart Of 2000:
No. 2 - Joe - I Wanna Know
No. 5 - Jay-Z - Big Pimpin`
No. 18 - Missy Elliott - Hot Boyz
No. 45 - Lil Bow Wow - Bounce With Me
No. 46 - Mariah Carey & Joe - Thank God I Found You
No. 48 - Mariah Carey - Heartbreaker
Jump to: Adult Contemporary - Rhythm Cross Over (Urban) - Top
Album Title | Peak | Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks In Top 40/20* |
---|---|---|---|---|---|---|
Roll Out (My Business) (Ludacris) | 26 | 02.03.2002 | 1 | 23.02.2002 | 02.03.2002+26(36) | 2 |
Always On Time (Ja Rule feat. Ashanti) | 8 | 02.03.2002 | 1 | 12.01.2002 | 02.03.2002+8(9) | 8 |
U Got It Bad (Usher) | 3 | 12.01.2002 | 4 | 10.11.2001 | 02.03.2002+9(5) | 16 |
Livin` It Up (Ja Rule feat. Case) | 8 | 22.12.2001 | 1 | 03.11.2001 | 02.03.2002+28(26) | 17 |
One Minute Man (Missy "Misdemeanor" Elliott feat. Ludacris (feat. Jay-Z)) | 32 | 03.11.2001 | 3 | 13.10.2001 | 08.12.2001 | 9 |
Izzo (H.O.V.A.) (Jay-Z) | 23 | 03.11.2001 | 2 | 06.10.2001 | 24.11.2001 | 8 |
U Remind Me (Usher) | 6 | 29.09.2001 | 3 | 14.07.2001 | 01.12.2001 | 21 |
Loverboy | 34 | 14.07.2001 | 1 | 30.06.2001 | 28.07.2001 | 5 |
Get Ur Freak On (Missy "Misdemeanor" Elliott) | 19 | 28.07.2001 | 1 | 02.06.2001 | 25.08.2001 | 13 |
Put It On Me (Ja Rule feat. Lil` Mo & Vita) | 21 | 28.04.2001 | 1 | 24.02.2001 | 12.05.2001 | 12 |
Stutter (Joe (feat. Mystikal)) | 12 | 05.05.2001 | 3 | 24.02.2001 | 02.06.2001 | 15 |
What`s Your Fantasy (Ludacris feat. Shawna) | 38 | 16.12.2000 | 3 | 16.12.2000 | 13.01.2001 | 4 |
My Everything (98 Degrees) | 13 | 27.01.2001 | 1 | 25.11.2000 | 17.02.2001 | 12 |
Pop Ya Collar (Usher) | 34 | 25.11.2000 | 1 | 25.11.2000 | 02.12.2000 | 2 |
Between Me And You (Ja Rule feat. Christina Milian) | 31 | 16.12.2000 | 2 | 25.11.2000 | 03.02.2001 | 10 |
Give Me Just One Night (Una Noche) (98 Degrees) | 8 | 16.09.2000 | 1 | 19.08.2000 | 21.10.2000 | 10 |
Swear It Again (Westlife) | 19 | 08.07.2000 | 1 | 08.07.2000 | 08.07.2000 | 1 |
I Wanna Know (Joe) | 5 | 05.08.2000 | 2 | 20.05.2000 | 02.09.2000 | 16 |
This Gift (98 Degrees) | 20 | 18.12.1999 | 1 | 18.12.1999 | 18.12.1999 | 1 |
Heartbreaker | 15 | 20.11.1999 | 1 | 20.11.1999 | 27.11.1999 | 2 |
I Do (Cherish You) (98 Degrees) | 6 | 25.09.1999 | 3 | 31.07.1999 | 13.11.1999 | 16 |
The Hardest Thing (98 Degrees) | 4 | 24.04.1999 | 3 | 20.03.1999 | 03.07.1999 | 15 |
I Still Believe | 17 | 27.03.1999 | 1 | 27.02.1999 | 27.03.1999 | 5 |
Because Of You (98 Degrees) | 11 | 05.12.1998 | 1 | 14.11.1998 | 26.12.1998 | 7 |
My All (My All / Stay Awhile (So So Def Mix)) | 12 | 06.06.1998 | 1 | 25.04.1998 | 04.07.1998 | 11 |
Nice And Slow (Usher) | 19 | 25.04.1998 | 1 | 28.03.1998 | 25.04.1998 | 3 |
You Make Me Wanna... (Usher) | 6 | 29.11.1997 | 3 | 18.10.1997 | 14.03.1998 | 20 |
Butterfly | 9 | 15.11.1997 | 1 | 18.10.1997 | 06.12.1997 | 8 |
All Cried Out (Allure feat. 112) | 7 | 29.11.1997 | 2 | 27.09.1997 | 24.01.1998 | 16 |
Invisible Man (98 Degrees) | 10 | 27.09.1997 | 1 | 09.08.1997 | 18.10.1997 | 11 |
Honey | 6 | 06.09.1997 | 3 | 09.08.1997 | 18.10.1997 | 11 |
*Until 01.01.2000 only top 20 positions in calculation.
I got access to the charts since August in 1997, so the first complete chart run is by Honey.
Year End Chart Of 2000:
No. 21 - Joe - I Wanna Know
Jump to: Adult Contemporary - Rhythm Cross Over (Urban) - Top