MARIAH FAN CHART |
Pic Of Week Screen-Captures |
Infos Rainbow |
|||
Chartdata | Latest Chart Positions and Anniversaries | Guide | News (E + D) | My Chart | |
...by Title: | Current Hits | Butterfly - Album + Singles | #1's (Ones) + Singles | Others | |
...by Charts: | Billboard (USA) | United Kingdom | Canada | Internet | MTV European Top 20 |
...by Charts: | Germany | France | Switzerland | Sweden | Sources |
Europe |
Song Title | Peak | Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks In Top 100 |
---|---|---|---|---|---|---|
Flying Without Wings (Westlife) | 10 | 06.11.1999 | 1 | 06.11.1999 | 18.12.1999+ | 7 |
Heartbreaker | 4 | 13.11.1999 | 3 | 16.10.1999 | 18.12.1999+ | 10 |
365 Days (Lutricia McNeal) | 67 | 09.10.1999 | 1 | 02.10.1999 | 06.11.1999 | 6 |
All N My Grill (Missy Misdemeanor Elliott feat. Nicole & Big Boi / MC Solaar) | 31 | 09.10.1999 | 2 | 18.09.1999 | 11.12.1999 | 13 |
If I Let You Go (Westlife) | 8 | 28.08.1999 | 1 | 28.08.1999 | 27.11.1999 | 14 |
Georgy Porgy (Eric Benet feat. Faith Evans) | 93 | 07.08.1999 | 1 | 07.08.1999 | 07.08.1999 | 1 |
Hate Me Now (Nas feat. Puff Daddy) | 45 | 31.07.1999 | 1 | 05.06.1999 | 11.09.1999 | 13 |
Secret Love (Kelly Price) | 91 | 15.05.1999 | 1 | 15.05.1999 | 15.05.1999 | 1 |
Swear It Again (Westlife) | 6 | 22.05.1999 | 1 | 08.05.1999 | 24.07.1999 | 12 |
I Still Believe | 30 | 17.04.1999 | 2 | 27.03.1999 | 29.05.1999 | 10 |
Can I Get A... (Jay-Z feat. Amil (of Major Coins) & Ja Rule) | 48 | 20.03.1999 | 1 | 13.03.1999 | 19.06.1999 | 15 |
The Greatest Love You`ll Never Know (Lutricia McNeal) | 85 | 26.12.1998 | 1 | 26.12.1998 | 09.01.1999 | 3 |
When You Believe | 2 | 26.12.1998 | 1 | 19.12.1998 | 01.05.1999 | 20 |
True To Your Heart (98 Degrees & Stevie Wonder) | 68 | 02.01.1999 | 1 | 12.12.1998 | 30.01.1999 | 8 |
Hard Knock Life (Ghetto Anthem) (Jay-Z) | 6 | 19.12.1998 | 2 | 12.12.1998 | 24.04.1999 | 20 |
Sweetheart | 63 | 12.12.1998 | 1 | 28.11.1998 | 26.12.1998 | 5 |
Friend Of Mine (Kelly Price) | 74 | 14.11.1998 | 1 | 14.11.1998 | 14.11.1998 | 1 |
Someone Loves You Honey (Lutricia McNeal) | 34 | 10.10.1998 | 1 | 03.10.1998 | 24.10.1998 | 4 |
Hit `em Wit Da Hee (Missy Misdemeanor Elliott feat. Lil` Kim) | 85 | 29.08.1998 | 1 | 29.08.1998 | 29.08.1998 | 1 |
Needin` U (David Morales presents The Face) | 36 | 22.08.1998 | 1 | 22.08.1998 | 19.09.1998 | 5 |
My All | 9 | 27.06.1998 | 1 | 06.06.1998 | 10.10.1998 | 19 |
Stranded (Lutricia McNeal) | 10 | 06.06.1998 | 1 | 30.05.1998 | 31.10.1998 | 23 |
This Is How We Party (S.O.A.P.) | 21 | 31.10.1998 | 2 | 16.05.1998 | 16.01.1999 | 32 |
Nice And Slow (Usher) | 85 | 09.05.1998 | 1 | 09.05.1998 | 09.05.1998 | 1 |
Beep Me 911 (Missy Misdemeanor Elliott feat. 702) | 69 | 02.05.1998 | 1 | 02.05.1998 | 02.05.1998 | 1 |
Wishing On A Star (Jay-Z feat. Gwen Dickey) | 48 | 28.02.1998 | 1 | 21.02.1998 | 14.03.1998 | 4 |
All Cried Out (Allure feat. 112) | 35 | 17.01.1998 | 1 | 17.01.1998 | 28.03.1998 | 11 |
You Make Me Wanna... (Usher) | 8 | 07.02.1998 | 2 | 13.12.1997 | 02.05.1998 | 20 |
Butterfly | 61 | 27.12.1997 | 2 | 13.12.1997 | 17.01.1998 | 6 |
Sunshine (Jay-Z feat. Babyface & Foxy Brown) | 95 | 01.11.1997 | 2 | 01.11.1997 | 08.11.1997 | 2 |
Honey | 16 | 27.09.1997 | 1 | 13.09.1997 | 15.11.1997 | 10 |
The Rain (Supa Dupa Fly) (Missy Misdemeanor Elliott) | 92 | 06.09.1997 | 1 | 06.09.1997 | 06.09.1997 | 1 |
Every Time I Close My Eyes (Babyface feat. Kenny G & Mariah Carey) | 48 | 22.03.1997 | 1 | 15.03.1997 | 29.03.1997 | 3 |
Affirmative Action (Nas feat. the Firm: Nas, Az, Foxy Brown and Cormega) | 14 | 08.02.1997 | 1 | 08.02.1997 | 26.04.1997 | 12 |
Street Dreams (Nas) | 83 | 01.02.1997 | 1 | 01.02.1997 | 08.02.1997 | 2 |
The Message (Nas) | 80 | 18.01.1997 | 1 | 11.01.1997 | 01.02.1997 | 4 |
Snoop`s Upside Ya Head (Snoop Doggy Dogg feat. Charlie Wilson) | 47 | 28.12.1996 | 1 | 21.12.1996 | 01.02.1997 | 5 |
Ain`t That Just The Way (Lutricia McNeal) | 10 | 01.11.1997 | 1 | 23.11.1996 | 14.03.1998 | 35 |
In The Ghetto (David Morales & The Bad Yard Club) | 90 | 31.08.1996 | 1 | 31.08.1996 | 31.08.1996 | 1 |
If I Ruled The World (Imagine That) (Nas) | 5 | 26.10.1996 | 1 | 24.08.1996 | 28.12.1996 | 19 |
Always Be My Baby | 19 | 06.07.1996 | 1 | 22.06.1996 | 10.08.1996 | 8 |
Open Arms | 39 | 24.02.1996 | 1 | 24.02.1996 | 30.03.1996 | 6 |
One Sweet Day | 6 | 13.01.1996 | 2 | 16.12.1995 | 04.05.1996 | 21 |
Fantasy | 5 | 28.10.1995 | 1 | 28.10.1995 | 27.01.1996 | 14 |
I got access to the charts since October 28th, 1995, so the first complete chart run is by One Sweet Day.
One Sweet Day was at 28 on the year end chart of 1996. In the 21 weeks on the chart it peaked at No 6.
The Eurochart Hot 100 Singles is compiled by Music & Media and based on the following national singles sales charts:
Song Title | Peak | Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks In Top 10 |
---|---|---|---|---|---|---|
Rainbow | 1 | 20.11.1999 | 1 | 20.11.1999 | 04.12.1999 | 3 |
#1's (Ones) | 5 | 19.12.1998 | 3 | 12.12.1998 | 13.02.1999 | 10 |
My Love Is Your Love (Whitney Houston) | 1 | 21.08.1999 | 6 | 05.12.1998 | 16.10.1999 | 17 |
VH1 Divas Live (Mariah Carey, G. Estefan,A.Franklin,S.Twain,C.Dion) | 9 | 31.10.1998 | 1 | 31.10.1998 | 07.11.1998 | 2 |
Butterfly | 2 | 04.10.1997 | 2 | 04.10.1997 | 18.10.1997 | 3 |
For this chart I have only the top 10 entries. I got no access to data before Butterfly.