MARIAH FAN CHART |
Pic Of Week Screen-Captures |
Infos Rainbow |
|||
Chartdata | Latest Chart Positions and Anniversaries | Guide | News (E + D) | My Chart | |
...by Title: | Current Hits | Butterfly - Album + Singles | #1's (Ones) + Singles | Rainbow | |
...by Charts: | Billboard (USA) | United Kingdom | Canada | France | EuroCharts |
...by Charts: | Tokio Hot 100 | Australia | Germany | Sweden | Sources |
Global 100 |
Please vote for MARIAH on the Global 100 charts!
It's Easy! Simply click on the links below.
Can`t Take That Away (Mariah's Theme) on the Global100.com singles chart
RAINBOW on the Global100.com album chart
Mariah Carey on the Global100.com Female Celebrities chart
My Homepage on the Global100.com Homepages chart
In the 49th week My homepage is at 35 on the Global 100 Homepages.
Mariah's Diary is in the 56th week at 21.
Jump To: Album Charts - Female Stars
Song Title | Peak | Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks In Top 100 |
---|---|---|---|---|---|---|
Stutter (Joe (feat. Mystikal)) | 48 | 07.04.2001 | 1 | 07.04.2001 | 14.04.2001+75(48) | 2 |
Always Be My Baby | 80 | 10.02.2001 | 1 | 03.02.2001 | 10.02.2001 | 2 |
What Makes A Man (Westlife) | 87 | 10.03.2001 | 1 | 27.01.2001 | 31.03.2001 | 3 |
Where Are You Christmas (Faith Hill (song written by Mariah Carey)) | 96 | 13.01.2001 | 1 | 13.01.2001 | 20.01.2001 | 2 |
My Love (Westlife) | 71 | 13.01.2001 | 1 | 18.11.2000 | 07.04.2001 | 6 |
Give Me Just One Night (Una Noche) (98 Degrees) | 23 | 28.10.2000 | 1 | 30.09.2000 | 09.12.2000 | 11 |
Crybaby | 4 | 15.07.2000 | 1 | 24.06.2000 | 14.04.2001+10(9) | 43 |
Can`t Take That Away (Mariah`s Theme) | 2 | 26.08.2000 | 8 | 27.05.2000 | 14.04.2001+7(2) | 47 |
I Wanna Know (Joe) | 61 | 27.05.2000 | 1 | 20.05.2000 | 22.07.2000 | 8 |
Fool Again (Westlife) | 51 | 03.06.2000 | 1 | 15.04.2000 | 16.09.2000 | 12 |
Against All Odds (Take A Look At Me Now) | 1 | 13.05.2000 | 3 | 25.03.2000 | 14.04.2001+9(8) | 56 |
Why You Follow Me (Eric Benet) | 85 | 29.01.2000 | 1 | 29.01.2000 | 29.01.2000 | 1 |
Thank God I Found You | 1 | 12.02.2000 | 5 | 08.01.2000 | 16.12.2000 | 50 |
I Have A Dream / Seasons In The Sun (Westlife) | 7 | 05.02.2000 | 1 | 08.01.2000 | 27.05.2000 | 19 |
Nastradamus (Nas) | 62 | 15.01.2000 | 1 | 01.01.2000 | 05.02.2000 | 6 |
Hot Boyz (Missy Misdemeanor Elliott feat. NAS, Eve & Q-Tip) | 52 | 05.02.2000 | 1 | 11.12.1999 | 26.02.2000 | 12 |
Flying Without Wings (Westlife) | 2 | 08.01.2000 | 1 | 13.11.1999 | 04.03.2000 | 17 |
I Do (Cherish You) (98 Degrees) | 33 | 25.12.1999 | 1 | 30.10.1999 | 26.02.2000 | 18 |
Girl`s Best Friend (Jay-Z) | 70 | 02.10.1999 | 2 | 02.10.1999 | 30.10.1999 | 5 |
Jigga My Nigga (Ruff Ryders feat. Jay-Z) | 86 | 11.09.1999 | 2 | 11.09.1999 | 25.09.1999 | 3 |
Heartbreaker | 1 | 02.10.1999 | 3 | 11.09.1999 | 26.08.2000 | 51 |
If I Let You Go (Westlife) | 5 | 23.10.1999 | 2 | 28.08.1999 | 22.01.2000 | 22 |
All N My Grill (Missy Misdemeanor Elliott feat. Nicole & Big Boi / MC Solaar) | 33 | 18.09.1999 | 1 | 28.08.1999 | 11.12.1999 | 16 |
Can I Get A... (Jay-Z feat. Amil (of Major Coins) & Ja Rule) | 87 | 21.08.1999 | 1 | 14.08.1999 | 28.08.1999 | 3 |
Holla Holla (Ja Rule) | 96 | 26.06.1999 | 2 | 26.06.1999 | 10.07.1999 | 3 |
The Hardest Thing (98 Degrees) | 25 | 17.07.1999 | 1 | 26.06.1999 | 09.10.1999 | 16 |
She`s A Bitch (Missy "Misdemeanor" Elliott) | 35 | 24.07.1999 | 1 | 19.06.1999 | 21.08.1999 | 10 |
Hate Me Now (Nas feat. Puff Daddy) | 55 | 03.07.1999 | 2 | 12.06.1999 | 28.08.1999 | 12 |
Swear It Again (Westlife) | 74 | 05.06.1999 | 1 | 22.05.1999 | 05.06.1999 | 3 |
Georgy Porgy (Eric Benet feat. Faith Evans) | 47 | 12.06.1999 | 3 | 22.05.1999 | 24.07.1999 | 10 |
I Still Believe | 1 | 20.03.1999 | 5 | 20.02.1999 | 23.10.1999 | 36 |
When You Believe | 1 | 09.01.1999 | 4 | 05.12.1998 | 11.09.1999 | 41 |
True To Your Heart (98 Degrees & Stevie Wonder) | 87 | 28.11.1998 | 2 | 28.11.1998 | 12.12.1998 | 3 |
Hard Knock Life (Ghetto Anthem) (Jay-Z) | 17 | 09.01.1999 | 1 | 28.11.1998 | 13.03.1999 | 16 |
Because Of You (98 Degrees) | 15 | 28.11.1998 | 1 | 17.10.1998 | 22.05.1999 | 32 |
Sweetheart | 1 | 24.10.1998 | 5 | 17.10.1998 | 03.04.1999 | 25 |
Still A G Thang (Snoop Dogg) | 58 | 03.10.1998 | 2 | 05.09.1998 | 24.10.1998 | 8 |
The City Is Mine (Jay-Z feat. Blackstreet) | 90 | 29.08.1998 | 1 | 15.08.1998 | 29.08.1998 | 3 |
No Question (Allure feat. LL Cool J) | 69 | 08.08.1998 | 2 | 25.07.1998 | 29.08.1998 | 6 |
My Way (Usher) | 44 | 27.06.1998 | 1 | 20.06.1998 | 19.09.1998 | 14 |
My All (My All / Stay Awhile (So So Def Mix)) | 1 | 23.05.1998 | 1 | 02.05.1998 | 28.11.1998 | 31 |
Beep Me 911 (Missy Misdemeanor Elliott feat. 702) | 76 | 18.04.1998 | 1 | 11.04.1998 | 25.04.1998 | 3 |
The Party Continues (Jermaine Dupri feat. Da Brat & Usher) | 79 | 28.03.1998 | 1 | 21.03.1998 | 04.04.1998 | 3 |
The Roof | 3 | 28.03.1998 | 2 | 07.03.1998 | 19.09.1998 | 29 |
Last Chance (Allure) | 4 | 07.03.1998 | 2 | 21.02.1998 | 28.11.1998 | 41 |
Breakdown | 5 | 28.02.1998 | 4 | 14.02.1998 | 06.06.1998 | 17 |
Nice And Slow (Usher) | 69 | 14.02.1998 | 1 | 31.01.1998 | 07.03.1998 | 6 |
Good Girls (Joe) | 91 | 20.12.1997 | 1 | 13.12.1997 | 27.12.1997 | 3 |
Butterfly | 1 | 29.11.1997 | 3 | 08.11.1997 | 18.04.1998 | 24 |
Sock It 2 Me (Missy Misdemeanor Elliott feat. Da Brat) | 52 | 22.11.1997 | 1 | 01.11.1997 | 29.11.1997 | 5 |
You Make Me Wanna... (Usher) | 63 | 24.01.1998 | 1 | 01.11.1997 | 14.02.1998 | 11 |
We Just Wanna Party With You (Snoop Doggy Dogg feat. JD) | 93 | 11.10.1997 | 1 | 11.10.1997 | 18.10.1997 | 2 |
The Rain (Supa Dupa Fly) (Missy Misdemeanor Elliott) | 84 | 27.09.1997 | 1 | 13.09.1997 | 01.11.1997 | 8 |
Invisible Man (98 Degrees) | 49 | 04.10.1997 | 1 | 13.09.1997 | 22.11.1997 | 11 |
Honey | 1 | 27.09.1997 | 7 | 30.08.1997 | 31.01.1998 | 23 |
All Cried Out (Allure feat. 112) | 2 | 08.11.1997 | 1 | 30.08.1997 | 21.03.1998 | 30 |
Every Time I Close My Eyes (Babyface feat. Kenny G & Mariah Carey) | 95 | 23.08.1997 | 1 | 23.08.1997 | 23.08.1997 | 1 |
I got access to the charts since August 1997, so only the chart runs for the singles from Butterfly are complete so far.
Mariah was in the top 10 from September 13th, 1997 to October 10th 1998 - 57 consecutive weeks.
In this period there were 8 weeks when Mariah got two songs in the top 10.
For voting instructions see Latest Chart Positions and Anniversaries
Here is the data of Mariah's previous hits. Taken from www.Worldcharts.nl archive
Song Title | Peak | Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks On Chart |
---|---|---|---|---|---|---|
Head Over Heels (Allure feat. Nas) | 73 | 12.05.1997 | 1 | 07.04.1997 | 05.07.1997 | 14 |
Forever | 1 | 16.09.1996 | 3 | 24.06.1996 | 15.03.1997 | 39 |
Always Be My Baby | 1 | 27.05.1996 | 5 | 01.04.1996* | 21.12.1996 | 39 |
Open Arms | 18 | 08.04.1996 | 3 | 01.04.1996* | 26.10.1996 | 31 |
One Sweet Day | 7 | 01.04.1996 | 2 | 01.04.1996* | 26.10.1996 | 31 |
* The first issue of the Internet Singles Top 100 was released on April 1st in 1996.
Album Title | Peak | Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks In Top 100 |
---|---|---|---|---|---|---|
Tha Last Meal (Snoop Dogg) | 77 | 24.02.2001 | 1 | 27.01.2001 | 14.04.2001+98(99) | 10 |
The Dynasty Roc La Familia (2000 - ) (Jay-Z) | 74 | 27.01.2001 | 1 | 06.01.2001 | 03.02.2001 | 5 |
Beware Of Dog (Lil` Bow Wow) | 64 | 27.01.2001 | 1 | 30.12.2000 | 24.02.2001 | 9 |
Vivo (Luis Miguel) | 27 | 10.03.2001 | 1 | 16.12.2000 | 14.04.2001+59(75) | 16 |
Revelation (98 Degrees) | 20 | 20.01.2001 | 1 | 14.10.2000 | 14.04.2001+63(50) | 27 |
The Notorious Kim (Lil` Kim) | 99 | 23.09.2000 | 2 | 23.09.2000 | 30.09.2000 | 2 |
My Name Is Joe (Joe) | 38 | 01.07.2000 | 1 | 10.06.2000 | 17.03.2001 | 11 |
Vol. 3... Life And Times Of S. Carter (Jay-Z) | 34 | 05.02.2000 | 1 | 15.01.2000 | 04.03.2000 | 5 |
Nastradamus (Nas) | 28 | 29.01.2000 | 1 | 18.12.1999 | 05.02.2000 | 8 |
This Christmas (98 Degrees) | 82 | 05.02.2000 | 1 | 27.11.1999 | 12.02.2000 | 6 |
Westlife (Westlife) | 17 | 22.01.2000 | 3 | 13.11.1999 | 18.11.2000 | 52 |
Rainbow | 1 | 25.12.1999 | 21 | 06.11.1999 | 14.04.2001+4(4) | 76 |
Venni Vetti Vecci (Ja Rule) | 94 | 21.08.1999 | 2 | 21.08.1999 | 04.09.1999 | 3 |
Da Real World (Missy "Misdemeanor" Elliott) | 21 | 18.12.1999 | 1 | 24.07.1999 | 22.01.2000 | 27 |
A Day In The Life (Eric Benet) | 60 | 05.06.1999 | 2 | 22.05.1999 | 24.07.1999 | 10 |
Live (Usher) (Usher) | 67 | 29.05.1999 | 1 | 15.05.1999 | 19.06.1999 | 6 |
I Am... (Nas) | 14 | 12.06.1999 | 2 | 24.04.1999 | 16.10.1999 | 26 |
#1's (Ones) | 1 | 26.12.1998 | 4 | 28.11.1998 | 28.10.2000 | 101 |
98 Degrees And Rising (98 Degrees) | 24 | 04.12.1999 | 3 | 14.11.1998 | 26.02.2000 | 68 |
Vol. 2... Hard Knock Life (Jay-Z) | 41 | 27.02.1999 | 1 | 07.11.1998 | 27.03.1999 | 21 |
VH1 Divas Live (Mariah Carey, G. Estefan,A.Franklin,S.Twain,C.Dion) | 33 | 28.11.1998 | 1 | 17.10.1998 | 27.02.1999 | 20 |
Life In 1472 - The Original Soundtrack (Jermaine Dupri) | 6 | 21.11.1998 | 1 | 15.08.1998 | 13.03.1999 | 31 |
My Way (Usher) | 25 | 21.03.1998 | 1 | 25.10.1997 | 04.07.1998 | 21 |
Daydream | 39 | 04.10.1997 | 1 | 20.09.1997 | 25.10.1997 | 6 |
Supa Dupa Fly (Missy "Misdemeanor" Elliott) | 51 | 20.12.1997 | 1 | 20.09.1997 | 28.02.1998 | 24 |
Allure (Allure) | 3 | 08.11.1997 | 4 | 20.09.1997 | 23.01.1999 | 71 |
Butterfly | 1 | 18.10.1997 | 8 | 20.09.1997 | 03.07.1999 | 94 |
Album Title | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Total Weeks In Chart | Daydream | 1 | 09.12.1996 | 1 | 01.01.1996 * | 25.10.1997 | 96 |
---|---|---|---|---|---|---|
Allure (Allure) | 3 | 20.09.1997 | 4 | before 08.1997 | 23.01.1999 | 85 |
* The first issue of the Internet Top 100 Album charts was on 1st January 1996.
Date | Number | Months on chart |
---|---|---|
February 1st, 2001 | 3 | 35 |
January 1st, 2001 | 6 | 34 |
December 1st, 2000 | 4 | 33 |
November 1st, 2000 | 2 | 32 |
October 1st, 2000 | 2 | 31 |
September 1st, 2000 | 2 | 30 |
August 1st, 2000 | 1 | 29 |
July 1st, 2000 | 1 | 28 |
June 1st, 2000 | 5 | 27 |
May 1st, 2000 | 9 | 26 |
April 1st, 2000 | 14 | 25 |
March 6th, 2000 | 8 | 24 |
February 7th, 2000 | 10 | 23 |
January 3rd, 2000 | 7 | 22 |
December 1st, 1999 | 6 | 21 |
November 1st, 1999 | 8 | 20 |
October 1st, 1999 | 7 | 19 |
September 6th, 1999 | 6 | 18 |
August 2nd, 1999 | 6 | 17 |
July 5th, 1999 | 6 | 16 |
June 7th, 1999 | 6 | 15 |
May 3rd, 1999 | 6 | 14 |
April 5th, 1999 | 6 | 13 |
March 1st, 1999 | 5 | 12 |
February 1st, 1999 | 5 | 11 |
January 4th, 1999 | 6 | 10 |
December 7, 1998 | 6 | 9 |
November 2, 1998 | 4 | 8 |
October 5, 1998 | 3 | 7 |
September 7, 1998 | 3 | 6 |
August 3, 1998 | 3 | 5 |
July 6, 1998 | 1 | 4 |
June 1, 1998 | 1 | 3 |
May 4, 1998 | 1 | 2 |
April 6, 1998 * | 2 | 1 |
* First Issue of this monthly chart.