Picture Of The Week |
Screen Captures | Infos | ||
Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
Chartdata by Album / Single: | Complete List | |||
Chartdata by Country / Chart: | Source Links | |||
Chart Data Of More Than 50 Other Artists | Xavier Naidoo - Chris Brown - Mary J. Blige | Madonna - James Blunt | Pussycat Dolls - Kanye West |
Tokio Hot 100 |
Song Title | Peak | Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks In Top 100/10* |
---|---|---|---|---|---|---|
Don`t Forget About Us - Mariah Carey | 57 | 21.01.2006 | 1 | 07.01.2006 | 21.01.2006 | 3 |
Shake It Off - Mariah Carey | 51 | 17.09.2005 | 1 | 10.09.2005 | 24.09.2005 | 3 |
Friends - Mariah Carey feat. N.O.R.E. & Big Pun | 85 | 03.09.2005 | 1 | 27.08.2005 | 03.09.2005 | 2 |
We Belong Together - Mariah Carey | 34 | 23.07.2005 | 1 | 18.06.2005 | 18.02.2006 | 10 |
Stay The Night - Mariah Carey | 81 | 09.04.2005 | 2 | 09.04.2005 | 16.04.2005 | 2 |
Say Something - Mariah Carey feat. Snoop Dogg | 80 | 09.04.2005 | 1 | 09.04.2005 | 23.04.2005 | 2 |
It`s Like That - Mariah Carey | 1 | 09.04.2005 | 2 | 05.02.2005 | 28.05.2005 | 17 |
U Make Me Wanna - Jadakiss feat. Mariah Carey | 77 | 11.12.2004 | 1 | 11.12.2004 | 11.12.2004 | 1 |
Boy (I Need You) - Mariah Carey feat. Cam`Ron | 80 | 15.03.2003 | 1 | 08.03.2003 | 29.03.2003 | 4 |
Through The Rain - Mariah Carey | 2 | 30.11.2002 | 2 | 05.10.2002 | 08.02.2003 | 19 |
Never Too Far / Hero (Medley) - Mariah Carey | 5 | 29.12.2001 | 1 | 15.12.2001 | 26.01.2002 | 7 |
Don`t Stop (Funkin` 4 Jamaica) - Mariah Carey feat. Mystikal | 62 | 20.10.2001 | 1 | 29.09.2001 | 20.10.2001 | 4 |
Reflections (Care Enough) - Mariah Carey | 19 | 29.09.2001 | 1 | 01.09.2001 | 03.11.2001 | 10 |
Loverboy - Mariah Carey feat. Cameo (& Ludacris, Da Brat, Shawnna & Twenty II) | 1 | 01.09.2001 | 2 | 23.06.2001 | 03.11.2001 | 20 |
Where Are You Christmas - Faith Hill (song written by Mariah Carey) | 89 | 23.12.2000 | 1 | 23.12.2000 | 23.12.2000 | 1 |
Against All Odds (Take A Look At Me Now) - Mariah Carey (feat. Westlife) | 41 | 21.10.2000 | 1 | 14.10.2000 | 18.11.2000 | 6 |
Thank God I Found You - Mariah Carey feat. Joe & 98 Degrees (feat. Nas) | 19 | 08.01.2000 | 1 | 04.12.1999 | 01.04.2000 | 17 |
Heartbreaker - Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott) | 1 | 13.11.1999 | 3 | 28.08.1999 | 18.03.2000 | 30 |
I Still Believe - Mariah Carey (feat. Krayzie Bone & Da Brat - Damizza remix) | 14 | 13.03.1999 | 3 | 13.02.1999 | 15.05.1999 | 14 |
When You Believe - Mariah Carey & Whitney Houston | 1 | 05.12.1998 | 4 | 14.11.1998 | 27.02.1999 | 16 |
Sweetheart - Mariah Carey & Jermaine Dupri | 34 | 22.08.1998 | 1 | 08.08.1998 | 05.09.1998 | 5 |
Butterfly - Mariah Carey | 9 | 22.11.1997 | 1 | 27.09.1997 | 14.02.1998 | 21 |
Honey - Mariah Carey (feat. Mase & The Lox / feat. Da Brat & JD) | 1 | 20.09.1997 | 4 | 09.08.1997 | 29.11.1997 | 17 |
Every Time I Close My Eyes - Babyface feat. Kenny G & Mariah Carey | 2 | 23.11.1996 | 3 | 16.11.1996 | 01.02.1997 | 11 |
Always Be My Baby - Mariah Carey (feat. Xscape & Da Brat) | 10 | 20.04.1996 | 1 | 20.04.1996 | 20.04.1996 | 1 |
One Sweet Day - Mariah Carey & Boyz II Men | 4 | 30.12.1995 | 1 | 23.12.1995 | 20.01.1996 | 5 |
Fantasy - Mariah Carey (feat. ODB) | 1 | 14.10.1995 | 4 | 14.10.1995 | 02.12.1995 | 8 |
All I Want For Christmas Is You - Mariah Carey | 1 | 31.12.1994 | 1 | 31.12.1994 | 31.12.1994 | 1 |
*Fantasy till Head Over Heels (by Allure) I have only the top 10 positions.
From All I Want For Christmas I only have the week when it was Number One.
The first complete chart run with Top 100 positions is Honey.
2002:
24. Through The Rain - Mariah Carey
2001:
15. Loverboy - Mariah Carey
2000:
no entry
1998:
15. Ain`t That Just The Way - Lutricia McNeal
1997:
3. Honey - Mariah Carey
15. Head Over Heels - Allure feat. Nas
20. Every Time I Close My Eyes - Babyface feat. Kenny G. & Mariah Carey
1996:
21. One Sweet Day - Mariah Carey & Boys II Men
28. Always Be My Baby - Mariah Carey
1995:
15. Fantasy - Mariah Carey
No data before 1995.
On January 31st, 2004 the following article was posted on MariahConnection.com:
DID YOU KNOW? 1/31/2004End of Article from MariahConnection.com.