![]() |
Solid Gold Chart by Stephan |
The Sources Chartdata Sites |
||
Mariah Carey Chartdata: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Chart Data Of More Than 50 Other Artists: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Updated: 11.08.2015 18:36:25 | Official Website: www.jamesblunt.com | ||
![]() |
James Blunt | ![]() |
Sorted descending by First Week On Chart.
Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
---|---|---|---|---|---|---|---|---|
When I Find Love Again James Blunt | World Chart Show (worldwide Airplay) | ![]() | 31 | 18.04.2015 | 1 | 21.03.2015 | 18.04.2015 | 5 |
When I Find Love Again EP James Blunt | Australia Top 100 Album (100/50) | ![]() | 36 | 15.11.2014 | 1 | 15.11.2014 | 15.11.2014 | 1 |
When I Find Love Again James Blunt | Australia Top 100 Singles (100/50) | ![]() | 27 | 22.11.2014 | 1 | 15.11.2014 | 29.11.2014 | 3 |
When I Find Love Again James Blunt | UK Top 75 Singles (75/40) | 78 | 15.11.2014 | 1 | 15.11.2014 | 15.11.2014 | 1 | |
When I Find Love Again James Blunt | Germany Top 100 Singles | ![]() | 78 | 20.12.2014 | 1 | 08.11.2014 | 14.03.2015 | 10 |
Some Kind Of Trouble James Blunt | United World Chart Top 40 Album | ![]() | 6 | 27.11.2010 | 1 | 27.11.2010 | 12.03.2011 | 16 |
Stay The Night James Blunt | Australia Top 100 Singles (100/50) | ![]() | 10 | 18.12.2010 | 1 | 27.11.2010 | 11.06.2011 | 18 |
Some Kind Of Trouble James Blunt | Germany Top 100 Album (50) | ![]() | 2 | 20.11.2010 | 1 | 20.11.2010 | 02.04.2011 | 19 |
Some Kind Of Trouble James Blunt | UK Top 75 Album (100/75/40) | ![]() | 4 | 20.11.2010 | 1 | 20.11.2010 | 26.03.2011 | 19 |
Some Kind Of Trouble James Blunt | Australia Top 100 Album (100/50) | ![]() | 5 | 04.06.2011 | 1 | 20.11.2010 | 30.07.2011 | 32 |
Some Kind Of Trouble James Blunt | New Zealand Top 50 Album (40) | ![]() | 7 | 20.11.2010 | 1 | 20.11.2010 | 19.03.2011 | 17 |
Some Kind Of Trouble James Blunt | Switzerland Top 100 Album | ![]() | 1 | 20.11.2010 | 1 | 20.11.2010 | 01.10.2011 | 44 |
Some Kind Of Trouble James Blunt | Canada Top 50 Album | ![]() | 6 | 20.11.2010 | 1 | 20.11.2010 | 19.02.2011 | 10 |
Some Kind Of Trouble James Blunt | Austria Top 75 Album | ![]() | 3 | 20.11.2010 | 1 | 20.11.2010 | 21.05.2011 | 26 |
Stay The Night James Blunt | Canada Airplay: The Hits Chart Top 100 (BDS) | ![]() | 88 | 27.11.2010 | 1 | 20.11.2010 | 14.05.2011 | 8 |
Stay The Night James Blunt | Eurochart Hot 100 Singles | ![]() | 8 | 13.11.2010 | 1 | 13.11.2010 | 11.12.2010 | 5 |
Stay The Night James Blunt | Austria Top 75 Singles | ![]() | 6 | 20.11.2010 | 1 | 06.11.2010 | 19.02.2011 | 15 |
Stay The Night James Blunt | United World Chart Singles And Airplay (40) | ![]() | 21 | 11.12.2010 | 1 | 06.11.2010 | 05.02.2011 | 11 |
Stay The Night James Blunt | Switzerland Top 100 Singles | ![]() | 1 | 06.11.2010 | 1 | 06.11.2010 | 30.04.2011 | 22 |
Stay The Night James Blunt | Germany Top 100 Singles | ![]() | 4 | 06.11.2010 | 1 | 06.11.2010 | 07.05.2011 | 27 |
Stay The Night James Blunt | UK Top 75 Singles (75/40) | 26 | 20.11.2010 | 1 | 06.11.2010 | 11.12.2010 | 6 | |
Stay The Night James Blunt | Solid Gold (Chart by Stephan) | ![]() | 32 | 20.11.2010 | 1 | 06.11.2010 | 20.11.2010 | 3 |
Stay The Night James Blunt | Ireland Top 50 Singles (50/30) | ![]() | 28 | 06.11.2010 | 1 | 30.10.2010 | 20.11.2010 | 4 |
Stay The Night James Blunt | World Chart Show (worldwide Airplay) | ![]() | 2 | 18.12.2010 | 1 | 23.10.2010 | 05.02.2011 | 14 |
Les Sessions Lost Souls James Blunt | France Top 150 Album | ![]() | 39 | 29.11.2008 | 1 | 29.11.2008 | 14.02.2009 | 11 |
Love, Love, Love James Blunt | Switzerland Top 100 Singles | ![]() | 59 | 22.11.2008 | 1 | 22.11.2008 | 06.12.2008 | 3 |
Carry You Home James Blunt | Brasil Top 100 Singles | ![]() | 20 | 22.11.2008 | 2 | 11.10.2008 | 14.03.2009 | 22 |
Carry You Home James Blunt | Austria Top 75 Singles | ![]() | 50 | 15.11.2008 | 1 | 19.07.2008 | 15.11.2008 | 7 |
Carry You Home James Blunt | Germany Top 100 Singles | ![]() | 43 | 19.07.2008 | 1 | 19.07.2008 | 13.09.2008 | 9 |
Carry You Home James Blunt | UK Top 75 Singles (75/40) | 20 | 05.04.2008 | 1 | 29.03.2008 | 26.04.2008 | 5 | |
Carry You Home James Blunt | World Chart Show (worldwide Airplay) | ![]() | 25 | 24.05.2008 | 1 | 29.03.2008 | 31.05.2008 | 10 |
Je Realise Sinik (feat. James Blunt) | Switzerland Top 100 Singles | ![]() | 38 | 05.04.2008 | 2 | 15.03.2008 | 24.05.2008 | 11 |
Je Realise Sinik (feat. James Blunt) | France Top 100 Singles | ![]() | 3 | 01.03.2008 | 3 | 01.03.2008 | 13.09.2008 | 26 |
Same Mistake James Blunt | Radio+Records Airplay - Hot AC (40/30) | ![]() | 32 | 23.02.2008 | 1 | 02.02.2008 | 23.02.2008 | 4 |
Back To Bedlam James Blunt | New Zealand Top 50 Album (40) | ![]() | 1 | 03.09.2005 | 12 | 06.08.2005 | 16.09.2006 | 59 |
Back To Bedlam James Blunt | Australia Top 100 Album (100/50) | ![]() | 1 | 03.09.2005 | 12 | 06.08.2005 | 10.11.2007 | 77 |
You`re Beautiful James Blunt | United World Chart Singles And Airplay (40) | ![]() | 2 | 11.02.2006 | 4 | 16.07.2005 | 08.07.2006 | 52 |
Back To Bedlam James Blunt | United World Chart Top 40 Album | ![]() | 1 | 04.02.2006 | 5 | 18.06.2005 | 28.10.2006 | 72 |
Back To Bedlam James Blunt | Switzerland Top 100 Album | ![]() | 1 | 13.08.2005 | 10 | 18.06.2005 | 10.05.2008 | 100 |
You`re Beautiful James Blunt | UK Top 75 Singles (75/40) | 1 | 23.07.2005 | 5 | 11.06.2005 | 24.08.2013 | 43 | |
You`re Beautiful James Blunt | Ireland Top 50 Singles (50/30) | ![]() | 1 | 23.07.2005 | 4 | 04.06.2005 | 22.10.2005 | 21 |
Back To Bedlam James Blunt | France Top 150 Album | ![]() | 2 | 23.07.2005 | 7 | 28.05.2005 | 19.05.2007 | 97 |
High James Blunt | Italy Top 50 Singles | ![]() | 3 | 28.05.2005 | 1 | 21.05.2005 | 29.10.2005 | 21 |
Back To Bedlam James Blunt | Italy Top 50 Album | ![]() | 5 | 06.08.2005 | 1 | 26.03.2005 | 27.05.2006 | 50 |
Back To Bedlam James Blunt | UK Top 75 Album (100/75/40) | ![]() | 1 | 16.07.2005 | 10 | 26.03.2005 | 20.11.2010 | 106 |
Wisemen James Blunt | UK Top 75 Singles (75/40) | 23 | 25.03.2006 | 1 | 19.03.2005 | 27.05.2006 | 20 | |
Back To Bedlam James Blunt | Austria Top 75 Album | ![]() | 1 | 25.02.2006 | 2 | 12.03.2005 | 05.04.2008 | 89 |
High James Blunt | Austria Top 75 Singles | ![]() | 13 | 18.02.2006 | 1 | 05.03.2005 | 03.06.2006 | 18 |
Album | Interpret | Release Date | Flag | Country | Date | Award | Sales | |
Moon Landing | James Blunt | 05.11.2013 | ![]() | Australia | 28.12.2013 | Platinum | 70000 | |
Moon Landing | James Blunt | 05.11.2013 | ![]() | Australia | 23.11.2013 | Gold | 35000 | |
Moon Landing | James Blunt | 05.11.2013 | ![]() | United Kingdom | 14.11.2013 | Gold | 100000 | |
Moon Landing | James Blunt | 05.11.2013 | ![]() | United Kingdom | 08.11.2013 | Silver | 60000 | |
All The Lost Souls | James Blunt | 18.09.2007 | ![]() | Germany | 31.12.2009 | 2x Platin | 400000 | |
All The Lost Souls | James Blunt | 18.09.2007 | ![]() | Switzerland | 19.01.2008 | 2x Platin | 60000 | |
Postcards James Blunt | Germany Top 100 Singles | ![]() | 50 | 23.08.2014 | 1 | 02.08.2014 | 22.11.2014 | 17 |
Postcards James Blunt | UK Top 75 Singles (75/40) | 90 | 31.05.2014 | 1 | 31.05.2014 | 31.05.2014 | 1 | |
Heart To Heart James Blunt | World Chart Show (worldwide Airplay) | ![]() | 12 | 03.05.2014 | 1 | 22.02.2014 | 31.05.2014 | 15 |
Heart To Heart James Blunt | Germany Top 100 Singles | ![]() | 17 | 12.04.2014 | 1 | 08.02.2014 | 19.07.2014 | 24 |
Heart To Heart James Blunt | UK Top 75 Singles (75/40) | 42 | 22.02.2014 | 1 | 01.02.2014 | 15.03.2014 | 7 | |
Heart To Heart James Blunt | Australia Top 100 Singles (100/50) | ![]() | 26 | 25.01.2014 | 1 | 04.01.2014 | 01.02.2014 | 5 |
Moon Landing James Blunt | Billboard Top 200 Album (200/100) | ![]() | 20 | 23.11.2013 | 1 | 23.11.2013 | 07.12.2013 | 3 |
Moon Landing James Blunt | Australia Top 100 Album (100/50) | ![]() | 2 | 02.11.2013 | 1 | 02.11.2013 | 28.06.2014 | 25 |
Moon Landing James Blunt | Germany Top 100 Album (50) | ![]() | 2 | 02.11.2013 | 1 | 02.11.2013 | 15.11.2014 | 37 |
Moon Landing James Blunt | UK Top 75 Album (100/75/40) | ![]() | 2 | 02.11.2013 | 1 | 02.11.2013 | 03.01.2015 | 52 |
Bonfire Heart James Blunt | Australia Top 100 Singles (100/50) | ![]() | 3 | 26.10.2013 | 1 | 19.10.2013 | 25.01.2014 | 15 |
Bonfire Heart James Blunt | Germany Top 100 Singles | ![]() | 1 | 19.10.2013 | 1 | 19.10.2013 | 17.05.2014 | 31 |
Bonfire Heart James Blunt | UK Top 75 Singles (75/40) | 4 | 26.10.2013 | 1 | 19.10.2013 | 03.05.2014 | 29 | |
Bonfire Heart James Blunt | World Chart Show (worldwide Airplay) | ![]() | 4 | 07.12.2013 | 1 | 12.10.2013 | 15.02.2014 | 17 |
Trouble Revisited James Blunt | Switzerland Top 100 Album | ![]() | 47 | 24.12.2011 | 1 | 17.12.2011 | 28.01.2012 | 5 |
I`ll Be Your Man James Blunt | Germany Top 100 Singles | ![]() | 40 | 24.09.2011 | 1 | 24.09.2011 | 08.10.2011 | 3 |
I`ll Be Your Man James Blunt | Austria Top 75 Singles | ![]() | 45 | 24.09.2011 | 1 | 24.09.2011 | 24.09.2011 | 1 |
I`ll Be Your Man James Blunt | Switzerland Top 100 Singles | ![]() | 64 | 24.09.2011 | 1 | 17.09.2011 | 24.09.2011 | 2 |
So Far Gone James Blunt | Austria Top 75 Singles | ![]() | 40 | 21.05.2011 | 1 | 21.05.2011 | 28.05.2011 | 2 |
Stay The Night James Blunt | Billboard Hot 100 Singles | ![]() | 94 | 05.02.2011 | 1 | 05.02.2011 | 05.02.2011 | 1 |
Some Kind Of Trouble James Blunt | Billboard Top 200 Album (200/100) | ![]() | 11 | 05.02.2011 | 1 | 05.02.2011 | 12.03.2011 | 6 |
Stay The Night James Blunt | Brasil Top 100 Singles | ![]() | 55 | 26.02.2011 | 1 | 05.02.2011 | 19.03.2011 | 7 |
Stay The Night James Blunt | New Zealand Top 50 Singles (40) | ![]() | 13 | 01.01.2011 | 1 | 04.12.2010 | 05.02.2011 | 9 |
Some Kind Of Trouble James Blunt | European Albums (50) | ![]() | 2 | 27.11.2010 | 1 | 27.11.2010 | 11.12.2010 | 3 |
Same Mistake James Blunt | Germany Top 100 Singles | ![]() | 27 | 01.03.2008 | 1 | 26.01.2008 | 21.03.2009 | 16 |
Same Mistake James Blunt | Brasil Top 100 Singles | ![]() | 5 | 12.07.2008 | 2 | 05.01.2008 | 04.10.2008 | 34 |
Same Mistake James Blunt | Austria Top 75 Singles | ![]() | 12 | 08.03.2008 | 1 | 05.01.2008 | 07.06.2008 | 23 |
Same Mistake James Blunt | Switzerland Top 100 Singles | ![]() | 21 | 01.03.2008 | 1 | 22.12.2007 | 02.08.2008 | 23 |
Same Mistake James Blunt | UK Top 75 Singles (75/40) | 57 | 15.12.2007 | 1 | 15.12.2007 | 15.12.2007 | 1 | |
Same Mistake James Blunt | World Chart Show (worldwide Airplay) | ![]() | 3 | 01.03.2008 | 1 | 15.12.2007 | 29.03.2008 | 14 |
1973 James Blunt | Billboard Hot 100 Singles | ![]() | 73 | 06.10.2007 | 1 | 06.10.2007 | 20.10.2007 | 3 |
All The Lost Souls James Blunt | United World Chart Top 40 Album | ![]() | 1 | 06.10.2007 | 1 | 06.10.2007 | 12.04.2008 | 28 |
All The Lost Souls James Blunt | Billboard Top 200 Album (200/100) | ![]() | 7 | 06.10.2007 | 1 | 06.10.2007 | 12.01.2008 | 11 |
Carry You Home James Blunt | Switzerland Top 100 Singles | ![]() | 16 | 06.10.2007 | 1 | 06.10.2007 | 15.11.2008 | 37 |
All The Lost Souls James Blunt | Germany Top 100 Album (50) | ![]() | 1 | 29.09.2007 | 2 | 29.09.2007 | 30.08.2008 | 44 |
All The Lost Souls James Blunt | New Zealand Top 50 Album (40) | ![]() | 1 | 29.09.2007 | 1 | 29.09.2007 | 31.05.2008 | 30 |
All The Lost Souls James Blunt | Australia Top 100 Album (100/50) | ![]() | 1 | 29.09.2007 | 1 | 29.09.2007 | 24.05.2008 | 22 |
All The Lost Souls James Blunt | Canada Top 50 Album | ![]() | 1 | 29.09.2007 | 1 | 29.09.2007 | 08.03.2008 | 24 |
1973 James Blunt | New Zealand Top 50 Singles (40) | ![]() | 9 | 27.10.2007 | 3 | 29.09.2007 | 09.02.2008 | 20 |
All The Lost Souls James Blunt | UK Top 75 Album (100/75/40) | ![]() | 1 | 29.09.2007 | 1 | 29.09.2007 | 10.05.2008 | 33 |
All The Lost Souls James Blunt | Austria Top 75 Album | ![]() | 1 | 29.09.2007 | 2 | 29.09.2007 | 11.04.2009 | 59 |
All The Lost Souls James Blunt | Switzerland Top 100 Album | ![]() | 1 | 29.09.2007 | 3 | 29.09.2007 | 06.12.2008 | 56 |
1973 James Blunt | Australia Top 100 Singles (100/50) | ![]() | 11 | 27.10.2007 | 2 | 15.09.2007 | 29.12.2007 | 16 |
1973 James Blunt | Belgium Top 50 Singles | ![]() | 3 | 13.10.2007 | 3 | 15.09.2007 | 29.12.2007 | 16 |
All The Lost Souls James Blunt | France Top 150 Album | ![]() | 1 | 22.09.2007 | 5 | 15.09.2007 | 22.08.2009 | 80 |
1973 James Blunt | Solid Gold (Chart by Stephan) | ![]() | 25 | 20.10.2007 | 1 | 15.09.2007 | 27.10.2007 | 7 |
1973 James Blunt | Germany Top 100 Singles | ![]() | 2 | 08.09.2007 | 3 | 08.09.2007 | 06.09.2008 | 29 |
1973 James Blunt | Austria Top 75 Singles | ![]() | 1 | 15.09.2007 | 4 | 08.09.2007 | 05.04.2008 | 30 |
1973 James Blunt | UK Top 75 Singles (75/40) | 4 | 15.09.2007 | 2 | 08.09.2007 | 12.01.2008 | 16 | |
1973 James Blunt | World Chart Show (worldwide Airplay) | ![]() | 1 | 06.10.2007 | 5 | 01.09.2007 | 08.12.2007 | 15 |
1973 James Blunt | Switzerland Top 100 Singles | ![]() | 1 | 01.09.2007 | 8 | 01.09.2007 | 01.11.2008 | 54 |
1973 James Blunt | Ireland Top 50 Singles (50/30) | ![]() | 5 | 08.09.2007 | 1 | 01.09.2007 | 02.02.2008 | 20 |
1973 James Blunt | Brasil Top 100 Singles | ![]() | 4 | 13.10.2007 | 3 | 25.08.2007 | 26.01.2008 | 23 |
1973 James Blunt | United World Chart Singles And Airplay (40) | ![]() | 1 | 20.10.2007 | 3 | 25.08.2007 | 09.02.2008 | 25 |
1973 James Blunt | Radio+Records Airplay - Hot AC (40/30) | ![]() | 18 | 29.09.2007 | 1 | 11.08.2007 | 10.11.2007 | 14 |
1973 James Blunt | Canada Airplay: The Hits Chart Top 100 (BDS) | ![]() | 13 | 03.11.2007 | 1 | 11.08.2007 | 23.02.2008 | 28 |
Goodbye My Lover James Blunt | Canada Airplay: The Hits Chart Top 100 (BDS) | ![]() | 82 | 28.10.2006 | 1 | 21.10.2006 | 11.11.2006 | 4 |
Wisemen James Blunt | Austria Top 75 Singles | ![]() | 15 | 23.09.2006 | 2 | 02.09.2006 | 13.01.2007 | 16 |
Goodbye My Lover James Blunt | Radio+Records Airplay - Hot AC (40/30) | ![]() | 18 | 11.11.2006 | 1 | 26.08.2006 | 13.01.2007 | 20 |
High James Blunt | Australia Top 100 Singles (100/50) | ![]() | 42 | 26.08.2006 | 1 | 26.08.2006 | 02.09.2006 | 2 |
Wisemen James Blunt | Germany Top 100 Singles | ![]() | 40 | 23.09.2006 | 1 | 26.08.2006 | 21.10.2006 | 9 |
Wisemen James Blunt | Switzerland Top 100 Singles | ![]() | 23 | 26.08.2006 | 1 | 29.07.2006 | 29.09.2007 | 25 |
High James Blunt | Canada Airplay: The Hits Chart Top 100 (BDS) | ![]() | 66 | 12.08.2006 | 1 | 15.07.2006 | 12.08.2006 | 5 |
Back To Bedlam James Blunt | Brasil Top 50 Album | ![]() | 18 | 05.08.2006 | 1 | 15.07.2006 | 05.08.2006 | 3 |
High James Blunt | Brasil Top 100 Singles | ![]() | 7 | 30.09.2006 | 1 | 08.07.2006 | 25.11.2006 | 20 |
Goodbye My Lover James Blunt | Germany Top 100 Singles | ![]() | 49 | 15.10.2011 | 1 | 08.07.2006 | 22.10.2011 | 6 |
High James Blunt | Billboard Hot 100 Singles | ![]() | 100 | 24.06.2006 | 1 | 24.06.2006 | 24.06.2006 | 1 |
Wisemen James Blunt | South Africa (5 FM Top 40) | ![]() | 35 | 01.07.2006 | 1 | 17.06.2006 | 01.07.2006 | 3 |
Goodbye My Lover James Blunt | Austria Top 75 Singles | ![]() | 36 | 03.06.2006 | 1 | 27.05.2006 | 15.07.2006 | 8 |
High James Blunt | Tokio Hot 100 | ![]() | 13 | 27.05.2006 | 1 | 13.05.2006 | 15.07.2006 | 8 |
Wisemen James Blunt | Sweden Top 60 Singles | ![]() | 38 | 13.05.2006 | 1 | 13.05.2006 | 01.07.2006 | 6 |
Wisemen James Blunt | Australia Top 100 Singles (100/50) | ![]() | 11 | 13.05.2006 | 1 | 29.04.2006 | 12.08.2006 | 16 |
Wisemen James Blunt | United World Chart Singles And Airplay (40) | ![]() | 22 | 03.06.2006 | 1 | 29.04.2006 | 01.07.2006 | 10 |
High James Blunt | Radio+Records Airplay - Hot AC (40/30) | ![]() | 12 | 08.07.2006 | 3 | 29.04.2006 | 26.08.2006 | 17 |
No Bravery James Blunt | France Top 100 Singles | ![]() | 15 | 22.04.2006 | 1 | 22.04.2006 | 29.07.2006 | 15 |
Wisemen James Blunt | World Chart Show (worldwide Airplay) | ![]() | 2 | 24.06.2006 | 1 | 22.04.2006 | 29.07.2006 | 15 |
Goodbye My Lover James Blunt | New Zealand Top 50 Singles (40) | ![]() | 19 | 22.04.2006 | 1 | 15.04.2006 | 27.05.2006 | 7 |
Goodbye My Lover: Yahoo! Music Exclusive Performance James Blunt | LAUNCH Music Videos Top 100 | ![]() | 26 | 08.04.2006 | 1 | 08.04.2006 | 22.04.2006 | 3 |
Wisemen James Blunt | Ireland Top 50 Singles (50/30) | ![]() | 36 | 25.03.2006 | 1 | 18.03.2006 | 25.03.2006 | 2 |
You`re Beautiful James Blunt | LAUNCH Music Videos Top 100 | ![]() | 17 | 01.04.2006 | 1 | 11.03.2006 | 29.04.2006 | 8 |
Wisemen James Blunt | Canada Airplay: The Hits Chart Top 100 (BDS) | ![]() | 9 | 27.05.2006 | 3 | 04.03.2006 | 22.07.2006 | 21 |
Chasing Time - The Bedlam Sessions James Blunt | Switzerland Top 100 Album | ![]() | 2 | 25.02.2006 | 2 | 25.02.2006 | 02.09.2006 | 28 |
High James Blunt | Switzerland Top 100 Singles | ![]() | 15 | 04.03.2006 | 1 | 18.02.2006 | 10.06.2006 | 16 |
Chasing Time - The Bedlam Sessions James Blunt | France Top 150 Album | ![]() | 8 | 18.02.2006 | 2 | 18.02.2006 | 29.11.2008 | 28 |
Goodbye My Lover James Blunt | Billboard Hot 100 Singles | ![]() | 66 | 25.03.2006 | 1 | 18.02.2006 | 08.04.2006 | 4 |
High James Blunt | Germany Top 100 Singles | ![]() | 22 | 11.02.2006 | 1 | 11.02.2006 | 11.02.2006 | 1 |
Goodbye My Lover James Blunt | Switzerland Top 100 Singles | ![]() | 19 | 04.03.2006 | 1 | 11.02.2006 | 15.10.2011 | 34 |
Goodbye My Lover James Blunt | Sweden Top 60 Singles | ![]() | 1 | 04.02.2006 | 1 | 04.02.2006 | 24.06.2006 | 21 |
Goodbye My Lover James Blunt | United World Chart Singles And Airplay (40) | ![]() | 14 | 11.02.2006 | 3 | 14.01.2006 | 29.04.2006 | 16 |
You`re Beautiful James Blunt | Radio+Records Airplay - CHR/Top 40 (50/30) | ![]() | 5 | 08.04.2006 | 3 | 14.01.2006 | 27.05.2006 | 20 |
Goodbye My Lover James Blunt | World Chart Show (worldwide Airplay) | ![]() | 5 | 25.02.2006 | 1 | 07.01.2006 | 15.04.2006 | 15 |
Goodbye My Lover James Blunt | UK Top 75 Singles (75/40) | 9 | 07.01.2006 | 2 | 31.12.2005 | 29.04.2006 | 18 | |
Goodbye My Lover James Blunt | France Top 100 Singles | ![]() | 6 | 31.12.2005 | 3 | 24.12.2005 | 06.05.2006 | 19 |
Goodbye My Lover James Blunt | Australia Top 100 Singles (100/50) | ![]() | 3 | 21.01.2006 | 2 | 24.12.2005 | 10.06.2006 | 25 |
Goodbye My Lover James Blunt | Ireland Top 50 Singles (50/30) | ![]() | 13 | 07.01.2006 | 2 | 24.12.2005 | 04.03.2006 | 11 |
You`re Beautiful (Who`s Next Exclusive Performance) James Blunt | LAUNCH Music Videos Top 100 | ![]() | 20 | 25.02.2006 | 2 | 17.12.2005 | 18.03.2006 | 14 |
Wisemen James Blunt | New Zealand Top 50 Singles (40) | ![]() | 21 | 14.01.2006 | 2 | 17.12.2005 | 25.02.2006 | 11 |
Back To Bedlam James Blunt | Billboard Top 200 Album (200/100) | ![]() | 2 | 25.03.2006 | 2 | 17.12.2005 | 10.03.2007 | 61 |
High James Blunt | South Africa (5 FM Top 40) | ![]() | 14 | 28.01.2006 | 1 | 17.12.2005 | 11.02.2006 | 9 |
You`re Beautiful James Blunt | Brasil Top 100 Singles | ![]() | 7 | 28.01.2006 | 2 | 19.11.2005 | 15.07.2006 | 35 |
Wisemen James Blunt | Solid Gold (Chart by Stephan) | ![]() | 20 | 10.12.2005 | 2 | 12.11.2005 | 31.12.2005 | 8 |
You`re Beautiful James Blunt | Billboard Hot 100 Singles | ![]() | 1 | 11.03.2006 | 1 | 12.11.2005 | 29.07.2006 | 38 |
High James Blunt | World Chart Show (worldwide Airplay) | ![]() | 28 | 12.11.2005 | 1 | 05.11.2005 | 26.11.2005 | 4 |
You`re Beautiful James Blunt | Russia Airplay Detection TopHit 100 | ![]() | 19 | 19.11.2005 | 2 | 29.10.2005 | 17.06.2006 | 34 |
High James Blunt | Solid Gold (Chart by Stephan) | ![]() | 8 | 19.11.2005 | 1 | 15.10.2005 | 17.12.2005 | 10 |
High James Blunt | UK Top 75 Singles (75/40) | 16 | 15.10.2005 | 1 | 08.10.2005 | 24.12.2005 | 12 | |
You`re Beautiful James Blunt | Radio+Records Airplay - AC (30) | ![]() | 1 | 18.03.2006 | 6 | 08.10.2005 | 11.11.2006 | 55 |
High James Blunt | Ireland Top 50 Singles (50/30) | ![]() | 18 | 15.10.2005 | 2 | 08.10.2005 | 03.12.2005 | 9 |
Tears And Rain James Blunt | Solid Gold (Chart by Stephan) | ![]() | 1 | 12.11.2005 | 1 | 08.10.2005 | 07.01.2006 | 14 |
You`re Beautiful James Blunt | Solid Gold (Chart by Stephan) | ![]() | 1 | 22.10.2005 | 3 | 24.09.2005 | 07.01.2006 | 16 |
Back To Bedlam James Blunt | Spain Top 50 Album (25/50) | ![]() | 13 | 05.11.2005 | 1 | 24.09.2005 | 14.01.2006 | 9 |
Back To Bedlam James Blunt | Germany Top 100 Album (50) | ![]() | 1 | 11.02.2006 | 1 | 17.09.2005 | 29.09.2007 | 54 |
You`re Beautiful James Blunt | Radio+Records Airplay - Hot AC (40/30) | ![]() | 1 | 25.02.2006 | 5 | 17.09.2005 | 17.06.2006 | 38 |
You`re Beautiful James Blunt | New Zealand Top 50 Singles (40) | ![]() | 4 | 08.10.2005 | 3 | 10.09.2005 | 15.04.2006 | 30 |
You`re Beautiful James Blunt | Tokio Hot 100 | ![]() | 2 | 21.01.2006 | 1 | 10.09.2005 | 03.03.2007 | 43 |
You`re Beautiful James Blunt | Germany Top 100 Singles | ![]() | 2 | 08.10.2005 | 1 | 10.09.2005 | 18.02.2006 | 23 |
You`re Beautiful James Blunt | Canada Airplay: The Hits Chart Top 100 (BDS) | ![]() | 1 | 07.01.2006 | 4 | 10.09.2005 | 09.12.2006 | 66 |
You`re Beautiful James Blunt | South Africa (5 FM Top 40) | ![]() | 1 | 05.11.2005 | 1 | 10.09.2005 | 03.12.2005 | 13 |
You`re Beautiful James Blunt | Sweden Top 60 Singles | ![]() | 1 | 10.09.2005 | 5 | 03.09.2005 | 01.04.2006 | 31 |
You`re Beautiful James Blunt | Australia Top 100 Singles (100/50) | ![]() | 2 | 12.11.2005 | 1 | 03.09.2005 | 04.02.2006 | 23 |
You`re Beautiful James Blunt | France Top 100 Singles | ![]() | 5 | 03.09.2005 | 1 | 03.09.2005 | 24.12.2005 | 12 |
You`re Beautiful James Blunt | Austria Top 75 Singles | ![]() | 6 | 01.10.2005 | 2 | 27.08.2005 | 13.05.2006 | 37 |
Back To Bedlam James Blunt | Canada Top 50 Album | ![]() | 1 | 04.02.2006 | 8 | 20.08.2005 | 07.04.2007 | 86 |
You`re Beautiful James Blunt | Switzerland Top 100 Singles | ![]() | 2 | 03.09.2005 | 3 | 20.08.2005 | 08.03.2008 | 97 |
You`re Beautiful James Blunt | World Chart Show (worldwide Airplay) | ![]() | 1 | 01.10.2005 | 2 | 13.08.2005 | 22.04.2006 | 20 |
Back To Bedlam James Blunt | Sweden Top 60 Album | ![]() | 1 | 21.01.2006 | 1 | 13.08.2005 | 27.01.2007 | 54 |
All The Lost Souls | James Blunt | 18.09.2007 | ![]() | USA | 12.12.2007 | Gold | 500000 | |
All The Lost Souls | James Blunt | 18.09.2007 | ![]() | New Zealand | 20.10.2007 | Platinum | 15000 | |
All The Lost Souls | James Blunt | 18.09.2007 | ![]() | USA | 06.10.2007 | 1st week sales (No. 7) | 92000 | |
All The Lost Souls | James Blunt | 18.09.2007 | ![]() | Australia | 29.09.2007 | Platinum | 70000 | |
All The Lost Souls | James Blunt | 18.09.2007 | ![]() | New Zealand | 29.09.2007 | Gold | 7500 | |
Back To Bedlam | James Blunt | 11.10.2004 | ![]() | Germany | 31.12.2009 | 4x Platin | 800000 | |
Back To Bedlam | James Blunt | 11.10.2004 | ![]() | Switzerland | 03.03.2007 | 3x Platin | 90000 | |
