Latest Chart Positions and Anniversaries | Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Chartdata by Album / Single: | Complete List | ||||
Chartdata by Country / Chart: | Source Links |
guest on E=MC2 |
guest on The Emancipation Of Mimi |
guest on Charmbracelet |
guest on Glitter |
guest on Rainbow |
JD - The-Dream | Snoop Dogg - Nelly | Cam`Ron- Jermaine Dupri | Ludacris - Da Brat | Missy Elliott- Jay-Z |
T-Pain - Damian Marley | Kanye West | Jay-Z - Westside Connection | Mystikal - Ja Rule - Busta Rhymes | Usher - Snoop Dogg |
Young Jeezy | JD - Twista | Joe - Jadakiss | Fabolous- Eric Benet | 98 Degrees - Joe - Nas |
I Want To Know What Love Is Mariah Carey |
Sorted descending by First Week On Chart.
Chart (link to list of Mariah`s hit on that chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Total Weeks In Chart |
---|---|---|---|---|---|---|---|
Solid Gold (Chart by Stephan) | 2 | 24.10.2009 | 2 | 26.09.2009 | 16.01.2010 | 17 | |
Australia Top 100 Singles (100/50) | 45 | 10.10.2009 | 1 | 10.10.2009 | 10.10.2009 | 1 | |
Austria Top 75 Singles | 40 | 19.12.2009 | 1 | 10.10.2009 | 16.01.2010 | 11 | |
Billboard Hot 100 Singles | 60 | 17.10.2009 | 1 | 03.10.2009 | 07.11.2009 | 6 | |
Billboard Hot Dance Music - Club Play (25/20) | 2 | 19.12.2009 | 2 | 14.11.2009 | 23.01.2010 | 10 | |
Billboard Hot Digital Songs | 54 | 03.10.2009 | 1 | 03.10.2009 | 17.10.2009 | 2 | |
Billboard Hot R & B/Hip Hop Songs (50/10/20) | 40 | 10.10.2009 | 1 | 03.10.2009 | 24.10.2009 | 4 | |
Brasil Top 100 Singles | 1 | 24.10.2009 | 1 | 03.10.2009 | 13.03.2010 | 24 | |
Deutsche-DJ-Playlist | 28 | 31.10.2009 | 1 | 24.10.2009 | 21.11.2009 | 5 | |
Eurochart Hot 100 Singles | 16 | 26.12.2009 | 1 | 12.12.2009 | 13.02.2010 | 9 | |
Germany Top 100 Singles | 37 | 19.12.2009 | 1 | 19.12.2009 | 30.01.2010 | 7 | |
Ireland Top 50 Singles (50/30) | 41 | 28.11.2009 | 1 | 28.11.2009 | 28.11.2009 | 1 | |
Switzerland Top 100 Singles | 25 | 31.10.2009 | 1 | 03.10.2009 | 23.01.2010 | 15 | |
UK Top 75 Singles (75/40) | 19 | 05.12.2009 | 1 | 05.12.2009 | 19.12.2009 | 3 | |
United World Chart Singles And Airplay (40) | 37 | 31.10.2009 | 1 | 31.10.2009 | 31.10.2009 | 1 | |
World Chart Show (worldwide Airplay) | 4 | 16.01.2010 | 1 | 24.10.2009 | 27.02.2010 | 17 |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.
Contact - about the author and this homepage
Impressum - Infos über den Author und diese Homepage
For any comments or questions write to Stephan@Mariah-Charts.com