Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
Chartdata by Album / Single: | Complete List | |||
Chartdata by Country / Chart: | Source Links | |||
Chart Data Of Other Artists | Nelly Furtado - Mary J. Blige | Madonna | Pussycat Dolls - Rihanna - P. Diddy |
Sweden |
Jump to: Albums
Song Title | Peak | Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks In Top 60 |
---|---|---|---|---|---|---|
All I Want For Christmas Is You - Mariah Carey | 29 | 30.12.2006 | 1 | 23.12.2006 | 30.12.2006 29(39) | 2 |
Get Your Number - Mariah Carey feat. Jermaine Dupri | 49 | 03.12.2005 | 1 | 26.11.2005 | 07.01.2006 | 3 |
We Belong Together - Mariah Carey | 11 | 24.09.2005 | 1 | 16.07.2005 | 19.11.2005 | 19 |
It`s Like That - Mariah Carey | 47 | 16.04.2005 | 1 | 16.04.2005 | 30.04.2005 | 3 |
I Know What You Want - Busta Rhymes & Mariah Carey feat. The Flip Mode Squad | 11 | 07.06.2003 | 1 | 17.05.2003 | 06.09.2003 | 17 |
Through The Rain - Mariah Carey | 7 | 30.11.2002 | 1 | 23.11.2002 | 15.02.2003 | 13 |
Never Too Far - Mariah Carey | 56 | 06.10.2001 | 1 | 06.10.2001 | 06.10.2001 | 1 |
Loverboy - Mariah Carey feat. Cameo (& Ludacris, Da Brat, Shawnna & Twenty II) | 44 | 28.07.2001 | 1 | 21.07.2001 | 13.10.2001 | 6 |
Against All Odds (Take A Look At Me Now) - Mariah Carey (feat. Westlife) | 3 | 07.10.2000 | 1 | 23.09.2000 | 06.01.2001 | 16 |
Thank God I Found You - Mariah Carey feat. Joe & 98 Degrees (feat. Nas) | 43 | 04.03.2000 | 1 | 19.02.2000 | 11.03.2000 | 4 |
Heartbreaker - Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott) | 18 | 09.10.1999 | 1 | 02.10.1999 | 22.01.2000 | 14 |
Sweetheart - Mariah Carey & Jermaine Dupri | 44 | 30.01.1999 | 1 | 23.01.1999 | 06.02.1999 | 3 |
When You Believe - Mariah Carey & Whitney Houston | 2 | 16.01.1999 | 3 | 05.12.1998 | 24.04.1999 | 21 |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | 14 | 18.07.1998 | 2 | 30.05.1998 | 26.09.1998 | 18 |
Butterfly - Mariah Carey | 24 | 13.12.1997 | 2 | 06.12.1997 | 03.01.1998 | 5 |
Honey - Mariah Carey (feat. Mase & The Lox / feat. Da Brat & JD) | 8 | 06.09.1997 | 1 | 30.08.1997 | 01.11.1997 | 10 |
Always Be My Baby - Mariah Carey (feat. Xscape & Da Brat) | 38 | 11.05.1996 | 1 | 04.05.1996 | 01.06.1996 | 4 |
I got access to the charts since May 1996, so only the chart runs for the singles from Butterfly are complete so far.