Latest Chart Positions and Anniversaries | Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Chartdata by Album / Single: | Complete List | ||||
Chartdata by Country / Chart: | Source Links |
guest on E=MC2 |
guest on The Emancipation Of Mimi |
guest on Charmbracelet |
guest on Glitter |
guest on Rainbow |
The-Dream | Snoop Dogg - Nelly | Cam`Ron- Jermaine Dupri | Ludacris - Da Brat | Missy Elliott- Jay-Z |
T-Pain - Damian Marley | Kanye West | Jay-Z - Westside Connection | Mystikal - Ja Rule - Busta Rhymes | Usher - Snoop Dogg |
Young Jeezy | JD - Twista | Joe - Jadakiss | Fabolous- Eric Benet | 98 Degrees - Joe - Nas |
Daydream |
Chart | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Total Weeks In Chart |
---|---|---|---|---|---|---|---|
Billboard Top 200 Album (200/100) | 1 | 21.10.1995 | 6 | 21.10.1995 | 03.05.1997 | 81 | |
Germany Top 100 Album (50) | 1 | 04.11.1995 | 1 | 07.10.1995 | 13.07.1996 | 28 | |
Global100.com - Album | 39 | 04.10.1997 | 1 | 20.09.1997 | 25.10.1997 | 6 | |
Switzerland Top 100 Album | 1 | 21.10.1995 | 1 | 07.10.1995 | 20.04.1996 | 27 | |
UK Top 75 Album (100/75/40) | 1 | 07.10.1995 | 1 | 07.10.1995 | 14.09.1996 | 46 |
Album | Interpret | Release Date | Flag | Country | Date | Award | Sales |
Daydream | Mariah Carey | 29.09.1995 | France | 2000 | 2x Platinum | 600.000 | |
Daydream | Mariah Carey | 29.09.1995 | USA | 18.12.1998 | 10x Platinum | 10.000.000 | |
Daydream | Mariah Carey | 29.09.1995 | Germany | 1996 | Platin | 500.000 | |
Daydream | Mariah Carey | 29.09.1995 | USA | 01.07.1996 | 8x Platinum | 8.000.000 | |
Daydream | Mariah Carey | 29.09.1995 | USA | 13.03.1996 | 7x Platinum | 7.000.000 | |
Daydream | Mariah Carey | 29.09.1995 | USA | 02.01.1996 | 6x Platinum | 6.000.000 | |
Daydream | Mariah Carey | 29.09.1995 | Germany | 1995 | Gold | 250.000 | |
Daydream | Mariah Carey | 29.09.1995 | USA | 08.12.1995 | 5x Platinum | 5.000.000 | |
Daydream | Mariah Carey | 29.09.1995 | United Kingdom | 01.12.1995 | 2x Platinum | 600.000 | |
Daydream | Mariah Carey | 29.09.1995 | USA | 28.11.1995 | Platinum | 1.000.000 | |
Daydream | Mariah Carey | 29.09.1995 | USA | 28.11.1995 | Gold | 500.000 | |
Daydream | Mariah Carey | 29.09.1995 | Austria | 13.10.1995 | Gold | - | |
Daydream | Mariah Carey | 29.09.1995 | United Kingdom | 01.09.1995 | Platinum | 300.000 | |
Daydream | Mariah Carey | 29.09.1995 | United Kingdom | 01.09.1995 | Gold | 100.000 | |
Daydream | Mariah Carey | 29.09.1995 | United Kingdom | 01.09.1995 | Silver | 60.000 | |
Daydream | Mariah Carey | 29.09.1995 | Europe | - | 3x Platinum | 3.000.000 | |
Daydream | Mariah Carey | 29.09.1995 | Japan | - | - | 2.203.000 | |
Daydream | Mariah Carey | 29.09.1995 | Australia | - | 5x Platinum | 350.000 | |
Daydream | Mariah Carey | 29.09.1995 | Brasil | - | Gold | 114.000 | |
Daydream | Mariah Carey | 29.09.1995 | Switzerland | - | Gold | 25.000 | |
Daydream | Mariah Carey | 29.09.1995 | Canada | - | 7x Platinum | - |
Billboard Hot 200 Albums all top 200 entries are complete, UK Top 75 Albums all top 75 entries are complete.
Since I started collecting chart data from 1997 the chart data of other countries is missing.
Note: Mariah is the first female ever to get two Diamonds Awards for an album that sold 10 million copies. The first one is Music Box.
The tracklist:
Daydream (481367 2)
1. | Fantasy (04:04) | remix with ODB on single |
2. | Underneath The Stars (03:33) | - |
3. | One Sweet Day (duet with Boyz II Men) (04:43) | - |
4. | Open Arms (03:30) | - |
5. | Always Be My Baby (04:21) | remix by Jermaine Durpi with Da Brat on single |
6. | I Am Free (03:09) | - |
7. | When I Saw You (04:25) | - |
8. | Long Ago (04:34) | - |
9. | Melt Away (03:42) | - |
10. | Forever (04:01) | - |
11. | Fantasy (03:05 - Daydream Interlude(Fantasy Sweet DubMix) - David Morales) | - |
12. | Looking In (03:36) | - |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.