Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Mariah Chartdata by Album/Single: | Complete List | |||
Mariah Chartdata by Country/Chart: | Source Links | |||
Chart Data Of More Than 50 Other Artists: |
|
Song Title | Peak | Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks In Top 100 |
---|---|---|---|---|---|---|
Unforgettable - French Montana feat. Swae Lee (& Mariah Carey) | 6 | 26.08.2017 | 2 | 29.04.2017 | 17.02.2018 59(54) | 43 |
I Want To Know What Love is - Mariah Carey | 37 | 19.12.2009 | 1 | 19.12.2009 | 30.01.2010 | 7 |
Bye Bye - Mariah Carey | 70 | 02.08.2008 | 1 | 02.08.2008 | 09.08.2008 | 2 |
Touch My Body - Mariah Carey | 7 | 19.04.2008 | 1 | 12.04.2008 | 14.06.2008 | 10 |
All I Want For Christmas Is You - Mariah Carey | 3 | 06.01.2018 | 1 | 22.12.2007 | 06.01.2018 | 53 |
Get Your Number - Mariah Carey feat. Jermaine Dupri | 27 | 19.11.2005 | 1 | 19.11.2005 | 07.01.2006 | 8 |
We Belong Together - Mariah Carey | 11 | 23.07.2005 | 1 | 23.07.2005 | 01.10.2005 | 11 |
It`s Like That - Mariah Carey | 14 | 16.04.2005 | 1 | 02.04.2005 | 11.06.2005 | 11 |
I Know What You Want - Busta Rhymes & Mariah Carey feat. The Flip Mode Squad | 9 | 14.06.2003 | 1 | 24.05.2003 | 09.08.2003 | 12 |
Boy (I Need You) - Mariah Carey feat. Cam`Ron | 73 | 12.04.2003 | 1 | 12.04.2003 | 26.04.2003 | 3 |
Through The Rain - Mariah Carey | 36 | 23.11.2002 | 1 | 23.11.2002 | 25.01.2003 | 9 |
Always Be My Baby - Mariah Carey (feat. Xscape & Da Brat) | 76 | 15.06.1996 | 1 | 01.06.1996 | 13.07.1996 | 6 |
Open Arms - Mariah Carey | 72 | 30.03.1996 | 1 | 30.03.1996 | 13.04.1996 | 3 |
One Sweet Day - Mariah Carey & Boyz II Men | 25 | 20.01.1996 | 1 | 13.01.1996 | 09.03.1996 | 8 |
Fantasy - Mariah Carey (feat. ODB) | 17 | 28.10.1995 | 1 | 30.09.1995 | 10.02.1996 | 15 |
Endless Love - Luther Vandross & Mariah Carey | 14 | 29.10.1994 | 1 | 01.10.1994 | 10.12.1994 | 10 |
Anytime You Need A Friend - Mariah Carey | 41 | 30.07.1994 | 1 | 09.07.1994 | 15.10.1994 | 9 |
Without You - Mariah Carey | 1 | 14.05.1994 | 4 | 12.03.1994 | 15.10.1994 | 29 |
Hero - Mariah Carey | 58 | 05.02.1994 | 1 | 11.12.1993 | 12.03.1994 | 7 |
Dreamlover - Mariah Carey | 42 | 09.10.1993 | 1 | 04.09.1993 | 13.11.1993 | 9 |
I`ll Be There - Mariah Carey feat. Trey Lorenz | 34 | 29.08.1992 | 1 | 25.07.1992 | 12.09.1992 | 6 |
Make It Happen - Mariah Carey | 82 | 23.05.1992 | 2 | 23.05.1992 | 06.06.1992 | 3 |
Emotions - Mariah Carey | 39 | 23.11.1991 | 1 | 26.10.1991 | 07.12.1991 | 6 |
Love Takes Time - Mariah Carey | 75 | 26.01.1991 | 1 | 01.12.1990 | 09.02.1991 | 4 |
Vision Of Love - Mariah Carey | 17 | 22.09.1990 | 1 | 25.08.1990 | 10.11.1990 | 10 |
As you can see Mariah Carey hasn`t very much success on the German single charts. That`s the reason I wasn`t very motivated to complete all chart data. So only the top 30 positions are complete. For the singles that peaked outside the top 30 only the peaks and peak dates can be trusted (except the chart run by Honey, Butterfly -yes, only one week!-, The Roof -no entry- and beyond).
I tried to research all chart data of Mariah's singles, but there are still some weeks missing (= ?).
Dreamlover: 53,47,47,?,47,42,43,?,44,48,49,?,?,?,? (at least 11 weeks in the top 100)
Hero: 86,?,?,?,?,60,58,60,?,70,72,78 (at least 12 weeks in the top 100)
AYNAF: 81,?,41,46,46,?,62,65,64,?,?,86,86,83 (at least 14 weeks for the next 3 weeks I got no chart)
Missing dates:
Always Be My Baby: 27.05.1996 (entry week), 24.06.1996, 22.07.1996 to 05.08.1996
Open Arms: 04.03.1996 (entry week), 18.03.1996 (2nd week), 25.03.1996, 22.04.1996 to 13.05.1996
One Sweet Day: 31.12.1995 (entry week), 08.01.1996, 19.02.1996, 18.03.1996 to 08.04.1996
Fantasy: 25.12.1995 to 22.01.1996 - at least 19 weeks in the top 100
Without You: 19th and 26th Sep. 1994 (at least 31 weeks on the chart)
I`ll Be There: 20.07.1992 (entry week), 17.08.1992, 24.08.1992, 21.09.1992 to 30.11.1992
Make It Happen: 18.05.1992 (entry week)
Can`t Let Go: No entry was found
Emotions: 18.11.1991 and 16.12.1991 to 03.02.1992
There`s Got To Be A Way: No entry was found
Someday: No entry was found
Love Takes Time: 10.12.1990 till 21.01.1991 and 18.02.1991 to 04.03.1991 - at least 10 weeks in the top 100
Vision Of Love: 22.10.1990, 19.11.1990 and 26.11.1990
Without You went PLATINUM (500.000 copies) and was the best selling single in Germany of 1994.
Album Title | Peak | Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks In Top 100 |
---|---|---|---|---|---|---|
Me. I Am Mariah... The Elusive Chanteuse - Mariah Carey | 27 | 07.06.2014 | 1 | 07.06.2014 | 07.06.2014 | 1 |
Memoirs Of An Imperfect Angel - Mariah Carey | 27 | 17.10.2009 | 1 | 17.10.2009 | 17.10.2009 | 1 |
E=MC˛ - Mariah Carey | 7 | 26.04.2008 | 1 | 26.04.2008 | 31.05.2008 | 6 |
The Emancipation Of Mimi - Mariah Carey | 14 | 16.04.2005 | 1 | 16.04.2005 | 07.01.2006 | 29 |
Charmbracelet - Mariah Carey | 32 | 14.12.2002 | 1 | 14.12.2002 | 18.01.2003 | 5 |
Greatest Hits (Mariah Carey) - Mariah Carey | 36 | 22.12.2001 | 1 | 15.12.2001 | 19.01.2002 | 5 |
Glitter - Mariah Carey | 7 | 22.09.2001 | 1 | 22.09.2001 | 20.10.2001 | 5 |
Rainbow - Mariah Carey | 3 | 13.11.1999 | 1 | 13.11.1999 | 25.03.2000 | 20 |
Never Too Far - Mariah Carey | 97 | 06.10.2001 | 1 | 06.10.2001 | 06.10.2001 | 1 |
Loverboy - Mariah Carey feat. Cameo (& Ludacris, Da Brat, Shawnna & Twenty II) | 57 | 28.07.2001 | 1 | 28.07.2001 | 18.08.2001 | 4 |
Against All Odds (Take A Look At Me Now) - Mariah Carey (feat. Westlife) | 29 | 24.06.2000 | 1 | 10.06.2000 | 19.08.2000 | 11 |
Thank God I Found You - Mariah Carey feat. Joe & 98 Degrees (feat. Nas) | 28 | 19.02.2000 | 1 | 19.02.2000 | 15.04.2000 | 9 |
Heartbreaker - Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott) | 9 | 30.10.1999 | 1 | 16.10.1999 | 22.01.2000 | 15 |
I Still Believe - Mariah Carey (feat. Krayzie Bone & Da Brat - Damizza remix) | 58 | 03.04.1999 | 1 | 20.03.1999 | 15.05.1999 | 9 |
When You Believe - Mariah Carey & Whitney Houston | 8 | 13.02.1999 | 1 | 12.12.1998 | 01.05.1999 | 20 |
Sweetheart - Mariah Carey & Jermaine Dupri | 15 | 21.11.1998 | 1 | 07.11.1998 | 06.02.1999 | 13 |
My All (My All / Stay Awhile (So So Def Mix)) - Mariah Carey (feat. Lord Tariq & Peter Gunz) | 30 | 25.07.1998 | 1 | 30.05.1998 | 03.10.1998 | 19 |
Butterfly - Mariah Carey | 76 | 29.11.1997 | 1 | 29.11.1997 | 29.11.1997 | 1 |
Honey - Mariah Carey (feat. Mase & The Lox / feat. Da Brat & JD) | 38 | 06.09.1997 | 1 | 06.09.1997 | 01.11.1997 | 9 |
Pavarotti And Friends For Kosovo And Guatemala - Pavarotti & Friends (with Mariah Carey) | 36 | 04.12.1999 | 1 | 30.10.1999 | 08.01.2000 | 10 |
#1's (Ones) - Mariah Carey | 10 | 09.01.1999 | 1 | 28.11.1998 | 12.06.1999 | 28 |
VH1 Divas Live - Mariah Carey, G. Estefan,A.Franklin,S.Twain,C.Dion | 39 | 05.12.1998 | 1 | 14.11.1998 | 23.01.1999 | 10 |
Butterfly - Mariah Carey | 7 | 27.09.1997 | 2 | 20.09.1997 | 05.09.1998 | 26 |
Daydream - Mariah Carey | 1 | 04.11.1995 | 1 | 07.10.1995 | 13.07.1996 | 28 |
Music Box - Mariah Carey | 1 | 02.04.1994 | 11 | 11.09.1993 | 10.12.1994 | 55 |
MTV Unplugged EP - Mariah Carey | 30 | 25.06.1994 | 1 | 11.07.1992 | 10.09.1994 | 21 |
Emotions - Mariah Carey | 46 | 07.12.1991 | 1 | 23.11.1991 | 08.02.1992 | 5 |
Mariah Carey - Mariah Carey | 24 | 29.09.1990 | 1 | 08.09.1990 | 01.12.1990 | 10 |
Before 1997 I don`t have a chart for every week, so the number of weeks in the top 100 may actually be more than on my list.
The top 10 weeks are all complete and Music Box was surely the whole year of 1994 in the top 100.
Music Box debuted on September 11th in 1993 at 49 and falls to 96 in the second week. In the fourth week it was at 20 (3rd week is missing).
The MTV Unplugged was at least a total of 36 weeks in the top 100.
Missing dates:
For Butterfly and #1's all data is complete.
Daydream: 18.11.1995, 25.11.1995, 25.12.1995 to 05.02.1996, 18.03.1996, 25.03.1996, 22.04.1996, 29.04.1996, 25.05.1996, 24.06.1996, 22.07.1996 to 05.08.1996
MTV Unplugged EP: 21.09.1992 to 30.11.1992
Emotions: 16.12.1991 to 18.01.1992, 17.02.1992 to 02.03.1992
Mariah Carey: 17.09.1990, 24.09.1990, 20.10.1990, 08.12.1990 to 04.02.1991
Year End Charts:
1995:
Daydream - 49 - Platinum
1994:
Music Box - NUMBER ONE - Double Platinum
MTV Unplugged - 81
Platinum = 500.000 copies - Gold = 250.000 copies
#1's debuted like the previous album at Number 15. In January 1999 Sony announced the album has nearly reached Gold status.
Butterfly marks with number 15 her highest debut at the German album charts so far. The first 19 week chart run lasted from September 20th 1998 till January 19th 1998.
With the success of My All the album reentered the chart on July 20th 1998, climbed to No. 63 on August 3rd and was the last time listed on September 5th 1998.
Daydream got a very interresting chart run: debut at 53 then jumps to No. 5, spends 2 weeks at number 7 and suddenly jumps to number ONE for just one week and then fall back to number 9. Fell in December out of the top 20 and went back to No 8 in January after Mariah`s Performce of Open Arms in the German TV show Wetten Dass...?. The album spent a total of 8 weeks in the top 10. Daydream left the Top 100 after about 40 weeks in July 1996. On the year end chart of 1995 the album was 49, in 1996 Daydream was at 38. After her concert in Frankfurt Mariah got a Platinum award for 500.000 copies of Daydream sold in Germany.
Song Title | Peak | Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Weeks In Top 25/40 |
---|---|---|---|---|---|---|
We Belong Together - Mariah Carey | 11 | 28.05.2005 | 1 | 07.05.2005 | 28.05.2005 11(13) | 4 |
It`s Like That - Mariah Carey | 1 | 26.03.2005 | 2 | 19.02.2005 | 30.04.2005 | 11 |
U Make Me Wanna - Jadakiss feat. Mariah Carey | 15 | 05.02.2005 | 1 | 15.01.2005 | 12.02.2005 | 5 |
I Know What You Want - Busta Rhymes & Mariah Carey feat. The Flip Mode Squad | 1 | 17.05.2003 | 1 | 26.04.2003 | 21.06.2003 | 8 |
Boy (I Need You) - Mariah Carey feat. Cam`Ron | 17 | 08.03.2003 | 1 | 01.03.2003 | 22.03.2003 | 3 |
Through The Rain - Mariah Carey | 4 | 21.12.2002 | 1 | 30.11.2002 | 11.01.2003 | 6 |
Loverboy - Mariah Carey feat. Cameo (& Ludacris, Da Brat, Shawnna & Twenty II) | 12 | 21.07.2001 | 1 | 23.06.2001 | 04.08.2001 | 7 |
Thank God I Found You - Mariah Carey feat. Joe & 98 Degrees (feat. Nas) | 3 | 26.02.2000 | 1 | 05.02.2000 | 08.04.2000 | 10 |
How Much - Mariah Carey feat. Usher | 5 | 22.01.2000 | 1 | 25.12.1999 | 29.01.2000 | 6 |
Heartbreaker - Mariah Carey feat. Jay-Z (feat. Da Brat & Missy Elliott) | 1 | 02.10.1999 | 1 | 04.09.1999 | 04.12.1999 | 14 |
I Still Believe - Mariah Carey (feat. Krayzie Bone & Da Brat - Damizza remix) | 6 | 24.04.1999 | 1 | 10.04.1999 | 15.05.1999 | 6 |
Sweetheart - Mariah Carey & Jermaine Dupri | 2 | 17.10.1998 | 1 | 03.10.1998 | 28.11.1998 | 9 |
I got access to this chart since August 1998. Since Summer 2000 there are only 25 positions published..