Latest Chart Positions and Anniversaries | Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Chartdata by Album / Single: | Complete List | ||||
Chartdata by Country / Chart: | Source Links |
guest on E=MC2 |
guest on The Emancipation Of Mimi |
guest on Charmbracelet |
guest on Glitter |
guest on Rainbow |
The-Dream | Snoop Dogg - Nelly | Cam`Ron- Jermaine Dupri | Ludacris - Da Brat | Missy Elliott- Jay-Z |
T-Pain - Damian Marley | Kanye West | Jay-Z - Westside Connection | Mystikal - Ja Rule - Busta Rhymes | Usher - Snoop Dogg |
Young Jeezy | JD - Twista | Joe - Jadakiss | Fabolous- Eric Benet | 98 Degrees - Joe - Nas |
Chartdata Singles: | It`s Like That | We Belong Together | Shake It Off | Get Your Number | Don`t Forget About Us |
The Emancipation Of Mimi Mariah Carey |
Chart (link to list of Mariah`s hit on that chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Total Weeks In Chart |
---|---|---|---|---|---|---|---|
Australia Top 100 Album (100/50) | 6 | 23.07.2005 | 1 | 16.04.2005 | 04.03.2006 | 46 | |
Austria Top 75 Album | 19 | 16.04.2005 | 1 | 16.04.2005 | 13.08.2005 | 12 | |
Billboard Top 200 Album (200/100) | 1 | 30.04.2005 | 2 | 30.04.2005 | 17.06.2006 | 60 | |
Brasil Top 50 Album | 2 | 25.06.2005 | 1 | 07.05.2005 | 31.12.2005 | 35 | |
Canada Top 50 Album | 2 | 23.04.2005 | 1 | 23.04.2005 | 04.03.2006 | 46 | |
France Top 150 Album | 4 | 09.04.2005 | 1 | 09.04.2005 | 11.02.2006 | 41 | |
Germany Top 100 Album (50) | 14 | 16.04.2005 | 1 | 16.04.2005 | 07.01.2006 | 29 | |
Italy Top 50 Album | 15 | 09.04.2005 | 1 | 09.04.2005 | 21.05.2005 | 7 | |
New Zealand Top 50 Album (40) | 12 | 30.07.2005 | 1 | 04.06.2005 | 05.11.2005 | 23 | |
Spain Top 50 Album (25/50) | 15 | 23.04.2005 | 1 | 23.04.2005 | 23.04.2005 | 1 | |
Sweden Top 60 Album | 32 | 16.04.2005 | 1 | 16.04.2005 | 01.10.2005 | 7 | |
Switzerland Top 100 Album | 9 | 16.04.2005 | 1 | 16.04.2005 | 11.03.2006 | 27 | |
UK Top 75 Album (100/75/40) | 7 | 16.04.2005 | 2 | 16.04.2005 | 10.06.2006 | 43 | |
United World Chart Top 40 Album | 1 | 30.04.2005 | 2 | 23.04.2005 | 11.03.2006 | 47 |
Album | Interpret | Release Date | Flag | Country | Date | Award | Sales |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 25.02.2006 | 44th week sales (No. 7) | 90.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 16.02.2006 | 5x Platinum | 5.000.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 21.01.2006 | 39th week sales (No. 6) | 74.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | United Kingdom | 20.01.2006 | 2x Platinum | 600.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 14.01.2006 | 38th week sales (No. 8) | 102.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 07.01.2006 | 37th week sales (No. 6) | 290.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 2005 | 36th week sales (No. 7) | 191.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 24.12.2005 | 35th week sales (No. 8) | 151.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 17.12.2005 | 34th week sales (No. 7) | 110.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 10.12.2005 | 33rd week sales (No. 6) | 204.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 03.12.2005 | 32nd week sales (No. 4) | 185.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 20.10.2005 | 4x Platinum | 4.000.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | Brasil | 01.10.2005 | 3x Platinum | 375.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 01.10.2005 | 23rd week sales (No. 9) | 75.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 24.09.2005 | 22nd week sales (No. 5) | 81.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | Brasil | 17.09.2005 | 2x Platinum | 250.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 17.09.2005 | 21st week sales (No. 5) | 86.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 10.09.2005 | 20th week sales (No. 3) | 89.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 03.09.2005 | 19th week sales (No. 3) | 109.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 27.08.2005 | 18th week sales (No. 4) | 103.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | Australia | 27.08.2005 | Platinum | 70.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 20.08.2005 | 17th week sales (No. 3) | 99.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 13.08.2005 | 16th week sales (No. 3) | 102.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | New Zealand | 13.08.2005 | Platinum | 15.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 06.08.2005 | 15th week sales (No. 2) | 90.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | Brasil | 30.07.2005 | Platinum | 125.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 30.07.2005 | 14th week sales (No. 5) | 100.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 23.07.2005 | 13th week sales (No.4) | 116.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | New Zealand | 18.07.2005 | Gold | 7.500 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 16.07.2005 | 12th week sales (No.4) | 131.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 09.07.2005 | 11th week sales (No.2) | 131.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | Australia | 09.07.2005 | Gold | 35.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | United Kingdom | 08.07.2005 | Platinum | 300.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 02.07.2005 | 10th week sales (No. 4) | 163.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 29.06.2005 | 3x Platinum | 3.000.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 25.06.2005 | 9th week sales (No. 5) | 151.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 18.06.2005 | 8th week sales (No. 1) | 172.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 11.06.2005 | 7th week sales (No. 3) | 179.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | United Kingdom | 10.06.2005 | Gold | 100.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 04.06.2005 | 6th week sales (No. 3) | 173.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | Brasil | 04.06.2005 | Gold | 50.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 02.06.2005 | 2x Platinum | 2.000.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 02.06.2005 | Platinum | 1.000.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 02.06.2005 | Gold | 500.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 28.05.2005 | 5th week sales (No. 3) | 173.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 21.05.2005 | 4th week sales (No. 2) | 197.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 14.05.2005 | 3rd week sales (No. 2) | 197.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 07.05.2005 | 2nd week sales (No. 2) | 226.000 | |
The Emancipation Of Mimi | Mariah Carey | 12.04.2005 | USA | 30.04.2005 | 1st week sales (No. 1) | 403.755 |
Album
The Emancipation Of Mimi
out on
April 04, 2005 (International)
April 12, 2005 (USA).
The album sold about 404.000 copies in the first sales week in the USA. Mariah`s best opening week in her career.
|
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.