Picture Of The Week |
Screen Captures | Infos | ||
Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
Chartdata by Album / Single: | Complete List | |||
Chartdata by Country / Chart: | Source Links |
guest on The Emancipation Of Mimi |
guest on Charmbracelet |
guest on Glitter |
guest on Rainbow |
Links To Over 50 Other Artists | |||||
Snoop Dogg - Nelly | Cam`Ron | Jermaine Dupri | Ludacris | Da Brat | Missy Elliott | Jay-Z | 50 Cent - Rihanna | 2 Pac | |
Kanye West | Jay-Z | Westside Connection | Mystikal | Ja Rule - Busta Rhymes | Usher | Snoop Dogg | Pusscat Dolls | R.Kelly | B.I.G. |
JD - Twista | Joe | Jadakiss | Fabolous | Eric Benet | 98 Degrees | Joe - Nas | James Blunt | Madonna | Aaliyah |
Updated: 13.12.2005 - Official Website: www.damianmarleymusic.com | |
Damian "Jr. Gong" Marley |
Sorted descending by First Week On Chart.
Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
---|---|---|---|---|---|---|---|---|
Welcome To Jamrock Damian "Jr. Gong" Marley | Solid Gold (Chart by Stephan) | 32 | 26.11.2005 | 1 | 05.11.2005 | 03.12.2005 | 5 | |
Welcome To Jamrock Damian "Jr Gong" Marley | United World Chart Top 40 Album | 21 | 01.10.2005 | 1 | 01.10.2005 | 01.10.2005 | 1 | |
Welcome To Jamrock Damian "Jr Gong" Marley | Billboard Hot 200 Album (100) | 7 | 01.10.2005 | 1 | 01.10.2005 | 03.12.2005 | 10 | |
Welcome To Jamrock Damian "Jr. Gong" Marley | UK Top 75 Singles (75/40) | 13 | 01.10.2005 | 1 | 01.10.2005 | 05.11.2005 | 6 | |
Welcome To Jamrock Damian "Jr Gong" Marley | UK Top 75 Album (75/40) | 34 | 15.10.2005 | 1 | 24.09.2005 | 05.11.2005 | 7 | |
Welcome To Jamrock Damian "Jr. Gong" Marley | Ireland Top 50 Singles (50/30) | 47 | 24.09.2005 | 1 | 24.09.2005 | 08.10.2005 | 3 | |
Welcome To Jamrock Damian "Jr. Gong" Marley | Billboard Hot R & B/Hip Hop Singles & Track(10/20) | 18 | 17.09.2005 | 1 | 17.09.2005 | 24.09.2005 | 2 | |
Welcome To Jamrock Damian "Jr. Gong" Marley | Tokio Hot 100 | 74 | 03.09.2005 | 1 | 03.09.2005 | 17.09.2005 | 3 | |
Welcome To Jamrock Damian "Jr. Gong" Marley | Radio+Records Airplay - Urban (50/30) | 26 | 03.09.2005 | 1 | 30.07.2005 | 15.10.2005 | 12 | |
Welcome To Jamrock Damian "Jr. Gong" Marley | Billboard Hot 100 Singles | 55 | 01.10.2005 | 1 | 30.07.2005 | 15.10.2005 | 12 | |
Welcome To Jamrock Damian "Jr. Gong" Marley | Radio+Records Airplay - Rhythmic (50/30) | 22 | 17.09.2005 | 1 | 23.07.2005 | 12.11.2005 | 17 |
Album | Interpret | Release Date | Flag | Country | Date | Award | Sales |
Welcome To Jamrock | Damian "Jr Gong" Marley | - | USA | 01.10.2005 | 1st week sales (No. 7) | 86.000 |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.