Latest Chart Positions and Anniversaries | Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Chartdata by Album / Single: | Complete List | ||||
Chartdata by Country / Chart: | Source Links |
guest on E=MC2 |
guest on The Emancipation Of Mimi |
guest on Charmbracelet |
guest on Glitter |
guest on Rainbow |
The-Dream | Snoop Dogg - Nelly | Cam`Ron- Jermaine Dupri | Ludacris - Da Brat | Missy Elliott- Jay-Z |
T-Pain - Damian Marley | Kanye West | Jay-Z - Westside Connection | Mystikal - Ja Rule - Busta Rhymes | Usher - Snoop Dogg |
Young Jeezy | JD - Twista | Joe - Jadakiss | Fabolous- Eric Benet | 98 Degrees - Joe - Nas |
Chartdata Singles: | Through The Rain | Boy (I Need You) | Bringin` On The Heartbreak |
Chart | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Total Weeks In Chart |
---|---|---|---|---|---|---|---|
Australia Top 100 Album (100/50) | 42 | 14.12.2002 | 1 | 14.12.2002 | 14.12.2002 | 1 | |
Austria Top 75 Album | 34 | 14.12.2002 | 1 | 14.12.2002 | 01.02.2003 | 7 | |
Billboard Top 200 Album (200/100) | 3 | 21.12.2002 | 1 | 21.12.2002 | 17.05.2003 | 22 | |
Brasil Top 50 Album | 5 | 28.12.2002 | 2 | 14.12.2002 | 01.03.2003 | 12 | |
Canada Top 50 Album | 30 | 14.12.2002 | 1 | 14.12.2002 | 04.01.2003 | 4 | |
France Top 150 Album | 12 | 07.12.2002 | 1 | 07.12.2002 | 02.08.2003 | 30 | |
Germany Top 100 Album (50) | 32 | 14.12.2002 | 1 | 14.12.2002 | 18.01.2003 | 5 | |
Italy Top 50 Album | 22 | 07.12.2002 | 1 | 07.12.2002 | 11.01.2003 | 5 | |
Japan Album Chart | 1 | 01.12.2001 | 2 | 01.12.2001 | 29.12.2001 | 5 | |
Netherland Top 100 Album | 30 | 14.12.2002 | 1 | 07.12.2002 | 18.01.2003 | 7 | |
Sweden Top 60 Album | 50 | 28.12.2002 | 1 | 28.12.2002 | 28.12.2002 | 1 | |
Switzerland Top 100 Album | 9 | 14.12.2002 | 1 | 14.12.2002 | 22.02.2003 | 10 | |
UK Top 75 Album (100/75/40) | 52 | 14.12.2002 | 1 | 14.12.2002 | 28.12.2002 | 3 | |
United World Chart Top 40 Album | 6 | 21.12.2002 | 1 | 21.12.2002 | 08.02.2003 | 8 |
Album | Interpret | Release Date | Flag | Country | Date | Award | Sales |
Charmbracelet | Mariah Carey | 03.12.2002 | France | 2003 | Gold | 100.000 | |
Charmbracelet | Mariah Carey | 03.12.2002 | Switzerland | 2003 | Gold | 20.000 | |
Charmbracelet | Mariah Carey | 03.12.2002 | United Kingdom | 11.07.2003 | Gold | 100.000 | |
Charmbracelet | Mariah Carey | 03.12.2002 | USA | 09.01.2003 | Platinum | 1.000.000 | |
Charmbracelet | Mariah Carey | 03.12.2002 | USA | 09.01.2003 | Gold | 500.000 | |
Charmbracelet | Mariah Carey | 03.12.2002 | Switzerland | 2002 | Gold | 20.000 | |
Charmbracelet | Mariah Carey | 03.12.2002 | United Kingdom | 13.12.2002 | Silver | 60.000 | |
Charmbracelet | Mariah Carey | 03.12.2002 | Brasil | - | Gold | 129.000 |
|
USA: The album sold over 241.000 copies in the first in the USA. In the second week the album sold about 173.000 copies.
USA: On January 13th, 2003 Mariah got an Platinum Award from the RIAA for 1.000.000 copies of Charmbracelet shipped to stores.
Click here to read the official press release by Island Def Jam
Awards - Sales | |||
Country | Flag | Award | sales figure |
USA | 1x Platinum | 1.000.000 copies | |
Brasil | Gold | 129.000 copies | |
UK (United Kingdom) | Gold | ? |