Picture Of The Week |
Screen Captures | Infos | ||
Main Sites: | Latest Chart Positions and Anniversaries | News | My Chart | |
Chartdata by Album / Single: | Complete List | |||
Chartdata by Country / Chart: | Source Links | |||
Chartdata Singles: | Through TheRain - Boy (I Need You) | Bringing On The Heartbreak |
Bringin` On The Heartbreak |
Chart | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Total Weeks In Chart |
---|---|---|---|---|---|---|---|
Solid Gold (Chart by Stephan) | 1 | 15.11.2003 | 3 | 30.11.2002 | 10.01.2004 | 41 | |
Austria Top 75 Singles | 55 | 01.11.2003 | 1 | 01.11.2003 | 01.11.2003 | 1 | |
Billboard Hot Dance Music - Club Play (20) | 5 | 15.11.2003 | 1 | 18.10.2003 | 29.11.2003 | 7 | |
LAUNCH Music Videos Top 100 | 9 | 09.08.2003 | 1 | 09.08.2003 | 30.08.2003 | 4 | |
MARIAH FAN CHART | 1 | 11.01.2003 | 1 | 07.12.2002 | 11.01.2003 | 6 | |
Radio+Records Airplay - AC (30) | 25 | 12.07.2003 | 1 | 28.06.2003 | 02.08.2003 | 5 | |
Switzerland Top 100 Singles | 28 | 15.11.2003 | 3 | 08.11.2003 | 27.12.2003 | 8 |
|
The numbers in the brackets indicates how much positions are listed. If there are no brackets I got the whole charts (e.g. Gavin Urban (50) = 50 positions).
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.