Latest Chart Positions and Anniversaries | Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Chartdata by Album / Single: | Complete List | ||||
Chartdata by Country / Chart: | Source Links |
guest on E=MC2 |
guest on The Emancipation Of Mimi |
guest on Charmbracelet |
guest on Glitter |
guest on Rainbow |
JD - The-Dream | Snoop Dogg - Nelly | Cam`Ron- Jermaine Dupri | Ludacris - Da Brat | Missy Elliott- Jay-Z |
T-Pain - Damian Marley | Kanye West | Jay-Z - Westside Connection | Mystikal - Ja Rule - Busta Rhymes | Usher - Snoop Dogg |
Young Jeezy | JD - Twista | Joe - Jadakiss | Fabolous- Eric Benet | 98 Degrees - Joe - Nas |
Touch My Body by Mariah Carey |
Sorted descending by First Week On Chart.
Chart (link to list of Mariah`s hit on that chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Total Weeks In Chart |
---|---|---|---|---|---|---|---|
Solid Gold (Chart by Stephan) | 1 | 29.03.2008 | 5 | 01.03.2008 | 23.08.2008 | 26 | |
Australia Top 100 Singles (100/50) | 17 | 12.04.2008 | 2 | 05.04.2008 | 07.06.2008 | 10 | |
Austria Top 75 Singles | 10 | 19.04.2008 | 1 | 12.04.2008 | 14.06.2008 | 10 | |
Billboard Hot 100 Singles | 1 | 12.04.2008 | 2 | 01.03.2008 | 12.07.2008 | 20 | |
Billboard Hot Dance Music - Club Play (25/20) | 1 | 10.05.2008 | 1 | 12.04.2008 | 07.06.2008 | 9 | |
Billboard Hot R & B/Hip Hop Songs (50/10/20) | 2 | 19.04.2008 | 5 | 01.03.2008 | 26.07.2008 | 22 | |
Brasil Top 100 Singles | 1 | 03.05.2008 | 1 | 01.03.2008 | 09.08.2008 | 24 | |
Canada Airplay: The Hits Chart Top 100 (BDS) | 8 | 12.04.2008 | 2 | 01.03.2008 | 07.06.2008 | 15 | |
Deutsche-DJ-Playlist | 46 | 19.04.2008 | 1 | 22.03.2008 | 10.05.2008 | 8 | |
France Top 100 Singles | 16 | 31.05.2008 | 1 | 31.05.2008 | 04.10.2008 | 19 | |
Germany Top 100 Singles | 7 | 19.04.2008 | 1 | 12.04.2008 | 14.06.2008 | 10 | |
Ireland Top 50 Singles (50/30) | 13 | 12.04.2008 | 1 | 05.04.2008 | 24.05.2008 | 8 | |
New Zealand Top 50 Singles (40) | 3 | 19.04.2008 | 2 | 05.04.2008 | 07.06.2008 | 10 | |
Radio+Records Airplay - CHR/Top 40 (50/30) | 7 | 26.04.2008 | 1 | 23.02.2008 | 05.07.2008 | 20 | |
Radio+Records Airplay - Hot AC (40/30) | 39 | 21.06.2008 | 1 | 21.06.2008 | 28.06.2008 | 2 | |
Radio+Records Airplay - Rhythmic (50/30) | 3 | 05.04.2008 | 3 | 23.02.2008 | 05.07.2008 | 20 | |
Radio+Records Airplay - Urban (50/30) | 3 | 05.04.2008 | 2 | 23.02.2008 | 05.07.2008 | 20 | |
Radio+Records Airplay - Urban AC (30) | 7 | 05.04.2008 | 4 | 01.03.2008 | 05.07.2008 | 19 | |
South Africa (5 FM Top 40) | 1 | 10.05.2008 | 1 | 22.03.2008 | 14.06.2008 | 13 | |
Switzerland Top 100 Singles | 3 | 19.04.2008 | 1 | 19.04.2008 | 05.07.2008 | 12 | |
UK Top 75 Singles (75/40) | 5 | 19.04.2008 | 1 | 12.04.2008 | 21.06.2008 | 11 | |
United World Chart Singles And Airplay (40) | 2 | 12.04.2008 | 1 | 22.03.2008 | 19.07.2008 | 18 | |
World Chart Show (worldwide Airplay) | 1 | 10.05.2008 | 2 | 29.03.2008 | 28.06.2008 | 14 |
The first single from the album E=MC2 out on April 15th, 2008. Versions on iTunes.de: Single Version (03:27) Remix feat. The-Dream (03:32) Seamus Haji & Paul Emanuel - Club Remix (09:49) Craig C Radio Edit (04:02) (only on iTunes 2-track single) Seamus Haji Radio Edit (03:54) (only on 2-track CD single) The 4 track CD-Single contains also the video. |
To understand how outstanding this achievement is you can check out site Billboard Chart Records.
When I started this homepage in 1996 Mariah had only 12 Number One hits and the records by Elvis Presley (17 No.1) and the Beatles (20 No.1) were so far away. Now 12 years later Mariah Carey is still THE ONE who can still deliver singles that moves the masses. The fairytale continues... Like Puff Daddy (aka P. Diddy) said And She Won`t Stop! (on Honey).
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.
Contact - about the author and this homepage
Impressum - Infos über den Author und diese Homepage
For any comments or questions write to Stephan@Mariah-Charts.com