Latest Chart Positions and Anniversaries | Solid Gold Chart by Stephan |
Chart Data Of More Than 50 Other Artists | |||
Chartdata by Album / Single: | Complete List | ||||
Chartdata by Country / Chart: | Source Links |
guest on E=MC2 |
guest on The Emancipation Of Mimi |
guest on Charmbracelet |
guest on Glitter |
guest on Rainbow |
JD - The-Dream | Snoop Dogg - Nelly | Cam`Ron- Jermaine Dupri | Ludacris - Da Brat | Missy Elliott- Jay-Z |
T-Pain - Damian Marley | Kanye West | Jay-Z - Westside Connection | Mystikal - Ja Rule - Busta Rhymes | Usher - Snoop Dogg |
Young Jeezy | JD - Twista | Joe - Jadakiss | Fabolous- Eric Benet | 98 Degrees - Joe - Nas |
Bye Bye Mariah Carey |
Sorted descending by First Week On Chart.
Chart (link to list of Mariah`s hit on that chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Total Weeks In Chart |
---|---|---|---|---|---|---|---|
Solid Gold (Chart by Stephan) | 1 | 07.06.2008 | 1 | 12.04.2008 | 19.07.2008 | 15 | |
Billboard Hot 100 Singles | 19 | 31.05.2008 | 2 | 03.05.2008 | 19.07.2008 | 12 | |
Billboard Hot R & B/Hip Hop Songs (50/10/20) | 33 | 14.06.2008 | 1 | 17.05.2008 | 28.06.2008 | 7 | |
Brasil Top 100 Singles | 19 | 26.07.2008 | 1 | 05.07.2008 | 21.02.2009 | 19 | |
Canada Airplay: The Hits Chart Top 100 (BDS) | 44 | 07.06.2008 | 1 | 24.05.2008 | 28.06.2008 | 6 | |
Germany Top 100 Singles | 70 | 02.08.2008 | 1 | 02.08.2008 | 09.08.2008 | 2 | |
Ireland Top 50 Singles (50/30) | 40 | 28.06.2008 | 1 | 28.06.2008 | 05.07.2008 | 2 | |
New Zealand Top 50 Singles (40) | 7 | 28.06.2008 | 1 | 31.05.2008 | 19.07.2008 | 8 | |
Radio+Records Airplay - CHR/Top 40 (50/30) | 18 | 07.06.2008 | 2 | 03.05.2008 | 05.07.2008 | 10 | |
Radio+Records Airplay - Rhythmic (50/30) | 9 | 31.05.2008 | 3 | 26.04.2008 | 12.07.2008 | 12 | |
Radio+Records Airplay - Urban (50/30) | 19 | 24.05.2008 | 1 | 10.05.2008 | 28.06.2008 | 8 | |
South Africa (5 FM Top 40) | 8 | 16.08.2008 | 1 | 05.07.2008 | 23.08.2008 | 8 | |
UK Top 75 Singles (75/40) | 30 | 05.07.2008 | 1 | 31.05.2008 | 26.07.2008 | 9 | |
United World Chart Singles And Airplay (40) | 31 | 21.06.2008 | 1 | 31.05.2008 | 28.06.2008 | 5 | |
World Chart Show (worldwide Airplay) | 4 | 13.09.2008 | 1 | 14.06.2008 | 11.10.2008 | 18 |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.
Contact - about the author and this homepage
Impressum - Infos über den Author und diese Homepage
For any comments or questions write to Stephan@Mariah-Charts.com