Solid Gold Chart by Stephan |
The Sources Chartdata Sites |
|||
Mariah Carey Chartdata: | Complete List | |||
Chart Data Of More Than 50 Other Artists: |
Updated: 18.06.2024 14:55:51 | Official Website: tinashenow.com | ||
Tinashe |
Sorted descending by First Week On Chart.
Title - Interpret | Chart (red border = album chart) | Flag | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week Current Pos | Weeks On Chart |
---|---|---|---|---|---|---|---|---|
Nasty Tinashe | Billboard Hot 100 Singles | 90 | 22.06.2024 | 1 | 22.06.2024 | 22.06.2024 90(0) | 1 | |
Nasty Tinashe | Solid Gold (Chart by Stephan) | 32 | 15.06.2024 | 1 | 08.06.2024 | 15.06.2024 32(40) | 2 | |
Gravity Tinashe | Solid Gold (Chart by Stephan) | 20 | 04.11.2023 | 2 | 30.09.2023 | 18.11.2023 | 8 | |
Uh Huh Tinashe | Solid Gold (Chart by Stephan) | 6 | 28.10.2023 | 2 | 16.09.2023 | 02.12.2023 | 12 | |
Treason Tinashe | Solid Gold (Chart by Stephan) | 11 | 21.10.2023 | 1 | 16.09.2023 | 09.12.2023 | 13 | |
Needs Tinashe | Solid Gold (Chart by Stephan) | 22 | 14.10.2023 | 2 | 16.09.2023 | 04.11.2023 | 8 | |
Talk To Me Nice Tinashe | Solid Gold (Chart by Stephan) | 2 | 30.09.2023 | 1 | 29.07.2023 | 25.11.2023 | 18 | |
Naturally Tinashe | Solid Gold (Chart by Stephan) | 34 | 12.03.2022 | 1 | 05.03.2022 | 19.03.2022 | 3 | |
Let Me Down Slowly Tinashe | Solid Gold (Chart by Stephan) | 45 | 04.09.2021 | 1 | 04.09.2021 | 04.09.2021 | 1 | |
333 Tinashe | Billboard Top 200 Album (200/100) | 175 | 28.08.2021 | 1 | 28.08.2021 | 28.08.2021 | 1 | |
Angels Tinashe feat. Kaash Paige | Solid Gold (Chart by Stephan) | 33 | 11.09.2021 | 1 | 21.08.2021 | 18.09.2021 | 5 | |
Undo (Back To My Heart) Tinashe feat. Wax Motif | Solid Gold (Chart by Stephan) | 1 | 04.09.2021 | 1 | 14.08.2021 | 06.11.2021 | 13 | |
I Can See The Future Tinashe | Solid Gold (Chart by Stephan) | 10 | 11.09.2021 | 2 | 07.08.2021 | 16.10.2021 | 11 | |
Bouncin Tinashe | Solid Gold (Chart by Stephan) | 2 | 28.08.2021 | 2 | 24.07.2021 | 16.10.2021 | 13 | |
Pasadena Tinashe & Buddy | Solid Gold (Chart by Stephan) | 1 | 28.08.2021 | 1 | 19.06.2021 | 02.10.2021 | 16 | |
Lean On Me Cheat Codes feat. Tinashe | Solid Gold (Chart by Stephan) | 41 | 12.06.2021 | 1 | 12.06.2021 | 19.06.2021 | 2 | |
Love Line Shift K3Y & Tinashe | Solid Gold (Chart by Stephan) | 39 | 12.06.2021 | 1 | 05.06.2021 | 12.06.2021 | 2 | |
Have Yourself A Merry Little Christmas Tinashe | Solid Gold (Chart by Stephan) | 31 | 26.12.2020 | 1 | 12.12.2020 | 02.01.2021 | 4 | |
Dance Like Nobody`s Watching Iggy Azalea & Tinashe | Solid Gold (Chart by Stephan) | 14 | 03.10.2020 | 2 | 29.08.2020 | 28.11.2020 | 14 | |
Rascal (Superstar) Tinashe | Solid Gold (Chart by Stephan) | 30 | 29.08.2020 | 1 | 08.08.2020 | 19.09.2020 | 7 | |
Link Up Tinashe | Solid Gold (Chart by Stephan) | 43 | 18.01.2020 | 1 | 11.01.2020 | 18.01.2020 | 2 | |
Perfect Crime Tinashe | Solid Gold (Chart by Stephan) | 38 | 18.01.2020 | 1 | 11.01.2020 | 18.01.2020 | 2 | |
Songs For You Tinashe | Billboard Top 200 Album (200/100) | 147 | 14.12.2019 | 1 | 14.12.2019 | 14.12.2019 | 1 | |
Know Better Tinashe | Solid Gold (Chart by Stephan) | 37 | 18.01.2020 | 1 | 07.12.2019 | 18.01.2020 | 3 | |
Stormy Weather Tinashe | Solid Gold (Chart by Stephan) | 41 | 22.02.2020 | 1 | 07.12.2019 | 29.02.2020 | 3 | |
Hopscotch Tinashe | Solid Gold (Chart by Stephan) | 18 | 11.01.2020 | 1 | 30.11.2019 | 25.01.2020 | 9 | |
Save Room For Us Tinashe feat. MAKJ | Solid Gold (Chart by Stephan) | 9 | 11.01.2020 | 1 | 30.11.2019 | 08.02.2020 | 11 | |
Touch & Go Tinashe feat. 6LACK | Solid Gold (Chart by Stephan) | 7 | 18.01.2020 | 1 | 16.11.2019 | 07.03.2020 | 17 | |
Die A Little Bit Tinashe feat. Ms Banks | Solid Gold (Chart by Stephan) | 1 | 11.01.2020 | 2 | 09.11.2019 | 15.02.2020 | 15 | |
Like I Used To Tinashe | Solid Gold (Chart by Stephan) | 20 | 01.09.2018 | 2 | 28.07.2018 | 22.09.2018 | 9 | |
Joyride Tinashe | Billboard Top 200 Album (200/100) | 58 | 05.05.2018 | 1 | 05.05.2018 | 05.05.2018 | 1 | |
Joyride Tinashe | UK Official Albums Chart Top 100 (100/75/40) | 78 | 28.04.2018 | 1 | 28.04.2018 | 28.04.2018 | 1 | |
Me So Bad Tinashe feat. Ty Dolla $ign & French Montana | Solid Gold (Chart by Stephan) | 2 | 23.06.2018 | 3 | 14.04.2018 | 01.09.2018 | 21 | |
Faded Love Tinashe feat. Future | Solid Gold (Chart by Stephan) | 6 | 19.05.2018 | 1 | 24.02.2018 | 30.06.2018 | 19 | |
No Drama Tinashe feat. Offset | Solid Gold (Chart by Stephan) | 3 | 17.02.2018 | 1 | 20.01.2018 | 26.05.2018 | 19 | |
Light The Night Up Tinashe | Solid Gold (Chart by Stephan) | 32 | 04.11.2017 | 1 | 21.10.2017 | 11.11.2017 | 4 | |
Flame Tinashe | Solid Gold (Chart by Stephan) | 1 | 20.05.2017 | 2 | 18.03.2017 | 29.07.2017 | 20 | |
Quit You Lost Kings feat. Tinashe | Solid Gold (Chart by Stephan) | 46 | 11.03.2017 | 1 | 11.03.2017 | 11.03.2017 | 1 | |
Text From Your Ex Tinie Tempah feat. Tinashe | UK Top 75 Singles (75/40) | 23 | 25.02.2017 | 1 | 04.02.2017 | 01.04.2017 | 9 | |
Party Favors Tinashe | Solid Gold (Chart by Stephan) | 41 | 04.02.2017 | 2 | 04.02.2017 | 11.02.2017 | 2 | |
Just Say KDA feat. Tinashe | Billboard Dance/Club Play Songs (25/20) | 15 | 18.02.2017 | 1 | 28.01.2017 | 11.03.2017 | 7 | |
Slumber Party Britney Spears (feat. Tinashe) | Billboard Dance/Club Play Songs (25/20) | 1 | 11.03.2017 | 1 | 28.01.2017 | 01.04.2017 | 10 | |
Ghetto Boy Tinashe | Solid Gold (Chart by Stephan) | 28 | 11.02.2017 | 1 | 21.01.2017 | 25.02.2017 | 6 | |
Touch Pass Tinashe | Solid Gold (Chart by Stephan) | 34 | 04.02.2017 | 1 | 21.01.2017 | 11.02.2017 | 4 | |
Soul Glitch Tinashe | Solid Gold (Chart by Stephan) | 40 | 04.02.2017 | 1 | 21.01.2017 | 04.02.2017 | 3 | |
Sacrifices Tinashe | Solid Gold (Chart by Stephan) | 15 | 21.01.2017 | 2 | 07.01.2017 | 04.03.2017 | 9 | |
Slumber Party Britney Spears (feat. Tinashe) | Billboard Hot 100 Singles | 86 | 10.12.2016 | 1 | 10.12.2016 | 10.12.2016 | 1 | |
Just Say KDA feat. Tinashe | Solid Gold (Chart by Stephan) | 4 | 25.02.2017 | 2 | 03.12.2016 | 25.03.2017 | 17 | |
Sunburn Tinashe | Solid Gold (Chart by Stephan) | 8 | 04.02.2017 | 1 | 26.11.2016 | 04.03.2017 | 15 | |
Just Say KDA feat. Tinashe | UK Top 75 Singles (75/40) | 88 | 26.11.2016 | 1 | 26.11.2016 | 03.12.2016 | 2 | |
Nightride Tinashe | Billboard Top 200 Album (200/100) | 89 | 26.11.2016 | 1 | 26.11.2016 | 26.11.2016 | 1 | |
Superlove Tinashe | Billboard Dance/Club Play Songs (25/20) | 7 | 24.12.2016 | 1 | 26.11.2016 | 14.01.2017 | 7 | |
Slumber Party Britney Spears (feat. Tinashe) | Solid Gold (Chart by Stephan) | 6 | 14.01.2017 | 1 | 26.11.2016 | 11.03.2017 | 16 | |
Lucid Dreaming Tinashe | Solid Gold (Chart by Stephan) | 4 | 28.01.2017 | 1 | 19.11.2016 | 11.03.2017 | 17 | |
Company Tinashe | Solid Gold (Chart by Stephan) | 1 | 14.01.2017 | 2 | 15.10.2016 | 18.03.2017 | 23 | |
Duele el corazon Enrique Iglesias feat. Wisin or Tinashe & Javada | Solid Gold (Chart by Stephan) | 5 | 19.11.2016 | 2 | 17.09.2016 | 21.01.2017 | 19 | |
Superlove Tinashe | Solid Gold (Chart by Stephan) | 1 | 19.11.2016 | 3 | 20.08.2016 | 28.01.2017 | 24 | |
Duele el corazon Enrique Iglesias feat. Wisin or Tinashe & Javada | Billboard Dance/Club Play Songs (25/20) | 1 | 17.09.2016 | 1 | 06.08.2016 | 08.10.2016 | 10 | |
Duele el corazon Enrique Iglesias feat. Wisin or Tinashe & Javada | Billboard Hot 100 Singles | 82 | 13.08.2016 | 1 | 30.07.2016 | 17.09.2016 | 8 | |
Duele el corazon Enrique Iglesias feat. Wisin or Tinashe & Javada | Germany Top 100 Singles | 13 | 13.08.2016 | 1 | 02.07.2016 | 03.12.2016 | 23 | |
All My Friends Snakehips feat. Tinashe & Chance The Rapper | Solid Gold (Chart by Stephan) | 32 | 18.06.2016 | 1 | 28.05.2016 | 02.07.2016 | 6 | |
All My Friends Snakehips feat. Tinashe & Chance The Rapper | Billboard Dance/Club Play Songs (25/20) | 2 | 21.05.2016 | 1 | 16.04.2016 | 11.06.2016 | 9 | |
Ride Of Your Life Tinashe | Solid Gold (Chart by Stephan) | 37 | 02.04.2016 | 1 | 26.03.2016 | 09.04.2016 | 3 | |
All My Friends Snakehips feat. Tinashe & Chance The Rapper | Germany Top 100 Singles | 67 | 14.05.2016 | 1 | 27.02.2016 | 04.06.2016 | 14 | |
Pretend Tinashe feat. A$AP Rocky | Solid Gold (Chart by Stephan) | 27 | 27.02.2016 | 1 | 06.02.2016 | 19.03.2016 | 7 | |
All My Friends Snakehips feat. Tinashe & Chance The Rapper | Australia Top 100 Singles (100/50) | 3 | 23.01.2016 | 2 | 26.12.2015 | 30.04.2016 | 19 | |
All My Friends Snakehips feat. Tinashe & Chance The Rapper | UK Top 75 Singles (75/40) | 5 | 06.02.2016 | 1 | 19.12.2015 | 30.07.2016 | 33 | |
Player Tinashe feat. Chris Brown | Solid Gold (Chart by Stephan) | 11 | 12.12.2015 | 1 | 31.10.2015 | 26.03.2016 | 22 | |
Player Tinashe feat. Chris Brown | UK Top 75 Singles (75/40) | 85 | 17.10.2015 | 1 | 17.10.2015 | 17.10.2015 | 1 | |
All Hands On Deck Tinashe (feat. Iggy Azalea) | Australia Top 100 Singles (100/50) | 45 | 13.06.2015 | 1 | 16.05.2015 | 13.06.2015 | 2 | |
All Hands On Deck Tinashe (feat. Iggy Azalea) | Deutsche-DJ-Playlist | 80 | 28.03.2015 | 1 | 28.03.2015 | 28.03.2015 | 1 | |
2 On Tinashe feat. ScHoolboy Q | Australia Top 100 Singles (100/50) | 29 | 14.02.2015 | 1 | 31.01.2015 | 07.03.2015 | 6 | |
Aquarius Tinashe | Billboard Top 200 Album (200/100) | 17 | 25.10.2014 | 1 | 25.10.2014 | 08.11.2014 | 3 | |
Body Language Kid Ink feat. Usher & Tinashe | Billboard Hot 100 Singles | 72 | 10.01.2015 | 1 | 25.10.2014 | 21.02.2015 | 18 | |
Pretend Tinashe feat. A$AP Rocky | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 34 | 25.10.2014 | 1 | 18.10.2014 | 20.12.2014 | 7 | |
Aquarius Tinashe | UK Official Albums Chart Top 100 (100/75/40) | 78 | 18.10.2014 | 1 | 18.10.2014 | 18.10.2014 | 1 | |
Body Language Kid Ink feat. Usher & Tinashe | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 21 | 22.11.2014 | 3 | 27.09.2014 | 07.02.2015 | 18 | |
Body Language Kid Ink feat. Usher & Tinashe | Billboard Hot Rap Songs (25/10) | 15 | 24.01.2015 | 1 | 27.09.2014 | 24.01.2015 | 13 | |
Body Language Kid Ink feat. Usher & Tinashe | Deutsche-DJ-Playlist | 48 | 04.10.2014 | 1 | 27.09.2014 | 11.10.2014 | 3 | |
Body Language Kid Ink feat. Usher & Tinashe | UK Top 75 Singles (75/40) | 46 | 27.09.2014 | 1 | 20.09.2014 | 14.02.2015 | 15 | |
Body Language Kid Ink feat. Usher & Tinashe | Germany Top 100 Singles | 54 | 27.09.2014 | 1 | 20.09.2014 | 14.02.2015 | 12 | |
2 On Tinashe feat. ScHoolboy Q | Billboard Hot 100 Singles | 24 | 09.08.2014 | 1 | 24.05.2014 | 01.11.2014 | 24 | |
2 On Tinashe feat. ScHoolboy Q | Billboard Hot R & B/Hip Hop Songs (50/10/20) | 5 | 02.08.2014 | 1 | 12.04.2014 | 01.11.2014 | 30 |
Album | Interpret | Release Date | Flag | Country | Date | Award | Sales |
Here is the full list of all charts that are listed regularly on this site (with links).
Get my personal charts called Solid Gold.
Contact - about the author and this homepage
Impressum - Infos über den Author und diese Homepage
For any comments or questions write to Stephan@Mariah-Charts.com