MARIAH FAN CHART |
Pictures: Honey B. Fly Links |
Infos Butterfly |
|||
Chartdata | Latest Chart Positions and Anniversaries | News (E + D) | My Chart | ||
...by Title: | Current Hits | Butterfly - Album - Song | Breakdown+The Roof | Honey - My All | Allure |
...by Charts: | Billboard (USA) | United Kingdom | Canada | Internet | Germany |
...by Charts: | American Top 40 | Australia | EuroCharts | Sweden | Sources |
US Charts: | Star Of The 1990's | 40 Years Billboard | All Positions with more stats |
Amercian Top 40 |
Song Title | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Total Weeks In Chart |
---|---|---|---|---|---|---|
I Still Believe | 19 | 20.03.1999 | 1 | 06.02.1999 | 17.04.1999 | 11 |
When You Believe | 28 | 12.12.1998 | 1 | 21.11.1998 | 23.01.1999 | 10 |
My All | 15 | 30.05.1998 | 2 | 18.04.1998 | 25.07.1998 | 15 |
This Is How We Party (S.O.A.P.) | 21 | 23.05.1998 | 1 | 11.04.1998 | 06.06.1998 | 9 |
Butterfly | 12 | 15.11.1997 | 3 | 18.10.1997 | 03.01.1998 | 12 |
All Cried Out (Allure feat. 112) | 7 | 13.12.1997 | 1 | 13.09.1997 | 07.03.1998 | 26 |
Honey | 10 | 20.09.1997 | 3 | 16.08.1997 | 15.11.1997 | 14 |
Rhythm Of Love (DJ Company) | 33 | 09.08.1997 | 1 | 05.07.1997 | 16.08.1997 | 7 |
Every Time I Close My Eyes (Babyface feat. Kenny G & Mariah Carey) | 11 | 19.04.1997 | 1 | 18.01.1997 | 05.07.1997 | 25 |
Forever | 6 | 17.08.1996 | 2 | 29.06.1996 | 05.10.1996 | 15 |
Always Be My Baby | 2 | 25.05.1996 | 3 | 09.03.1996 | 31.08.1996 | 26 |
One Sweet Day | 1 | 16.12.1995 | 10 | 18.11.1995 | 20.04.1996 | 23 |
Fantasy | 1 | 28.10.1995 | 6 | 16.09.1995 | 09.03.1996 | 26 |
All I Want For Christmas Is You | 9 | 14.01.1995 | 1 | 24.12.1994 | 14.01.1995 | 4 |
Endless Love | 7 | 08.10.1994 | 1 | 17.09.1994 | 26.11.1994 | 11 |
Anytime You Need A Friend | 5 | 23.07.1994 | 1 | 28.05.1994 | 22.10.1994 | 22 |
Without You | 2 | 19.03.1994 | 4 | 29.01.1994 | 25.06.1994 | 22 |
Hero | 1 | 01.01.1994 | 5 | 30.10.1993 | 02.04.1994 | 23 |
Dreamlover | 1 | 04.09.1993 | 8 | 14.08.1993 | 05.02.1994 | 26 |
Someone To Hold (Trey Lorenz ) | 27 | 24.10.1992 | 2 | 10.10.1992 | 12.12.1992 | 10 |
I`ll Be There | 1 | 13.06.1992 | 8 | 30.05.1992 | 19.09.1992 | 17 |
Make It Happen | 2 | 11.04.1992 | 2 | 29.02.1992 | 27.06.1992 | 18 |
Can`t Let Go | 2 | 11.01.1992 | 3 | 04.01.1992 | 07.03.1992 | 10 |
Emotions | 29 | 11.01.1992 | 1 | 04.01.1992 | 11.01.1992 | 2 |
I got access to the charts since January 1992 and there's gap from January 1995 till May 1995.
During 1992 till 1994 I was able to hear that famous radio in Germany. I really loved the show. They played every song on the countdown and there are small interviews and infos about the songs and stars.
There's also a part called Long Distance Dedication where listeners can greet other people. In this part of the show they are very often play one of Mariah's songs. It's really great to how many people are touched by songs from Mariah Carey. The most wanted songs Hero, Anytime You Need A Friend, One Sweet Day.
Position | Title | alt. |
1990 |
||
1 |
Vision Of Love | |
20 |
Love Takes Time | |
1991 |
||
4 |
Someday | |
7 |
I Don`t Wanna Cry | |
12 |
Emotions | |
1992 |
||
4 |
I`ll Be There | 3 |
34 |
Can`t Let Go | 18 |
13 |
Make It Happen | 20 |
1993 (not available) |
||
1994 (sales chart) |
||
5 |
Hero | |
16 |
Without You / Never Forget You | |
47 |
Anytime You Need A Friend | |
56 |
Endless Love (Luther Vandross & Mariah Carey) |
|
1995 (sales chart?) |
||
31 |
Fantasy | |
1996 |
||
8 |
Always Be My Baby | |
19 |
One Sweet Day (Mariah Carey & Boyz II Men) |
|
50 |
Forever | |
55 |
Fantasy | |
1997 |
||
58 |
All Cried Out (Allure) |
|
60 |
Honey | |
75 |
Butterfly |