MARIAH FAN CHART |
Pic Of Week | Infos Butterfly |
|||
Chartdata | Latest Chart Positions and Anniversaries | Guide | News (E + D) | My Chart | |
...by Title: | Current Hits | Butterfly - Album + Singles | #1's (Ones) + Singles | Others | |
...by Charts: | Billboard (USA) | United Kingdom | Canada | Internet | Germany |
#1's Singles | Sweetheart | When You Believe | I Still Believe | ||
Singles: | Honey | Butterfly (Single) | Breakdown + The Roof | My All |
Honey |
Chart | Peak | First Peak Date | Peak Weeks | First Week On Chart | Last Week On Chart | Total Weeks In Chart | |
---|---|---|---|---|---|---|---|
Solid Gold (Chart by Stephan) | 1 | 09.08.1997 | 9 | 02.08.1997 | 01.11.2003 | 72 | |
Australia Top 100 Singles (100/50) | 8 | 30.08.1997 | 2 | 30.08.1997 | 24.01.1998 | 22 | |
Billboard Dance Maxi Singles (20) | 1 | 13.09.1997 | 4 | 13.09.1997 | 06.12.1997 | 13 | |
Billboard Dance/Club Play Songs (25/20) | 1 | 18.10.1997 | 1 | 18.10.1997 | 08.11.1997 | 4 | |
Billboard Hot 100 Singles | 1 | 13.09.1997 | 3 | 13.09.1997 | 24.01.1998 | 20 | |
Billboard R & B/Hip Hop Songs (50/10/20) | 2 | 13.09.1997 | 2 | 13.09.1997 | 29.11.1997 | 11 | |
BRAVO Readers Top 30 Songs | 26 | 11.10.1997 | 2 | 27.09.1997 | 08.11.1997 | 5 | |
Canada Top 50 Singles | 2 | 06.09.1997 | 2 | 06.09.1997 | 03.01.1998 | 17 | |
Casey's American Top 40 | 10 | 20.09.1997 | 3 | 16.08.1997 | 15.11.1997 | 14 | |
Croatia Top 10 Singles | 2 | 25.10.1997 | 1 | 25.10.1997 | 25.10.1997 | 1 | |
Eurochart Hot 100 Singles | 16 | 27.09.1997 | 1 | 13.09.1997 | 15.11.1997 | 10 | |
Gavin Adult Contemporary (40) | 16 | 20.09.1997 | 2 | 06.09.1997 | 04.10.1997 | 5 | |
Gavin Rhythm-Crossover (40) (Urban) | 1 | 04.10.1997 | 1 | 16.08.1997 | 18.10.1997 | 10 | |
Gavin Top 40 | 6 | 06.09.1997 | 3 | 09.08.1997 | 18.10.1997 | 11 | |
Germany Top 100 Singles | 38 | 06.09.1997 | 1 | 06.09.1997 | 01.11.1997 | 9 | |
Global100.com - Singles | 1 | 27.09.1997 | 7 | 30.08.1997 | 31.01.1998 | 23 | |
Israel Top 10 | 1 | 13.09.1997 | 1 | 13.09.1997 | 27.09.1997 | 2 | |
Italy Top 50 Singles | 10 | 20.09.1997 | 1 | 20.09.1997 | 20.09.1997 | 1 | |
MARIAH FAN CHART | 1 | 14.08.1999 | 1 | 13.02.1999 | 04.01.2003 | 106 | |
MTV Europe Dancefloor Chart Top 10 | 1 | 11.10.1997 | 1 | 20.09.1997 | 25.10.1997 | 6 | |
Sweden Top 60 Singles | 8 | 06.09.1997 | 1 | 30.08.1997 | 01.11.1997 | 10 | |
Switzerland Top 100 Singles | 23 | 27.09.1997 | 1 | 27.09.1997 | 22.11.1997 | 8 | |
Tokio Hot 100 | 1 | 20.09.1997 | 4 | 09.08.1997 | 29.11.1997 | 17 | |
UK Top 75 Singles (75/40) | 3 | 06.09.1997 | 1 | 06.09.1997 | 25.10.1997 | 8 | |
Yugoslavia Top 10 Singles | 2 | 27.09.1997 | 1 | 20.09.1997 | 04.10.1997 | 3 |
Chart | Position |
---|---|
Billboard Hot 100 Singles | 1 |
UK Top 40 Singles | 3 |
Canadian Top 50 Singles | 2 |
Australian Top 100 | 8 |
The numbers in the brackets indicates how much positions are listed. If there are no brackets I got the whole charts (e.g. Billboard Hot 100 Singles (50) = 50 positions, UK Top 40 = 40 positions).
US Billboard Hot 100 Singles: 01.01.1990 till 01.06.1996 all top 30 positions, from 08.06.1996 on all top 50 positions. More infos to The US Charts by Billboard.
UK Top 40 Singles: 01.01.1990 till 31.12.1991 all top 30 positions, from 01.01.1992 on all top 40 positions.
The Gavin Charts are based on Airplay by U.S. Radio Stations.
The European Top 10 charts I got from the TV-text by MTV Europe.
Get my latest personal charts called Solid Gold.